Data contribution hub
Antigua & BarbudaProgress
Title | Type | Author(s) | Year |
---|---|---|---|
Antigua and Barbuda Tourism - 2012 | Report | ||
Silver Whisper @ St John's | Image | Prayitno / Thank you for (12 millions +) view Prayitno / Thank you for (12 millions +) view | |
GIS-based Material Stock Analysis (MSA) of Climate Vulnerabilities to the Tourism Industry in Antigua and Barbuda | Journal Article | Bradshaw et al. Bradshaw, Johnella and Singh, Simron Jit and Tan, Su-Yin and Fishman, Tomer and Pott, Kristen | 2020 |
Antigua & Barbuda Building Stock | Dataset | Johnella Bradshaw Johnella Bradshaw | 2019 |
Antigua & Barbuda Wood Export | Dataset | Johnella Bradshaw Johnella Bradshaw | 2019 |
Antigua & Barbuda's exported iron, steel and other metals. | Dataset | Johnella Bradshaw Johnella Bradshaw | 2019 |
Antigua & Barbuda's exports of non-nonmetallic minerals | Dataset | Johnella Bradshaw Johnella Bradshaw | 2019 |
Antigua & Barbuda's imports of non metallic minerals | Dataset | Johnella Bradshaw Johnella Bradshaw | 2019 |
Antigua & Barbuda's wood import | Dataset | Johnella Bradshaw Johnella Bradshaw | 2019 |
Antigua and Barbuda's imports of iron, steel, and other metals. | Dataset | Johnella Bradshaw Johnella Bradshaw | 2019 |
Ports list | GPS Coordinates | Johnella Bradshaw Johnella Bradshaw | 2018 |
Antigua and Barbuda Tourism - 2014 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Antigua and Barbuda Tourism - 2015 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Antigua and Barbuda Tourism - 2013 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2014 |
Island Waste Management Systems: Statistics, Challenges, and Opportunities for Applied Industrial Ecology | Journal Article | Eckelman et al. Eckelman, M. J; Ashton, W; Arakaki, Y; Hanaki, K; Nagashima, S; Malone-Lee, L. C. | 2014 |
Travel & Tourism Economic Impact 2014 - Antigua and Barbuda | Report | World Travel & Tourism Council Rochelle Turner Rochelle Turner, World Travel & Tourism Council | 2014 |
Antigua and Barbuda Tourism - 2003 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2013 |
Antigua and Barbuda Tourism - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Antigua and Barbuda Tourism - 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Antigua and Barbuda Tourism - 2011 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Antigua and Barbuda Tourism - 2012 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Antigua and Barbuda Tourism - 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2012 |
Antigua and Barbuda Tourism - 2008 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Antigua and Barbuda Tourism - 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Antigua and Barbuda Visitor Arrival Summary 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Antigua and Barbuda Tourism - 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
Antigua and Barbuda Visitor Arrival Summary 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
Antigua and Barbuda Tourism - 2005 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
Antigua and Barbuda Tourism Highlights for 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
Antigua and Barbuda Tourism Highlights for 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2006 |
2001 Census of Population and Housing | Report | Statistics Division and Economics Statistics Division, Ministry of Finance and Economics | 2004 |
Antigua and Barbuda Tourism arrivals - 2000-2004 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2004 |
Antigua and Barbuda Visitor Summary - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2004 |
Antigua and Barbuda Annual Report 2001 | Report | Caribbean Development Bank Caribbean Development Bank | 2001 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Title | Author(s) | Year | Tag(s) |
---|---|---|---|
Islands at Risk - Analyzing Resource-use Dynamics from a Socio-metabolic Research Perspective
Thesis | Edit |
Francisco Xavier Félix Martín del Campo | 2023 | |
Untitled Image
Image | Edit |
Johnella Bradshaw | 2019 |
Layers
This layer is about providing context around the city: placement in the region, geodata, spatial boundaries, population numbers over several years, GDP, economic activities, etc.
Data and information to obtain
1.1. Administrative boundaries 0 |
1.2. Economic activity - descriptions 21 |
1.3. Economic activity - figures 1 |
1.4. Population 1 |
1.5. Policy documents 0 |
1.6. Actors 0 |
This layer looks at the biophysical properties of the city, including soil, land, ecosystems, climatological characteristics, geology, and more.
Data and information to obtain
2.1. Soil type and composition 0 |
2.2. Trees 0 |
2.3. Biodiversity 0 |
2.4. Bodies of water 0 |
2.5. Average temperatures 0 |
2.6. Rainfall 0 |
2.7. Mineral deposits 0 |
This layer looks at the physical infrastructure that is present in the city. From roads and transportation infrastructure to gas mains, and from bread mills to petrol stations.
Data and information to obtain
This layer is all about extraction flows, consumption flows, emissions to nature, composition and addition to (artificial) stocks (e.g. Building stocks).
Data and information to obtain
Is a complete Material Flow Analysis dataset available? Upload it here.
Do an online course
Are you not yet familiar with data collection? We have a course for you! It's open, it's free, and it's fun!
English course: Data collection Spanish course: Recopilación de datos