Data contribution hub
ArubaProgress
Title | Type | Author(s) | Year |
---|---|---|---|
Oranjestad, Aruba - Inner Harbor from Ship | Image | roger4336 roger4336 | |
Refinery | Image | Spencer T. Spencer T. | |
Wind Turbines, SE Aruba | Image | Patrick Gregerson Patrick Gregerson | |
Aruba census boundaries | Shapefile | Metabolic Foundation Metabolic Foundation | 2023 |
Aruba Tourism - 2014 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Aruba Tourism - 2015 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Aruba Tourism - 2013 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2014 |
Aruba Tourism - 2003 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2013 |
Aruba Tourism - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Aruba Tourism - 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Aruba Tourism - 2011 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Aruba Tourism - 2012 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Aruba Tourism - 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2012 |
Aruba Tourism - 2008 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Aruba Tourism - 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Aruba Visitor Arrival Summary 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Aruba Tourism - 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
Aruba Visitor Arrival Summary 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
Aruba Tourism - 2005 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
Aruba Tourism Highlights for 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
Aruba Tourism Highlights for 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2006 |
Hotels | Image | jenschapter3 jenschapter3 | 2006 |
Aruba Tourism arrivals - 2000-2004 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2004 |
Aruba Visitor Summary - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2004 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Title | Author(s) | Year | Tag(s) |
---|---|---|---|
Islands at Risk - Analyzing Resource-use Dynamics from a Socio-metabolic Research Perspective
Thesis | Edit |
Francisco Xavier Félix Martín del Campo | 2023 | |
Untitled Image
Image | Edit |
Simron Singh | 2019 |
Layers
This layer is about providing context around the city: placement in the region, geodata, spatial boundaries, population numbers over several years, GDP, economic activities, etc.
Data and information to obtain
1.1. Administrative boundaries 1 |
1.2. Economic activity - descriptions 19 |
1.3. Economic activity - figures 0 |
1.4. Population 0 |
1.5. Policy documents 0 |
1.6. Actors 0 |
This layer looks at the biophysical properties of the city, including soil, land, ecosystems, climatological characteristics, geology, and more.
Data and information to obtain
2.1. Soil type and composition 0 |
2.2. Trees 0 |
2.3. Biodiversity 0 |
2.4. Bodies of water 0 |
2.5. Average temperatures 0 |
2.6. Rainfall 0 |
2.7. Mineral deposits 0 |
This layer looks at the physical infrastructure that is present in the city. From roads and transportation infrastructure to gas mains, and from bread mills to petrol stations.
Data and information to obtain
This layer is all about extraction flows, consumption flows, emissions to nature, composition and addition to (artificial) stocks (e.g. Building stocks).
Data and information to obtain
Is a complete Material Flow Analysis dataset available? Upload it here.
Do an online course
Are you not yet familiar with data collection? We have a course for you! It's open, it's free, and it's fun!
English course: Data collection Spanish course: Recopilación de datos