Data contribution hub
BahamasProgress
Title | Type | Author(s) | Year |
---|---|---|---|
Exports (in kilotonnes) - Year 2018 | Webpage | FAO UN Comtrade database UN Comtrade database, FAO | |
Hotels | Image | www.wbayer.com - www.facebook.com/wbayercom www.wbayer.com - www.facebook.com/wbayercom | |
Imports (in Kilotonnes) - Year 2018 | Webpage | FAO UN Comtrade database UN Comtrade database, FAO | |
Morton Salt Factory | Webpage | Bahamas Ministry of Tourism Bahamas Ministry of Tourism | |
Power Plant | Image | rshannonsmith rshannonsmith | |
The Bahamas Transportation | Image | CL Photographs CL Photographs | |
Can a Small Island Nation Build Resilience? The Significance of Resource-use Patterns and Socio-Metabolic Risks in The Bahamas | Journal Article | Campo et al. Martin del Campo, F., Singh, S. J., Fishman, T., Noll, D., Thomas, A., & Drescher, M. | 2022 |
Can a Small Island Nation Build Resilience? The Significance of Resource-use Patterns and Socio-Metabolic Risks in The Bahamas | Journal Article | Campo et al. Martin del Campo, F., Singh, S. J., Fishman, T., Noll, D., Thomas, A., & Drescher, M. | 2022 |
Can a Small Island Nation Build Resilience? The Significance of Resource-use Patterns and Socio-Metabolic Risks in The Bahamas | Journal Article | Campo et al. Martin del Campo, F., Singh, S. J., Fishman, T., Noll, D., Thomas, A., & Drescher, M. | 2022 |
Can a Small Island Nation Build Resilience? The Significance of Resource-use Patterns and Socio-Metabolic Risks in The Bahamas | Journal Article | Campo et al. Martin del Campo, F., Singh, S. J., Fishman, T., Noll, D., Thomas, A., & Drescher, M. | 2022 |
Can a Small Island Nation Build Resilience? The Significance of Resource-use Patterns and Socio-Metabolic Risks in The Bahamas | Journal Article | Campo et al. Martin del Campo, F., Singh, S. J., Fishman, T., Noll, D., Thomas, A., & Drescher, M. | 2022 |
Can a Small Island Nation Build Resilience? The Significance of Resource-use Patterns and Socio-Metabolic Risks in The Bahamas | Journal Article | Campo et al. Martin del Campo, F., Singh, S. J., Fishman, T., Noll, D., Thomas, A., & Drescher, M. | 2022 |
Can a Small Island Nation Build Resilience? The Significance of Resource-use Patterns and Socio-Metabolic Risks in The Bahamas | Journal Article | Campo et al. Martin del Campo, F., Singh, S. J., Fishman, T., Noll, D., Thomas, A., & Drescher, M. | 2022 |
Can a Small Island Nation Build Resilience? The Significance of Resource-use Patterns and Socio-Metabolic Risks in The Bahamas | Journal Article | Campo et al. Martin del Campo, F., Singh, S. J., Fishman, T., Noll, D., Thomas, A., & Drescher, M. | 2022 |
Solid Waste Management in the Caribbean: Proceedings from the Caribbean Solid Waste Conference | Report | Inter-American Development Bank Inter-American Development Bank | 2016 |
The Bahamas Tourism - 2014 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
The Bahamas Tourism - 2015 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Island Waste Management Systems: Statistics, Challenges, and Opportunities for Applied Industrial Ecology | Journal Article | Eckelman et al. Eckelman, M. J; Ashton, W; Arakaki, Y; Hanaki, K; Nagashima, S; Malone-Lee, L. C. | 2014 |
The Bahamas Tourism - 2013 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2014 |
The Bahamas Tourism - 2003 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2013 |
The Bahamas Tourism - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
The Bahamas Tourism - 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
The Bahamas Tourism - 2011 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
The Bahamas Tourism - 2012 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
The Bahamas Tourism - 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2012 |
The Bahamas Tourism - 2008 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
The Bahamas Tourism - 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
The Bahamas Visitor Arrival Summary 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
National Census Report 2000, The Bahamas | Report | CARICOM Capacity Development Programme (CCDP) In collaboration with the Canadian International Development Agency (CIDA) CARICOM Capacity Development Programme (CCDP) In collaboration with the Canadian International Development Agency (CIDA) | 2009 |
The Bahamas Tourism - 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
The Bahamas Visitor Arrival Summary 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
The Bahamas Tourism - 2005 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
The Bahamas Tourism Highlights for 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
The Bahamas Tourism Highlights for 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2006 |
The Bahamas Tourism arrivals - 2000-2004 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2004 |
The Bahamas Visitor Summary - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2004 |
The Bahamas Annual Report 2001 | Report | Caribbean Development Bank Caribbean Development Bank | 2001 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Title | Author(s) | Year | Tag(s) |
---|---|---|---|
Nassua Bahamas
Image | Edit |
SeeBeeW | None | |
Islands at Risk - Analyzing Resource-use Dynamics from a Socio-metabolic Research Perspective
Thesis | Edit |
Francisco Xavier Félix Martín del Campo | 2023 |
Layers
This layer is about providing context around the city: placement in the region, geodata, spatial boundaries, population numbers over several years, GDP, economic activities, etc.
Data and information to obtain
1.1. Administrative boundaries 0 |
1.2. Economic activity - descriptions 19 |
1.3. Economic activity - figures 1 |
1.4. Population 1 |
1.5. Policy documents 0 |
1.6. Actors 0 |
This layer looks at the biophysical properties of the city, including soil, land, ecosystems, climatological characteristics, geology, and more.
Data and information to obtain
2.1. Soil type and composition 0 |
2.2. Trees 0 |
2.3. Biodiversity 0 |
2.4. Bodies of water 0 |
2.5. Average temperatures 0 |
2.6. Rainfall 0 |
2.7. Mineral deposits 0 |
This layer looks at the physical infrastructure that is present in the city. From roads and transportation infrastructure to gas mains, and from bread mills to petrol stations.
Data and information to obtain
This layer is all about extraction flows, consumption flows, emissions to nature, composition and addition to (artificial) stocks (e.g. Building stocks).
Data and information to obtain
Is a complete Material Flow Analysis dataset available? Upload it here.
Do an online course
Are you not yet familiar with data collection? We have a course for you! It's open, it's free, and it's fun!
English course: Data collection Spanish course: Recopilación de datos