Layer 4: Stocks and flows
4.01. Extraction: Fishing
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Grenada - DE & Physical Trade | Dataset | Rahman et al. Rahman, S., Singh, S., & McCordic, C. (2022). Can the Caribbean localize its food system?: Evidence from biomass flow accounting. Journal of Industrial Ecology, 26(3), 1025–1039. https://doi.org/10.1111/jiec.13241 | 2022 |
| Grenada - MFA of Crops | Dataset | Rahman et al. Rahman, S., Singh, S., & McCordic, C. (2022). Can the Caribbean localize its food system?: Evidence from biomass flow accounting. Journal of Industrial Ecology, 26(3), 1025–1039. https://doi.org/10.1111/jiec.13241 | 2022 |
| Grenada - NAS Data | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |
4.02. Extraction: Agriculture
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Grenada - DE & Physical Trade | Dataset | Rahman et al. Rahman, S., Singh, S., & McCordic, C. (2022). Can the Caribbean localize its food system?: Evidence from biomass flow accounting. Journal of Industrial Ecology, 26(3), 1025–1039. https://doi.org/10.1111/jiec.13241 | 2022 |
| Grenada - MFA of Crops | Dataset | Rahman et al. Rahman, S., Singh, S., & McCordic, C. (2022). Can the Caribbean localize its food system?: Evidence from biomass flow accounting. Journal of Industrial Ecology, 26(3), 1025–1039. https://doi.org/10.1111/jiec.13241 | 2022 |
4.06. Flows: Consumption
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Grenada - DE & Physical Trade | Dataset | Rahman et al. Rahman, S., Singh, S., & McCordic, C. (2022). Can the Caribbean localize its food system?: Evidence from biomass flow accounting. Journal of Industrial Ecology, 26(3), 1025–1039. https://doi.org/10.1111/jiec.13241 | 2022 |
| Grenada - MFA of Crops | Dataset | Rahman et al. Rahman, S., Singh, S., & McCordic, C. (2022). Can the Caribbean localize its food system?: Evidence from biomass flow accounting. Journal of Industrial Ecology, 26(3), 1025–1039. https://doi.org/10.1111/jiec.13241 | 2022 |
| Grenada - Market Data for EEE | Dataset | Mohammadi and Recycling Mohammadi, E., Singh, S. J., & Habib, K. (2021). Electronic waste in the Caribbean: An impending environmental disaster or an opportunity for a circular economy? Resources, Conservation and Recycling, 164, 105106. https://doi.org/10.1016/j.resconrec.2020.105106 | 2021 |
| Grenada - Trade & Waste Data | Dataset | Elgie and Recycling Elgie, A. R., Singh, S. J., & Telesford, J. N. (2021). You can’t manage what you can’t measure: The potential for circularity in Grenada’s waste management system. Resources, Conservation and Recycling, 164, 105170. https://doi.org/10.1016/j.resconrec.2020.105170 | 2021 |
| Grenada - Inputs | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |
4.08. Stocks: Buildings
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Material Stock in Buildings | Dataset | ||
| Grenada - Building Material Intensity | Dataset | Symmes et al. Symmes, R., Fishman, T., Telesford, J. N., Singh, S. J., Tan, S., & De Kroon, K. (2020). The weight of islands: Leveraging Grenada’s material stocks to adapt to climate change. Journal of Industrial Ecology, 24(2), 369–382. https://doi.org/10.1111/jiec.12853 | 2020 |
| Grenada - Material Composition of Buildings | Dataset | Symmes et al. Symmes, R., Fishman, T., Telesford, J. N., Singh, S. J., Tan, S., & De Kroon, K. (2020). The weight of islands: Leveraging Grenada’s material stocks to adapt to climate change. Journal of Industrial Ecology, 24(2), 369–382. https://doi.org/10.1111/jiec.12853 | 2020 |
| The Weight of Islands: A GIS based Material Stock Analysis of Grenada in the Context of Extreme Weather and Climate Change | Thesis | Robert Symmes Robert Symmes | 2018 |
| Grenada - Inputs | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |
| Grenada - NAS Data | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |
4.09. Stocks: Infrastructure
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Grenada - NAS Data | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |
4.10. Stocks: Vehicles
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Vehicle Stock | Dataset |
4.14. Flows: Imports and exports
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Biomass Exports | Dataset | ||
| Grenada nonmetallic mineral exports | Dataset | ||
| Grenada nonmetallic mineral imports | Dataset | ||
| Import Data - 2014 | Dataset | ||
| Import Data by HS Code - 2014 | Dataset | ||
| Grenada - DE & Physical Trade | Dataset | Rahman et al. Rahman, S., Singh, S., & McCordic, C. (2022). Can the Caribbean localize its food system?: Evidence from biomass flow accounting. Journal of Industrial Ecology, 26(3), 1025–1039. https://doi.org/10.1111/jiec.13241 | 2022 |
| Grenada - MFA of Crops | Dataset | Rahman et al. Rahman, S., Singh, S., & McCordic, C. (2022). Can the Caribbean localize its food system?: Evidence from biomass flow accounting. Journal of Industrial Ecology, 26(3), 1025–1039. https://doi.org/10.1111/jiec.13241 | 2022 |
| Grenada - Trade & Waste Data | Dataset | Elgie and Recycling Elgie, A. R., Singh, S. J., & Telesford, J. N. (2021). You can’t manage what you can’t measure: The potential for circularity in Grenada’s waste management system. Resources, Conservation and Recycling, 164, 105170. https://doi.org/10.1016/j.resconrec.2020.105170 | 2021 |
| Grenada - Inputs | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |
| Grenada - Outputs Data | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |
4.15. Emission to air
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Grenada - Outputs Data | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |
4.18. Waste flows
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Solid Waste - Weighed | Dataset | ||
| Grenada - E-Waste Generation from EEE | Dataset | Mohammadi and Recycling Mohammadi, E., Singh, S. J., & Habib, K. (2021). Electronic waste in the Caribbean: An impending environmental disaster or an opportunity for a circular economy? Resources, Conservation and Recycling, 164, 105106. https://doi.org/10.1016/j.resconrec.2020.105106 | 2021 |
| Grenada - Market Data for EEE | Dataset | Mohammadi and Recycling Mohammadi, E., Singh, S. J., & Habib, K. (2021). Electronic waste in the Caribbean: An impending environmental disaster or an opportunity for a circular economy? Resources, Conservation and Recycling, 164, 105106. https://doi.org/10.1016/j.resconrec.2020.105106 | 2021 |
| Grenada - Material Composition of E-Waste | Dataset | Mohammadi et al. Mohammadi, E., Singh, S. J., & Habib, K. (2021). How big is circular economy potential on Caribbean islands considering e-waste? Journal of Cleaner Production, 317, 128457. https://doi.org/10.1016/j.jclepro.2021.128457 | 2021 |
| Grenada - Trade & Waste Data | Dataset | Elgie and Recycling Elgie, A. R., Singh, S. J., & Telesford, J. N. (2021). You can’t manage what you can’t measure: The potential for circularity in Grenada’s waste management system. Resources, Conservation and Recycling, 164, 105170. https://doi.org/10.1016/j.resconrec.2020.105170 | 2021 |
| Grenada - Outputs Data | Dataset | Telesford and industrial ecology in an island context Telesford, J. N. (2014). Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: A study in the tourist accommodation sector, Grenada [Doctoral thesis, Robert Gordon University]. | 2014 |