Data contribution hub
JamaicaProgress
Title | Type | Author(s) | Year |
---|---|---|---|
Biomass Export Flows | Dataset | ||
Biomass Import | Dataset | ||
Jamaica Mining | Image | Paul J. Morris Paul J. Morris | |
Jamaica Mining | Image | InAweofGod'sCreation InAweofGod'sCreation | |
Primary Crop Harvest | Dataset | ||
Socioeconomic metabolism of Biomass in Jamaica in the Context of Trade and National Food Security: A time series biophysical analysis (1961-2013) | Thesis | Akunne Okoli Akunne Okoli | 2016 |
Jamaica Tourism - 2014 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Jamaica Tourism - 2015 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Island Waste Management Systems: Statistics, Challenges, and Opportunities for Applied Industrial Ecology | Journal Article | Eckelman et al. Eckelman, M. J; Ashton, W; Arakaki, Y; Hanaki, K; Nagashima, S; Malone-Lee, L. C. | 2014 |
Jamaica Tourism - 2013 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2014 |
Jamaica Tourism - 2003 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2013 |
Jamaica Tourism - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Jamaica Tourism - 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Jamaica Tourism - 2011 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Jamaica Tourism - 2012 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Jamaica Tourism - 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2012 |
Jamaica Tourism - 2008 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Jamaica Tourism - 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Jamaica Visitor Arrival Summary 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Jamaica Tourism - 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
Jamaica Visitor Arrival Summary 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
National Census Report 2001, Jamaica | Report | CARICOM Capacity Development Programme (CCDP) In collaboration with the Canadian International Development Agency (CIDA) CARICOM Capacity Development Programme (CCDP) In collaboration with the Canadian International Development Agency (CIDA) | 2009 |
Environmental evaluation of localising production as a strategy for sustainable development: a case study of two consumer goods in Jamaica | Journal Article | Russell and Allwood Russell, S. N; Allwood, J. M. | 2008 |
Jamaica Tourism - 2005 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
Jamaica Tourism Highlights for 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
Jamaica Tourism Highlights for 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2006 |
Jamaica Tourism arrivals - 2000-2004 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2004 |
Jamaica Visitor Arrival Summary 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2004 |
Jamaica Annual Report 2001 | Report | Caribbean Development Bank Caribbean Development Bank | 2001 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Layers
This layer is about providing context around the city: placement in the region, geodata, spatial boundaries, population numbers over several years, GDP, economic activities, etc.
Data and information to obtain
1.1. Administrative boundaries 0 |
1.2. Economic activity - descriptions 19 |
1.3. Economic activity - figures 1 |
1.4. Population 1 |
1.5. Policy documents 0 |
1.6. Actors 0 |
This layer looks at the biophysical properties of the city, including soil, land, ecosystems, climatological characteristics, geology, and more.
Data and information to obtain
2.1. Soil type and composition 0 |
2.2. Trees 0 |
2.3. Biodiversity 0 |
2.4. Bodies of water 0 |
2.5. Average temperatures 0 |
2.6. Rainfall 0 |
2.7. Mineral deposits 0 |
This layer looks at the physical infrastructure that is present in the city. From roads and transportation infrastructure to gas mains, and from bread mills to petrol stations.
Data and information to obtain
This layer is all about extraction flows, consumption flows, emissions to nature, composition and addition to (artificial) stocks (e.g. Building stocks).
Data and information to obtain
Is a complete Material Flow Analysis dataset available? Upload it here.
Do an online course
Are you not yet familiar with data collection? We have a course for you! It's open, it's free, and it's fun!
English course: Data collection Spanish course: Recopilación de datos