Layer 4: Stocks and flows
4.01. Extraction: Fishing
| Title | Type | Author(s) | Year |
|---|---|---|---|
| New Caledonia - Stocks/Flows | Dataset | Manglou and metabolic flows in island territories. Journal of Political Ecology Manglou, M., Rocher, L., & Bahers, J.-B. (2022). Waste colonialism and metabolic flows in island territories. Journal of Political Ecology, 29(1), 1–19. https://doi.org/10.2458/jpe.2836 | 2022 |
| New Caledonia - Additional Stocks & Flows | Dataset | Bahers et al. Bahers, J. B., Higuera, P., Ventura, A., & Antheaume, N. (2020). The “Metal-Energy-Construction Mineral” nexus in the island metabolism: The case of the extractive economy of New Caledonia. Sustainability, 12(6), 2191. https://doi.org/10.3390/su12062191 | 2020 |
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.02. Extraction: Agriculture
| Title | Type | Author(s) | Year |
|---|---|---|---|
| New Caledonia - Stocks/Flows | Dataset | Manglou and metabolic flows in island territories. Journal of Political Ecology Manglou, M., Rocher, L., & Bahers, J.-B. (2022). Waste colonialism and metabolic flows in island territories. Journal of Political Ecology, 29(1), 1–19. https://doi.org/10.2458/jpe.2836 | 2022 |
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.03. Extraction: Forestry
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.04. Extraction: Mining
| Title | Type | Author(s) | Year |
|---|---|---|---|
| New Caledonia - Stocks/Flows | Dataset | Manglou and metabolic flows in island territories. Journal of Political Ecology Manglou, M., Rocher, L., & Bahers, J.-B. (2022). Waste colonialism and metabolic flows in island territories. Journal of Political Ecology, 29(1), 1–19. https://doi.org/10.2458/jpe.2836 | 2022 |
| New Caledonia - Waste Generation | Dataset | Manglou and metabolic flows in island territories. Journal of Political Ecology Manglou, M., Rocher, L., & Bahers, J.-B. (2022). Waste colonialism and metabolic flows in island territories. Journal of Political Ecology, 29(1), 1–19. https://doi.org/10.2458/jpe.2836 | 2022 |
| New Caledonia - Additional Stocks & Flows | Dataset | Bahers et al. Bahers, J. B., Higuera, P., Ventura, A., & Antheaume, N. (2020). The “Metal-Energy-Construction Mineral” nexus in the island metabolism: The case of the extractive economy of New Caledonia. Sustainability, 12(6), 2191. https://doi.org/10.3390/su12062191 | 2020 |
| table New Caledonia 2000 2017 Layer 4 Stocks and flows | Dataset | Bahers Bahers | 2020 |
| The “Metal-Energy-Construction Mineral” Nexus in the Island Metabolism: The Case of the Extractive Economy of New Caledonia | Journal Article | Jean-Baptiste Bahers and Antheaume Jean-Baptiste Bahers, Paula Higuera, Anne Ventura and Nicolas Antheaume | 2020 |
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.06. Flows: Consumption
| Title | Type | Author(s) | Year |
|---|---|---|---|
| New Caledonia - Additional Stocks & Flows | Dataset | Bahers et al. Bahers, J. B., Higuera, P., Ventura, A., & Antheaume, N. (2020). The “Metal-Energy-Construction Mineral” nexus in the island metabolism: The case of the extractive economy of New Caledonia. Sustainability, 12(6), 2191. https://doi.org/10.3390/su12062191 | 2020 |
| table New Caledonia 2000 2017 Layer 4 Stocks and flows | Dataset | Bahers Bahers | 2020 |
| The “Metal-Energy-Construction Mineral” Nexus in the Island Metabolism: The Case of the Extractive Economy of New Caledonia | Journal Article | Jean-Baptiste Bahers and Antheaume Jean-Baptiste Bahers, Paula Higuera, Anne Ventura and Nicolas Antheaume | 2020 |
| Pacific region - Solid Waste Management and Recycling | Document | Pacific Country Profiles & Territory Pacific Country Profiles & Territory | 2018 |
4.09. Stocks: Infrastructure
| Title | Type | Author(s) | Year |
|---|---|---|---|
| The “Metal-Energy-Construction Mineral” Nexus in the Island Metabolism: The Case of the Extractive Economy of New Caledonia | Journal Article | Jean-Baptiste Bahers and Antheaume Jean-Baptiste Bahers, Paula Higuera, Anne Ventura and Nicolas Antheaume | 2020 |
4.12. Flows: Energy
| Title | Type | Author(s) | Year |
|---|---|---|---|
| The “Metal-Energy-Construction Mineral” Nexus in the Island Metabolism: The Case of the Extractive Economy of New Caledonia | Journal Article | Jean-Baptiste Bahers and Antheaume Jean-Baptiste Bahers, Paula Higuera, Anne Ventura and Nicolas Antheaume | 2020 |
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.13. Flows: Water
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.14. Flows: Imports and exports
| Title | Type | Author(s) | Year |
|---|---|---|---|
| New Caledonia - Additional Stocks & Flows | Dataset | Bahers et al. Bahers, J. B., Higuera, P., Ventura, A., & Antheaume, N. (2020). The “Metal-Energy-Construction Mineral” nexus in the island metabolism: The case of the extractive economy of New Caledonia. Sustainability, 12(6), 2191. https://doi.org/10.3390/su12062191 | 2020 |
| table New Caledonia 2000 2017 Layer 4 Stocks and flows | Dataset | Bahers Bahers | 2020 |
| The “Metal-Energy-Construction Mineral” Nexus in the Island Metabolism: The Case of the Extractive Economy of New Caledonia | Journal Article | Jean-Baptiste Bahers and Antheaume Jean-Baptiste Bahers, Paula Higuera, Anne Ventura and Nicolas Antheaume | 2020 |
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.15. Emission to air
| Title | Type | Author(s) | Year |
|---|---|---|---|
| New Caledonia - Stocks/Flows | Dataset | Manglou and metabolic flows in island territories. Journal of Political Ecology Manglou, M., Rocher, L., & Bahers, J.-B. (2022). Waste colonialism and metabolic flows in island territories. Journal of Political Ecology, 29(1), 1–19. https://doi.org/10.2458/jpe.2836 | 2022 |
| New Caledonia - Additional Stocks & Flows | Dataset | Bahers et al. Bahers, J. B., Higuera, P., Ventura, A., & Antheaume, N. (2020). The “Metal-Energy-Construction Mineral” nexus in the island metabolism: The case of the extractive economy of New Caledonia. Sustainability, 12(6), 2191. https://doi.org/10.3390/su12062191 | 2020 |
| The “Metal-Energy-Construction Mineral” Nexus in the Island Metabolism: The Case of the Extractive Economy of New Caledonia | Journal Article | Jean-Baptiste Bahers and Antheaume Jean-Baptiste Bahers, Paula Higuera, Anne Ventura and Nicolas Antheaume | 2020 |
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.16. Emissions to water
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.17. Dissipative use of products
| Title | Type | Author(s) | Year |
|---|---|---|---|
| The “Metal-Energy-Construction Mineral” Nexus in the Island Metabolism: The Case of the Extractive Economy of New Caledonia | Journal Article | Jean-Baptiste Bahers and Antheaume Jean-Baptiste Bahers, Paula Higuera, Anne Ventura and Nicolas Antheaume | 2020 |
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |
4.18. Waste flows
| Title | Type | Author(s) | Year |
|---|---|---|---|
| New Caledonia - Solid Waste Composition | Dataset | Jasmine McHugh Jasmine McHugh | 2025 |
| New Caledonia - Stocks/Flows | Dataset | Manglou and metabolic flows in island territories. Journal of Political Ecology Manglou, M., Rocher, L., & Bahers, J.-B. (2022). Waste colonialism and metabolic flows in island territories. Journal of Political Ecology, 29(1), 1–19. https://doi.org/10.2458/jpe.2836 | 2022 |
| New Caledonia - Waste Generation | Dataset | Manglou and metabolic flows in island territories. Journal of Political Ecology Manglou, M., Rocher, L., & Bahers, J.-B. (2022). Waste colonialism and metabolic flows in island territories. Journal of Political Ecology, 29(1), 1–19. https://doi.org/10.2458/jpe.2836 | 2022 |
| The “Metal-Energy-Construction Mineral” Nexus in the Island Metabolism: The Case of the Extractive Economy of New Caledonia | Journal Article | Jean-Baptiste Bahers and Antheaume Jean-Baptiste Bahers, Paula Higuera, Anne Ventura and Nicolas Antheaume | 2020 |
| Table New Caledonia Layer 4 stocks and flows | Dataset | Bahers Bahers | 2016 |