There should be a possibility to delete datasets. Especially now at the beginning as some things are not so clear yet.
Data contribution hub
Samothraki IslandProgress
Title | Type | Author(s) | Year |
---|---|---|---|
Samothraki Biomass Extraction | Dataset | Dominik Noll Dominik Noll | |
Samothraki Buildings | Dataset | Dominik Noll Dominik Noll | |
Samothraki DMC | Dataset | Dominik Noll Dominik Noll | |
Samothraki Economic Activity | Dataset | Dominik Noll Dominik Noll | |
Samothraki Fishing | Dataset | Dominik Noll Dominik Noll | |
Samothraki Infrastructure | Dataset | Dominik Noll Dominik Noll | |
Samothraki cultivation classes | Dataset | Dominik Noll Dominik Noll | |
Samothraki cultivations | Dataset | ELSTAT ELSTAT | |
Samothraki forestry | Dataset | Dominik Noll Dominik Noll | |
Samothraki livestock extraction modelling data | Dataset | Dominik Noll Dominik Noll | |
Samothraki livestock extraction statistical data | Dataset | ELSTAT ELSTAT | |
Samothraki mining | Dataset | Dominik Noll Dominik Noll | |
Samothraki waste flows | Dataset | Dominik Noll Dominik Noll | |
Domestic Energy Consumption | Dataset | Dominik Noll Dominik Noll | 2021 |
Samothraki Dissipative Use of Products | Dataset | Dominik Noll Dominik Noll | 2021 |
Samothraki Emissions | Dataset | Dominik Noll Dominik Noll | 2021 |
Samothraki Trade | Dataset | Dominik Noll Dominik Noll | 2021 |
Caught in a Deadlock: Small Ruminant Farming on the Greek Island of Samothrace. The Importance of Regional Contexts for Effective EU Agricultural Policies | Journal Article | Noll et al. Noll, Dominik and Lauk, Christian and Gaube, Veronika and Wiedenhofer, Dominik | 2020 |
Samothraki population | Dataset | Dominik Noll Dominik Noll | 2020 |
Samothraki Livestock | Dataset | Dominik Noll Dominik Noll | 2019 |
The expansion of the built environment, waste generation and EU recycling targets on Samothraki, Greece: An island’s dilemma | Journal Article | Noll et al. Noll, Dominik and Wiedenhofer, Dominik and Miatto, Alessio and Singh, Simron Jit | 2019 |
Wings of Samothraki - Pathways to sustainable development | Video Recording | Faymann and Habeler Armin Faymann and Doris Habeler | 2018 |
Corine land cover classes | Dataset | Noll and Fetzel Dominik Noll; Tamara Fetzel | 2012 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Layers
This layer is about providing context around the city: placement in the region, geodata, spatial boundaries, population numbers over several years, GDP, economic activities, etc.
Data and information to obtain
1.1. Administrative boundaries 0 |
1.2. Economic activity - descriptions 0 |
1.3. Economic activity - figures 1 |
1.4. Population 1 |
1.5. Policy documents 0 |
1.6. Actors 1 |
This layer looks at the biophysical properties of the city, including soil, land, ecosystems, climatological characteristics, geology, and more.
Data and information to obtain
2.1. Soil type and composition 0 |
2.2. Trees 0 |
2.3. Biodiversity 0 |
2.4. Bodies of water 0 |
2.5. Average temperatures 0 |
2.6. Rainfall 0 |
2.7. Mineral deposits 0 |
This layer looks at the physical infrastructure that is present in the city. From roads and transportation infrastructure to gas mains, and from bread mills to petrol stations.
Data and information to obtain
This layer is all about extraction flows, consumption flows, emissions to nature, composition and addition to (artificial) stocks (e.g. Building stocks).
Data and information to obtain
Is a complete Material Flow Analysis dataset available? Upload it here.
Do an online course
Are you not yet familiar with data collection? We have a course for you! It's open, it's free, and it's fun!
English course: Data collection Spanish course: Recopilación de datos