Resident Population by Age Group and Sex, 2015
From the Ministry of Trade and Industry - Department of Statistics.
From 1995, the General Household Survey (GHS) is conducted in between 2 Population Censuses as a mid-decade mini-Census.
The General Household Survey (GHS) 2015 is the third in the series of mid-decade national survey. It covers a wide range of topics and provides comprehensive data on Singapore’s population and households in between the population censuses that are conducted once in ten years.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
849640.0 item | Female | Montreal | ||
799880.0 item | Male | Montreal | ||
89680.0 item | Females, 0 - 4 | Singapore | ||
105040.0 item | Females, 10 - 14 | Singapore | ||
118640.0 item | Females, 15 - 19 | Singapore | ||
130730.0 item | Females, 20 - 24 | Singapore | ||
138650.0 item | Females, 25 - 29 | Singapore | ||
152820.0 item | Females, 30 - 34 | Singapore | ||
157360.0 item | Females, 35 - 39 | Singapore | ||
162330.0 item | Females, 40 - 44 | Singapore | ||
153870.0 item | Females, 45 - 49 | Singapore | ||
100690.0 item | Females, 5 - 9 | Singapore | ||
156690.0 item | Females, 50 - 54 | Singapore | ||
147240.0 item | Females, 55 - 59 | Singapore | ||
120880.0 item | Females, 60 - 64 | Singapore | ||
93870.0 item | Females, 65 - 69 | Singapore | ||
54890.0 item | Females, 70 - 74 | Singapore | ||
45210.0 item | Females, 75 - 79 | Singapore | ||
30920.0 item | Females, 80 - 84 | Singapore | ||
27780.0 item | Females, 85 & Over | Singapore | ||
93890.0 item | Males, 0 - 4 | Singapore | ||
109410.0 item | Males, 10 - 14 | Singapore | ||
124390.0 item | Males, 15 - 19 | Singapore | ||
133610.0 item | Males, 20 - 24 | Singapore | ||
132560.0 item | Males, 25 - 29 | Singapore | ||
137900.0 item | Males, 30 - 34 | Singapore | ||
143860.0 item | Males, 35 - 39 | Singapore | ||
154570.0 item | Males, 40 - 44 | Singapore | ||
149580.0 item | Males, 45 - 49 | Singapore | ||
103830.0 item | Males, 5 - 9 | Singapore | ||
158440.0 item | Males, 50 - 54 | Singapore | ||
147920.0 item | Males, 55 - 59 | Singapore | ||
119670.0 item | Males, 60 - 64 | Singapore | ||
88750.0 item | Males, 65 - 69 | Singapore | ||
47790.0 item | Males, 70 - 74 | Singapore | ||
36280.0 item | Males, 75 - 79 | Singapore | ||
20930.0 item | Males, 80 - 84 | Singapore | ||
14090.0 item | Males, 85 & Over | Singapore |
Something wrong with this information? Report errors here.