Layer 4: Stocks and flows
4.01. Extraction: Fishing
Title | Type | Author(s) | Year |
---|---|---|---|
How singapore is fast becoming a global acquaculture | Webpage | Matt Craze Matt Craze | |
Current status of aquaculture in Singapore | Journal Article | Neo Chin Heng Heng, Neo Chin | 2015 |
4.02. Extraction: Agriculture
Title | Type | Author(s) | Year |
---|---|---|---|
Singapore - Agricultural Sectors | Webpage | U.S. Embassies Expo gov U.S. Embassies Expo gov | |
Assuring food security in Singapore, a small island state facing COVID-19 | Journal Article | Paul Teng Paul Teng | 2020 |
WHAT SINGAPORE’S ‘30 BY 30’ FOOD SECURITY GOAL MEANS FOR BUSINESSES | Report | alpha beta alpha beta | 2020 |
TECHNOLOGY INNOVATIONS FOR FOOD SECURITY | Presentation | William Chen Yong Ken Tye William Chen Yong Ken Tye | 2019 |
Value of agricultural production in Singapore from 2006 to 2017 | Dataset | R. Hirschmann R. Hirschmann | 2019 |
4.04. Extraction: Mining
Title | Type | Author(s) | Year |
---|---|---|---|
Imports & Exports of Energy Products | Webpage | Energy market authority Energy market authority | |
Shifting sand | Report | Global Witness Global Witness | 2010 |
Mineral Fuel and Oil Trade between India and Singapore: Trends and Issues | Journal Article | Amitendu Palit Amitendu Palit | 2008 |
4.05. Production Flows: Manufacturing
Title | Type | Author(s) | Year |
---|---|---|---|
Manufacturing and Services in Singapore's Economy: Twin Engines of Growth and their Asymmetric Dependencies | Journal Article | Ming Leong Kuan Ming Leong Kuan | 2017 |
Total Output - Manufacturing, Annual | Dataset | Economic Development Board Economic Development Board | 2017 |
SINGAPORE SUPPLY, USE AND INPUT-OUTPUT TABLES 2015 | Report | Statistics et al. Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | 2015 |
Presentation at International Workshop “From Data to Accounts: Measuring Production in National Accounting | Presentation | Unstats Unstats | 2009 |
4.06. Flows: Consumption
Title | Type | Author(s) | Year |
---|---|---|---|
Electricity Consumption by Sub-Sector (Total) | Dataset | None | |
Water Sales, Annual | Dataset | None | |
Scenarios for achieving absolute reductions in phosphorus consumption in Singapore | Journal Article | Pearce and Chertow Pearce, Bin Bin J.; Chertow, Marian | 2017 |
Modeling the water consumption of Singapore using system dynamics | Thesis | Karen Noiva Welling Welling, Karen Noiva | 2011 |
The Material Consumption of Singapore’s Economy: An Industrial Ecology Approach | Book Section | Chertow et al. Chertow, Marian; Choi, Esther S; Lee, Keith | 2011 |
4.07. Household budget surveys
Title | Type | Author(s) | Year |
---|---|---|---|
How much does a Singapore household need for a basic standard of living? | Webpage | Global-is-Asian Staff Global-is-Asian Staff | |
What older people need in Singapore: A household budgets study | Presentation | Ng Kok Hoe Teo You Yenn Neo Yu Wei Ad Maulod Ting Yi Ting Ng Kok Hoe Teo You Yenn Neo Yu Wei Ad Maulod Ting Yi Ting | 2019 |
Household expenditure | Dataset | Department of statistics Singapore Department of statistics Singapore | 2017 |
REPORT ON THE HOUSEHOLD EXPENDITURE SURVEY, 2017/18 | Report | Statistics et al. Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | 2017 |
4.08. Stocks: Buildings
Title | Type | Author(s) | Year |
---|---|---|---|
Residential building material stocks and component-level circularity: The case of Singapore | Journal Article | Arora et al. Arora, Mohit; Raspall, Felix; Cheah, Lynette; Silva, Arlindo | 2019 |
4.09. Stocks: Infrastructure
Title | Type | Author(s) | Year |
---|---|---|---|
Length of Roads Maintained by the Land Transport Authority (LTA), in lane-kilometres | Dataset | None |
4.10. Stocks: Vehicles
Title | Type | Author(s) | Year |
---|---|---|---|
Vehicle population grows for first time since 2013 | Webpage | Christopher Tan Christopher Tan | |
MOTOR VEHICLE POPULATION BY VEHICLE TYPE | Presentation | Land transport authority Land transport authority | 2019 |
To drive or not to drive? A qualitative comparison of car ownership and transport experiences in London and Singapore | Journal Article | Samue Chng Charles Abraham Mathew P. White Stephen Skippone Samue Chng Charles Abraham Mathew P. White Stephen Skippone | 2019 |
Annual Motor Vehicle Population by Vehicle Type | Dataset | Land Transport Authority Land Transport Authority | 2016 |
4.11. Stocks: Livestock
Title | Type | Author(s) | Year |
---|---|---|---|
11. SINGAPORE Part IV Country Papers (Contd.) | Report | Shim Kim Fah Shim Kim Fah | |
Value of livestock production in Singapore from 2006 to 2018 | Webpage | R. Hirschmann R. Hirschmann | |
Livestock Slaughtered by Type, Annual | Dataset | Singapore Food Agency Singapore Food Agency | 2016 |
4.12. Flows: Energy
Title | Type | Author(s) | Year |
---|---|---|---|
Electricity Consumption by Sub-Sector (Total) | Dataset | None | |
Twelve metropolitan carbon footprints: A preliminary comparative global assessment | Journal Article | Sovacool and Brown Sovacool, Benjamin K.; Brown, Marilyn A. | 2010 |
4.13. Flows: Water
Title | Type | Author(s) | Year |
---|---|---|---|
Volume of Used Water Treated | Dataset | None | |
Water Sales, Annual | Dataset | None | |
Modeling the water consumption of Singapore using system dynamics | Thesis | Karen Noiva Welling Welling, Karen Noiva | 2011 |
4.14. Flows: Imports and exports
Title | Type | Author(s) | Year |
---|---|---|---|
The Direct Material Inputs into Singapore's Development | Journal Article | Niels B. Schulz Schulz, Niels B. | 2008 |
4.15. Emission to air
Title | Type | Author(s) | Year |
---|---|---|---|
Cities and greenhouse gas emissions: moving forward | Journal Article | Hoornweg et al. Hoornweg, Daniel and Sugar, Lorraine and Trejos Gomez, Claudia Lorena | 2011 |
4.18. Waste flows
Title | Type | Author(s) | Year |
---|---|---|---|
MODELING AND SIMULATION OF PROCESS SUSTAINABILITY IN WASTE MANAGEMENT IN SINGAPORE | Presentation | Q. Z. Yang Fengyu Yang Zhiqi Shen Q. Z. Yang Fengyu Yang Zhiqi Shen | |
Waste Statistics and Overall Recycling | Webpage | National Environment Agency National Environment Agency | |
TACKLING THE WASTE CRISIS IN SINGAPORE AND ASIA-PACIFIC: A ROLE FOR BUSINESS IN ADVANCING THE CIRCULAR ECONOMY | Report | Forum for the future Forum for the future | 2019 |
Impact Assessment of Waste Management Options in I Singapore | Journal Article | Tan and Khoo Reginald B.H. Tan and Hsien H. Khoo | 2008 |