Water Sales, Annual
Annual water sales in cubic metres according to the type of sale (domestic or non-domestic, industrial water or NEWater). Industrial water and NEWater are produced from treated used water. Data is from the Ministry of the Environment and Water Resources, and the Public Utilities Board. Data before the year 2011 is obtained from 'Yearbook of Statistics Singapore 2010' and 'Yearbook of Statistics Singapore 2012'.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
251000000.0 m3 | Potable water (domestic) | Singapore | ||
189200000.0 m3 | Potable water (non-domestic) | Singapore | ||
Industrial Water | Singapore | |||
NEWater | Singapore | |||
253300000.0 m3 | Potable water (domestic) | Singapore | ||
186900000.0 m3 | Potable water (non-domestic) | Singapore | ||
Industrial Water | Singapore | |||
NEWater | Singapore | |||
256300000.0 m3 | Potable water (domestic) | Singapore | ||
192600000.0 m3 | Potable water (non-domestic) | Singapore | ||
40800000.0 m3 | Industrial Water | Singapore | ||
29600000.0 m3 | NEWater | Singapore | ||
264200000.0 m3 | Potable water (domestic) | Singapore | ||
191300000.0 m3 | Potable water (non-domestic) | Singapore | ||
29300000.0 m3 | Industrial Water | Singapore | ||
49200000.0 m3 | NEWater | Singapore | ||
271400000.0 m3 | Potable water (domestic) | Singapore | ||
191200000.0 m3 | Potable water (non-domestic) | Singapore | ||
23700000.0 m3 | Industrial Water | Singapore | ||
66000000.0 m3 | NEWater | Singapore | ||
277800000.0 m3 | Potable water (domestic) | Singapore | ||
190200000.0 m3 | Potable water (non-domestic) | Singapore | ||
21900000.0 m3 | Industrial Water | Singapore | ||
72000000.0 m3 | NEWater | Singapore | ||
281000000.0 m3 | Potable water (domestic) | Singapore | ||
195100000.0 m3 | Potable water (non-domestic) | Singapore | ||
24500000.0 m3 | Industrial Water | Singapore | ||
96400000.0 m3 | NEWater | Singapore | ||
281300000.0 m3 | Potable water (domestic) | Singapore | ||
197200000.0 m3 | Potable water (non-domestic) | Singapore | ||
23100000.0 m3 | Industrial Water | Singapore | ||
102400000.0 m3 | NEWater | Singapore | ||
284400000.0 m3 | Potable water (domestic) | Singapore | ||
206500000.0 m3 | Potable water (non-domestic) | Singapore | ||
25300000.0 m3 | Industrial Water | Singapore | ||
111400000.0 m3 | NEWater | Singapore | ||
286700000.0 m3 | Potable water (domestic) | Singapore | ||
211900000.0 m3 | Potable water (non-domestic) | Singapore | ||
27600000.0 m3 | Industrial Water | Singapore | ||
114100000.0 m3 | NEWater | Singapore | ||
291200000.0 m3 | Potable water (domestic) | Singapore | ||
215100000.0 m3 | Potable water (non-domestic) | Singapore | ||
27600000.0 m3 | Industrial Water | Singapore | ||
117100000.0 m3 | NEWater | Singapore | ||
297100000.0 m3 | Potable water (domestic) | Singapore | ||
217600000.0 m3 | Potable water (non-domestic) | Singapore | ||
25000000.0 m3 | Industrial Water | Singapore | ||
124800000.0 m3 | NEWater | Singapore | ||
301400000.0 m3 | Potable water (domestic) | Singapore | ||
215600000.0 m3 | Potable water (non-domestic) | Singapore | ||
21000000.0 m3 | Industrial Water | Singapore | ||
126900000.0 m3 | NEWater | Singapore | ||
294800000.0 m3 | Potable water (domestic) | Singapore | ||
204500000.0 m3 | Potable water (non-domestic) | Singapore | ||
19900000.0 m3 | Industrial Water | Singapore | ||
140200000.0 m3 | NEWater | Singapore | ||
294200000.0 m3 | Potable water (domestic) | Singapore | ||
201300000.0 m3 | Potable water (non-domestic) | Singapore | ||
20600000.0 m3 | Industrial Water | Singapore | ||
140500000.0 m3 | NEWater | Singapore |
Something wrong with this information? Report errors here.