Length of Roads Maintained by the Land Transport Authority (LTA), in lane-kilometres
Whole Roads or Section of Roads including lane maintained by LTA.
Collector roads are built primarily to feed traffic from local onto arterial roads. It also provides access to adjacent land uses. Local access roads provide access to various types of land uses. These roads are generally smaller, in terms of width, than collector roads. All public roads maintained by LTA are paved.
Road Length in lane-km data includes all public roads maintained by the Land Transport Authority. It does not include certain roads such as those maintained by the National Parks Board (Nparks), Housing and Development Board (HDB) and Urban Redevelopment Authority (URA), JTC Corporation (JTC) - including roads in Jurong Island , National Environment Agency (NEA) , Ministry of Home Affairs (ISD), Ministry of Home Affairs (POLICE), Singapore General Hospital (SGH) , Public Utilities Board (PUB), Singapore Land Authority (SLA) , AGRI-Food and Veterinary Authority of Singapore (AVA) as well as roads within Sentosa Island (SDC), airports (CAAS), seaports (PSA), universities (NTU, NUS), Community Improvement Project Committee (CIPC) , Private, Ministry of Home Affairs (prisons), Immigration & Checkpoints Authority (ICA) and military (MINDEF) areas.
The road length is shorter than the as build roads due to re-alignment of Changi Coast Road (Major Road) and Changi Ferry Road (Collector Road).
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
963.0 lane-km | Expressway | Singapore | ||
2843.0 lane-km | Arterial Road | Singapore | ||
1355.0 lane-km | Collector Road | Singapore | ||
3298.0 lane-km | Local Road | Singapore | ||
963.0 lane-km | Expressway | Singapore | ||
2865.0 lane-km | Arterial Road | Singapore | ||
1368.0 lane-km | Collector Road | Singapore | ||
3323.0 lane-km | Local Road | Singapore | ||
981.0 lane-km | Expressway | Singapore | ||
2905.0 lane-km | Arterial Road | Singapore | ||
1414.0 lane-km | Collector Road | Singapore | ||
3349.0 lane-km | Local Road | Singapore | ||
1058.0 lane-km | Expressway | Singapore | ||
2932.0 lane-km | Arterial Road | Singapore | ||
1440.0 lane-km | Collector Road | Singapore | ||
3353.0 lane-km | Local Road | Singapore | ||
1059.0 lane-km | Expressway | Singapore | ||
2931.0 lane-km | Arterial Road | Singapore | ||
1492.0 lane-km | Collector Road | Singapore | ||
3365.0 lane-km | Local Road | Singapore | ||
1059.0 lane-km | Expressway | Singapore | ||
2938.0 lane-km | Arterial Road | Singapore | ||
1526.0 lane-km | Collector Road | Singapore | ||
3372.0 lane-km | Local Road | Singapore | ||
1059.0 lane-km | Expressway | Singapore | ||
3027.0 lane-km | Arterial Road | Singapore | ||
1580.0 lane-km | Collector Road | Singapore | ||
3380.0 lane-km | Local Road | Singapore | ||
1059.0 lane-km | Expressway | Singapore | ||
3054.0 lane-km | Arterial Road | Singapore | ||
1584.0 lane-km | Collector Road | Singapore | ||
3384.0 lane-km | Local Road | Singapore | ||
1093.0 lane-km | Expressway | Singapore | ||
3100.0 lane-km | Arterial Road | Singapore | ||
1593.0 lane-km | Collector Road | Singapore | ||
3392.0 lane-km | Local Road | Singapore | ||
1093.0 lane-km | Expressway | Singapore | ||
3146.0 lane-km | Arterial Road | Singapore | ||
1599.0 lane-km | Collector Road | Singapore | ||
3394.0 lane-km | Local Road | Singapore | ||
1093.0 lane-km | Expressway | Singapore | ||
3146.0 lane-km | Arterial Road | Singapore | ||
1606.0 lane-km | Collector Road | Singapore | ||
3398.0 lane-km | Local Road | Singapore | ||
1107.0 lane-km | Expressway | Singapore | ||
3175.0 lane-km | Arterial Road | Singapore | ||
1622.0 lane-km | Collector Road | Singapore | ||
3404.0 lane-km | Local Road | Singapore | ||
1107.0 lane-km | Expressway | Singapore | ||
3177.0 lane-km | Arterial Road | Singapore | ||
1605.0 lane-km | Collector Road | Singapore | ||
3404.0 lane-km | Local Road | Singapore |
Something wrong with this information? Report errors here.