Data contribution hub

Important
This file contains 4899 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Ciénagas de la Unidad Ambiental Costera Región Magdalena Caribe
File size 13.2 MB
Layer name cienagas
Coordinate reference system WGS_1984
PROJCS None
AUTHORITY EPSG
SPHEROID WGS 84
UNIT degree
Uploader comments

Identifica la Ciénaga de Mallorquín, cuerpo de agua principal de Barranquilla, además del río Magdalena.

View raw data
          GEOGCS["WGS 84",
    DATUM["WGS_1984",
        SPHEROID["WGS 84",6378137,298.257223563,
            AUTHORITY["EPSG","7030"]],
        AUTHORITY["EPSG","6326"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433],
    AXIS["Longitude",EAST],
    AXIS["Latitude",NORTH]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Jorge Vásquez Muñoz
  • Type
    Polygon
  • Properties
    8
  • Items
    4899

Shapefile content

Only the first 100 items are shown. In total, there are 4899 items in your shapefile
OBJECTID NOMBRE_GEO PROYECTO SYMBOL FECHA SHAPE_Leng SHAPE_Area RuleID
1 Ciénaga Román 3 0.0115784224792 0.00000776477320603 1
2 Ciénaga Vidal 3 0.0381709452532 0.0000376041629232 1
3 Ciénaga Guadualito 3 0.0132813915385 0.00000743504564524 1
5 Ciénaga Madre Vieja La Carambola 3 0.0168502264033 0.0000193298706139 1
6 Ciénaga de Calvache 3 0.0612967372254 0.0000812899847405 1
7 Ciénaga Mata Mata 3 0.00616781507351 0.00000237702439866 1
172 3 0.0101255658127 0.00000529004738235 1
173 3 0.00795526846131 0.00000212814476501 1
4 Ciénaga El Chirchal (Ciénaga Sonso Chircal) 3 0.133389379535 0.00056506997428 1
224 3 0.0116370099387 0.00000945166486397 1
8 Ciénaga Caño Negro 3 0.246158888017 0.000561541192517 1
9 3 0.00543397160132 0.00000225550146274 1
10 3 0.0142321920518 0.0000132898942827 1
11 3 0.00449290251371 0.00000112703313686 1
12 3 0.00402500393468 0.0000012061696442 1
13 3 0.0087507852371 0.00000406683437715 1
14 3 0.011656847793 0.00000632911795651 1
15 3 0.0155642748833 0.00000814315094237 1
16 3 0.0103828973996 0.00000370510168207 1
17 3 0.0071071664735 0.00000291051888825 1
174 3 0.0183898940437 0.0000116770043155 1
18 3 0.00472603348148 0.00000115404384217 1
19 3 0.00540529870741 0.00000122830316104 1
20 3 0.0111740583115 0.00000526942827206 1
21 3 0.00240971664738 0.00000044971717947 1
175 3 0.00945932546378 0.00000540015982377 1
22 3 0.00497329680211 0.00000121987874381 1
23 3 0.00396573461303 0.000000697368565121 1
24 3 0.00761703789178 0.00000423033142095 1
25 3 0.00558664653943 0.00000125744693268 1
26 3 0.0585982866039 0.0000679013523966 1
27 3 0.0120635785884 0.0000111172145999 1
176 3 0.00706125422731 0.00000269718991994 1
177 3 0.0109538448124 0.00000617909244171 1
28 3 0.0170537859104 0.0000181229910823 1
29 3 0.00779421927904 0.00000394317338497 1
32 3 0.00342290989281 0.00000078542918435 1
178 3 0.0129684927325 0.00000784912013434 1
620 3 0.0151542940895 0.0000127262942061 1
30 3 0.0135904920349 0.000010076773597 1
31 3 0.0178738619056 0.0000149610898662 1
4254 PARRAM 3 0.0040586151948 0.00000111265367737 1
33 3 Dec. 30, 1899 0.0225359296451 0.0000239119529392 1
34 3 Dec. 30, 1899 0.0171140681209 0.0000118920520189 1
35 3 0.00245679475812 0.000000430051625321 1
45 3 0.00444426066061 0.00000143790582131 1
713 3 0.00577072930504 0.000000939546514372 1
36 3 0.00988746887787 0.00000686999129676 1
37 3 0.00499724877916 0.00000131934413726 1
38 3 0.00551765663126 0.00000161572135731 1
39 3 0.0124374047473 0.0000062151711197 1
151 3 0.0373574416397 0.0000560816806203 1
2015 Ciénaga Cubita 3 0.010618175571 0.00000239998941765 1
40 3 0.010825650617 0.00000487135840851 1
41 3 0.00756455387122 0.00000257021506682 1
56 3 0.0115438469549 0.00000696693845487 1
152 3 0.0141782842793 0.000014905582386 1
42 3 0.0149311038481 0.0000138266477002 1
43 3 0.00444691885464 0.00000100771258503 1
44 3 0.00563747255568 0.00000121786812994 1
153 Ciénaga El Jobo 3 0.0772753982777 0.000152154314347 1
2016 Ciénaga Aguas Prietas 3 0.0434762314155 0.0000308126883253 1
46 3 0.014073106284 0.000012431484589 1
50 3 0.0151521526464 0.0000106585525831 1
82 3 0.00510591690075 0.00000192934616859 1
47 3 0.037824664361 0.0000664466270664 1
48 3 0.0461789507649 0.0000535380436886 1
154 3 0.0186796756188 0.0000132700155988 1
155 3 0.0223464941317 0.0000150868732268 1
49 3 0.0195719457974 0.0000140393310824 1
54 3 0.00998916366326 0.00000617258850924 1
156 CIÉNAGA EL PARAISO 3 0.0259415781703 0.0000312833421272 1
51 3 0.0343815156292 0.0000590013444243 1
55 3 0.00612316762665 0.00000280961677904 1
1465 3 0.0169032953372 0.00000753571301513 1
52 3 0.0246707439477 0.0000313669325621 1
53 3 0.00972433330759 0.00000579502965435 1
91 Ciénaga La Tortuga 3 0.0231651679956 0.0000115365864897 1
57 3 0.00603285918673 0.00000261825087278 1
58 3 0.00559700753529 0.0000024189763047 1
59 3 0.0068381666044 0.00000327367860544 1
60 3 0.0145884091203 0.0000139028014078 1
61 3 0.00678139624892 0.00000358970705324 1
62 3 0.0113401023761 0.00000832450469178 1
64 3 0.01166577694 0.000010403836137 1
157 CIÉNAGA EL TAGUÍ 3 0.0229746004724 0.0000208349678511 1
158 CIÉNAGA LA ESPERANZA 3 0.0224900995575 0.0000132466409707 1
63 3 0.0314943444099 0.000034336155274 1
2192 3 0.00216129204804 0.000000314372815941 1
65 3 0.01424206888 0.0000115087239106 1
66 3 0.0132677427604 0.00000782717609547 1
73 3 0.00564255497587 0.0000024794505606 1
67 3 0.0150813751487 0.0000131176900008 1
68 3 0.0148615817947 0.00000875175250441 1
179 3 0.0252943945212 0.0000152412651773 1
69 3 0.00845161863682 0.00000338156057473 1
70 3 0.006410251474 0.00000279179096839 1
71 3 0.00634146865998 0.00000310158153763 1
72 3 0.00673629598759 0.00000316338686874 1
4255 PARRAM 3 0.0036310735156 0.000000871747780438 1

History and comments