-
TypeDataset
-
Year2022
-
Author(s)
Gerardo Ezequiel Martín Carreño -
LicenseCC BY 4.0
-
Download
-
ID
1010370
Imports and Exports of secondary raw materials; municipal wastes and other wastes in Nordland, 2016-2020
Imports and Exports of secondary raw materials; municipal wastes and other wastes in Nordland, 2016-2020
Available within this Dataset
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
317000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
413000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
824000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
811000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
342000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
442000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
698000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
745000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
1128000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland | ||
1191000.0 t | Secondary raw materials; municipal wastes and other wastes | Nordland |
Attachment(s)
- Import and Export secondary raw materials, municipal wastes and other wastes, 2016-2020.ods (13.3 KB)
Something wrong with this information? Report errors here.