Garden greens entering disposal facilities
This data contains figures for the amount of waste entering city disposal facilities. Data were reported by the City of Cape Town. The facilities in Athlone, Swartklip, and Kraaifontein are transfer and sorting stations, so these should not be taken into account when calculating the total amount of waste disposed of.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
132.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
132.0 t | Garden Greens | Vissershok Landfill | ||
3372.0 t | Garden Greens | Bellville South Landfill | ||
1300.0 t | Garden Greens | Coastal Park Landfill | ||
Garden Greens | Kraaifontein Waste Management Facility | |||
161.0 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
250.0 t | Garden Greens | Vissershok Landfill | ||
880.5 t | Garden Greens | Bellville South Landfill | ||
369.5 t | Garden Greens | Coastal Park Landfill | ||
Garden Greens | Kraaifontein Waste Management Facility | |||
109.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
151.5 t | Garden Greens | Vissershok Landfill | ||
492.0 t | Garden Greens | Bellville South Landfill | ||
361.5 t | Garden Greens | Coastal Park Landfill | ||
Garden Greens | Kraaifontein Waste Management Facility | |||
253.0 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
236.0 t | Garden Greens | Vissershok Landfill | ||
612.0 t | Garden Greens | Bellville South Landfill | ||
712.0 t | Garden Greens | Coastal Park Landfill | ||
2237.5 t | Garden Greens | Kraaifontein Waste Management Facility | ||
184.0 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
205.5 t | Garden Greens | Vissershok Landfill | ||
1009.5 t | Garden Greens | Bellville South Landfill | ||
280.5 t | Garden Greens | Coastal Park Landfill | ||
2130.5 t | Garden Greens | Kraaifontein Waste Management Facility | ||
251.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
218.0 t | Garden Greens | Vissershok Landfill | ||
559.5 t | Garden Greens | Bellville South Landfill | ||
254.0 t | Garden Greens | Coastal Park Landfill | ||
3999.5 t | Garden Greens | Kraaifontein Waste Management Facility | ||
271.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
219.5 t | Garden Greens | Vissershok Landfill | ||
524.5 t | Garden Greens | Bellville South Landfill | ||
395.0 t | Garden Greens | Coastal Park Landfill | ||
2073.2 t | Garden Greens | Kraaifontein Waste Management Facility | ||
261.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
132.0 t | Garden Greens | Vissershok Landfill | ||
1448.0 t | Garden Greens | Bellville South Landfill | ||
408.5 t | Garden Greens | Coastal Park Landfill | ||
5012.0 t | Garden Greens | Kraaifontein Waste Management Facility | ||
351.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
208.0 t | Garden Greens | Vissershok Landfill | ||
1298.0 t | Garden Greens | Bellville South Landfill | ||
338.0 t | Garden Greens | Coastal Park Landfill | ||
4527.0 t | Garden Greens | Kraaifontein Waste Management Facility | ||
361.0 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
175.5 t | Garden Greens | Vissershok Landfill | ||
2401.5 t | Garden Greens | Bellville South Landfill | ||
424.5 t | Garden Greens | Coastal Park Landfill | ||
5460.0 t | Garden Greens | Kraaifontein Waste Management Facility | ||
286.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
156.0 t | Garden Greens | Vissershok Landfill | ||
2160.0 t | Garden Greens | Bellville South Landfill | ||
426.5 t | Garden Greens | Coastal Park Landfill | ||
6841.5 t | Garden Greens | Kraaifontein Waste Management Facility | ||
249.0 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
123.0 t | Garden Greens | Vissershok Landfill | ||
1424.0 t | Garden Greens | Bellville South Landfill | ||
409.5 t | Garden Greens | Coastal Park Landfill | ||
6052.0 t | Garden Greens | Kraaifontein Waste Management Facility | ||
312.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
119.0 t | Garden Greens | Vissershok Landfill | ||
601.5 t | Garden Greens | Bellville South Landfill | ||
469.5 t | Garden Greens | Coastal Park Landfill | ||
6585.0 t | Garden Greens | Kraaifontein Waste Management Facility | ||
288.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
173.0 t | Garden Greens | Vissershok Landfill | ||
1023.0 t | Garden Greens | Bellville South Landfill | ||
458.5 t | Garden Greens | Coastal Park Landfill | ||
5498.5 t | Garden Greens | Kraaifontein Waste Management Facility | ||
411.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
238.0 t | Garden Greens | Vissershok Landfill | ||
1550.5 t | Garden Greens | Bellville South Landfill | ||
541.0 t | Garden Greens | Coastal Park Landfill | ||
2283.0 t | Garden Greens | Kraaifontein Waste Management Facility | ||
520.5 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
250.0 t | Garden Greens | Vissershok Landfill | ||
1343.0 t | Garden Greens | Bellville South Landfill | ||
702.0 t | Garden Greens | Coastal Park Landfill | ||
4959.5 t | Garden Greens | Kraaifontein Waste Management Facility | ||
415.0 t | Garden Greens | Athlone Refuse Transfer Station | ||
Garden Greens | Swartklip Refuse Transfer Station | |||
295.0 t | Garden Greens | Vissershok Landfill |
Something wrong with this information? Report errors here.