Residents per neighbourhood 2014-2018
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
2880.0 item | People | Oud Scheveningen | ||
3003.0 item | People | Vissershaven | ||
5394.0 item | People | Scheveningen Badplaats | ||
3695.0 item | People | Visserijbuurt | ||
754.0 item | People | Van Stolkpark en Scheveningse Bosjes | ||
2027.0 item | People | Waldeck-Zuid | ||
9063.0 item | People | Statenkwartier | ||
4378.0 item | People | Geuzenkwartier | ||
5030.0 item | People | Vogelwijk | ||
6245.0 item | People | Rond de Energiecentrale | ||
6950.0 item | People | Kortenbos | ||
2089.0 item | People | Voorhout | ||
2477.0 item | People | Uilebomen | ||
6493.0 item | People | Zuidwal | ||
14527.0 item | People | Schildersbuurt-West | ||
9904.0 item | People | Schildersbuurt-Noord | ||
7337.0 item | People | Schildersbuurt-Oost | ||
6439.0 item | People | Huygenspark | ||
4026.0 item | People | Laakhaven-Oost | ||
2997.0 item | People | Moerwijk-Oost | ||
5154.0 item | People | Groente- en Fruitmarkt | ||
4196.0 item | People | Laakhaven-West | ||
4157.0 item | People | Spoorwijk | ||
7911.0 item | People | Laakkwartier-West | ||
10909.0 item | People | Laakkwartier-Oost | ||
8296.0 item | People | Noordpolderbuurt | ||
6069.0 item | People | Rustenburg | ||
4441.0 item | People | Oostbroek-Noord | ||
3590.0 item | People | Transvaalkwartier-Noord | ||
4781.0 item | People | Transvaalkwartier-Midden | ||
7277.0 item | People | Transvaalkwartier-Zuid | ||
7789.0 item | People | Oostbroek-Zuid | ||
164.0 item | People | Zuiderpark | ||
6136.0 item | People | Moerwijk-West | ||
6803.0 item | People | Moerwijk-Noord | ||
3876.0 item | People | Moerwijk-Zuid | ||
7280.0 item | People | Nieuw Waldeck | ||
397.0 item | People | Zorgvliet | ||
1837.0 item | People | Stadhoudersplantsoen | ||
5588.0 item | People | Sweelinckplein e.o. | ||
7436.0 item | People | Koningsplein e.o. | ||
10915.0 item | People | Zeeheldenkwartier | ||
5744.0 item | People | Archipelbuurt | ||
1430.0 item | People | Willemspark | ||
1498.0 item | People | Nassaubuurt | ||
398.0 item | People | Haagse Bos | ||
2305.0 item | People | Bloemenbuurt-West | ||
6237.0 item | People | Bloemenbuurt-Oost | ||
5720.0 item | People | Bomenbuurt | ||
6940.0 item | People | Vruchtenbuurt | ||
6659.0 item | People | Heesterbuurt | ||
11450.0 item | People | Valkenboskwartier | ||
308.0 item | People | Binckhorst | ||
4892.0 item | People | Landen | ||
762.0 item | People | Rivierenbuurt-Zuid | ||
3152.0 item | People | Rivierenbuurt-Noord | ||
3352.0 item | People | Bezuidenhout-West | ||
3876.0 item | People | Bezuidenhout-Midden | ||
8908.0 item | People | Bezuidenhout-Oost | ||
2338.0 item | People | Kampen | ||
810.0 item | People | Marlot | ||
5905.0 item | People | Burgen en Horsten | ||
People | Oostduinen | |||
7914.0 item | People | Belgisch Park | ||
1616.0 item | People | Rijslag | ||
868.0 item | People | Westbroekpark | ||
1040.0 item | People | Duttendel | ||
1974.0 item | People | Uilennest | ||
2437.0 item | People | Duinzigt | ||
3622.0 item | People | Waalsdorp | ||
1369.0 item | People | Arendsdorp | ||
2260.0 item | People | Van Hoytemastraat e.o. | ||
5892.0 item | People | Morgenstond-Zuid | ||
403.0 item | People | Bosjes van Pex | ||
2750.0 item | People | Rosenburg | ||
2672.0 item | People | Eykenduinen | ||
14605.0 item | People | Leyenburg | ||
56.0 item | People | Kerketuinen en Zichtenburg | ||
12273.0 item | People | Houtwijk | ||
8364.0 item | People | Venen, Oorden en Raden | ||
6557.0 item | People | Morgenstond-West | ||
5447.0 item | People | Morgenstond-Oost | ||
756.0 item | People | Ockenburgh | ||
1438.0 item | People | Kijkduin | ||
4269.0 item | People | Bohemen en Meer en Bos | ||
1715.0 item | People | Componistenbuurt | ||
2953.0 item | People | Waldeck-Noord | ||
4943.0 item | People | Kom Loosduinen | ||
7595.0 item | People | Zijden, Steden en Zichten | ||
4859.0 item | People | Kraayenstein en Vroondaal | ||
10421.0 item | People | Dreven en Gaarden | ||
998.0 item | People | De Uithof | ||
5691.0 item | People | Duindorp | ||
2038.0 item | People | Erasmus Veld | ||
7464.0 item | People | Hoge Veld | ||
3514.0 item | People | Parkbuurt Oosteinde | ||
4301.0 item | People | Lage Veld | ||
3445.0 item | People | Zonne Veld | ||
172.0 item | People | Vlietzoom-West |
Something wrong with this information? Report errors here.