Electricity Consumption by Sub-Sector (Total)
Total electricity consumption in GWh by sub-sector. The sub-sectors are as defined in the Singapore Standard Industrial Classification, 2015 (SSIC 2015).
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
| Date | Quantity | Material | From | To |
|---|---|---|---|---|
| 13836.1 GWh | Industrial-related: Manufacturing | Singapore | ||
| 234.8 GWh | Industrial-related: Construction | Singapore | ||
| 411.0 GWh | Industrial-related: Utilities | Singapore | ||
| 27.2 GWh | Industrial-related: Others | Singapore | ||
| 2109.8 GWh | Commerce and Services-related: Wholesale and Retail Trade | Singapore | ||
| 1031.3 GWh | Commerce and Services-related: Accommodation and Food Services | Singapore | ||
| 667.2 GWh | Commerce and Services-related: Information and Communications | Singapore | ||
| 1291.9 GWh | Commerce and Services-related: Financial and Insurance Activities | Singapore | ||
| 3712.4 GWh | Commerce and Services-related: Real Estate Activities | Singapore | ||
| 650.2 GWh | Commerce and Services-related: Professional, Scientific & Technical, Administration & Support Activities | Singapore | ||
| 3612.7 GWh | Commerce and Services-related: Other Commerce and Services-related | Singapore | ||
| 1200.014273 GWh | Transport-related | Singapore | ||
| 6092.463347 GWh | Households | Singapore | ||
| 612.1397596 GWh | Others | Singapore | ||
| 14397.2 GWh | Industrial-related: Manufacturing | Singapore | ||
| 250.5 GWh | Industrial-related: Construction | Singapore | ||
| 441.8 GWh | Industrial-related: Utilities | Singapore | ||
| 25.9 GWh | Industrial-related: Others | Singapore | ||
| 1977.2 GWh | Commerce and Services-related: Wholesale and Retail Trade | Singapore | ||
| 1087.0 GWh | Commerce and Services-related: Accommodation and Food Services | Singapore | ||
| 708.7 GWh | Commerce and Services-related: Information and Communications | Singapore | ||
| 1659.7 GWh | Commerce and Services-related: Financial and Insurance Activities | Singapore | ||
| 3780.8 GWh | Commerce and Services-related: Real Estate Activities | Singapore | ||
| 740.5 GWh | Commerce and Services-related: Professional, Scientific & Technical, Administration & Support Activities | Singapore | ||
| 3831.8 GWh | Commerce and Services-related: Other Commerce and Services-related | Singapore | ||
| 1245.393391 GWh | Transport-related | Singapore | ||
| 6109.133776 GWh | Households | Singapore | ||
| 546.1866564 GWh | Others | Singapore | ||
| 14943.2 GWh | Industrial-related: Manufacturing | Singapore | ||
| 279.1 GWh | Industrial-related: Construction | Singapore | ||
| 569.2 GWh | Industrial-related: Utilities | Singapore | ||
| 27.5 GWh | Industrial-related: Others | Singapore | ||
| 1891.9 GWh | Commerce and Services-related: Wholesale and Retail Trade | Singapore | ||
| 1131.5 GWh | Commerce and Services-related: Accommodation and Food Services | Singapore | ||
| 761.2 GWh | Commerce and Services-related: Information and Communications | Singapore | ||
| 2014.6 GWh | Commerce and Services-related: Financial and Insurance Activities | Singapore | ||
| 3810.0 GWh | Commerce and Services-related: Real Estate Activities | Singapore | ||
| 834.2 GWh | Commerce and Services-related: Professional, Scientific & Technical, Administration & Support Activities | Singapore | ||
| 4077.2 GWh | Commerce and Services-related: Other Commerce and Services-related | Singapore | ||
| 1300.16112 GWh | Transport-related | Singapore | ||
| 6163.743289 GWh | Households | Singapore | ||
| 501.4693271 GWh | Others | Singapore | ||
| 15032.7 GWh | Industrial-related: Manufacturing | Singapore | ||
| 300.9 GWh | Industrial-related: Construction | Singapore | ||
| 668.4 GWh | Industrial-related: Utilities | Singapore | ||
| 29.0 GWh | Industrial-related: Others | Singapore | ||
| 1924.7 GWh | Commerce and Services-related: Wholesale and Retail Trade | Singapore | ||
| 1171.7 GWh | Commerce and Services-related: Accommodation and Food Services | Singapore | ||
| 844.5 GWh | Commerce and Services-related: Information and Communications | Singapore | ||
| 2014.9 GWh | Commerce and Services-related: Financial and Insurance Activities | Singapore | ||
| 3931.2 GWh | Commerce and Services-related: Real Estate Activities | Singapore | ||
| 842.0 GWh | Commerce and Services-related: Professional, Scientific & Technical, Administration & Support Activities | Singapore | ||
| 4275.7 GWh | Commerce and Services-related: Other Commerce and Services-related | Singapore | ||
| 1399.827348 GWh | Transport-related | Singapore | ||
| 6094.034006 GWh | Households | Singapore | ||
| 457.5854964 GWh | Others | Singapore | ||
| 14539.7 GWh | Industrial-related: Manufacturing | Singapore | ||
| 308.3 GWh | Industrial-related: Construction | Singapore | ||
| 691.9 GWh | Industrial-related: Utilities | Singapore | ||
| 30.4 GWh | Industrial-related: Others | Singapore | ||
| 1821.4 GWh | Commerce and Services-related: Wholesale and Retail Trade | Singapore | ||
| 1169.2 GWh | Commerce and Services-related: Accommodation and Food Services | Singapore | ||
| 866.0 GWh | Commerce and Services-related: Information and Communications | Singapore | ||
| 1865.4 GWh | Commerce and Services-related: Financial and Insurance Activities | Singapore | ||
| 4050.8 GWh | Commerce and Services-related: Real Estate Activities | Singapore | ||
| 778.4 GWh | Commerce and Services-related: Professional, Scientific & Technical, Administration & Support Activities | Singapore | ||
| 4248.8 GWh | Commerce and Services-related: Other Commerce and Services-related | Singapore | ||
| 1607.809486 GWh | Transport-related | Singapore | ||
| 6430.799367 GWh | Households | Singapore | ||
| 413.9405639 GWh | Others | Singapore | ||
| 16448.0 GWh | Industrial-related: Manufacturing | Singapore | ||
| 337.8 GWh | Industrial-related: Construction | Singapore | ||
| 843.4 GWh | Industrial-related: Utilities | Singapore | ||
| 33.3 GWh | Industrial-related: Others | Singapore | ||
| 1923.0 GWh | Commerce and Services-related: Wholesale and Retail Trade | Singapore | ||
| 1219.6 GWh | Commerce and Services-related: Accommodation and Food Services | Singapore | ||
| 925.5 GWh | Commerce and Services-related: Information and Communications | Singapore | ||
| 1927.0 GWh | Commerce and Services-related: Financial and Insurance Activities | Singapore | ||
| 4346.2 GWh | Commerce and Services-related: Real Estate Activities | Singapore | ||
| 885.8 GWh | Commerce and Services-related: Professional, Scientific & Technical, Administration & Support Activities | Singapore | ||
| 4242.7 GWh | Commerce and Services-related: Other Commerce and Services-related | Singapore | ||
| 2098.682258 GWh | Transport-related | Singapore | ||
| 6635.969936 GWh | Households | Singapore | ||
| 384.8057052 GWh | Others | Singapore | ||
| 16752.4 GWh | Industrial-related: Manufacturing | Singapore | ||
| 363.0 GWh | Industrial-related: Construction | Singapore | ||
| 928.5 GWh | Industrial-related: Utilities | Singapore | ||
| 33.6 GWh | Industrial-related: Others | Singapore | ||
| 1898.8 GWh | Commerce and Services-related: Wholesale and Retail Trade | Singapore | ||
| 1251.4 GWh | Commerce and Services-related: Accommodation and Food Services | Singapore | ||
| 988.6 GWh | Commerce and Services-related: Information and Communications | Singapore | ||
| 2003.2 GWh | Commerce and Services-related: Financial and Insurance Activities | Singapore | ||
| 4454.7 GWh | Commerce and Services-related: Real Estate Activities | Singapore | ||
| 934.1 GWh | Commerce and Services-related: Professional, Scientific & Technical, Administration & Support Activities | Singapore | ||
| 4345.4 GWh | Commerce and Services-related: Other Commerce and Services-related | Singapore | ||
| 2224.165538 GWh | Transport-related | Singapore | ||
| 6482.702044 GWh | Households | Singapore | ||
| 346.5077044 GWh | Others | Singapore | ||
| 17112.4 GWh | Industrial-related: Manufacturing | Singapore |
Something wrong with this information? Report errors here.