Proyecciones de Población 2016 a 2020 de Medellín
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
130914.0 item | People | Popular | ||
111992.0 item | People | Santa Cruz | ||
160378.0 item | People | Manrique | ||
162596.0 item | People | Aranjuez | ||
150347.0 item | People | Castilla | ||
194239.0 item | People | Doce de Octubre | ||
173075.0 item | People | Robledo | ||
138045.0 item | People | Villa Hermosa | ||
137049.0 item | People | Buenos Aires | ||
85587.0 item | People | La Candelaria | ||
122503.0 item | People | Laureles Estadio | ||
96613.0 item | People | La América | ||
138625.0 item | People | San Javier | ||
130206.0 item | People | El Poblado | ||
94960.0 item | People | Guayabal | ||
197123.0 item | People | Belén | ||
6687.0 item | People | Corregimiento de San Sebastián de Palmitas | ||
86315.0 item | People | Corregimiento de San Cristóbal | ||
37478.0 item | People | Corregimiento de Altavista | ||
113202.0 item | People | Corregimiento de San Antonio de Prado | ||
18789.0 item | People | Corregimiento de Santa Elena | ||
131445.0 item | People | Popular | ||
112514.0 item | People | Santa Cruz | ||
161070.0 item | People | Manrique | ||
162915.0 item | People | Aranjuez | ||
150881.0 item | People | Castilla | ||
194787.0 item | People | Doce de Octubre | ||
174406.0 item | People | Robledo | ||
138542.0 item | People | Villa Hermosa | ||
137255.0 item | People | Buenos Aires | ||
85658.0 item | People | La Candelaria | ||
122744.0 item | People | Laureles Estadio | ||
96918.0 item | People | La América | ||
139175.0 item | People | San Javier | ||
131486.0 item | People | El Poblado | ||
95397.0 item | People | Guayabal | ||
197399.0 item | People | Belén | ||
7061.0 item | People | Corregimiento de San Sebastián de Palmitas | ||
93072.0 item | People | Corregimiento de San Cristóbal | ||
38574.0 item | People | Corregimiento de Altavista | ||
117594.0 item | People | Corregimiento de San Antonio de Prado | ||
19559.0 item | People | Corregimiento de Santa Elena | ||
131968.0 item | People | Popular | ||
113024.0 item | People | Santa Cruz | ||
161735.0 item | People | Manrique | ||
163213.0 item | People | Aranjuez | ||
151361.0 item | People | Castilla | ||
195308.0 item | People | Doce de Octubre | ||
175652.0 item | People | Robledo | ||
139025.0 item | People | Villa Hermosa | ||
137402.0 item | People | Buenos Aires | ||
85724.0 item | People | La Candelaria | ||
122972.0 item | People | Laureles Estadio | ||
97199.0 item | People | La América | ||
139716.0 item | People | San Javier | ||
132688.0 item | People | El Poblado | ||
95790.0 item | People | Guayabal | ||
197493.0 item | People | Belén | ||
7438.0 item | People | Corregimiento de San Sebastián de Palmitas | ||
99662.0 item | People | Corregimiento de San Cristóbal | ||
39725.0 item | People | Corregimiento de Altavista | ||
121980.0 item | People | Corregimiento de San Antonio de Prado | ||
20328.0 item | People | Corregimiento de Santa Elena | ||
132482.0 item | People | Popular | ||
113520.0 item | People | Santa Cruz | ||
162374.0 item | People | Manrique | ||
163489.0 item | People | Aranjuez | ||
151785.0 item | People | Castilla | ||
195800.0 item | People | Doce de Octubre | ||
176810.0 item | People | Robledo | ||
139493.0 item | People | Villa Hermosa | ||
137494.0 item | People | Buenos Aires | ||
85783.0 item | People | La Candelaria | ||
123185.0 item | People | Laureles Estadio | ||
97457.0 item | People | La América | ||
140243.0 item | People | San Javier | ||
133814.0 item | People | El Poblado | ||
96142.0 item | People | Guayabal | ||
197593.0 item | People | Belén | ||
7819.0 item | People | Corregimiento de San Sebastián de Palmitas | ||
105977.0 item | People | Corregimiento de San Cristóbal | ||
40911.0 item | People | Corregimiento de Altavista | ||
126285.0 item | People | Corregimiento de San Antonio de Prado | ||
21081.0 item | People | Corregimiento de Santa Elena | ||
132991.0 item | People | Popular | ||
114007.0 item | People | Santa Cruz | ||
162990.0 item | People | Manrique | ||
163748.0 item | People | Aranjuez | ||
152158.0 item | People | Castilla | ||
196267.0 item | People | Doce de Octubre | ||
177874.0 item | People | Robledo | ||
139950.0 item | People | Villa Hermosa | ||
137533.0 item | People | Buenos Aires | ||
85841.0 item | People | La Candelaria | ||
123389.0 item | People | Laureles Estadio | ||
97698.0 item | People | La América | ||
140758.0 item | People | San Javier | ||
134873.0 item | People | El Poblado | ||
96462.0 item | People | Guayabal |
Attachment(s)
- 2016-06-10 Proyecciones de Poblacion Medellin 2016_2020 en xlsx.xlsx (58.3 KB)
- total-population.ods (17.1 KB)
Something wrong with this information? Report errors here.