Emissions de CO2 liées à la consommation de mazout, depuis 1975
Sales of naphtha and linked emissions per trimester in Canton Geneva.
The original dataset is available via the link or via the document "Ventes de mazout et émissions de CO2, depuis 1975".
On this page charts on CO2 emissions are shown, in "4.12 Flows: Energy" charts on energy consumption are presented.
Remarks :
- The districts served by the Services industriels de Genève (SIG) do not correspond exactly to the territory of the Canton.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
1276325.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1382623.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1378234.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1451407.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1366787.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1336849.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1196074.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1173324.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1315332.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1358862.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1461658.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1387038.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1293642.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1174450.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1127841.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1112234.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1159610.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1168189.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1127671.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1030854.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
991842.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1022882.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1108758.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1064760.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
1052074.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
904201.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
950202.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
947576.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
906964.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
916372.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
963898.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
924985.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
826515.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
786787.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
773156.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
763666.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
655493.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
656352.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
607926.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
483828.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
539424.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
481772.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
490849.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
420056.0 t | CO2 emissions from biomass combustion | Canton Geneva | ||
406139.0 t | CO2 emissions from biomass combustion | Canton Geneva |
Attachment(s)
- T_08_03_4_01_processed_emission.xlsx (14.0 KB)
Something wrong with this information? Report errors here.