Emissions de CO2 liées à la consommation de carburants, depuis 1980
Sales of fuels and linked emissions in Canton Geneva per trimester.
On this page charts on CO2 emissions are shown, in "4.12 Flows: Energy" charts on energy consumption are presented.
The original dataset is available via the link or via the document "Ventes de carburants et émissions de CO2, depuis 1980".
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
555633.0 t | CO2 emissions | Canton Geneva | ||
63661.0 t | CO2 emissions | Canton Geneva | ||
568920.0 t | CO2 emissions | Canton Geneva | ||
90155.0 t | CO2 emissions | Canton Geneva | ||
555146.0 t | CO2 emissions | Canton Geneva | ||
56306.0 t | CO2 emissions | Canton Geneva | ||
584995.0 t | CO2 emissions | Canton Geneva | ||
60797.0 t | CO2 emissions | Canton Geneva | ||
618930.0 t | CO2 emissions | Canton Geneva | ||
61938.0 t | CO2 emissions | Canton Geneva | ||
597601.0 t | CO2 emissions | Canton Geneva | ||
60461.0 t | CO2 emissions | Canton Geneva | ||
632900.0 t | CO2 emissions | Canton Geneva | ||
72762.0 t | CO2 emissions | Canton Geneva | ||
664550.0 t | CO2 emissions | Canton Geneva | ||
77199.0 t | CO2 emissions | Canton Geneva | ||
653624.0 t | CO2 emissions | Canton Geneva | ||
81355.0 t | CO2 emissions | Canton Geneva | ||
709174.0 t | CO2 emissions | Canton Geneva | ||
83478.0 t | CO2 emissions | Canton Geneva | ||
700982.0 t | CO2 emissions | Canton Geneva | ||
85185.0 t | CO2 emissions | Canton Geneva | ||
685495.0 t | CO2 emissions | Canton Geneva | ||
79414.0 t | CO2 emissions | Canton Geneva | ||
683019.0 t | CO2 emissions | Canton Geneva | ||
75896.0 t | CO2 emissions | Canton Geneva | ||
672393.0 t | CO2 emissions | Canton Geneva | ||
62254.0 t | CO2 emissions | Canton Geneva | ||
608854.0 t | CO2 emissions | Canton Geneva | ||
59920.0 t | CO2 emissions | Canton Geneva | ||
617541.0 t | CO2 emissions | Canton Geneva | ||
60965.0 t | CO2 emissions | Canton Geneva | ||
605088.0 t | CO2 emissions | Canton Geneva | ||
55595.0 t | CO2 emissions | Canton Geneva | ||
601955.0 t | CO2 emissions | Canton Geneva | ||
56026.0 t | CO2 emissions | Canton Geneva | ||
648007.0 t | CO2 emissions | Canton Geneva | ||
73587.0 t | CO2 emissions | Canton Geneva | ||
675463.0 t | CO2 emissions | Canton Geneva | ||
69774.0 t | CO2 emissions | Canton Geneva | ||
627680.0 t | CO2 emissions | Canton Geneva | ||
74026.0 t | CO2 emissions | Canton Geneva | ||
688296.0 t | CO2 emissions | Canton Geneva | ||
103128.0 t | CO2 emissions | Canton Geneva | ||
664539.0 t | CO2 emissions | Canton Geneva | ||
108263.0 t | CO2 emissions | Canton Geneva | ||
654932.0 t | CO2 emissions | Canton Geneva | ||
108720.0 t | CO2 emissions | Canton Geneva | ||
643235.0 t | CO2 emissions | Canton Geneva | ||
118833.0 t | CO2 emissions | Canton Geneva | ||
609083.0 t | CO2 emissions | Canton Geneva | ||
134143.0 t | CO2 emissions | Canton Geneva | ||
599682.0 t | CO2 emissions | Canton Geneva | ||
147033.0 t | CO2 emissions | Canton Geneva | ||
561559.0 t | CO2 emissions | Canton Geneva | ||
167098.0 t | CO2 emissions | Canton Geneva | ||
529951.0 t | CO2 emissions | Canton Geneva | ||
187755.0 t | CO2 emissions | Canton Geneva | ||
508588.0 t | CO2 emissions | Canton Geneva | ||
168463.0 t | CO2 emissions | Canton Geneva | ||
494062.0 t | CO2 emissions | Canton Geneva | ||
187298.0 t | CO2 emissions | Canton Geneva | ||
440636.0 t | CO2 emissions | Canton Geneva | ||
177980.0 t | CO2 emissions | Canton Geneva | ||
413622.0 t | CO2 emissions | Canton Geneva | ||
184994.0 t | CO2 emissions | Canton Geneva | ||
377315.0 t | CO2 emissions | Canton Geneva | ||
190684.0 t | CO2 emissions | Canton Geneva | ||
354360.0 t | CO2 emissions | Canton Geneva | ||
188457.0 t | CO2 emissions | Canton Geneva | ||
312793.05798 t | CO2 emissions | Canton Geneva | ||
185226.53219999996 t | CO2 emissions | Canton Geneva | ||
306473.93712 t | CO2 emissions | Canton Geneva | ||
197958.20354999998 t | CO2 emissions | Canton Geneva | ||
299187.78317999997 t | CO2 emissions | Canton Geneva | ||
201204.83475 t | CO2 emissions | Canton Geneva | ||
306199.24685999996 t | CO2 emissions | Canton Geneva | ||
214554.69243000002 t | CO2 emissions | Canton Geneva | ||
304625.89637999993 t | CO2 emissions | Canton Geneva | ||
213556.92858 t | CO2 emissions | Canton Geneva |
Attachment(s)
- T_08_03_5_01_processed_emissions.xlsx (16.1 KB)
Something wrong with this information? Report errors here.