Consommation de l'eau distribuée par les Services industriels de Genève, depuis 1985
This document is related to "Production et consommation de l'eau distribuée par les Services industriels de Genève, depuis 1985", but presents charts on water consumption and different losses.
The original dataset is available via the link, or via the related document.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
53807000.0 m³ | Water | Canton Geneva | ||
8302000.0 m³ | Water | Canton Geneva | ||
53149000.0 m³ | Water | Canton Geneva | ||
8394000.0 m³ | Water | Canton Geneva | ||
53025000.0 m³ | Water | Canton Geneva | ||
8129000.0 m³ | Water | Canton Geneva | ||
58411000.0 m³ | Water | Canton Geneva | ||
9308000.0 m³ | Water | Canton Geneva | ||
64626000.0 m³ | Water | Canton Geneva | ||
11257000.0 m³ | Water | Canton Geneva | ||
63885000.0 m³ | Water | Canton Geneva | ||
10229000.0 m³ | Water | Canton Geneva | ||
62483000.0 m³ | Water | Canton Geneva | ||
9095000.0 m³ | Water | Canton Geneva | ||
59270000.0 m³ | Water | Canton Geneva | ||
9101000.0 m³ | Water | Canton Geneva | ||
58342000.0 m³ | Water | Canton Geneva | ||
7035000.0 m³ | Water | Canton Geneva | ||
57316000.0 m³ | Water | Canton Geneva | ||
8573000.0 m³ | Water | Canton Geneva | ||
59413000.0 m³ | Water | Canton Geneva | ||
6842000.0 m³ | Water | Canton Geneva | ||
58019000.0 m³ | Water | Canton Geneva | ||
6299000.0 m³ | Water | Canton Geneva | ||
56473000.0 m³ | Water | Canton Geneva | ||
5691000.0 m³ | Water | Canton Geneva | ||
57503000.0 m³ | Water | Canton Geneva | ||
4930000.0 m³ | Water | Canton Geneva | ||
55410000.0 m³ | Water | Canton Geneva | ||
4848000.0 m³ | Water | Canton Geneva | ||
56944000.0 m³ | Water | Canton Geneva | ||
4952000.0 m³ | Water | Canton Geneva | ||
57898000.0 m³ | Water | Canton Geneva | ||
4842000.0 m³ | Water | Canton Geneva | ||
58372000.0 m³ | Water | Canton Geneva | ||
6016000.0 m³ | Water | Canton Geneva | ||
63853000.0 m³ | Water | Canton Geneva | ||
6784000.0 m³ | Water | Canton Geneva | ||
58261000.0 m³ | Water | Canton Geneva | ||
6785000.0 m³ | Water | Canton Geneva | ||
58791000.0 m³ | Water | Canton Geneva | ||
9022000.0 m³ | Water | Canton Geneva | ||
58405000.0 m³ | Water | Canton Geneva | ||
8960000.0 m³ | Water | Canton Geneva | ||
57306000.0 m³ | Water | Canton Geneva | ||
7814000.0 m³ | Water | Canton Geneva | ||
55353000.0 m³ | Water | Canton Geneva | ||
7908000.0 m³ | Water | Canton Geneva | ||
57147000.0 m³ | Water | Canton Geneva | ||
7792000.0 m³ | Water | Canton Geneva | ||
57344000.0 m³ | Water | Canton Geneva | ||
7481000.0 m³ | Water | Canton Geneva | ||
55875000.0 m³ | Water | Canton Geneva | ||
7620000.0 m³ | Water | Canton Geneva | ||
54941000.0 m³ | Water | Canton Geneva | ||
7492000.0 m³ | Water | Canton Geneva | ||
51927000.0 m³ | Water | Canton Geneva | ||
7555000.0 m³ | Water | Canton Geneva | ||
51703000.0 m³ | Water | Canton Geneva | ||
7051000.0 m³ | Water | Canton Geneva | ||
54774000.0 m³ | Water | Canton Geneva | ||
7456000.0 m³ | Water | Canton Geneva | ||
53038000.0 m³ | Water | Canton Geneva | ||
6124000.0 m³ | Water | Canton Geneva | ||
52542000.0 m³ | Water | Canton Geneva | ||
6600000.0 m³ | Water | Canton Geneva | ||
53160000.0 m³ | Water | Canton Geneva | ||
7044000.0 m³ | Water | Canton Geneva | ||
50500000.0 m³ | Water | Canton Geneva | ||
6875000.0 m³ | Water | Canton Geneva |
Attachment(s)
- T_02_03_5_01_processed_consumption.xls (34.0 KB)
Something wrong with this information? Report errors here.