-
TypeDataset
-
Year2019
-
Author(s)
United Nations, Department of Economic and Social Affairs, Population Division -
LicenseCC BY-SA 3.0
-
Download
-
ID
983143
World Population Prospects 2019
Total population (both sexes combined) by region, subregion and country, annually for 1950-2100. De facto population in a country, area or region as of 1 July of the year indicated.
The processed data includes 1950-2020. The original file contains population estimates with various variants, depending on fertility, migration, etc. These could also be added to the Data Hub.
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
2308927.0 item | People | Burundi | ||
159459.0 item | People | Comoros | ||
62000.0 item | People | Djibouti | ||
822347.0 item | People | Eritrea | ||
18128030.0 item | People | Ethiopia | ||
6076757.0 item | People | Kenya | ||
4083548.0 item | People | Madagascar | ||
2953871.0 item | People | Malawi | ||
493258.0 item | People | Mauritius | ||
5958982.0 item | People | Mozambique | ||
2186183.0 item | People | Rwanda | ||
36325.0 item | People | Seychelles | ||
2264076.0 item | People | Somalia | ||
2482306.0 item | People | South Sudan | ||
5158191.0 item | People | Uganda | ||
7649765.0 item | People | Tanzania | ||
2310436.0 item | People | Zambia | ||
2746852.0 item | People | Zimbabwe | ||
4548021.0 item | People | Angola | ||
4307021.0 item | People | Cameroon | ||
1326660.0 item | People | Central African Republic | ||
2502321.0 item | People | Chad | ||
827246.0 item | People | Republic of the Congo | ||
12183662.0 item | People | Democratic Republic of the Congo | ||
225530.0 item | People | Equatorial Guinea | ||
473296.0 item | People | Gabon | ||
59998.0 item | People | São Tomé and Príncipe | ||
412541.0 item | People | Botswana | ||
272997.0 item | People | Eswatini | ||
704686.0 item | People | Lesotho | ||
514378.00000000006 item | People | Namibia | ||
13628434.0 item | People | South Africa | ||
2255222.0 item | People | Benin | ||
4284455.0 item | People | Burkina Faso | ||
178064.0 item | People | Cape Verde | ||
2630131.0 item | People | Ivory Coast | ||
304895.0 item | People | The Gambia | ||
5036151.0 item | People | Ghana | ||
3012938.0 item | People | Guinea | ||
535438.0 item | People | Guinea-Bissau | ||
930022.0 item | People | Liberia | ||
4708425.0 item | People | Mali | ||
651434.0 item | People | Mauritania | ||
2559706.0 item | People | Niger | ||
37859750.0 item | People | Nigeria | ||
5249.0 item | People | Saint Helena | ||
2486642.0 item | People | Senegal | ||
2041201.0 item | People | Sierra Leone | ||
1395451.0 item | People | Togo | ||
8872250.0 item | People | Algeria | ||
20451988.0 item | People | Egypt | ||
1124519.0 item | People | Libya | ||
8985986.0 item | People | Morocco | ||
5733789.0 item | People | Sudan | ||
3605312.0 item | People | Tunisia | ||
13763.0 item | People | Western Sahara | ||
1353502.0 item | People | Armenia | ||
2927926.0 item | People | Azerbaijan | ||
115612.0 item | People | Bahrain | ||
494018.0 item | People | Cyprus | ||
3527008.0 item | People | Georgia | ||
5719183.0 item | People | Iraq | ||
1257968.0 item | People | Israel | ||
481319.0 item | People | Jordan | ||
153103.0 item | People | Kuwait | ||
1334617.0 item | People | Lebanon | ||
456410.0 item | People | Oman | ||
25006.0 item | People | Qatar | ||
3121340.0 item | People | Saudi Arabia | ||
931925.0 item | People | Palestine | ||
3413325.0 item | People | Syria | ||
21408398.0 item | People | Turkey | ||
69594.0 item | People | United Arab Emirates | ||
4661279.0 item | People | Yemen | ||
6703000.0 item | People | Kazakhstan | ||
1740005.0 item | People | Kyrgyzstan | ||
1531507.0 item | People | Tajikistan | ||
1210998.0 item | People | Turkmenistan | ||
6264058.0 item | People | Uzbekistan | ||
7752117.0 item | People | Afghanistan | ||
37894671.0 item | People | Bangladesh | ||
176796.0 item | People | Bhutan | ||
376325200.0 item | People | India | ||
17119262.0 item | People | Iran | ||
73716.0 item | People | Maldives | ||
8483322.0 item | People | Nepal | ||
37542370.0 item | People | Pakistan | ||
7971098.0 item | People | Sri Lanka | ||
554419269.0 item | People | People's Republic of China | ||
1974002.0 item | People | Hong Kong | ||
196473.0 item | People | Macau | ||
7602355.0 item | People | Taiwan | ||
10549470.0 item | People | North Korea | ||
82802084.0 item | People | Japan | ||
780199.0 item | People | Mongolia | ||
19211387.0 item | People | South Korea | ||
48009.0 item | People | Brunei | ||
4432724.0 item | People | Cambodia | ||
69543321.0 item | People | Indonesia |
Attachment(s)
- World_Population_1950_2020_formatted.xls (1006.0 KB)
- WPP2019_POP_F01_1_TOTAL_POPULATION_BOTH_SEXES.xlsx (2.4 MB)
Something wrong with this information? Report errors here.