Map - Infraestruturas Comércio, Hotelaria e Restauração e Serviços - Póvoa de Varzim

Source

Infraestruturas Comércio, Hotelaria e Restauração e Serviços - Póvoa de Varzim

Space Coordinates Description
1001 [41.40237313, -8.77247096]
1003 [41.41653511, -8.77824712]
1011 [41.38178493, -8.76185287]
1023 [41.38240503, -8.76161033]
1046 [41.3782462, -8.75387583]
1050 [41.43225654, -8.77557913]
1056 [41.43303106, -8.67255135]
107 [41.40942756, -8.76703615]
1081 [41.40890878, -8.77424064]
1083 [41.42438956, -8.67256033]
1084 [41.39080949, -8.75301345]
1091 [41.39819536, -8.76653309]
1097 [41.43266738, -8.77831001]
110 [41.39523034, -8.77743864]
1104 [41.37906855, -8.76618275]
1106 [41.39098472, -8.77429454]
1108 [41.38787109, -8.76873397]
1111 [41.44682275, -8.74977053]
1114 [41.43045827, -8.77707932]
1122 [41.39353886, -8.77398911]
1156 [41.37557012, -8.76196965]
1157 [41.38260723, -8.76019099]
1158 [41.38269485, -8.76079286]
1169 [41.38285662, -8.77045873]
117 [41.41136789, -8.77638761]
119 [41.45114551, -8.75269006]
1196 [41.3903647, -8.74841407]
120 [41.38687362, -8.7695155]
1221 [41.40450234, -8.76923702]
1223 [41.39157777, -8.75910403]
1233 [41.44720656, -8.75438787]
1239 [41.42965004, -8.77672897]
1240 [41.37858997, -8.7627961]
1244 [41.39778431, -8.73979923]
1251 [41.38071322, -8.76517664]
1264 [41.43173121, -8.76000234]
1274 [41.37333884, -8.74049992]
1302 [41.3963018, -8.74173061]
1303 [41.38345649, -8.75589704]
1315 [41.46226084, -8.7496807]
1317 [41.39277734, -8.75693909]
132 [41.38301164, -8.76196965]
1323 [41.38271507, -8.76008319]
1329 [41.37465335, -8.76131388]
133 [41.38160968, -8.76170016]
134 [41.3753207, -8.73993398]
1349 [41.38049078, -8.75692112]
135 [41.38386089, -8.77009042]
1358 [41.37465335, -8.76131388]
1362 [41.39066123, -8.77152773]
1368 [41.42091378, -8.78282853]
1374 [41.39923309, -8.72820198]
1388 [41.37968193, -8.76572461]
1391 [41.37856975, -8.76220321]
1399 [41.38250613, -8.75923877]
1403 [41.37890003, -8.76689242]
141 [41.38164338, -8.76180796]
142 [41.38180515, -8.7618349]
1420 [41.38951553, -8.77102467]
1422 [41.38147487, -8.7639729]
1423 [41.40893572, -8.77423166]
1430 [41.37542182, -8.75002206]
1451 [41.39819536, -8.76653309]
1457 [41.38249265, -8.76029879]
1463 [41.43823696, -8.77609117]
1464 [41.4372672, -8.75958013]
1469 [41.38365195, -8.77084501]
1478 [41.43109811, -8.78326871]
1480 [41.37901462, -8.76480833]
1485 [41.38301164, -8.76196965]
1487 [41.39613334, -8.76661394]
149 [41.42128427, -8.77905561]
1494 [41.37370286, -8.76072099]
1496 [41.38043686, -8.76298475]
15 [41.37908877, -8.76521257]
1502 [41.38090195, -8.7694077]
1508 [41.40183408, -8.77313571]
1512 [41.38189277, -8.76097252]
1519 [41.39277734, -8.73319661]
152 [41.38071322, -8.76580546]
1520 [41.4147364, -8.65053364]
1528 [41.41811146, -8.73439137]
1532 [41.3808615, -8.76052336]
1533 [41.37398599, -8.76011912]
1539 [41.38761498, -8.74627608]
1550 [41.37857649, -8.76346086]
1559 [41.38861244, -8.77008144]
1567 [41.42985209, -8.78240632]
1575 [41.38301838, -8.76197864]
1578 [41.37602176, -8.76014607]
1591 [41.38527628, -8.76479036]
1602 [41.39775736, -8.74739898]
1603 [41.37856975, -8.76223016]
1605 [41.37312987, -8.75973285]
1610 [41.38235784, -8.76013709]
1624 [41.38262071, -8.76042455]
1636 [41.38447423, -8.77044975]
1644 [41.37623072, -8.76310153]
165 [41.38270833, -8.75952623]
1652 [41.37925728, -8.75207022]
1653 [41.39689481, -8.74385063]
1662 [41.38058515, -8.76630851]
1698 [41.41485766, -8.64953651]
1699 [41.40273699, -8.77833696]
170 [41.37829338, -8.7627961]
1702 [41.41859649, -8.7337895]
1706 [41.37512522, -8.7513336]
1721 [41.40285827, -8.77149179]
173 [41.38285662, -8.77045873]
1737 [41.43307821, -8.67042234]
1739 [41.40202949, -8.77396216]
1740 [41.38789805, -8.76585037]
175 [41.38148161, -8.76072099]
1757 [41.44225727, -8.75396566]
1759 [41.37403318, -8.75921182]
176 [41.38765542, -8.76829379]
1760 [41.40777014, -8.76729666]
1771 [41.37358826, -8.75883453]
1776 [41.38111764, -8.76921906]
1782 [41.43433763, -8.75842131]
1784 [41.41787569, -8.76619173]
179 [41.38192647, -8.76195169]
1797 [41.39547967, -8.75013884]
1810 [41.39819536, -8.76653309]
1812 [41.38948184, -8.77274045]
1826 [41.39169908, -8.76623665]
1827 [41.37838101, -8.76299373]
1837 [41.40572863, -8.76621868]
1839 [41.39857272, -8.77245299]
1845 [41.42432894, -8.78019647]
185 [41.39185408, -8.76472748]
186 [41.44457372, -8.75195344]
1861 [41.3795269, -8.76617377]
1867 [41.4130589, -8.76072099]
1878 [41.37737665, -8.75856504]
1879 [41.37739013, -8.75853809]
1883 [41.43686986, -8.78035817]
1887 [41.37554989, -8.75736129]
1889 [41.43298392, -8.76417052]
1893 [41.44279599, -8.75489991]
1900 [41.38242525, -8.76652411]
1917 [41.39821558, -8.76646123]
192 [41.39819536, -8.76653309]
1923 [41.39627485, -8.74606049]
1929 [41.40767581, -8.76647021]
193 [41.3828701, -8.76001132]
1930 [41.38067277, -8.75267209]
194 [41.40615984, -8.74538675]
1942 [41.37637228, -8.75498974]
1948 [41.40998002, -8.74891713]
1968 [41.39461036, -8.77711525]
1969 [41.39461036, -8.77689067]
1971 [41.37538137, -8.75147733]
1973 [41.42734653, -8.78127445]
1981 [41.37463987, -8.75963403]
1982 [41.37855627, -8.76229305]
1986 [41.42870709, -8.77892086]
1992 [41.41472966, -8.65054262]
1994 [41.37948646, -8.75230378]
1997 [41.42179622, -8.74393148]
1998 [41.39790561, -8.74118264]
2003 [41.39730587, -8.7696233]
2013 [41.42999354, -8.77152773]
2015 [41.42288072, -8.67035048]
2018 [41.38270833, -8.75339972]
2019 [41.40135567, -8.7405628]
2020 [41.38411701, -8.77027009]
2025 [41.4035186, -8.74457827]
2029 [41.43777228, -8.71466437]
2030 [41.42517092, -8.77911849]
2032 [41.41563239, -8.78014257]
2038 [41.41492503, -8.67000912]
2042 [41.37999199, -8.7536243]
2047 [41.39916571, -8.73486748]
2048 [41.40566125, -8.74688694]
2050 [41.39833014, -8.73431052]
2067 [41.39441493, -8.7769805]
2072 [41.42179622, -8.74407521]
2090 [41.38009984, -8.74336554]
21 [41.37981, -8.7611971]
210 [41.39008838, -8.76305661]
2103 [41.44948916, -8.75280684]
2114 [41.40621374, -8.72116817]
2118 [41.38377327, -8.76351475]
2121 [41.40877403, -8.78202005]
2122 [41.40235292, -8.74503641]
2133 [41.38132659, -8.75180971]
2137 [41.38468991, -8.75421719]
2139 [41.40119395, -8.77793271]
2143 [41.37280629, -8.7606132]
2150 [41.44731429, -8.75436092]
2155 [41.38068626, -8.74479386]
2158 [41.40495378, -8.77010839]
2160 [41.42736, -8.76261644]
2168 [41.39247408, -8.75511551]
2174 [41.42412013, -8.67229982]
2175 [41.37969541, -8.76250864]
2176 [41.38660403, -8.76253559]
2179 [41.3875341, -8.7655719]
2188 [41.4238709, -8.77988206]
2189 [41.40580948, -8.74320385]
2191 [41.41271532, -8.65993002]
2196 [41.39556728, -8.745252]
2207 [41.38158946, -8.76785362]
2210 [41.39006817, -8.75984963]
2213 [41.38018073, -8.75116292]
2214 [41.43371802, -8.71972188]
2225 [41.44372526, -8.719129]
223 [41.37836753, -8.75757689]
2232 [41.37308268, -8.73876617]
2238 [41.40291892, -8.62377283]
2240 [41.38822829, -8.74258401]
2242 [41.38626704, -8.74933934]
2251 [41.39894334, -8.77325249]
2252 [41.39768997, -8.72428533]
2253 [41.42273926, -8.778849]
2254 [41.39455645, -8.76569766]
2259 [41.41974841, -8.73587359]
2263 [41.38391481, -8.77022517]
2267 [41.37863715, -8.76110727]
2269 [41.39741369, -8.74190129]
2274 [41.37427585, -8.75754994]
2275 [41.39748107, -8.73696055]
2276 [41.37985718, -8.74724626]
2295 [41.42362841, -8.7645568]
23 [41.40137588, -8.76703615]
2301 [41.3801268, -8.76078388]
2307 [41.38141421, -8.7694616]
2311 [41.39209669, -8.75587009]
2312 [41.37971564, -8.76651513]
2313 [41.40279763, -8.77121332]
2317 [41.38115134, -8.76020895]
2321 [41.37940557, -8.7672248]
2324 [41.37703287, -8.74810865]
2325 [41.38143443, -8.75913996]
233 [41.43064685, -8.78317888]
2334 [41.37369612, -8.76072099]
2337 [41.38285662, -8.77045873]
2339 [41.38301164, -8.76196965]
2341 [41.41726266, -8.77960358]
2342 [41.40642261, -8.77437539]
2343 [41.4002169, -8.77577676]
2345 [41.3731838, -8.75859199]
2356 [41.38531672, -8.76479036]
2361 [41.37842819, -8.75936454]
2364 [41.39254821, -8.77266859]
2365 [41.42846462, -8.77521082]
2375 [41.39827623, -8.62256909]
2378 [41.38063233, -8.76656903]
238 [41.3883496, -8.77347707]
2381 [41.3828701, -8.76001132]
2403 [41.39134864, -8.75347159]
2412 [41.37636554, -8.75441482]
2415 [41.40547933, -8.74507234]
2418 [41.38784413, -8.76868007]
2420 [41.43495723, -8.77999884]
2428 [41.38739257, -8.75664264]
2432 [41.37550271, -8.75370515]
2436 [41.38056493, -8.76796141]
2439 [41.38090869, -8.76811413]
2441 [41.37210521, -8.74436267]
2444 [41.38952901, -8.77102467]
2448 [41.42920551, -8.75859199]
2449 [41.39347147, -8.7554928]
2450 [41.41768706, -8.63631331]
2452 [41.39819536, -8.76653309]
246 [41.39861315, -8.7544777]
2463 [41.4044956, -8.62401537]
2467 [41.39925331, -8.7282469]
2470 [41.381212, -8.76488918]
2477 [41.39205626, -8.75563653]
2481 [41.37936513, -8.7585291]
2498 [41.37915617, -8.76647919]
250 [41.40202949, -8.77394419]
2502 [41.37804398, -8.76349679]
2503 [41.38065255, -8.76795243]
2507 [41.45356264, -8.72327023]
2513 [41.45402047, -8.75454058]
2520 [41.42397194, -8.76251762]
2538 [41.43054582, -8.77892086]
2540 [41.39097124, -8.76383815]
2543 [41.42447713, -8.78024138]
2547 [41.38755432, -8.76843752]
2548 [41.37582627, -8.75825063]
2551 [41.38252635, -8.76825786]
2554 [41.37637228, -8.75499873]
2556 [41.43004742, -8.77678287]
2557 [41.43014171, -8.77673796]
256 [41.38165686, -8.76173609]
2562 [41.3830386, -8.76200558]
2563 [41.44462759, -8.75214208]
2564 [41.37844842, -8.76367645]
2572 [41.40326256, -8.74236841]
2573 [41.44760383, -8.75301345]
2576 [41.43074788, -8.78110377]
2577 [41.43088258, -8.77936104]
2579 [41.37963475, -8.76735056]
2586 [41.37941231, -8.76528444]
2590 [41.45286242, -8.75187259]
2604 [41.38301164, -8.76196965]
2611 [41.38832264, -8.76975805]
2613 [41.39757541, -8.74284452]
2627 [41.43000027, -8.76075693]
2629 [41.39205626, -8.75583416]
2639 [41.4391663, -8.75704688]
2641 [41.383106, -8.7630117]
2659 [41.38754758, -8.76839261]
2663 [41.40111309, -8.76700022]
2665 [41.37575886, -8.7536782]
2681 [41.39789887, -8.74122755]
2682 [41.38694101, -8.7694077]
2685 [41.39134864, -8.7654102]
2688 [41.38590983, -8.77246197]
2689 [41.40136241, -8.74517116]
269 [41.40078292, -8.7669553]
2694 [41.39741369, -8.71632625]
2697 [41.3999002, -8.74041009]
2699 [41.37285348, -8.74782119]
2700 [41.37964149, -8.74836916]
2712 [41.39030404, -8.76454782]
2714 [41.38816089, -8.76833871]
2715 [41.38720386, -8.76990178]
2727 [41.40047295, -8.76664089]
2732 [41.37936513, -8.75853809]
2735 [41.39255495, -8.77265062]
2742 [41.44225054, -8.75396566]
2752 [41.38248591, -8.7629039]
2758 [41.38115134, -8.76841956]
2759 [41.38442031, -8.77043178]
2765 [41.39143625, -8.76634445]
2773 [41.39819536, -8.76653309]
2774 [41.3812794, -8.75781045]
2791 [41.38259375, -8.75586111]
2792 [41.42736, -8.69355396]
2793 [41.38049752, -8.76784463]
28 [41.36847157, -8.73660123]
280 [41.37348041, -8.76168219]
2803 [41.39769671, -8.72429431]
2805 [41.42339939, -8.76021794]
2810 [41.40328951, -8.76619173]
2812 [41.37540159, -8.74995019]
2829 [41.38594353, -8.76507782]
283 [41.40250116, -8.77193197]
2834 [41.44460739, -8.74979748]
2840 [41.37621724, -8.75936454]
2841 [41.3789607, -8.76075693]
2846 [41.43028315, -8.78314294]
2864 [41.38091543, -8.76590427]
2869 [41.44589352, -8.75359735]
287 [41.38019421, -8.7678626]
2876 [41.39260213, -8.77488743]
2879 [41.37968193, -8.7603976]
2887 [41.38256679, -8.75306735]
2892 [41.40202949, -8.77694457]
2895 [41.39634224, -8.76744938]
2906 [41.37844842, -8.76369442]
2914 [41.37845516, -8.76366747]
2915 [41.37755865, -8.76182592]
2916 [41.38377327, -8.77034195]
292 [41.39949589, -8.75586111]
2921 [41.43049194, -8.7613049]
2925 [41.4027033, -8.7714379]
293 [41.42937389, -8.77810339]
294 [41.3982897, -8.73444527]
295 [41.39917919, -8.76659598]
3 [41.39586378, -8.74979748]
301 [41.39184734, -8.76470951]
308 [41.41494524, -8.64502697]
31 [41.37941231, -8.76685649]
32 [41.39033774, -8.74846797]
335 [41.3737096, -8.76071201]
337 [41.38018073, -8.74889018]
34 [41.38172426, -8.76178999]
342 [41.37581953, -8.76117913]
355 [41.38590309, -8.77213858]
357 [41.40231923, -8.77246197]
36 [41.3795606, -8.7659941]
360 [41.38545826, -8.76499697]
361 [41.39895008, -8.75489991]
363 [41.44958343, -8.72353972]
366 [41.41244583, -8.65966951]
373 [41.44379933, -8.75406448]
374 [41.44569824, -8.75022867]
375 [41.45029714, -8.75232175]
376 [41.38473035, -8.77056653]
377 [41.37956734, -8.76649716]
38 [41.38285662, -8.77045873]
382 [41.46106255, -8.74949205]
387 [41.38091543, -8.76223016]
39 [41.39624116, -8.74948307]
391 [41.40388919, -8.7688777]
392 [41.41059311, -8.74879137]
393 [41.39565488, -8.77752847]
394 [41.45213527, -8.74189231]
395 [41.37633183, -8.7495729]
398 [41.37853604, -8.75569043]
404 [41.43453294, -8.72122207]
406 [41.43985319, -8.77710626]
408 [41.42759574, -8.779379]
41 [41.38180515, -8.76186185]
412 [41.42961636, -8.77700745]
428 [41.38191299, -8.76341594]
429 [41.40482576, -8.6233596]
43 [41.40095811, -8.77505811]
431 [41.38363173, -8.76231101]
435 [41.37384443, -8.75905013]
437 [41.38205453, -8.76995567]
439 [41.38620638, -8.77021619]
441 [41.3791764, -8.76043353]
45 [41.38017399, -8.76071201]
457 [41.45286915, -8.7519175]
459 [41.44851284, -8.72266836]
46 [41.37952016, -8.76621868]
462 [41.37636554, -8.75499873]
466 [41.37059515, -8.74083229]
476 [41.42267864, -8.76227508]
482 [41.37859671, -8.76349679]
501 [41.40948819, -8.74057178]
507 [41.40482576, -8.62359317]
511 [41.44334143, -8.67335983]
516 [41.405385, -8.744722]
519 [41.38080084, -8.761251]
52 [41.37939209, -8.7669553]
524 [41.44536156, -8.71973985]
53 [41.37927076, -8.76024489]
531 [41.42620148, -8.77910052]
538 [41.46544495, -8.74756966]
54 [41.3792438, -8.7603437]
548 [41.4020497, -8.77396216]
55 [41.37964823, -8.76037963]
56 [41.37995829, -8.76064015]
561 [41.39025013, -8.76665886]
570 [41.3795269, -8.76584139]
571 [41.39618725, -8.76522155]
574 [41.38202083, -8.76878786]
584 [41.43833798, -8.77921731]
587 [41.40814744, -8.72470753]
59 [41.38794522, -8.76591326]
595 [41.39945546, -8.76674869]
600 [41.38390807, -8.761251]
609 [41.45456582, -8.75359735]
613 [41.4302158, -8.78312498]
616 [41.3794595, -8.74000584]
633 [41.43459355, -8.71505064]
634 [41.41541681, -8.78192123]
639 [41.37906855, -8.76619173]
643 [41.38525606, -8.77178824]
651 [41.38958293, -8.7663175]
653 [41.38557284, -8.76714395]
67 [41.40445518, -8.76728768]
672 [41.43055929, -8.78329566]
68 [41.37758561, -8.76175406]
690 [41.43458008, -8.67585715]
704 [41.38173774, -8.76184389]
707 [41.39530446, -8.74446149]
708 [41.36870078, -8.73952974]
717 [41.37979652, -8.75993048]
719 [41.42492843, -8.77913646]
727 [41.41615112, -8.64732666]
73 [41.38977163, -8.7540016]
731 [41.38175122, -8.76495206]
733 [41.40600487, -8.61097184]
741 [41.37966171, -8.76028082]
743 [41.39034448, -8.75842131]
753 [41.37511173, -8.76218525]
755 [41.38429899, -8.76843752]
769 [41.41561218, -8.67284779]
772 [41.42402583, -8.74756067]
775 [41.38425181, -8.7686082]
785 [41.38981207, -8.7593825]
786 [41.42989251, -8.77409691]
794 [41.41560544, -8.64621274]
795 [41.40603183, -8.62567726]
8 [41.37931795, -8.76716191]
805 [41.37909551, -8.76500596]
811 [41.41559871, -8.64634749]
813 [41.41489135, -8.65074025]
833 [41.42694239, -8.67187761]
834 [41.37638576, -8.75440584]
84 [41.44660054, -8.7496268]
845 [41.37312987, -8.75854707]
863 [41.39163843, -8.73493036]
874 [41.37921684, -8.76170914]
875 [41.40089073, -8.60355175]
88 [41.37679695, -8.75399261]
891 [41.37890677, -8.764449]
898 [41.41656879, -8.7199285]
914 [41.42813458, -8.77958561]
920 [41.39810102, -8.76811413]
934 [41.37902136, -8.73530765]
947 [41.39287843, -8.77257876]
96 [41.40874034, -8.74090416]
968 [41.38956271, -8.77117738]
971 [41.40381507, -8.77324351]
975 [41.38762172, -8.77085399]
976 [41.38073344, -8.76799735]
980 [41.39673982, -8.76849142]
993 [41.42542687, -8.78137326]

Downloads

CSV format

This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).

CSV files can be opened in any spreadsheet software

GeoJSON format

This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.

GeoJSON can be read by GIS software, and is widely used on the web.

Shapefile format

This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.

No shapefile available for this map.

Shapefiles can be read by GIS software.