Map - Buurten
Buurten
Space | Coordinates | Description |
---|---|---|
Archipelbuurt | [52.092814339670305, 4.302983362431388] | |
Arendsdorp | [52.095527436815495, 4.318399284357286] | |
Belgisch Park | [52.112886583805306, 4.292630311404567] | |
Bezuidenhout-Midden | [52.083001813768405, 4.337358142001757] | |
Bezuidenhout-Oost | [52.086329352237854, 4.3438176388814895] | |
Bezuidenhout-West | [52.08061840007304, 4.331191432187131] | |
Binckhorst | [52.0695476192797, 4.340798295639023] | |
Bloemenbuurt-Oost | [52.0782283127632, 4.261608851064717] | |
Bloemenbuurt-West | [52.074082691235134, 4.253943756385742] | |
Bohemen en Meer en Bos | [52.0677749425428, 4.234159207709727] | |
Bomenbuurt | [52.0815009919935, 4.271269469574127] | |
Bosjes van Pex | [52.072734981183764, 4.247116419874377] | |
Bosweide | [52.04912971370624, 4.365571564594943] | |
Burgen en Horsten | [52.093090778161525, 4.358834802852406] | |
Componistenbuurt | [52.065514348908465, 4.240433651094278] | |
De Bras | [52.033786356499036, 4.384029122495158] | |
De Lanen | [52.06288461869849, 4.395765724468024] | |
De Reef | [52.05776325215363, 4.380271097524511] | |
De Rivieren | [52.066825597564595, 4.389675083288374] | |
De Uithof | [52.03490601694876, 4.246967235026065] | |
De Velden | [52.07094237753671, 4.40417540507228] | |
De Venen | [52.05409750805394, 4.391476734942012] | |
De Vissen | [52.064220782675584, 4.412835743411128] | |
Dreven en Gaarden | [52.03755831656015, 4.26765528538415] | |
Duindorp | [52.092310138341865, 4.255323099775992] | |
Duinzigt | [52.10528418983992, 4.325570065970088] | |
Duttendel | [52.10514518644946, 4.306742258491899] | |
Erasmus Veld | [52.03902150501545, 4.282579496514787] | |
Eykenduinen | [52.067413239701246, 4.26227803938836] | |
Geuzenkwartier | [52.094498473364396, 4.270721459367533] | |
Groente- en Fruitmarkt | [52.060482915807135, 4.30266298813084] | |
Haagse Bos | [52.09025937200567, 4.330526866587126] | |
Heesterbuurt | [52.07235385389253, 4.268664204522318] | |
Hoge Veld | [52.03378902285768, 4.288487461073345] | |
Houtwijk | [52.05480758788989, 4.250127984359387] | |
Huygenspark | [52.072086781470915, 4.319580046033914] | |
Kampen | [52.08913858149095, 4.351129837560078] | |
Kerketuinen en Zichtenburg | [52.04782277533682, 4.250963849347992] | |
Kijkduin | [52.07244659718988, 4.2270743367367425] | |
Kom Loosduinen | [52.05443417374733, 4.235173819853459] | |
Koningsplein e.o. | [52.079352427057415, 4.284340114749503] | |
Kortenbos | [52.078395087581335, 4.302977123002232] | |
Kraayenstein en Vroondaal | [52.04317736230704, 4.223337012364823] | |
Laakhaven-Oost | [52.068762479411525, 4.326304542088336] | |
Laakhaven-West | [52.062973766866506, 4.316327723153634] | |
Laakkwartier-Oost | [52.06120743232855, 4.326311372665222] | |
Laakkwartier-West | [52.05675521898925, 4.318383099727492] | |
Lage Veld | [52.02401516742864, 4.2961158632247916] | |
Landen | [52.0965631504499, 4.366362765598942] | |
Leyenburg | [52.0600685908788, 4.268321916728284] | |
Marlot | [52.099554943597624, 4.352340070931151] | |
Moerwijk-Noord | [52.05625495629233, 4.30058000381709] | |
Moerwijk-Oost | [52.05149931126228, 4.3051800726474365] | |
Moerwijk-West | [52.05081248772756, 4.2919963936813] | |
Moerwijk-Zuid | [52.04701247314111, 4.29573721727711] | |
Morgenstond-Oost | [52.05257465297087, 4.277576876941585] | |
Morgenstond-West | [52.049877865613645, 4.2710620667183985] | |
Morgenstond-Zuid | [52.045265755202315, 4.281999969314219] | |
Morgenweide | [52.047457331882576, 4.375818349139938] | |
Nassaubuurt | [52.090276334565225, 4.317554923953873] | |
Nieuw Waldeck | [52.06046316496237, 4.241580993761737] | |
Noordpolderbuurt | [52.06419586822598, 4.3334942647294135] | |
Ockenburgh | [52.05650561350597, 4.213267205626576] | |
Oostbroek-Noord | [52.069029377046455, 4.281638327444906] | |
Oostbroek-Zuid | [52.06457692202067, 4.285737755116733] | |
Oostduinen | [52.117149952415915, 4.3078480274511115] | |
Oud Scheveningen | [52.10528881372665, 4.272658425647318] | |
Parkbuurt Oosteinde | [52.02789323292755, 4.292493401751209] | |
Rietbuurt | [52.05698359740127, 4.407493905121138] | |
Rijslag | [52.10857368876486, 4.2855679969003715] | |
Rivierenbuurt-Noord | [52.078356631454085, 4.325289838551797] | |
Rivierenbuurt-Zuid | [52.07480602275621, 4.329222673011083] | |
Rond de Energiecentrale | [52.07556678143124, 4.2890207070074124] | |
Rosenburg | [52.06359112941626, 4.250431117377581] | |
Rustenburg | [52.06581514805145, 4.276257422260615] | |
Scheveningen Badplaats | [52.11022264162499, 4.27866292671895] | |
Schildersbuurt-Noord | [52.07014303546193, 4.307829466714996] | |
Schildersbuurt-Oost | [52.06656891236099, 4.312226013429842] | |
Schildersbuurt-West | [52.068776956788476, 4.299887773048425] | |
Singels | [52.03845548969835, 4.361407812907322] | |
Spoorwijk | [52.05377636605696, 4.311922101536789] | |
Stadhoudersplantsoen | [52.08626960639056, 4.277774652119347] | |
Statenkwartier | [52.09519219203966, 4.276981204974651] | |
Sweelinckplein e.o. | [52.08368220282254, 4.283680761482201] | |
Tedingerbroek | [52.05445178335641, 4.373275989316893] | |
Transvaalkwartier-Midden | [52.06794554238304, 4.291835501631987] | |
Transvaalkwartier-Noord | [52.07099402287885, 4.288605624319508] | |
Transvaalkwartier-Zuid | [52.06420719137122, 4.295495090262223] | |
Uilebomen | [52.07899437747566, 4.319751615998073] | |
Uilennest | [52.09675679968534, 4.3343026869757235] | |
Valkenboskwartier | [52.07441669981676, 4.276416701132948] | |
Van Hoytemastraat e.o. | [52.093370873464195, 4.3249967384409995] | |
Van Stolkpark en Scheveningse Bosjes | [52.0985028487896, 4.2917577123766595] | |
Venen, Oorden en Raden | [52.04560623886701, 4.25728484783494] | |
Visserijbuurt | [52.10454791813924, 4.28106411518029] | |
Vissershaven | [52.100214140732625, 4.2636340668800345] | |
Vliegeniersbuurt | [52.04100124057804, 4.354979836493272] | |
Vlietzoom-Oost | [52.07011334189993, 4.378833316149666] | |
Vlietzoom-West | [52.057274376557004, 4.359605293385794] | |
Vogelwijk | [52.08323277887841, 4.250875771515271] | |
Voorhout | [52.08303396047784, 4.312319350915034] | |
Vruchtenbuurt | [52.06978159969894, 4.2559154362332245] | |
Waalsdorp | [52.09978194651224, 4.3146317600114985] | |
Waldeck-Noord | [52.06167053432998, 4.231473961163126] | |
Waldeck-Zuid | [52.05762418039952, 4.232819080017845] | |
Waterbuurt | [52.035434827814846, 4.36896048151697] | |
Westbroekpark | [52.104636573768744, 4.294090003036018] | |
Willemspark | [52.087840090999144, 4.308185712959335] | |
Zeeheldenkwartier | [52.08340005813879, 4.296548312099401] | |
Zijden, Steden en Zichten | [52.04160787593498, 4.2622428239549155] | |
Zonne Veld | [52.01972716891473, 4.299542533711647] | |
Zorgvliet | [52.09070684546503, 4.286465985918439] | |
Zuiderpark | [52.057055725630086, 4.28580173561037] | |
Zuidwal | [52.075317695778, 4.310579780362176] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
No shapefile available for this map.
Shapefiles can be read by GIS software.