Map - Train stations list
Train stations list
Space | Coordinates | Description |
---|---|---|
Athlone | [-33.9627204, 18.5017257] | Athlone Railway Station |
Atlantis | [-33.5977332, 18.4554705] | Atlantis Railway Station |
Avondale | [-33.897807900000004, 18.5931477] | Avondale Railway Station |
Belhar | [-33.9395234, 18.609197100000003] | Belhar Railway Station |
Bellville | [-33.906229700000004, 18.6273978] | Bellville Railway Station |
Blackheath | [-33.964319200000006, 18.701293500000002] | Blackheath Railway Station |
Bonteheuwel | [-33.9419336, 18.5502077] | Bonteheuwel Railway Station |
Brackenfell | [-33.8808865, 18.6886331] | Brackenfell Railway Station |
Cape Town Station | [-33.922135000000004, 18.425475300000002] | Cape Town Station Railway Station |
Century City | [-33.9013264, 18.5115205] | Century City Railway Station |
Chempet | [-33.8614982, 18.5286328] | Chempet Railway Station |
Chris Hani | [-34.054849100000006, 18.710043000000002] | Chris Hani Railway Station |
Claremont | [-33.9817094, 18.4671247] | Claremont Railway Station |
Crawford | [-33.976427900000004, 18.5013599] | Crawford Railway Station |
De Grendel | [-33.893478900000005, 18.5787389] | De Grendel Railway Station |
Diep River | [-34.0354229, 18.4670212] | Diep River Railway Station |
Eerste River | [-34.0004792, 18.7307571] | Eerste River Railway Station |
Eikenfontein | [-33.8570878, 18.7113336] | Eikenfontein Railway Station |
Elsies River | [-33.910518200000006, 18.5691093] | Elsies River Railway Station |
Esplanade | [-33.9236865, 18.4458226] | Esplanade Railway Station |
False Bay | [-34.102437800000004, 18.468772400000002] | False Bay Railway Station |
Faure | [-34.0263459, 18.7475473] | Faure Railway Station |
Firgrove | [-34.0555869, 18.792682000000003] | Firgrove Railway Station |
Fisantkraal | [-33.785193400000004, 18.7115803] | Fisantkraal Railway Station |
Fish Hoek | [-34.1371283, 18.4325332] | Fish Hoek Railway Station |
Glencairn | [-34.1634584, 18.432047] | Glencairn Railway Station |
Goodwood | [-33.914507300000004, 18.5474722] | Goodwood Railway Station |
Harfield Road | [-33.9884533, 18.471247400000003] | Harfield Road Railway Station |
Hazendal | [-33.953189900000005, 18.502489100000002] | Hazendal Railway Station |
Heathfield | [-34.0459665, 18.465538000000002] | Heathfield Railway Station |
Heideveld | [-33.9699389, 18.561795] | Heideveld Railway Station |
Kalk Bay | [-34.1262594, 18.4500666] | Kalk Bay Railway Station |
Kapteinsklip | [-34.067035100000005, 18.6207606] | Kapteinsklip Railway Station |
Kenilworth | [-33.9952978, 18.4729996] | Kenilworth Railway Station |
Kentemade | [-33.9130811, 18.4977658] | Kentemade Railway Station |
Khayelitsha | [-34.0480055, 18.6707667] | Khayelitsha Railway Station |
Klipheuwel | [-33.6992534, 18.7006897] | Klipheuwel Railway Station |
Koeberg Road | [-33.9256605, 18.4788538] | Koeberg Road Railway Station |
Kraaifontein | [-33.847105400000004, 18.723984400000003] | Kraaifontein Railway Station |
Kuils River | [-33.9336442, 18.6775659] | Kuils River Railway Station |
Kuyasa | [-34.054968, 18.6934329] | Kuyasa Railway Station |
Lakeside | [-34.088462, 18.4624735] | Lakeside Railway Station |
Langa | [-33.9390251, 18.5299805] | Langa Railway Station |
Lansdowne | [-33.9875915, 18.503929900000003] | Lansdowne Railway Station |
Lavistown | [-33.943431000000004, 18.583966800000002] | Lavistown Railway Station |
Lentegeur | [-34.0343959, 18.6114] | Lentegeur Railway Station |
Maitland | [-33.9246976, 18.487046] | Maitland Railway Station |
Mandalay | [-34.0189022, 18.6245344] | Mandalay Railway Station |
Meltonrose | [-33.989404, 18.720734] | Meltonrose Railway Station |
Mitchell's Plain | [-34.0502623, 18.6191363] | Mitchell's Plain Railway Station |
Monte Vista | [-33.8916588, 18.5488638] | Monte Vista Railway Station |
Mowbray | [-33.9465048, 18.4738736] | Mowbray Railway Station |
Muizenberg | [-34.1095855, 18.4678809] | Muizenberg Railway Station |
Mutual | [-33.9223087, 18.5136636] | Mutual Railway Station |
Ndabeni | [-33.9285383, 18.495206800000002] | Ndabeni Railway Station |
Netreg | [-33.952710800000006, 18.5635499] | Netreg Railway Station |
Newlands | [-33.974217, 18.4676075] | Newlands Railway Station |
Nolungile | [-34.016941200000005, 18.648927200000003] | Nolungile Railway Station |
Nonkqubela | [-34.0268913, 18.6630942] | Nonkqubela Railway Station |
Nyanga | [-33.992836700000005, 18.560028000000003] | Nyanga Railway Station |
Observatory | [-33.9379641, 18.4714807] | Observatory Railway Station |
Oosterzee | [-33.899972600000005, 18.6071144] | Oosterzee Railway Station |
Ottery | [-34.0134909, 18.4952001] | Ottery Railway Station |
Paarden Eiland | [-33.9224742, 18.466954700000002] | Paarden Eiland Railway Station |
Parow | [-33.9096617, 18.5862889] | Parow Railway Station |
Pentech | [-33.934825700000005, 18.646188600000002] | Pentech Railway Station |
Philippi | [-34.013336800000005, 18.585021100000002] | Philippi Railway Station |
Pinelands | [-33.9396192, 18.4906696] | Pinelands Railway Station |
Plumstead | [-34.021941500000004, 18.4696976] | Plumstead Railway Station |
Retreat | [-34.059883400000004, 18.4629894] | Retreat Railway Station |
Rondebosch | [-33.9621653, 18.472316300000003] | Rondebosch Railway Station |
Rosebank | [-33.9547309, 18.473144700000002] | Rosebank Railway Station |
Salt River | [-33.9272293, 18.465014500000002] | Salt River Railway Station |
Sarepta | [-33.9266917, 18.6612321] | Sarepta Railway Station |
Simon's Town | [-34.1868154, 18.425507500000002] | Simon's Town Railway Station |
Sir Lowry's Pass Railway Station | [-34.1182753, 18.909964000000002] | Sir Lowry's Pass Railway Station Railway Station |
Somerset West | [-34.084259700000004, 18.8414997] | Somerset West Railway Station |
Southfield | [-34.032957100000004, 18.4816782] | Southfield Railway Station |
St James | [-34.119289900000005, 18.458443600000003] | St James Railway Station |
Steenberg | [-34.0766767, 18.463605] | Steenberg Railway Station |
Steurhof | [-34.0291202, 18.468853300000003] | Steurhof Railway Station |
Stikland | [-33.9045034, 18.6571767] | Stikland Railway Station |
Stock Road | [-34.014168000000005, 18.6060951] | Stock Road Railway Station |
Strand | [-34.1149524, 18.8324566] | Strand Railway Station |
Sunny Cove | [-34.1443201, 18.4371496] | Sunny Cove Railway Station |
The "Blue Train" | [-33.902529, 18.3988862] | The "Blue Train" Railway Station |
Thornton | [-33.9188813, 18.5324771] | Thornton Railway Station |
Tygerberg | [-33.907465800000004, 18.6013048] | Tygerberg Railway Station |
Unibell | [-33.9370703, 18.6285218] | Unibell Railway Station |
Van der Stel | [-34.0949455, 18.852389300000002] | Van der Stel Railway Station |
Vasco | [-33.9111889, 18.5585607] | Vasco Railway Station |
Wetton | [-34.0019806, 18.5011306] | Wetton Railway Station |
Wittebome | [-34.0139834, 18.4707486] | Wittebome Railway Station |
Woltemade | [-33.9221707, 18.5076514] | Woltemade Railway Station |
Woodstock | [-33.9252686, 18.446316200000002] | Woodstock Railway Station |
Wynberg | [-34.0048523, 18.4712086] | Wynberg Railway Station |
Ysterplaat | [-33.919974100000005, 18.476747800000002] | Ysterplaat Railway Station |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
No shapefile available for this map.
Shapefiles can be read by GIS software.