Map - Marine outfalls list
Marine outfalls list
Space | Coordinates | Description |
---|---|---|
0642-01D Station d'épur. CUM - Cdte de dériv. d'urgence | [45.6726645581945, -73.5261744730218] | storm drainage |
0672-01D T.-P. 101è avenue | [45.6823062250848, -73.5309915660176] | storm drainage |
0672-02D S.P. Riv.-des-Prairies - T.P. d'urgence | [45.6938892926858, -73.5214241961586] | storm drainage |
0672-03D Régul. 89è avenue (Montréal) | [45.6732142303012, -73.5402015080491] | storm drainage |
3230-01D Ouv. de régul. St-Jean-Baptiste Nord (RdP) | [45.6660679377381, -73.5469110846225] | storm drainage |
3240-01D S.P. 71è avenue - T.-P. d'urgence | [45.6643659177019, -73.5605306260624] | storm drainage |
3240-02D S.P. 71è Av. - Trop-plein d'orage pompé | [45.6643583676012, -73.5605148330208] | storm drainage |
3240-03D S.P. 71è Av. - Trop-plein d'orage gravitaire | [45.6643583676012, -73.5605148330208] | storm drainage |
3240-04D Trop-plein Rodolphe-Forget-Gouin | [45.6530779784155, -73.5829998678616] | storm drainage |
3240-05D Trop-plein d'urgence Bassin de rétention Perras | [45.6603851879681, -73.5607484644277] | storm drainage |
3250-01D Ouv. de régulation Avenue 54 | [45.6561997423585, -73.5730891494854] | storm drainage |
3250-02D Trop-plein Riv-des-Prairies/Henri-Bourassa | [45.6436942573503, -73.5541251368955] | storm drainage |
3260-01D Ouv. de régul. Rodolphe-Forget (41è Av.) | [45.6507187104077, -73.580273313983] | storm drainage |
3270-01D Ouv. de régulation Avenue 25 | [45.6412492462675, -73.5951859135611] | storm drainage |
3275-01D S.P. Av 13. - Trop-plein d'orage gravitaire | [45.6370051032605, -73.6070305008532] | storm drainage |
3275-02D S.P. Av 13. - Trop-plein d'orage pompé | [45.6370051032605, -73.6070305008532] | storm drainage |
3280-01D Ouv. de régulation Marc-Aurèle-Fortin | [45.6340325898499, -73.605916005845] | storm drainage |
3280-02D Trop-plein Renaude-Lapointe/Henri-Bourassa | [45.6137370694214, -73.5995010476672] | storm drainage |
3290-01D Ouv. de régulation Langelier | [45.6237881370813, -73.6219429952051] | storm drainage |
3305-01D Racc. Gouin-Langelier | [45.6257398282933, -73.6241399497513] | storm drainage |
3305-02D Racc. Gouin-Rolland | [45.6232572241912, -73.6280442136267] | storm drainage |
3305-03D Ouv. Lacordaire - Trop-plein d'orage | [45.6196113078804, -73.6328581487891] | storm drainage |
3305-04D Ouv. Lacordaire - Trop-plein d'urgence | [45.6196113078804, -73.6328581487891] | storm drainage |
3305-05D Dériv. Gouin-Lanthier | [45.6165893307462, -73.6349355426246] | storm drainage |
3305-06D Dériv. Gouin-Salk | [45.6135754878076, -73.6363484428235] | storm drainage |
3305-07D Dériv. Gouin-Brunet | [45.611230866019, -73.6374296091201] | storm drainage |
3310-01D Ouv. de régulation Lanthier | [45.6138722834734, -73.6313276571557] | storm drainage |
3340-01D Ouv. d'Interc. Plaza | [45.5944728678094, -73.647580390029] | storm drainage |
3350-01D Ouv. de régulation Lausanne | [45.5896067398673, -73.6518620927568] | storm drainage |
3350-02D Ouv. de racc. Étienne-Brûlé | [45.5783111596703, -73.6584942214581] | storm drainage |
3350-03D Émissaire 07 | [45.5784758314721, -73.6580376208424] | storm drainage |
3350-04D Trop-plein Du Pressoir | [45.5761205491279, -73.6602793361268] | storm drainage |
3350-05D Trop-plein Barrage Simon-Sicard | [45.5704590189586, -73.6623589956198] | storm drainage |
3350-06D Trop-plein St-Denis | [45.5550833555264, -73.6734574750639] | storm drainage |
3350-07D Trop-plein Salaberry | [45.546147520448, -73.6920844615475] | storm drainage |
3350-08D Trop-plein Bohlé | [45.5401276683984, -73.7085748124998] | storm drainage |
3350-09D S.P. Lavigne - Trop-plein d'orage | [45.5370614306064, -73.7130345991028] | storm drainage |
3350-10D S.P. Lavigne - Trop-plein d'urgence | [45.5371637230615, -73.7128517559394] | storm drainage |
3350-11D Trop-plein Notre-Dame-de-Grâce | [45.5328100773675, -73.7064557017175] | storm drainage |
3370-01D Ouv. de régulation Curotte | [45.5652590656441, -73.6631164992235] | storm drainage |
3380-01D Ouv. de régulation Auteuil | [45.553298817335, -73.6703382431457] | storm drainage |
3390-01D Ouv. de régulation St-Laurent | [45.5505589418393, -73.6717583685381] | storm drainage |
3400-01D Ouv. de régulation Meilleur | [45.543487711836, -73.6755192622986] | storm drainage |
3410-02D Trop-plein Décarie-Raimbault | [45.5324764220368, -73.6959806716711] | storm drainage |
3450-01D S.P. Saraguay - Trop-plein d'orage pompé | [45.5115257113576, -73.7545695128653] | storm drainage |
3460-01D Ouv. de régulation Pitfield | [45.5060832645391, -73.7580278787296] | storm drainage |
3480-01D Lot 28 - Trop-plein d'urgence | [45.5087134802427, -73.7834379797112] | storm drainage |
3480-02D T.-P. S.P. Spring Garden no 1 | [45.498594819572, -73.7907831630771] | storm drainage |
3480-03D T.-P. S.P. Spring Garden no 2 | [45.497155617015, -73.7952700775683] | storm drainage |
3480-04D T.-P. S.P. Spring Garden no 3 | [45.5000792985953, -73.7873311808352] | storm drainage |
3480-05D T.-P. S.P. Spring Garden no 4 | [45.498591941254, -73.7835160445453] | storm drainage |
3490-01D Trop-plein 8è rue/Prince-Edward | [45.5066987557003, -73.8082372630087] | storm drainage |
3490-02D Trop-plein 9è rue/13è avenue | [45.5053700600816, -73.8060574505907] | storm drainage |
3500-01D Ch. de vannes Desjardins - T.-P. d'urgence | [45.5116458996299, -73.8476990261853] | storm drainage |
3500-02D Trop-plein Richer/Allard | [45.5097883949825, -73.8292209746723] | storm drainage |
3500-03D S.P. Fléming/Léger (Pierrefonds) | [45.5103703106505, -73.8384621209207] | storm drainage |
3520-01D Dériv. Bourget | [45.4865371575423, -73.8624174527381] | storm drainage |
3530-01D S.P. Marcellin | [45.5056172491289, -73.8627101966993] | storm drainage |
3540-01D Dériv. St-Martin | [45.4789897758663, -73.8743347660441] | storm drainage |
3540-02D T.-P. Lavigne/Gatien-Claude | [45.4751208681397, -73.8726602325894] | storm drainage |
3560-01D Usine de filt. Pierrefonds - T.-P. d'urgence | [45.4655055124911, -73.8932801566939] | storm drainage |
3580-01D P.P. Terrasse Maxime (Marc-Antoine) | [45.4084942789389, -73.9568530289178] | storm drainage |
3580-02D S.P. Hymus | [45.4499754460392, -73.8430542103563] | storm drainage |
3750-01D S.P. Hénault | [45.6086612345375, -73.6396538529431] | storm drainage |
3762-01D S.P. Ile-de-la-Visitation - T.-P. d'urgence | [45.5764064520299, -73.6619195993924] | storm drainage |
3767-01D S.P. de St-Réal | [45.5455612783934, -73.7010264421467] | storm drainage |
3768-01D S.P. Bois-de-Boulogne | [45.544832521586, -73.7013722968771] | storm drainage |
3780-01D S.P. Du Pont | [45.4855675212272, -73.868731931176] | storm drainage |
3781-01D S.P. Beaulieu | [45.4723405202765, -73.8773193236668] | storm drainage |
3782-01D S.P. St-Jean-Baptiste | [45.4720888652461, -73.8777723129493] | storm drainage |
3790-01D S.P. Ste-Anne-de-Bell. - Trop-plein Kent | [45.4027243659895, -73.946572846061] | storm drainage |
3790-02D S.P. Ste-Anne-de-Bell. - Déviat. d'urgence | [45.4024605176801, -73.9461147415324] | storm drainage |
4210-01D Dériv. Henri-Bourassa | [45.6669093845448, -73.5074862348035] | storm drainage |
4230-01D T.-P. La Gauchetière/40è avenue | [45.662089474889, -73.4983001755998] | storm drainage |
4230-02D Dériv. Avenue 52 (PAT) | [45.669261273354, -73.4917494212587] | storm drainage |
4230-03D Dériv. 54è avenue (PAT) | [45.6704972639715, -73.4917840215858] | storm drainage |
4230-04D Dériv. Avenue 55 (PAT) | [45.6713092513905, -73.4916877697973] | storm drainage |
4230-05D Dériv. 57è avenue (PAT) | [45.6728015839183, -73.4915138888221] | storm drainage |
4230-06D Conduite en rive du fleuve - T.-P. d'urgence | [45.6820961117506, -73.4900779143129] | storm drainage |
4230-07D Trop-plein Avenue 81 (PAT) | [45.6887725191275, -73.4862736134464] | storm drainage |
4230-08D Trop-plein 93è avenue/Bellerive (PAT) | [45.6968257055845, -73.4809129704511] | storm drainage |
4230-09D SP 96è AVE | [45.6989660131747, -73.4799458157567] | storm drainage |
4240-01D Ouv. de régulation Avenue 24 (PAT) | [45.649721540632, -73.4877497426634] | storm drainage |
4240-02D Émissaire d'urgence Avenue 24 (PAT) | [45.6498014406063, -73.487712261847] | storm drainage |
4250-01D Ouv. de régul. St-Jean-Baptiste Sud (PAT) | [45.6397182765394, -73.4881444482065] | storm drainage |
4260-01D Ouv. de régulation Laurendeau | [45.6308252986322, -73.4949572302933] | storm drainage |
4265-01D Ouv. de régulation Richard | [45.6259705002789, -73.4990938212814] | storm drainage |
4270-01D Ouv. de régulation Gonthier - Dériv. Gonthier | [45.610455395465, -73.5086718390714] | storm drainage |
4270-02D Ouv. de régulation Gonthier - Dériv. Georges V | [45.6111556610006, -73.5083911645289] | storm drainage |
4280-01D Ouv. de régulation Parc Clément-Jetté | [45.6009410463854, -73.5111042769159] | storm drainage |
4280-02D TP coll. Mercier | [45.5985614466678, -73.510195891013] | storm drainage |
4290-01D Ouv. de régulation De Boucherville | [45.5846460282599, -73.508106820211] | storm drainage |
4300-01D Ouv. de régulation Clarence-Gagnon | [45.5706853510347, -73.5207426034626] | storm drainage |
4310-01D Ouv. de régulation Dickson | [45.564837124656, -73.5232511959336] | storm drainage |
4310-02D TP Bombardier | [45.6067229514286, -73.5865389276256] | storm drainage |
4315-01D Ouv. d'interc. Lot 13 | [45.5628249699635, -73.5242947749065] | storm drainage |
4317-01D Ouv. d'interc. Viau | [45.5566246118394, -73.5276853863821] | storm drainage |
4320-01D Ouv. de régulation De La Salle | [45.5488142636998, -73.5306937431795] | storm drainage |
4330-01D Joliette - Dériv. Nicolet | [45.5437768302642, -73.5352667674884] | storm drainage |
4330-02D Joliette - Dériv. Dézéry | [45.5386534275404, -73.5393994597361] | storm drainage |
4340-01D Parc Bellerive - Dériv. Mont-Royal | [45.5262095990317, -73.5444490213536] | storm drainage |
4340-02D Parc Bellerive - Dériv. Parc Lafontaine | [45.5262003435858, -73.5444158573931] | storm drainage |
4340-03D Ouv. de raccordement Papineau | [45.5207125979843, -73.5481485345182] | storm drainage |
4350-01D Ouv. de régulation McGill | [45.4990696612931, -73.5549880436019] | storm drainage |
4360-01D Ouv. de régulation Riverside | [45.4906985704936, -73.5507519439122] | storm drainage |
4370-01D Ouv. de régulation St-Pierre - Bas-niveau | [45.4713182488674, -73.5596241843374] | storm drainage |
4370-02D Ouv. de régulation St-Pierre - Haut-niveau | [45.4713294127845, -73.559613069352] | storm drainage |
4370-03D Station de pompage Avenue 48 - pompe #3 | [45.4367418765302, -73.7094768628453] | storm drainage |
4370-04D Station de pompage Avenue 48 - pompe #4 | [45.4367418765302, -73.7094768628453] | storm drainage |
4370-05D Trop-plein Rockfield | [45.4397927491256, -73.6569609033448] | storm drainage |
4380-01D Ouv. de régulation Rhéaume | [45.4677492364266, -73.5636882085225] | storm drainage |
4390-01D Ouv. d'interc. Ile-des-Soeurs | [45.4617688009508, -73.5554815461409] | storm drainage |
4400-01D Ouv. de régulation Avenue 1 | [45.4586418600932, -73.5620554749817] | storm drainage |
4400-02D Trop-plein Beatty/Av. Verdun | [45.4507216452619, -73.5724470285674] | storm drainage |
4420-01D Ouv. de régulation Stephens | [45.443486437973, -73.5766421234601] | storm drainage |
4420-02D Dériv. Stephens I | [45.4430477360016, -73.5764091348025] | storm drainage |
4420-04D Trop-plein Richard/Boul. Lasalle | [45.4484834159814, -73.5697461832475] | storm drainage |
4430-01D Ouv. de régulation Alepin | [45.4324299426554, -73.588466709013] | storm drainage |
4430-02D Trop-plein Sénécal/Boul. Lasalle | [45.4344445459333, -73.5869299967944] | storm drainage |
4430-03D Dérivation Canal de l'Aqueduc | [45.4149475279697, -73.6303029724176] | storm drainage |
4430-04D Dérivation Orchard | [45.4197322166114, -73.6487439247699] | storm drainage |
4430-05D Déversoir Highlands | [45.4239945700363, -73.657270960127] | storm drainage |
4430-06D S.P. Lyette | [45.4303702658074, -73.6654578479344] | storm drainage |
4520-01D S.P. St-Charles | [45.4404810133232, -73.7289929425648] | storm drainage |
4530-02D S.P. no 4 (Dorval) (Bord-du-Lac) | [45.4407512215033, -73.7711327155504] | storm drainage |
4530-03D S.P. Thorncrest | [45.4419124192972, -73.759617331488] | storm drainage |
4560-01D Trop-plein Chester | [45.4509294405501, -73.7842761478273] | storm drainage |
4560-02D Trop-plein regard 1254 | [45.4510189483965, -73.7841424850749] | storm drainage |
4560-03D Trop-plein Vincennes | [45.4518770846698, -73.7825673376686] | storm drainage |
4600-01D Dériv. Victoria I | [45.4299119859904, -73.822377515926] | storm drainage |
4600-03D Trop-plein Crewe | [45.436362167529, -73.8225913929678] | storm drainage |
4610-01D S.P. no 1 | [45.4328499114496, -73.8377033291123] | storm drainage |
4610-06D S.P. no 6 (Amovible) | [45.4305462711811, -73.8563380235751] | storm drainage |
4610-08D Manresa | [45.4267286650457, -73.8537812730595] | storm drainage |
4610-09D Sutton Place | [45.4371918290403, -73.8477100458617] | storm drainage |
4620-01D S.P. no 7 | [45.4156225612636, -73.884997823875] | storm drainage |
4620-02D S.P. no 9 | [45.4153631272592, -73.8877659304141] | storm drainage |
4620-03D S.P. no 10 (Amovible) | [45.4215231378709, -73.8904743809142] | storm drainage |
4620-04D Trop-plein de la Vanne B (anc. Woodland-Lakesh) | [45.4159551633301, -73.8843788724154] | storm drainage |
4620-05D S.P. no 8 (Amovible) | [45.4253869023191, -73.8901691470772] | storm drainage |
4620-06D S.P. no 11 (Amovible) | [45.4345876053711, -73.8678073776794] | storm drainage |
4620-07D Woodland | [45.4163156325142, -73.8825333870477] | storm drainage |
4620-08D Kensington/Centennial | [45.4341670204168, -73.8715310687105] | storm drainage |
4630-01D TP St-Régis | [45.4915228327449, -73.7706519552988] | storm drainage |
4710-01D S.P. 134è avenue (PAT) | [45.6976323164228, -73.4967718065069] | storm drainage |
4710-02D S.P. 134è avenue - Émissaire d'urgence | [45.6976323164228, -73.4967718065069] | storm drainage |
4720-01D S.P. Delphis-Delorme (PAT) | [45.7001466385843, -73.4891190620806] | storm drainage |
4770-01D S.P. Avenue 35 (PAT) | [45.6574488836333, -73.4901891561084] | storm drainage |
4790-01D S.P. Cité du Havre | [45.4890999687965, -73.5419473721053] | storm drainage |
4795-01D S.P. Moffat | [45.449868956841655, -73.5682166883742] | storm drainage |
Entrée de la station (801-02D) | [45.5173693679573, -73.5280791792443] | storm drainage |
No 1 (801-06D) | [45.518697485866, -73.5329692228008] | storm drainage |
No 2 (801-07D) | [45.5191357506511, -73.5340514797784] | storm drainage |
No 4 (801-03D) | [45.508079675582, -73.5273319097985] | storm drainage |
No 5 (801-04D) | [45.5029137480435, -73.5238074224865] | storm drainage |
Ouest Vieux Fort (801-08D) | [45.5193895140184, -73.5371985765131] | storm drainage |
Terrain Jeux (801-09D) | [45.5157917153796, -73.5356798559737] | storm drainage |
Versant est (801-05D) | [45.5172720168616, -73.5311576056383] | storm drainage |
Émissaire d'urgence (801-01D) | [45.5189984120942, -73.5274512451364] | storm drainage |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
No shapefile available for this map.
Shapefiles can be read by GIS software.