Map - Vías primarias de la Ciudad de México
Vías primarias de la Ciudad de México
Space | Coordinates | Description |
---|---|---|
20 de Noviembre | [19.42695273888932, -99.13401643050932] | |
5 de Febrero | [19.483475165605388, -99.11402977311594] | |
5 de Mayo | [19.362563829459376, -99.21214085030677] | |
Abarrotes y Viveres | [19.377922753139377, -99.08665256374584] | |
Acueducto | [19.297131430578236, -99.02286170711226] | |
Alfonso Reyes | [19.408760632454534, -99.17689984248302] | |
Anillo Periferico Acueducto de Tenayuca | [19.529066191384775, -99.16747911442108] | |
Anillo Periferico Acueducto de Tenayuca | [19.529066191384782, -99.16747911442107] | |
Anillo Periferico Av. Acueducto de Guadalupe | [19.520978000105696, -99.14396248581946] | |
Anillo Periferico Av. Rio de los Remedios | [19.517926260648768, -99.13450018429626] | |
Anillo Periferico Av. Rio de los Remedios | [19.518000014726827, -99.14412239531836] | |
Anillo Periferico Av. Rio de los Remedios | [19.505276117093807, -99.08086696880883] | |
Anillo Periferico Boulevard Adolfo Lopez Mateos | [19.379232718497835, -99.19579759585385] | |
Anillo Periferico Boulevard Adolfo Lopez Mateos | [19.379232718497835, -99.19579759585385] | |
Anillo Periferico Boulevard Adolfo Ruiz Cortinez | [19.299943034688837, -99.16174410689422] | |
Anillo Periferico Boulevard Adolfo Ruiz Cortinez | [19.299943176512084, -99.16174184293972] | |
Anillo Periferico Boulevard Manuel Avila Camacho | [19.439119994795362, -99.21357699875497] | |
Anillo Periferico Boulevard Manuel Avila Camacho | [19.439119994795362, -99.21357699875497] | |
Anillo Periferico Calle 7 | [19.410035271229557, -99.05715626192242] | |
Anillo Periferico Canal de Garay | [19.341499132649815, -99.06653074279009] | |
Anillo Periferico Canal de San Juan | [19.39031520562456, -99.05966631602267] | |
Anillo Periferico Rio Churubusco | [19.431194533463987, -99.05195827824282] | |
Anillo Periferico Rio Tlalnepantla | [19.52245968405242, -99.15180452700119] | |
Anillo Periferico Rio Tlalnepantla | [19.52245967391009, -99.1518045089582] | |
Antonio Delfin Madrigal | [19.3234350046798, -99.17362892320234] | |
Arquimedes | [19.43183340398684, -99.19118424192412] | |
Av. 20 de Noviembre | [19.26498480323658, -99.1197281912662] | |
Av. 3-A | [19.52234603173707, -99.16780156508527] | |
Av. Acueducto de Guadalupe | [19.509101527338917, -99.12327035220623] | |
Av. Altavista | [19.34874221562735, -99.19442250791101] | |
Av. Alvaro Obregon | [19.418063479359372, -99.16087926274669] | |
Av. Aquiles Serdan | [19.499678543570624, -99.20269247915344] | |
Av. Aquiles Serdan | [19.475688833862204, -99.18988589284781] | |
Av. Aquiles Serdan | [19.475688833862204, -99.18988589284781] | |
Av. Aquiles Serdan | [19.499678543570624, -99.20269247915344] | |
Av. Balderas | [19.43133331052882, -99.14809340216848] | |
Av. Canal de Chalco | [19.288636590347085, -99.07059546995177] | |
Av. Canal de Tezontle | [19.384536520621992, -99.09396738688126] | |
Av. Carlos Echanove | [19.369338452808133, -99.27892734422313] | |
Av. Centenario | [19.357324373862784, -99.23144291074797] | |
Av. Ceylan | [19.490120210118537, -99.16849336115118] | |
Av. Chapultepec | [19.255587572843954, -99.06129958383787] | |
Av. Circunvalacion | [19.446059594170595, -99.11930254383046] | |
Av. Constituyentes | [19.4004051529671, -99.21564267810238] | |
Av. Constituyentes | [19.414893408839006, -99.18539228988853] | |
Av. Cuitlahuac | [19.462246655064106, -99.17804158920929] | |
Av. Division del Norte | [19.379465313436842, -99.1603984012207] | |
Av. Division del Norte | [19.284625131813492, -99.1269172999943] | |
Av. Division del Norte | [19.310697149899777, -99.13572821975374] | |
Av. Ejercito Nacional Mexicano | [19.43828047545076, -99.19883882818716] | |
Av. Ejercito Nacional Mexicano | [19.43828047545076, -99.19883882818716] | |
Av. Ejercito Nacional Mexicano | [19.435340188913152, -99.17790163720757] | |
Av. Estanislao Ramirez Ruiz | [19.287533494564183, -98.99922331249147] | |
Av. Ferrocarril San Rafael Atlixco | [19.36701746219706, -99.07469677277003] | |
Av. Gavilan | [19.362263102220567, -99.07886364762498] | |
Av. Gran Canal | [19.477657287134193, -99.09103593992779] | |
Av. Guadalupe I Ramirez | [19.27576622218311, -99.13260203600235] | |
Av. Guerra de Reforma | [19.378201910420437, -99.06966553531207] | |
Av. Hidalgo | [19.436747901838288, -99.14360335708288] | |
Av. Industria Militar | [19.437950390790622, -99.21943415704304] | |
Av. Instituto Politecnico Nacional | [19.49238266434048, -99.13271180314814] | |
Av. Jalisco | [19.40275236463538, -99.18706956704456] | |
Av. Jesus Galindo y Villa | [19.419296647403826, -99.0991994458864] | |
Av. Jose Loreto Fabela | [19.460703569781074, -99.08087319346691] | |
Av. Jose Maria Castorena | [19.360582133435702, -99.29054205653375] | |
Av. Juan de Dios Batiz | [19.502500707006813, -99.12910022266763] | |
Av. Juarez | [19.43494830368658, -99.14531097152046] | |
Av. Loma de la Palma | [19.383534322094548, -99.27266794887713] | |
Av. Lomas de Plateros | [19.369187853937092, -99.19512493005016] | |
Av. Marina Nacional | [19.446964766127117, -99.18086887580145] | |
Av. Miguel Bernard | [19.51033510803644, -99.13890281753035] | |
Av. Miguel Othon de Mendizabal | [19.506175875664866, -99.14825401096682] | |
Av. Niños Heroes | [19.42018061761552, -99.15022151792101] | |
Av. Nuevo Leon | [19.407039121405965, -99.17169077466296] | |
Av. Oaxaca | [19.41978943700371, -99.16656214517025] | |
Av. Oaxaca | [19.419831880510507, -99.1660899468432] | |
Av. Observatorio | [19.402277878742, -99.19962017872774] | |
Av. Oceania | [19.43883979154754, -99.09885003519686] | |
Av. Oceania | [19.43883979154754, -99.09885003519686] | |
Av. Parque España | [19.41523529024296, -99.17134627704645] | |
Av. Parque Lira | [19.405775888232647, -99.18855949803309] | |
Av. Parque Via | [19.435581250451868, -99.16777870705064] | |
Av. Pdte Plutarco Elias Calles | [19.37540309932854, -99.13590956696004] | |
Av. Puente de Alvarado | [19.438428158944923, -99.15120259846385] | |
Av. Puerto Mazatlan | [19.524317169556472, -99.14091010809379] | |
Av. Queretaro | [19.33852292523762, -99.20615201710552] | |
Av. Ribera de San Cosme | [19.441771549200826, -99.16069458458338] | |
Av. Ricardo Flores Magon | [19.45297471424732, -99.14930196954194] | |
Av. Rio San Joaquin | [19.44541249841362, -99.20059376456372] | |
Av. Rio San Joaquin | [19.44541249841362, -99.20059376456372] | |
Av. Rio de Tacubaya | [19.39850183017865, -99.1970458932782] | |
Av. Salonica | [19.470287863766334, -99.18002324955911] | |
Av. San Bernabe | [19.326465679507965, -99.23220727553561] | |
Av. San Fernando | [19.29258590087147, -99.17028618108445] | |
Av. San Jeronimo | [19.316265978753787, -99.2387496558482] | |
Av. Santa Ana | [19.329178565292008, -99.12320217994979] | |
Av. Sonora | [19.416570626491602, -99.17046568538323] | |
Av. Tenochtitlan | [19.249310530786204, -99.07329711710891] | |
Av. Texcoco | [19.3835677707385, -99.02170976532148] | |
Av. Tezozomoc | [19.481597477206233, -99.19797344608023] | |
Av. Tlahuac | [19.31128813960142, -99.06282726900895] | |
Av. Universidad | [19.36830171126816, -99.16613425727995] | |
Av. Vasco de Quiroga | [19.378408383153726, -99.24545160718566] | |
Av. Vito Alessio Robles | [19.351321141805435, -99.182064163385] | |
Av. Zacatepetl | [19.303336737249246, -99.19309059049068] | |
Av. de la Republica | [19.436624543435375, -99.15423544299472] | |
Av. de la Republica | [19.43583940139318, -99.15353147750038] | |
Av. de las Civilizaciones | [19.512645979078485, -99.20818696764215] | |
Av. de las Granjas | [19.48754920569063, -99.1747739885049] | |
Av. de los Insurgentes Centro | [19.435247583067902, -99.15766539218272] | |
Av. de los Insurgentes Norte | [19.448960767561303, -99.1527313486385] | |
Av. de los Insurgentes Norte | [19.482583344237216, -99.1283423826262] | |
Av. de los Insurgentes Norte | [19.482583344237216, -99.1283423826262] | |
Av. de los Insurgentes Norte | [19.460999977336087, -99.14531456785713] | |
Av. de los Insurgentes Sur | [19.28903806579496, -99.17676144021989] | |
Av. de los Insurgentes Sur | [19.32077092869064, -99.1882221622693] | |
Av. de los Insurgentes Sur | [19.423542077137764, -99.16255529984824] | |
Av. de los Insurgentes Sur | [19.385117423012932, -99.175303578158] | |
Av. de los Leones | [19.360963758317183, -99.19705966201161] | |
Av. del Conscripto | [19.44122703573787, -99.22407135718166] | |
Año de Juarez | [19.363804818483548, -99.10705715175318] | |
Bahia de la Ascension | [19.436302745934487, -99.17231396686398] | |
Barranca del Muerto | [19.363073186798804, -99.1863943266074] | |
Bordo de Xochiaca | [19.43180604407275, -99.05743628370489] | |
Bosque de la Reforma | [19.403118658656034, -99.24359059387194] | |
Boulevard Miguel de Cervantes Saavedra | [19.44090198581567, -99.20337959072283] | |
Boulevard Nuevo Leon | [19.19704335598133, -99.02381509403632] | |
Calle 47 | [19.411397860399, -99.0886082918922] | |
Calzada Acoxpa | [19.295099418154823, -99.13120145450624] | |
Calzada Acueducto | [19.294952312386698, -99.1505169638886] | |
Calzada Camarones | [19.458780094823947, -99.16931352287196] | |
Calzada Chivatito | [19.422029763037504, -99.19261183373473] | |
Calzada Coyuya | [19.401921159469133, -99.11778284478922] | |
Calzada Desierto de los Leones | [19.332544673164016, -99.25831238377002] | |
Calzada General Ignacio Zaragoza | [19.418340505672035, -99.0939432889448] | |
Calzada General Mariano Escobedo | [19.439757777088364, -99.18170283035809] | |
Calzada Gral. Ignacio Zaragoza | [19.384997876493443, -99.03688783664617] | |
Calzada Gral. Ignacio Zaragoza | [19.418340505672035, -99.0939432889448] | |
Calzada Gral. Ignacio Zaragoza | [19.384997876493443, -99.03688783664617] | |
Calzada Guadalupe I Ramirez | [19.266488569958398, -99.11744542545198] | |
Calzada Legaria | [19.450541294166005, -99.20262210957435] | |
Calzada Mexico Tacuba | [19.45513814058429, -99.18892200719667] | |
Calzada Mexico Xochimilco | [19.28965609751594, -99.14729617614611] | |
Calzada San Antonio Abad | [19.413576307849777, -99.13495259968967] | |
Calzada Sta. Catarina | [19.349113398758583, -99.19976354410339] | |
Calzada Ticoman | [19.508499077211294, -99.1308346594762] | |
Calzada Tlahuac Tulyehualco | [19.26462676534685, -99.0076879871217] | |
Calzada Xochimilco Tulyehualco | [19.247500631225673, -99.08785715089151] | |
Calzada de Guadalupe | [19.46814328099098, -99.12375417584147] | |
Calzada de Tlalpan | [19.348813899404618, -99.14161671905943] | |
Calzada de Tlalpan | [19.289309456524258, -99.1606253628741] | |
Calzada de la Viga | [19.40508962281264, -99.12582358170215] | |
Calzada de las Aguilas | [19.34923789961279, -99.22971689004872] | |
Calzada de las Armas | [19.49213126552465, -99.21567456627865] | |
Calzada de las Bombas | [19.310215412356477, -99.11729249032724] | |
Calzada de los Gallos | [19.456205436277987, -99.16603338574929] | |
Calzada de los Misterios | [19.469120015274743, -99.12471242843803] | |
Calzada del Hueso | [19.303561408794092, -99.12147647035476] | |
Camino Real A Toluca | [19.392667831370826, -99.19983063176366] | |
Camino Real a Mixcoac | [19.334027526623064, -99.27220093445169] | |
Camino a Nativitas | [19.251984635849215, -99.09959867239569] | |
Camino a Santa Fe | [19.387800332694184, -99.21601613662251] | |
Camino a Santa Teresa | [19.296118623248343, -99.18841623971336] | |
Camino al Desierto de los Leones | [19.349613570136913, -99.18862709241604] | |
Canal Nacional | [19.307787938970264, -99.10030585892213] | |
Canal de Miramontes | [19.350424462714063, -99.13586873817506] | |
Canal del Moral | [19.373545700996743, -99.07088631638028] | |
Carretera Federal Mexico-Pachuca | [19.506192614275786, -99.110351505776] | |
Carretera Picacho Ajusco | [19.282995085246448, -99.21119253066472] | |
Carretera al Olivo | [19.377771480990038, -99.27742394448543] | |
Casa del Obrero Mundial | [19.40094375058484, -99.16444550488187] | |
Casa del Obrero Mundial | [19.401937394701676, -99.15249065755683] | |
Cazuela | [19.37593076097707, -99.08068235259812] | |
Chalma La Villa | [19.53443389067278, -99.14814440889234] | |
Circuito Interior Av. Patriotismo | [19.389020434967, -99.1827387143428] | |
Circuito Interior Av. Revolucion | [19.389984735761818, -99.18606133651139] | |
Circuito Interior Boulevard Puerto Aereo | [19.42665461369914, -99.0925059316551] | |
Circuito Interior Boulevard Puerto Aereo | [19.42665461369914, -99.0925059316551] | |
Circuito Interior Diagonal Patriotismo | [19.409175181790765, -99.1798733967021] | |
Circuito Interior Instituto Tecnico Industrial | [19.45167306362811, -99.16428443340837] | |
Circuito Interior Instituto Tecnico Industrial | [19.45167306362811, -99.16428443340837] | |
Circuito Interior Jesus Galindo y Villa | [19.413043131423784, -99.09803571175979] | |
Circuito Interior Jesus Galindo y Villa | [19.413043131423784, -99.09803571175979] | |
Circuito Interior Jose Vasconcelos | [19.41548946136059, -99.18021907660084] | |
Circuito Interior Jose Vasconcelos | [19.41548946136059, -99.18021907660084] | |
Circuito Interior Melchor Ocampo | [19.43352000476415, -99.17154183348165] | |
Circuito Interior Melchor Ocampo | [19.43352000476415, -99.17154183348165] | |
Circuito Interior Paseo de las Jacarandas | [19.4631679554846, -99.15356638937432] | |
Circuito Interior Paseo de las Jacarandas | [19.4631679554846, -99.15356638937432] | |
Circuito Interior Rio Churubusco | [19.37155868673353, -99.12436121456125] | |
Circuito Interior Rio Churubusco | [19.37155868673353, -99.12436121456125] | |
Circuito Interior Rio Consulado | [19.45428795911254, -99.11034360789837] | |
Circuito Interior Rio Consulado | [19.45428795911254, -99.11034360789837] | |
Circuito Interior Rio Mixcoac | [19.366207687960877, -99.17940375986414] | |
Circuito Interior Rio Mixcoac | [19.366207687960877, -99.17940375986414] | |
Cuauhtemoc | [19.260275443267727, -99.11013903638533] | |
Cumbres de Maltrata | [19.387014910390416, -99.14779989032553] | |
Dr. Jose Maria Vertiz | [19.39615790790751, -99.15099471435515] | |
Durango | [19.419008121626852, -99.17082560085454] | |
Economia | [19.41783685585751, -99.0847607292188] | |
Eje 1 Norte Albañiles | [19.437337955700755, -99.11244264116667] | |
Eje 1 Norte Av. Xochimilco | [19.4133592430181, -99.06166688608836] | |
Eje 1 Norte Av. del Trabajo | [19.44038432663962, -99.12071247325275] | |
Eje 1 Norte Fuerza Aerea Mexicana | [19.422386895721477, -99.08514275507842] | |
Eje 1 Norte Heroes de Granaditas | [19.44298804817815, -99.12691192541311] | |
Eje 1 Norte Ignacio Lopez Rayon | [19.443621770357517, -99.13507652669296] | |
Eje 1 Norte Jose Antonio Alzate | [19.44744918004222, -99.1600455671752] | |
Eje 1 Norte Manuel Lebrija | [19.415988294880027, -99.07580867552454] | |
Eje 1 Norte Mosqueta | [19.44516174400615, -99.14630191636249] | |
Eje 1 Norte Norte 17 | [19.430755053629394, -99.10023128681914] | |
Eje 1 Norte Talleres Graficos | [19.4140551314248, -99.06997325317364] | |
Eje 1 Oriente Andres Molina Enriquez | [19.38496880182872, -99.12935562853697] | |
Eje 1 Oriente Anillo de Circunvalacion | [19.428780590398794, -99.12514196049415] | |
Eje 1 Oriente Av. del Trabajo | [19.447178763347235, -99.12494851478334] | |
Eje 1 Oriente Boleo | [19.455990735721556, -99.12376442910158] | |
Eje 1 Oriente Calzada Canal | [19.42161515070808, -99.12662466711454] | |
Eje 1 Oriente Calzada de la Viga | [19.414636916958155, -99.12771170234056] | |
Eje 1 Oriente Canal de Miramontes | [19.327940629742038, -99.13419683506287] | |
Eje 1 Oriente Centenario | [19.49944691348195, -99.09579121752502] | |
Eje 1 Oriente Cerro de las Torres | [19.347736452602454, -99.13263207720046] | |
Eje 1 Oriente Ferrocarril Hidalgo | [19.471203411148082, -99.11440480457601] | |
Eje 1 Oriente Mariano Arista | [19.485875381384968, -99.10342707408957] | |
Eje 1 Oriente Sur 81 | [19.359606289246166, -99.13005785015838] | |
Eje 1 Oriente Via Lactea | [19.355509853849362, -99.13015230608386] | |
Eje 1 Oriente Vidal Alcocer | [19.438658878406336, -99.1235776689162] | |
Eje 1 Poniente Av. Cuauhtemoc | [19.395067884450754, -99.15697611449731] | |
Eje 1 Poniente Av. Mexico Coyoacan | [19.361490402319678, -99.1630844015153] | |
Eje 1 Poniente Bucareli | [19.430693144085566, -99.1516949533079] | |
Eje 1 Poniente Calzada Vallejo | [19.491746481536634, -99.15286525596649] | |
Eje 1 Poniente Calzada Vallejo | [19.497959284392905, -99.15553846958484] | |
Eje 1 Poniente Guerrero | [19.447117340480986, -99.14699056919484] | |
Eje 1 Poniente Prolongacion Guerrero | [19.460768508260696, -99.14430501565847] | |
Eje 1 Poniente Rosales | [19.43672309038116, -99.14941576182586] | |
Eje 1 Sur Av. Chapultepec | [19.422324151752672, -99.16817441889017] | |
Eje 1 Sur Dr. Rio de la Loza | [19.4253508063972, -99.14811590324472] | |
Eje 1 Sur Francisco Morazan | [19.411984097079987, -99.08930420758004] | |
Eje 1 Sur Fray Servando Teresa de Mier | [19.42134093041921, -99.12010927914153] | |
Eje 10 Sur Av. Copilco | [19.337152739468113, -99.18319311535546] | |
Eje 10 Sur Av. San Jeronimo | [19.331904385338657, -99.20816043071159] | |
Eje 10 Sur Canoa | [19.334009281277854, -99.20342903484921] | |
Eje 10 Sur Carretera a Santa Catarina | [19.30361023790468, -98.97973758842042] | |
Eje 10 Sur Pedro Henriquez Ureña | [19.335338134757347, -99.16364179554962] | |
Eje 10 Sur Rio de La Magdalena | [19.337641562962073, -99.19602246314021] | |
Eje 10A Sur Av. San Jeronimo | [19.33491533036563, -99.19790406956955] | |
Eje 10A Sur Av. Universidad | [19.336965809078183, -99.18698789442877] | |
Eje 1A Sur Arcos de Belen | [19.427080173518597, -99.14549808060065] | |
Eje 1A Sur Av. Chapultepec | [19.42651961704816, -99.15131523989416] | |
Eje 1A Sur Av. San Pablo | [19.426130778719198, -99.12943620745581] | |
Eje 1A Sur Jose Maria Izazaga | [19.42623053404883, -99.13641939095112] | |
Eje 1A Sur Topacio | [19.42452665039016, -99.12814155316163] | |
Eje 2 Norte Av. 5 de Mayo | [19.471894775812224, -99.1957710997374] | |
Eje 2 Norte Av. 602 | [19.44893616497659, -99.06575403886862] | |
Eje 2 Norte Av. Invierno | [19.46991255557917, -99.18898584651492] | |
Eje 2 Norte Av. Oceania | [19.447490843134123, -99.0846525753296] | |
Eje 2 Norte Av. Transvaal | [19.44562499168093, -99.09638680599308] | |
Eje 2 Norte Calz. Camarones | [19.464774230567194, -99.17314190957102] | |
Eje 2 Norte Camino a Santa Lucia | [19.472397747943212, -99.20401747583199] | |
Eje 2 Norte Canal del Norte | [19.450259548700654, -99.11684389984903] | |
Eje 2 Norte Eulalia Guzman | [19.459100568990348, -99.15962550662128] | |
Eje 2 Norte Heliopolis | [19.468894981233944, -99.1818513394657] | |
Eje 2 Norte Manuel Gonzalez | [19.455158797930924, -99.13979357322711] | |
Eje 2 Norte: Av. Oceania | [19.44472499062446, -99.08858640815461] | |
Eje 2 Oriente Av. H. Congreso de la Union | [19.43990401593077, -99.11653201126623] | |
Eje 2 Oriente Calzada de la Viga | [19.37374661041929, -99.12226395263906] | |
Eje 2 Oriente Canal de Miramontes | [19.30063121012752, -99.12497089158958] | |
Eje 2 Oriente Heroica Escuela Naval Militar | [19.333111839158, -99.12299114818121] | |
Eje 2 Poniente Casa del Obrero Mundial | [19.401459488358114, -99.16045967548314] | |
Eje 2 Poniente Florencia | [19.425020952274533, -99.16663395505975] | |
Eje 2 Poniente Gabriel Mancera | [19.382100748336736, -99.16532544676689] | |
Eje 2 Poniente Monterrey | [19.412266165513067, -99.16277871671028] | |
Eje 2 Poniente Rio Tiber | [19.430454645874587, -99.1694695087487] | |
Eje 2 Sur Av. Alvaro Obregon | [19.416507813351622, -99.16859818565385] | |
Eje 2 Sur Av. Nuevo Leon | [19.415194329769765, -99.1704333245538] | |
Eje 2 Sur Av. del Taller | [19.41311795607394, -99.11616222883448] | |
Eje 2 Sur Dr. Olvera | [19.415562350928386, -99.14917363785935] | |
Eje 2 Sur Jose Tomas Cuellar | [19.41398973044092, -99.13630682565466] | |
Eje 2 Sur Juan Escutia | [19.414991319902374, -99.17503355589126] | |
Eje 2 Sur Manuel Jose Othon | [19.414973894355448, -99.1407385940048] | |
Eje 2 Sur Queretaro | [19.415082931091355, -99.15890506207454] | |
Eje 2 Sur Yucatan | [19.415542835772563, -99.16542515896397] | |
Eje 2A Sur Dr. Balmis | [19.414694277980214, -99.14924067262147] | |
Eje 2A Sur Francisco Javier Clavijero | [19.412810789211296, -99.1307507171077] | |
Eje 2A Sur Jose Tomas Cuellar | [19.4126746009829, -99.13408492132015] | |
Eje 2A Sur Manuel Payno | [19.41398573745954, -99.13983906424498] | |
Eje 2A Sur Ramon Isaac Aldana | [19.412087664765323, -99.1319677155262] | |
Eje 2A Sur San Luis Potosi | [19.41435927437967, -99.15834974396923] | |
Eje 2A Sur Yucatan | [19.41397259574925, -99.16271923348826] | |
Eje 3 Norte 16 de Septiembre | [19.47811240423755, -99.18577002054795] | |
Eje 3 Norte Alfredo Robles Dominguez | [19.46959169405084, -99.13033529824254] | |
Eje 3 Norte Angel Albino Corzo | [19.462098596334314, -99.10730695155027] | |
Eje 3 Norte Av. 506 | [19.455147940900794, -99.08745628575252] | |
Eje 3 Norte Av. 608 | [19.458323478023463, -99.06804411515454] | |
Eje 3 Norte Av. Cuitlahuac | [19.472030216053643, -99.15672564330002] | |
Eje 3 Norte Av. Noe | [19.46687308895768, -99.12096269786726] | |
Eje 3 Norte Calzada Camarones | [19.472898729388394, -99.1805392968158] | |
Eje 3 Norte Calzada San Isidro | [19.48377663468004, -99.20331044605591] | |
Eje 3 Norte Manuel Acuña | [19.478944480162074, -99.18849002015784] | |
Eje 3 Oriente Armada de Mexico | [19.31587174084806, -99.1116696031103] | |
Eje 3 Oriente Av. 5 | [19.363379147088462, -99.10981467512627] | |
Eje 3 Oriente Av. Arneses | [19.34768643989808, -99.11166538015593] | |
Eje 3 Oriente Av. Azucar | [19.402087089252095, -99.11365381641723] | |
Eje 3 Oriente Cafetales | [19.30008694472403, -99.11342267082074] | |
Eje 3 Oriente Calzada Gral. Ignacio Zaragoza | [19.428692529252647, -99.11344932551891] | |
Eje 3 Oriente Calzada Gral. Ignacio Zaragoza | [19.428692529252647, -99.11344932551891] | |
Eje 3 Oriente Carlota Armero | [19.329666270934705, -99.11351627757452] | |
Eje 3 Oriente Francisco del Paso y Troncoso | [19.416707493446864, -99.11239347856656] | |
Eje 3 Oriente Francisco del Paso y Troncoso | [19.385791117808576, -99.11131113227741] | |
Eje 3 Oriente Francisco del Paso y Troncoso | [19.417959437313623, -99.11225998641929] | |
Eje 3 Oriente Geografos | [19.371808375775366, -99.10788339172943] | |
Eje 3 Oriente Ingeniero Eduardo Molina | [19.46912894981873, -99.10179800169234] | |
Eje 3 Poniente Amores | [19.396146261859066, -99.16335989542237] | |
Eje 3 Poniente Av. Colonia del Valle | [19.39038965527641, -99.16558261192951] | |
Eje 3 Poniente Av. Coyoacan | [19.374001228306664, -99.17008580193121] | |
Eje 3 Poniente Medellin | [19.408411806378638, -99.16372645178687] | |
Eje 3 Poniente Rio Mississippi | [19.42738881627121, -99.17277245573295] | |
Eje 3 Poniente Salamanca | [19.419206297514222, -99.16955763284562] | |
Eje 3 Poniente Sevilla | [19.42360938744882, -99.17086467881103] | |
Eje 3 Poniente Thiers | [19.43344987121914, -99.17870810121266] | |
Eje 3 Sur Av. Baja California | [19.406050531683217, -99.16626943479915] | |
Eje 3 Sur Av. Morelos | [19.408664970746315, -99.11554103706897] | |
Eje 3 Sur Añil | [19.402252389584902, -99.09573930309925] | |
Eje 3 Sur Calzada Chabacano | [19.408653394724247, -99.13177565793767] | |
Eje 3 Sur Dr. Ignacio Morones Prieto | [19.40686588082864, -99.14993567142773] | |
Eje 3 Sur Ferrocarril del Rio Frio | [19.38874021273868, -99.07651437237904] | |
Eje 3 Sur Jose Peon Contreras | [19.40749473674106, -99.14021387217664] | |
Eje 3 Sur Vainilla | [19.394950945398413, -99.08832628595252] | |
Eje 3A Norte Calzada San Isidro | [19.48144008601035, -99.1988142291111] | |
Eje 3A Norte Santa Apolonia | [19.47840365433828, -99.19026477611102] | |
Eje 3A Norte Tochtli | [19.479043806442796, -99.19524910602273] | |
Eje 4 Norte Antigua Calzada de Guadalupe | [19.48963417289676, -99.18533252853939] | |
Eje 4 Norte Av. 510 | [19.465198338484967, -99.0841181997705] | |
Eje 4 Norte Av. FF.CC. Nacionales | [19.491159604133067, -99.18931203922715] | |
Eje 4 Norte Av. Fortuna | [19.484789525782656, -99.13579875622119] | |
Eje 4 Norte Av. Refineria Azcapotzalco | [19.492345031902087, -99.19136818725678] | |
Eje 4 Norte Av. Talisman | [19.47316174633773, -99.10735346599438] | |
Eje 4 Norte Calzada Azcapotzalco - La Villa | [19.48968768848844, -99.16867963996407] | |
Eje 4 Norte Euzkaro | [19.479845928701522, -99.12410861085078] | |
Eje 4 Norte Mimosas | [19.49370187488628, -99.19578661062546] | |
Eje 4 Norte Poniente 128 | [19.488382968105686, -99.1501624542232] | |
Eje 4 Oriente Canal Rio Churubusco | [19.388891578200514, -99.08982144281948] | |
Eje 4 Oriente Canal Rio Churubusco | [19.415207645378292, -99.07284089542839] | |
Eje 4 Oriente Rio Churubusco | [19.420966680201325, -99.06174357310262] | |
Eje 4 Poniente Av. Revolucion | [19.3543679679267, -99.1899852360656] | |
Eje 4 Sur Av. Coyoacan | [19.399338763900186, -99.1675677521764] | |
Eje 4 Sur Av. Pdte Plutarco Elias Calles | [19.397815882296452, -99.1139150547867] | |
Eje 4 Sur Av. Pdte Plutarco Elias Calles | [19.397580814141953, -99.11641828625834] | |
Eje 4 Sur Av. Te | [19.395132912177846, -99.093050427847] | |
Eje 4 Sur Benjamin Franklin | [19.405654424531633, -99.1777027194265] | |
Eje 4 Sur Canal de Tezontle | [19.383625015172218, -99.06847978786561] | |
Eje 4 Sur Chilpancingo | [19.402193687489422, -99.16838193906862] | |
Eje 4 Sur Gobernador Agustin Vicente Eguia | [19.40783400559373, -99.18691907749904] | |
Eje 4 Sur Napoleon | [19.393563730559094, -99.1347368350639] | |
Eje 4 Sur Prolongacion Plutarco Elias Calles | [19.3856789843947, -99.07817139574315] | |
Eje 4 Sur Rafael Donde | [19.39767188220069, -99.16592353969983] | |
Eje 4 Sur San Rafael Atlixco | [19.38968441754739, -99.08414970950102] | |
Eje 4 Sur Tehuantepec | [19.403494398431025, -99.17023953168726] | |
Eje 4 Sur Xola | [19.39551877222089, -99.15135506065565] | |
Eje 4A Norte Ahuehuetes | [19.49489339918322, -99.19603500755763] | |
Eje 4A Norte Esperanza | [19.49303186674158, -99.19111681549604] | |
Eje 4A Norte Refineria Azcapotzalco | [19.49062456735854, -99.1853130216062] | |
Eje 5 Norte 5 de Febrero | [19.4859455652447, -99.1132042125864] | |
Eje 5 Norte Av. 412 | [19.464910348798618, -99.06797794446028] | |
Eje 5 Norte Av. Montevideo | [19.489846683283837, -99.1323417584819] | |
Eje 5 Norte Av. de las Culturas | [19.510233987441786, -99.20124720897911] | |
Eje 5 Norte Calzada San Juan de Aragon | [19.47826489211639, -99.09788785308035] | |
Eje 5 Norte Calzada de los Misterios | [19.487033386916593, -99.11796451702094] | |
Eje 5 Norte Cantera | [19.48815880431379, -99.11503012681632] | |
Eje 5 Norte Deportivo Reynosa | [19.50348613225443, -99.1828988471624] | |
Eje 5 Norte Lic. Andres Henestrosa | [19.507952049629818, -99.19127859246778] | |
