Map - Estaciones de bicicletas públicas

Source

Estaciones de bicicletas públicas

Space Coordinates Description
001 - FACULTAD DE DERECHO [-34.583811, -58.390967]
002 - Retiro I [-34.5924233, -58.3747151]
003 - ADUANA [-34.611032, -58.3682604]
004 - Plaza Roma [-34.6017255, -58.3687628]
005 - Plaza Italia [-34.5805497, -58.4209542]
006 - Parque Lezama [-34.628526, -58.369758]
007 - OBELISCO [-34.606498, -58.381098]
008 - Congreso [-34.6094218, -58.3893364]
009 - Parque Las Heras [-34.585443, -58.407741]
012 - Plaza Vicente Lopez [-34.5927096, -58.388807]
013 - ONCE [-34.61009, -58.406]
014 - Pacifico [-34.577424, -58.426387]
016 - Legislatura [-34.61001199, -58.3749195]
017 - Plaza Almagro [-34.6064101, -58.4187306]
018 - Independencia [-34.617771, -58.3804546]
020 - Distrito Audiovisual [-34.5798619, -58.4417756]
021 - Parque Patricios [-34.640111, -58.406432]
022 - Arenales [-34.5938629, -58.3825498]
023 - Suipacha [-34.600139, -58.379836]
024 - ALSINA [-34.610583, -58.3808943]
025 - Plaza Guemes [-34.5894269, -58.4161178]
026 - JUANA MANSO I [-34.600752, -58.3638723]
027 - Montevideo [-34.599068, -58.3900887]
029 - Parque Centenario [-34.6079414, -58.4335573]
030 - Peña [-34.5908211, -58.3973698]
032 - Catedral [-34.6072074, -58.3735984]
033 - Facultad de Medicina [-34.5970909, -58.3989807]
034 - Colonia Express [-34.623937, -58.362004]
035 - INGENIERO BUTTY [-34.5964246, -58.371847]
038 - Plaza Libertad [-34.5970497, -58.3828403]
041 - Urquiza y Rondeau [-34.6364511, -58.4076348]
042 - Diagonal Norte [-34.6046074, -58.3800307]
044 - Ecoparque [-34.5755148, -58.4138829]
045 - Uruguay [-34.6018635, -58.3866934]
046 - Chile [-34.6163012, -58.3743749]
050 - Hospital Rivadavia [-34.5837348, -58.4010798]
051 - TUCUMAN [-34.6014776, -58.3821261]
054 - Acuña de Figueroa [-34.5981183, -58.4219844]
056 - Plaza Palermo Viejo [-34.588567, -58.425999]
058 - Ministro Carranza [-34.5752773, -58.4346883]
059 - Coronel Diaz [-34.5900976, -58.4114907]
060 - 25 De Mayo [-34.6016509, -58.371079]
061-Ministerio de Economia [-34.608678, -58.3710082]
063 - Reconquista [-34.5986, -58.373062]
064 - RIOBAMBA [-34.5936508, -58.3941087]
065 - Julián Álvarez [-34.5873124, -58.4157873]
066 - Billinghurst [-34.5945475, -58.4138713]
069 - Ecuador [-34.5961006, -58.4046092]
070 - ARAOZ [-34.5926862, -58.4260597]
071 - CERRITO [-34.6026673, -58.3833559]
073 - Ruy Díaz de Guzmán [-34.6306814, -58.3718235]
074 - INSTITUTO LELOIR [-34.60439, -58.43454]
075 - Plaza Primero de Mayo [-34.6122976, -58.3989871]
076 - Ayacucho [-34.6074084, -58.3950548]
079 - AZUCENA VILLAFLOR [-34.61189, -58.36393]
080 - DOBLAS [-34.624435, -58.4303766]
082 - HOSPITAL ITALIANO [-34.6078917, -58.4263947]
083 - Paraná [-34.603269, -58.3893728]
084 - Lavalle [-34.6023203, -58.3955144]
085 - AGUERO [-34.5948057, -58.4091784]
086 - SAAVEDRA [-34.6212681, -58.4016808]
087 - Guayaquil [-34.619845, -58.4314942]
089 - Cabello [-34.5825475, -58.4056671]
091 - Pasco [-34.6174482, -58.397602]
092 - Salcedo [-34.6316444, -58.4053386]
093 - CARLOS CALVO [-34.620798, -58.3944635]
094 - GÚZMAN [-34.591511, -58.449652]
095 - ESMERALDA [-34.6021121, -58.3781678]
096 - Carlos Gardel [-34.6027814, -58.4116586]
097 - Avelino Diaz [-34.6354717, -58.4279173]
098 - Belgrano y roca [-34.6127689, -58.3769407]
099 - Malabia [-34.5960961, -58.435408]
100 - Plaza Gurruchaga [-34.5931053, -58.4351681]
101 - Fitz Roy [-34.5891857, -58.4424397]
103 - MALBA [-34.5771741, -58.4032162]
104 - Federico Lacroze [-34.587617, -58.455212]
105 - 15 DE NOVIEMBRE [-34.6340844, -58.4008662]
107 - HOSPITAL GARRAHAN [-34.630374, -58.395852]
108 - Usina del Arte [-34.628511, -58.356004]
111 - MACACHA GUEMES [-34.6054877, -58.3646858]
112 - 9 de Julio [-34.612075, -58.380384]
113 - Guatemala [-34.5858843, -58.4251226]
114 - DELLA PAOLERA [-34.5949745, -58.3722554]
116 - HOSPITAL ALEMÁN [-34.5921708, -58.4025894]
117 - HUMBERTO 1° [-34.6201008, -58.3741759]
118 - MEXICO [-34.6170196, -58.4026531]
120 - HOSPITAL RAMOS MEJIA [-34.617509, -58.4092876]
121 - YATAY [-34.6011732, -58.4285093]
123 - Armenia [-34.5852485, -58.420906]
124 - UGARTECHE [-34.580538, -58.411965]
125 - F.J.Santamaria de Oro [-34.5832733, -58.4279562]
126 - Ministerio de Justicia y Seguridad [-34.6402672, -58.3692243]
128 - PARQUE DEL BAJO [-34.6041138, -58.3689118]
129 - Velasco [-34.600164, -58.434983]
130 - RETIRO II [-34.5921056, -58.3745419]
131- HOSPITAL DE CLÍNICAS [-34.5984043, -58.3990158]
132 - CORRIENTES [-34.6033685, -58.372763]
134 - DON BOSCO [-34.6118013, -58.4150532]
135 - MARCELO T. DE ALVEAR [-34.5972818, -58.3787856]
136 - Acevedo [-34.5995649, -58.4425362]
137 - AZOPARDO Y CHILE [-34.6155977, -58.3674923]
138 - Hospital Britanico [-34.6353595, -58.3876724]
142 - Armenia y Gorriti [-34.5905808, -58.4289624]
144 - PUEYRREDÓN [-34.6018744, -58.4060944]
146 - Hospital Francés [-34.6221118, -58.4078419]
147 - Constitución [-34.626814, -58.380679]
149 - LIMA [-34.6153266, -58.3813642]
150 - VERA PEÑALOZA [-34.6181003, -58.3631389]
151 - AIME PAINÉ [-34.6118145, -58.361285]
152 - JULIETA LANTERI [-34.6181645, -58.3596311]
153 - JUAN MANUEL DE BLANES [-34.6307765, -58.3620701]
155 - Parque José Evaristo Uriburu [-34.6409617, -58.4125606]
156 - Plaza Alemania [-34.5775895, -58.4074696]
158 - VILLARROEL [-34.592735, -58.4450697]
159 - Fitz Roy & Gorriti [-34.5849119, -58.4372524]
160 - Godoy Cruz y Libertador [-34.5727715, -58.4206642]
161 - Humahuaca [-34.6020779, -58.4196761]
162 - LARREA Y BARTOLOMÉ MITRE [-34.608985, -58.401924]
163 - ONCE II [-34.6095663, -58.4064308]
164 - FACULTAD DE INGENERIA [-34.6181442, -58.3669021]
165 - PLAZA MONSEÑOR MIGUEL DE ANDREA [-34.597048, -58.407614]
166 - Cementerio de Recoleta [-34.5891897, -58.3932507]
167 - Hipólito Yrigoyen [-34.6148209, -58.4278453]
168 - Estados Unidos [-34.6186217, -58.3812271]
171 - Pasteur [-34.6032813, -58.3997553]
172 - BRASIL [-34.625426, -58.371082]
174 - MINISTERIO DE EDUCACION [-34.597225, -58.391768]
178 - José Marmol [-34.623456, -58.424895]
179 - CASA SAN [-34.6385404, -58.3643961]
181 - BILLINGHURST Y MANSILLA [-34.5926649, -58.4120072]
182 - RAVIGNANI Y GUATEMALA [-34.5780479, -58.4352466]
183 - VIRREY CEVALLOS [-34.6156994, -58.3899728]
184 - Pedro Echague [-34.6306129, -58.3913419]
186 - MANZANA 66 [-34.6136356, -58.4064415]
187 - Jose Maria Moreno [-34.620249, -58.435877]
188 - Aranguren [-34.6105021, -58.4327935]
189 - POSADAS [-34.5886889, -58.3852113]
190 - JUNCAL [-34.5850763, -58.4111136]
191 - Rivadavia y 9 de Julio [-34.6079305, -58.3808358]
193 - ARENALES Y AGUERO [-34.5908626, -58.4061652]
194 - PERÓN Y ACUÑA DE FIGUEROA [-34.6060758, -58.4224635]
196 - HOSPITAL ARGERICH [-34.6275351, -58.3657211]
197 - Quintino Bocayuva [-34.613449, -58.4233969]
199 - ESTADOS UNIDOS Y BOEDO [-34.6222601, -58.4160137]
200 - AUSTRIA Y FRENCH [-34.5883282, -58.4038684]
205 - SAN MARTIN [-34.605638, -58.4533609]
206 - Galicia [-34.615852, -58.470907]
221 - CULPINA [-34.631486, -58.466293]
222 - SIMON BOLIVAR [-34.6333113, -58.4494755]
223 - GAINZA [-34.61668, -58.4466674]
227 -Club Ciudad de Buenos Aires [-34.5445971, -58.4595541]
229 - RIGLOS [-34.6311092, -58.4350943]
233 - MONROE [-34.564083, -58.469789]
237 - Madero Office [-34.5986842, -58.3644782]
240 - ECHEVERRIA [-34.565275, -58.459401]
242 - Plazoleta Rafael del Riego [-34.5675048, -58.4465088]
243 - PLAZOLETA CELEDONIO FLORES [-34.5813811, -58.4514575]
244 - UADE [-34.616985, -58.381621]
249 - Balbín [-34.5615465, -58.4655255]
250 - Fleni [-34.555654, -58.4504687]
251 - Solar de la Abadía [-34.567639, -58.436847]
254 - Plaza Rafael Hernandez [-34.5623422, -58.4550484]
255 - BARRANCAS DE BELGRANO [-34.5597934, -58.4484316]
256 - PLAZA NORUEGA [-34.5622136, -58.4588816]
257 - Plaza Francisco Ramirez [-34.5532664, -58.469072]
258 - Plaza J.J. Paso [-34.569147, -58.453732]
260 - SAN MIGUEL DE GARICOITS [-34.577296, -58.457854]
261 - QUINTEROS LIDORO [-34.5528626, -58.450854]
264 - Plaza Marcos Sastre [-34.570829, -58.481233]
270 - PLAZA DEL ANGEL GRIS [-34.6217948, -58.4575279]
272 - Plaza Bruno Giordano [-34.616207, -58.4406995]
273 - Plazoleta Colombia [-34.637491, -58.373638]
275 - PLAZA 24 DE SEPTIEMBRE [-34.6070594, -58.4485709]
276 - PRIMERA JUNTA [-34.6206836, -58.4415718]
278 - Donato Alvarez [-34.6019716, -58.4655301]
281 - Villa Urquiza [-34.5737764, -58.4868051]
282 - Tronador [-34.5839895, -58.4666304]
285 - ESPINOSA [-34.603935, -58.45732]
289 - MONTAÑESES [-34.5513269, -58.4541858]
292 - PLAZA BOLIVIA [-34.5634645, -58.4360367]
297 - TRONADOR Y GARCÍA DEL RÍO [-34.554754, -58.485419]
324 - Las Victorias [-34.626698, -58.4871352]
331 - CALIFORNIA [-34.6471907, -58.3743002]
334 - CENTRO DE EXPOSICIONES [-34.583918, -58.3900194]
335 - General Urquiza [-34.572132, -58.4113228]
336 - La Pampa [-34.5655918, -58.4554838]
340 - PLAZA NUEVA POMPEYA [-34.6518464, -58.4156955]
346 - Plaza Zapiola [-34.5738411, -58.4742812]
349 - Plaza Saenz Peña [-34.60962, -58.4673963]
350 - Plaza Irlanda [-34.6138773, -58.4583742]
352 - San Jose de Flores [-34.6289374, -58.4636606]
365 - Venancio Flores [-34.63008, -58.47426]
374 - Puan [-34.6221889, -58.44855]
381 - Matienzo Y Arce [-34.568722, -58.434381]
384 - PLAZA BENITO NAZAR [-34.6051305, -58.4458398]
387 - Luna [-34.638584, -58.399683]
391 - Plaza República de Ecuador [-34.5650089, -58.4201625]
393 - Barrio 31 [-34.582618, -58.3787309]
396 - PLAZA ALBERTI [-34.555582, -58.457962]
399 - GARCIA DEL RIO [-34.550293, -58.4764172]

Downloads

CSV format

This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).

CSV files can be opened in any spreadsheet software

GeoJSON format

This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.

GeoJSON can be read by GIS software, and is widely used on the web.

Shapefile format

This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.

No shapefile available for this map.

Shapefiles can be read by GIS software.