Map - Estaciones Accesibles del Subte
Estaciones Accesibles del Subte
Space | Coordinates | Description |
---|---|---|
9 DE JULIO | [-34.6042452029629, -58.3805743428896] | |
ACOYTE | [-34.6182799671446, -58.4364285288493] | |
AGÜERO | [-34.5916278437199, -58.407161320189886] | |
ANGEL GALLARDO | [-34.602162229342696, -58.4312738603246] | |
AVENIDA DE MAYO | [-34.6089833148827, -58.3806107179579] | |
AVENIDA LA PLATA | [-34.627015467002, -58.4267890228972] | |
BELGRANO | [-34.6128491058186, -58.37758088654061] | |
BOEDO | [-34.6253661058926, -58.4155328189678] | |
BOLIVAR | [-34.6092424288608, -58.3736842241685] | |
BULNES | [-34.5882371084182, -58.41129390139361] | |
CALLAO | [-34.599639552419, -58.3931251809727] | |
CALLAO | [-34.604419542860796, -58.39231423508871] | |
CALLAO | [-34.599639552419, -58.3931251809727] | |
CALLAO | [-34.604419542860796, -58.39231423508871] | |
CARABOBO | [-34.626666593180296, -58.456709797523786] | |
CARLOS GARDEL | [-34.6040795173475, -58.4117625996321] | |
CARLOS PELLEGRINI | [-34.6036371051817, -58.380714847140894] | |
CARRANZA | [-34.5751783641113, -58.435013533733795] | |
CASEROS | [-34.635750180342995, -58.3989275853601] | |
CASTRO BARROS | [-34.6117702291255, -58.4218156713706] | |
CATALINAS | [-34.596657340233, -58.3717721700668] | |
CATEDRAL | [-34.6078023364289, -58.3739558069511] | |
CONGRESO | [-34.6092256843174, -58.392668824664796] | |
CONGRESO DE TUCUMAN | [-34.5556417664261, -58.462378408224296] | |
CONSTITUCION | [-34.6276194522548, -58.381434433934295] | |
CORDOBA | [-34.5984551117734, -58.40372149643871] | |
CORREO CENTRAL | [-34.6033293842467, -58.3704042434692] | |
CORRIENTES | [-34.6044902016081, -58.4054503284842] | |
DIAGONAL NORTE | [-34.604843739913996, -58.3795299800739] | |
DORREGO | [-34.5917181536198, -58.4475730925312] | |
ECHEVERRIA | [-34.5777973775423, -58.4810135036721] | |
EMILIO MITRE | [-34.6310418421655, -58.442170705965204] | |
ENTRE RIOS | [-34.6227196661278, -58.3915116999715] | |
FACULTAD DE DERECHO | [-34.5834397237767, -58.3913254737854] | |
FACULTAD DE MEDICINA | [-34.5997570807639, -58.397923755573395] | |
FEDERICO LACROZE | [-34.5871978529904, -58.455029286281004] | |
FLORIDA | [-34.603297285577504, -58.375071518263596] | |
HOSPITALES | [-34.6412689433909, -58.4123851512005] | |
HUMBERTO 1° | [-34.6230923205019, -58.402322730424004] | |
INCLAN | [-34.6293756575728, -58.400969556016506] | |
INDEPENDENCIA | [-34.6179373939772, -58.38153494171221] | |
INDEPENDENCIA | [-34.6181255992933, -58.380173610475204] | |
INDEPENDENCIA | [-34.6179373939772, -58.38153494171221] | |
INDEPENDENCIA | [-34.6181255992933, -58.380173610475204] | |
JOSE HERNANDEZ | [-34.5662152421589, -58.4521256033889] | |
JOSE MARIA MORENO | [-34.6280175487742, -58.433816250239495] | |
JUAN MANUEL DE ROSAS | [-34.574318914274805, -58.4863853478891] | |
JUJUY | [-34.6238657115835, -58.4029365802561] | |
JURAMENTO | [-34.5623090869974, -58.456489134589006] | |
LAS HERAS | [-34.5874615464262, -58.3972155751019] | |
LAVALLE | [-34.601769923011396, -58.3781557828244] | |
LEANDRO ALEM | [-34.6029894966332, -58.369929850122396] | |
LIMA | [-34.6090998065519, -58.382232401018115] | |
LORIA | [-34.610781690450395, -58.41518570883761] | |
LOS INCAS | [-34.5812488459579, -58.4742408261771] | |
MALABIA | [-34.5989673641588, -58.439771498415496] | |
MEDALLA MILAGROSA | [-34.6363891893858, -58.4502782563709] | |
MEDRANO | [-34.6031649010973, -58.4209624702706] | |
MORENO | [-34.6126172798037, -58.38044446966] | |
OLLEROS | [-34.5700123078257, -58.44466814833489] | |
ONCE | [-34.6089352416215, -58.406036381035214] | |
PALERMO | [-34.5784220227904, -58.4257114411123] | |
PARQUE PATRICIOS | [-34.6384059882851, -58.4057948259686] | |
PASTEUR | [-34.604642967919304, -58.399474256679] | |
PERU | [-34.6085590738533, -58.374267726430396] | |
PICHINCHA | [-34.6231098657791, -58.3970680746626] | |
PIEDRAS | [-34.608881721215, -58.3790851530908] | |
PLAZA DE MAYO | [-34.608810309168895, -58.3709684989674] | |
PLAZA ITALIA | [-34.58141119360449, -58.4211960101264] | |
PLAZA MISERERE | [-34.6098172456706, -58.4067071165088] | |
PRIMERA JUNTA | [-34.6204052128589, -58.4411776251109] | |
PUAN | [-34.6235289528893, -58.448647654026395] | |
PUEYRREDON | [-34.6045810553512, -58.4053994398434] | |
PUEYRREDON | [-34.5944257186285, -58.40239534253511] | |
PUEYRREDON | [-34.6045810553512, -58.4053994398434] | |
PUEYRREDON | [-34.5944257186285, -58.40239534253511] | |
RETIRO | [-34.5911938083332, -58.3740182164816] | |
RETIRO | [-34.5919013602604, -58.3766323328018] | |
RETIRO | [-34.5919013602604, -58.3766323328018] | |
RETIRO | [-34.5911938083332, -58.3740182164816] | |
SAENZ PEÑA | [-34.6094125865027, -58.386777194087294] | |
SAN JOSE | [-34.6223394919367, -58.385148549623786] | |
SAN JOSE DE FLORES | [-34.629087226797, -58.463540510628604] | |
SAN JUAN | [-34.6219167322081, -58.3799211788651] | |
SAN MARTIN | [-34.5950574047792, -58.3778190509867] | |
SAN PEDRITO | [-34.630707087006, -58.4696396292247] | |
SANTA FE | [-34.5945253962188, -58.402376175034895] | |
TRIBUNALES | [-34.6015871651394, -58.385142358801296] | |
TRONADOR | [-34.5840946201161, -58.4662272046921] | |
URQUIZA | [-34.6246537864662, -58.40939078344361] | |
URUGUAY | [-34.6040935531057, -58.387296133540794] | |
VARELA | [-34.640137352298005, -58.457891755773105] | |
VENEZUELA | [-34.6152421522706, -58.40473171649001] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
No shapefile available for this map.
Shapefiles can be read by GIS software.