Map - Power grid in the Andalucia region
There was an issue processing this shapefile.
This file was already processed - we can not process it again
This file was already processed - we can not process it again
Power grid in the Andalucia region
Space | Coordinates | Description |
---|---|---|
ABDALAJI_PAREDONE | [36.883424061685766, -4.722113271033541] | |
ABELLO_ABIERTAS | [36.711002991559944, -6.090467657577104] | |
AC.BUENO_DOSHMNAS | [37.2992964726461, -5.909807449594657] | |
AENA_MANANTIA | [36.65877557725663, -4.500214557755121] | |
AENA_POLIGONO | [36.68790839278757, -4.482677390796717] | |
AGRIBETI_ALCALRIO | [37.52391494001538, -5.928379755267963] | |
AGUADULC_BERJA_COSARIO | [36.81122775246519, -2.7636060429029645] | |
AGUILA_CALONGE | [37.41972126927431, -5.8789881043712] | |
AGUILA_DOSHMNAS | [37.307971957048395, -5.8459393303400065] | |
ALAMILLO_CENTENAR | [37.404807376439415, -6.007583588936849] | |
ALAMILLO_EMPALME_SANTIPON | [37.43260860486097, -6.024582508183424] | |
ALBOX_REVERTE | [37.37789783279729, -2.1599129176192946] | |
ALBOX_VERA | [37.32101880144238, -2.007871639467602] | |
ALCAGUAD_ALCORES | [37.371756386071354, -5.867017440605619] | |
ALCAIDES_PINARREY | [36.24055580184737, -5.371281670597951] | |
ALCALRIO_EMPALME_FASA_REN_RENFEACR | [37.46231142398655, -5.979806955974294] | |
ALCAUDET_BAENA | [37.63222519461609, -4.186358334633504] | |
ALCOLEA_BERJA | [36.90012314760859, -2.9487728565123534] | |
ALCOLRIO_GRULLAS | [37.66426437658506, -5.544307175902161] | |
ALCOLRIO_LORA | [37.63380604740084, -5.601154144610312] | |
ALCORES_ARGON | [37.362542017200624, -5.868001883426393] | |
ALCORES_CANTOSAL_VISO | [37.396065989902326, -5.781411776859989] | |
ALCORES_HEINEKEN_2 | [37.38698342595154, -5.860338981054944] | |
ALCORES_POLO_1 | [37.371040854350746, -5.86016954235068] | |
ALCORES_S_ELVIRA_1 | [37.38921281182176, -5.894619038092968] | |
ALCORES_S_ELVIRA_2 | [37.38867958801587, -5.894814102127596] | |
ALC_REAL_MAZUELOS | [37.43836152248098, -3.906808438809867] | |
ALGECIRA_CAMPSROQ_EASTMAN | [36.19426923684809, -5.398505997439108] | |
ALGECIRA_GEGSA | [36.18291542378928, -5.393203342430115] | |
ALGODONA_VILLMART | [36.87430454260357, -5.53696614930468] | |
ALHAURIN_BENALMAD_02 | [36.63082004044245, -4.565505041371484] | |
ALHAURIN_MANANTIA | [36.63185139254969, -4.542664082382789] | |
ALHAURIN_MARYSOL_2 | [36.63436405313239, -4.551369430851042] | |
ALJARAFE_BORMUJOS | [37.34719706302739, -6.08609645871567] | |
ALMONTE_ROCIO | [37.20936359419685, -6.516221655704911] | |
ALMUNECA_S_ISABEL | [36.773025950956, -3.6100573184606968] | |
AMATE_S_ELVIRA | [37.391964815439515, -5.938579391286063] | |
ANDARAX_BENAHADU | [36.87279253438992, -2.4434969070568378] | |
ANDARAX_S_TOMAS | [36.82424028179394, -2.433849342883331] | |
ANDUJAR_ENCINARE | [38.104293988801, -3.9931334619355985] | |
ANDUJAR_GUADIEL | [38.10509202665401, -3.847479723523457] | |
ANDUJAR_MARTOS | [37.88592048661893, -3.9798120105042973] | |
ANDUJAR_PABELLON_02 | [37.98773360138894, -4.238888987755733] | |
ANTEQUER_ARCHIDON | [37.073319785137414, -4.502588719942577] | |
ANTEQUER_FORLASA | [37.036987506682, -4.552084945899905] | |
ANTEQUER_MOLLINA | [37.080135003968884, -4.6161963925663745] | |
ANTEQUER_PAREDONE | [36.96205507337372, -4.648287019751455] | |
ARAHAL_BASMORON_CAMPARAH | [37.23360090336431, -5.578184636397233] | |
ARAHAL_MARCHENA | [37.300257658463984, -5.491660944559494] | |
ARCOS_TABLELLI | [36.72942462249419, -5.8289979359961555] | |
ARENOSO_VILLARIO | [37.98218892776692, -4.3929640559951775] | |
ARVINA_ROTA | [36.660953771325914, -6.385531706743136] | |
ATARFE_CAMINORO | [37.19556527580816, -3.665341006165033] | |
ATARFE_GRELVA | [37.19795765712355, -3.6710213155732623] | |
ATARFE_SIERRASU | [37.231454720775574, -3.7282201026430206] | |
ATLANTER_FACINAS | [36.15669434671059, -5.7741648593828625] | |
ATLANTER_TAHIVILL | [36.14391178339914, -5.81010499561091] | |
AXARQUIA_MONTES | [36.74009359394956, -4.257604070935155] | |
AXARQUIA_TORREMAR | [36.74857337635581, -4.103923238994158] | |
AYAMONTE_ISLA_CRI | [37.22859659105319, -7.332392186339115] | |
AYAMONTE_RESERVA_01 | [37.21939679165705, -7.379877880295441] | |
AZNALCOL_DEHESA | [37.61799126908831, -6.389395561176014] | |
AZNALCOL_GUILLENA | [37.56792187314692, -6.1598013789969235] | |
AZUAGA_PENARROY | [38.27648614529611, -5.479474781533498] | |
BAHIASUR_CORTADUR_RIOARILL | [36.4682402055803, -6.2418190319119855] | |
BAILEN_CAROLINA_CUBANA | [38.16077361076894, -3.7164735880232316] | |
BARROSA_CONIL | [36.33060685576467, -6.068123451987765] | |
BASENAVY_MARINAES_PTO_SMAR_01 | [36.64300911332436, -6.316146560297642] | |
BASENAVY_MARINAES_PTO_SMAR_02 | [36.64342273890887, -6.3160359426483295] | |
BAZA_MORRONES | [37.4995982501923, -2.8019007872802133] | |
BAZA_SERON_2 | [37.43532618547563, -2.6718836965768946] | |
BECOSA_HUMILLAD | [37.140559699851934, -4.7081866921672875] | |
BELEN_BENAHADU | [36.87923659112676, -2.469295160236053] | |
BELEN_NARANJOS | [36.890613021151, -2.4699730671460234] | |
BENAHADU_CARBONER | [36.93877217086122, -2.191355055118058] | |
BENAHADU_NARANJOS_1 | [36.92246448191405, -2.46986242562677] | |
BENAHADU_NARANJOS_2 | [36.91813390787482, -2.4704039024092115] | |
BENAHADU_TORRECAR | [36.8883796276231, -2.456511517077604] | |
BOCACHAN_GRANADO | [37.543758845772054, -7.489989005078301] | |
BOMBA_FARGUE | [37.17728833557031, -3.5752680655154894] | |
BORNOS_VILLMART | [36.82614486519801, -5.735220692268058] | |
BOSQUE_UBRIQUE | [36.7274799533746, -5.502977527497528] | |
BOSQUE_VILLAMART | [36.78768617023844, -5.591637486454265] | |
BUITRERA_MEDINA_S | [36.526544005817385, -5.6679109654491375] | |
BUITRERA_RESERVA_05 | [36.53868389996205, -5.378174315213975] | |
CALANAS_DEHESA_1 | [37.68003907919666, -6.723772656827863] | |
CALANAS_DEHESA_2 | [37.680131647392706, -6.724067207192188] | |
CALA_DEHESA | [37.68714163016076, -6.3485276401579736] | |
CALA_PINTADO | [37.803788168375405, -6.0397402413439885] | |
CALVARIO_LAGUNILL | [37.77680051891301, -3.773769004144536] | |
CALVARIO_OLIVARES_1 | [37.796841613986416, -3.779401372214495] | |
CALVARIO_VICTORIA | [37.773882376786716, -3.7838393896398443] | |
CAMINORO_GABIAS | [37.15724831150173, -3.6389641541727586] | |
CAMPANIL_RAMOS | [36.727588295311136, -4.510105962489119] | |
CAMPILLO_SIERRADT | [37.524395405389285, -3.691519881539437] | |
CAMPUS_RESERVA_01 | [37.14515510466555, -3.60834009268599] | |
CAMPUS_RESERVA_02 | [37.145129225229454, -3.60839812551463] | |
CANALES_FARGUE | [37.1776177718226, -3.52893507630127] | |
CANAMO_VALLEINF | [37.5198802486416, -5.888462386426989] | |
CANTORIA_FINES | [37.363946763450194, -2.2573249543704526] | |
CANTORIA_VERA_1 | [37.331272448774, -2.055137412748122] | |
CANTORIA_VERA_2 | [37.33149138785428, -2.055191393466518] | |
CANTOSAL_RESERVA_02 | [37.381634873748595, -5.7658421821173444] | |
CAPARACE_PETRA | [37.25849304208372, -3.8723045073557416] | |
CARAMBOL_CENTENAR | [37.3910321715179, -6.025821246823291] | |
CARBONER_HIBERICO | [36.96858180379739, -1.9171622355652405] | |
CARBONER_LITORAL_1 | [36.9777056077549, -1.9084067659049826] | |
CARBONER_LITORAL_3 | [36.977790708884875, -1.9085164863361745] | |
CARBONER_LUCAINEN | [37.000505779086765, -2.0436789000961517] | |
CARBONER_TURRILLA | [37.01481878108668, -2.0855503079530546] | |
CARDENAS_RESERVA_01 | [38.2740811656426, -4.32382999464522] | |
CARDENAS_VVACORDO | [38.29988230141035, -4.488600198924553] | |
CARLOTA_POSADAS | [37.740947812203665, -5.013121194780771] | |
CARMONA_ROMERAL | [37.493345891775654, -5.648928952396634] | |
CARMONA_VISO | [37.44435171221821, -5.693988341729757] | |
CAROLINA_PURINES | [38.25163806859168, -3.549016448643066] | |
CARPIO_RESERVA | [37.965401072261045, -4.500411545665945] | |
CARPIO_VVACORDO | [38.14940181727252, -4.566240592259698] | |
CARTAYA_ONUBA | [37.33804451644611, -7.008290271751952] | |
CARTUJA - CARTUJA II | [36.61536399425383, -6.103702750615049] | |
CARTUJA_CEMALBA | [36.61651868224347, -6.0977526311603] | |
CARTUJA_PTO_SMAR | [36.647216421783924, -6.2105520500337414] | |
CARTUJA_S_DOMING_1 | [36.641085744775275, -6.1550787036671375] | |
CARTUJA_S_DOMING_2 | [36.64088097900546, -6.155200918797991] | |
CARTUJA_TROCADER | [36.559895663345344, -6.1631782676013485] | |
CASARES_L_LLANOS | [36.40789401788874, -5.251573284416723] | |
CASILLAS_LANCHA_2 | [37.868750614626975, -4.751043049034235] | |
CASILLAS_PTE_NUEV | [37.96127241994834, -4.901847191783164] | |
CASILLAS_SANTUARI | [37.858041035909025, -4.769790768307406] | |
CASILLAS_TORRECIL | [37.853077396883975, -4.796433315756108] | |
CASILLAS_VIRRUBIA | [37.865715447040415, -4.866656733638979] | |
CELULHUE_S_JUAN_P | [37.30664927715123, -6.858059084933276] | |
CELULOSA_S_ISABEL | [36.73876302507227, -3.546351342553567] | |
CELUPAL - TORRESPAPEL | [36.1610879922971, -5.46415700463068] | |
CEMNIEBL_NIEBLA_S_JUAN_P | [37.334376888710175, -6.766826887829739] | |
CENTENAR_RASTRO | [37.38450722473973, -5.997752263896025] | |
CENTRO_MONTES_2 | [36.73459383981215, -4.407238412007494] | |
CEPANSA_CRUZJUAR | [37.8978741799786, -4.769682940889486] | |
CEPANSA_LANCHA | [37.91113220140304, -4.744753696829731] | |
CEPANSA_RESRVA_01 | [37.9022417333588, -4.758404820193385] | |
CEPUENTE_PTE_OBIS | [37.9386334022944, -3.53006267963928] | |
CERRO DE LA HIGUERA - GUADALTEBA | [36.98006496519451, -4.92785453004825] | |
CERRO DE LA HIGUERA - TAJO DE LA ENCANTADA | [36.89452040907492, -4.8175051541275895] | |
CHICLANA_PTO_REAL | [36.4654394518696, -6.116724559071067] | |
CIUDAD_J_RAMOS | [36.740108383181756, -4.443880039179872] | |
CIUDAD_J_SECUNDAR | [36.726073748338244, -4.430188449269549] | |
CJOCOLOR_FUENGIRO | [36.52382814486723, -4.662507623839813] | |
COLON_R_PATINO_2 | [37.22365678574207, -6.942766464125654] | |
COLON_SULFURIC | [37.218770252488746, -6.94524818169654] | |
COLON_S_E_O | [37.22345175719134, -6.9410663466209535] | |
CORDBILL_ESTEPA | [37.34391131733478, -4.824576168404206] | |
CORDBILL_I_REDOND | [37.40287522333507, -4.834907115653234] | |
CORDBILL_JAUJA | [37.332347097102755, -4.705296081890954] | |
CORONIL_MORON | [37.11488001522185, -5.548141299480499] | |
CORRALES_ONUBA | [37.31839961122522, -6.962267226939039] | |
CORTIJO GUERRA - MEDINA NORTE | [36.491525134963474, -5.976739998716778] | |
COSARIO_CUMBRES | [36.75820427970506, -2.7182403035282383] | |
COSARIO_ENIX | [36.849355090910535, -2.6360720881000925] | |
COSARIO_MACRESUR_TOMILLAR | [36.798272831206354, -2.7480022350590954] | |
COSARIO_PLAYA_SE | [36.75939125935313, -2.6638749411683356] | |
COSTASOL_ELVIRIA_ | [36.510884252512724, -4.806817430230226] | |
COSTASOL_MARBELLA_1 | [36.51770284474912, -4.875546445597606] | |
COSTASOL_MARBELLA_2 | [36.521838098149274, -4.877813509251994] | |
CRINAVIS_PINARREY | [36.21255187239138, -5.383091987302591] | |
CRUZCAMP_NERVION | [37.38161143041416, -5.96018539772735] | |
CRUZCAMP_S_ELVIR2 | [37.390772860167644, -5.94286408051832] | |
CUBILLO_PESUR | [36.05036061567476, -5.599233998429242] | |
CUEVA_DO_LOJA | [37.14712837844433, -4.184749106184097] | |
CUMBRES_EJIDO | [36.74799905777217, -2.8044459048568484] | |
DARRO_FARGUE | [37.276254766911876, -3.4216209803388553] | |
DARRO_GUADIX | [37.323273141207956, -3.1935459958063586] | |
DEHESA_GRANADO | [37.598177436098524, -7.020810221093783] | |
DEHESA_REPILADO | [37.81709407951547, -6.681765210047329] | |
DOSHMNAS_FUENTE_R_2 | [37.312554039305304, -5.950990493533381] | |
DOSHMNAS_POLO | [37.32971475627848, -5.889899377994022] | |
DRODRIGO_MONTEMAR | [37.228657011219795, -5.864338508255541] | |
DRODRIGO_MORERA | [37.22404598531447, -5.820931421344115] | |
DRODRIGO_PALACIOS | [37.16734929391313, -5.83210068424111] | |
DRODRIGO_TORREJON_1 | [37.13870680447996, -5.733374099749217] | |
DRODRIGO_TORREJON_2 | [37.1385288683628, -5.733471905930544] | |
DURCAL_OTURA | [37.039062583259884, -3.60610608765464] | |
E/S LA RABIA | [36.69674527764405, -6.254336021628485] | |
EADSCASA_PARQ_AER | [37.417432037046375, -5.8619632519444975] | |
EADSCASA_RESERVA_01 | [37.407089558349256, -5.883982429551439] | |
EASTMAN_PINARREY | [36.22036865217394, -5.4043604444019415] | |
EL ALAMO - LA RODA | [37.17305681067915, -4.866883729537035] | |
EMBALSE ZUFRE - EMBALSE ARACENA | [37.83363986288297, -6.375989001878572] | |
EMPALME_SANTIPON_1 | [37.42309452692523, -6.011311417798048] | |
EMPALME_SANTIPON_3 | [37.42361124155885, -6.010960316365838] | |
ENRAMADI_QUINTOS_2 | [37.36387861995137, -5.962965709834673] | |
ESTEPA_OSUNA | [37.27740429229322, -4.979202525417533] | |
ESTEPONA_PARAISO | [36.444119262534244, -5.115412817086555] | |
FACINAS_L_SIGLOS_01 | [36.145994218044706, -5.7174709940672095] | |
FACINAS_L_SIGLOS_02 | [36.1459071545284, -5.717420753138059] | |
FACINAS_RESERVA_01 | [36.1454029605803, -5.71787115294533] | |
FARGUE_OTURA | [37.13179839313975, -3.5798303089709553] | |
FARGUE_S_ANTONI | [37.19136411732473, -3.588721545502679] | |
FARGUE_VALCAIRE | [37.07946147082622, -3.608592263836079] | |
FERTIBEP_TORREARE | [37.19055744413408, -6.89159018379042] | |
FONTANAL_PALACIOS | [37.02272441616427, -5.984394472027996] | |
FUENGIRO_MIJAS | [36.538560657942114, -4.635959683591356] | |
FUENGIRO_RESERVA_01 | [36.550645467657, -4.62901140895703] | |
FUENTE_P_POSADAS | [37.777841031379765, -5.106095440666097] | |
FUT_LEBRIJA | [36.9643877969243, -6.068696979835665] | |
GABIAS_GRELVA | [37.16107576496421, -3.6379465972361458] | |
GABIAS_ZAIDIN | [37.15099550896257, -3.6302256422284866] | |
GALARIN_S_JUAN_P | [37.29368321856473, -6.844333920365855] | |
GENILCAB_PATAMULO | [37.41433408298928, -4.7476691509818] | |
GIRIBAIL_LINAREJO | [38.10250968070274, -3.562508019476799] | |
GOBANTES_GUADALTE_NUEVCHOR | [36.92849721899401, -4.787042734431361] | |
GRULLAS_MORATALL | [37.74134221660257, -5.3093902960316655] | |
GUADALCA_TABLELLI | [36.687023642244526, -5.818237711935648] | |
GUADALTEBA - LA ESCALERETA | [37.0077942418254, -5.036160304382324] | |
GUADMENA_PUENTE_G | [38.34356680672092, -2.883739847786785] | |
GUALCHOS_ORGIVA | [36.8058036153387, -3.4681370254353374] | |
GUILLENA_RUTPLATA | [37.59355286073215, -6.10207200069121] | |
HINOJOSA_PENARROY | [38.39594826390801, -5.235273956513409] | |
HUERTO SOLAR BUENAVISTA | [37.95984894670599, -4.476383482729276] | |
HUMOSOS_I_REDOND | [37.48417085412306, -4.948518039050216] | |
HUMOSOS_VILLANUEVA_DEL_REY | [37.51348345160765, -5.0829591336110855] | |
INTERQUI_OXIGENO | [36.20475008539032, -5.410707669558153] | |
ISLAS_RESERVA | [37.1610130799214, -6.141025866611334] | |
IZBOR_S_ISABEL | [36.79650851468291, -3.553781147034213] | |
JARALILL_V_ROMANO | [36.46321253411897, -5.115729366897792] | |
JAUJA_RODAANDA | [37.233535189391795, -4.701741886480426] | |
KOIPE_VILLARIO | [37.99277338592748, -4.173548459876363] | |
LA CASTELLANA - EL PUERTO DE SANTA MARIA | [36.52085460162825, -6.125201941432509] | |
LA VICTORIA - MEDINA NORTE | [36.4565332799092, -5.996938129059105] | |
LAGUNIL__OLIVARES | [37.7974079990528, -3.7777047282600007] | |
LAMINILL_PALOMARE | [37.323041623597305, -6.052876493176582] | |
LANCHA_LUCENA1 | [37.66572864437484, -4.585901569691849] | |
LANCHA_RIVERO | [37.8461674999774, -4.909765510399134] | |
LANCHA_SANTUARI | [37.885584502253096, -4.727680292101543] | |
LANCHA_TORRECIL | [37.87447980512671, -4.738696200129803] | |
LANCHA_VILLFRAN | [37.94136748554291, -4.656275558349745] | |
LASMESAS_NCASARES | [36.33127146165193, -5.295369100972953] | |
LASMESAS_PINARREY | [36.241869783925594, -5.373416619596261] | |
LECRIN_ORGIVA | [36.92919533054326, -3.494493084838019] | |
LEPE_MACHOS | [37.280434157347266, -7.198681683756764] | |
LINAREJO_TRADEMA | [38.07768995624064, -3.6106477647364867] | |
LINARES BIODIESEL | [38.05651705293275, -3.58952163927309] | |
LINARES_RESERVA_01 | [38.0817046182408, -3.64350373514468] | |
LLERENA_PINTADO | [38.06301316040601, -5.9999721344865735] | |
LOJA_PETRA | [37.204884747129384, -4.095116587548853] | |
LORA_PALMARIO | [37.7017788295373, -5.40794872055594] | |
LUCAINEN_NARANJOS | [37.04112001684981, -2.293835657660315] | |
MACHOS_PIEDRAS | [37.34224434139233, -7.239763028392524] | |
MAJADILL_PALACIOS | [36.8929048828079, -5.925501387760755] | |
MARCHENA_OSUNA | [37.27889589766343, -5.274444883982931] | |
MARISMAS_PALACIOS | [37.09595872343639, -5.955012316677607] | |
MARMOLEJ_PTA_MADR | [38.061397421399434, -4.107927334167817] | |
MARYSOL_RAMOS | [36.68508205437911, -4.531937744287713] | |
MARYSOL_RESERVA_04 | [36.61310876212495, -4.525634134855965] | |
MATAGORD_TROCADER | [36.516265312814326, -6.2268812650828] | |
MATALASC_MAZAGON | [37.09792626455933, -6.68307882932215] | |
MATALASC_ROCIO | [37.07954116992875, -6.530650856213653] | |
MEDINA NORTE - PATERNA | [36.49988945744616, -5.868299910598123] | |
MEDINA_S_PTO_REAL | [36.485724018395615, -6.043650230885581] | |
MENGIBAR_SMURFIT | [37.983319776660665, -3.7928348643549072] | |
MIRAFLOR_MONTES_1 | [36.73809521817025, -4.372343504573952] | |
MIRAFLOR_MONTES_2 | [36.73284867959307, -4.378055215622967] | |
MOCHOS_VIRRUBIA | [37.84710093052491, -4.9443233298222315] | |
MOJACAR_TURRILLA | [37.12773834247687, -2.049431167053963] | |
MOJACAR_VERA | [37.18980290822843, -1.8983482611300053] | |
MONCLOVA_VILLNREY_1 | [37.553166255357404, -5.245253281263749] | |
MONCLOVA_VILLNREY_2 | [37.55295148755861, -5.245135175527883] | |
MONTEALT_S_DOMING | [36.70305643362767, -6.153993667493942] | |
MORON IBEREOLICA - DON RODRIGO | [37.1397832114766, -5.73919307078953] | |
MORON_TORREJON | [37.123435595477815, -5.516054333087668] | |
MOTRIL_NERJA | [36.763205147275976, -3.7008047824818484] | |
MVTORROX_NERJA_TORREMAR | [36.756333722649906, -3.989919275791293] | |
NARANJOS_RESERVA_01 | [36.93266274034136, -2.471837347969955] | |
NARANJOS_RESERVA_02 | [36.932587522429245, -2.4718382621898654] | |
NCASARES_RESERVA_07 | [36.405521113191654, -5.220253369412514] | |
NENERNOV_PTE_ESUR | [37.2527265840955, -7.4142591413486345] | |
NERJA_RINCON | [36.74097699059665, -4.060205126172927] | |
NERVION_RESERVA | [37.37655469488625, -5.960025152932886] | |
NIEBLA_PALMACON | [37.371110989771935, -6.609235932775509] | |
N_RONDA_RONDA | [36.72866495024998, -5.160728405147162] | |
OLIVARES_VICTORIA | [37.792600775996945, -3.779407271779552] | |
OLIVILLO - EL PUERTO DE SANTA MARIA | [36.71605321933059, -6.268548039555088] | |
OLVERA_RESERVA_01 | [36.9328268121137, -5.23839636522143] | |
OLVERA_RESERVA_02 | [36.93284858134125, -5.238403091745035] | |
ONUBA_ROMERALE_1 | [37.28596051296343, -6.924656804316409] | |
ONUBA_ROMERALE_2 | [37.2855630510011, -6.924022839040692] | |
ORGIVA_PAMPANEI | [36.91824102946917, -3.3913958895416454] | |
OSUNA - LA VALDIVIA (PE) | [37.186973556957795, -5.133585579010505] | |
PALACIOS_RESERVA_01 | [37.11791119710785, -5.8835850430771846] | |
PALOMARE_QUINTOS | [37.33670430076476, -5.99721084671932] | |
PALOMARE_RESERVA_01 | [37.3132202181996, -6.049001276669225] | |
PALOS-CEPSA DISTRIBUCIÓN | [37.18307430275465, -6.888552553089748] | |
PAMPANEI_RES_02 | [36.94187938379805, -3.36218614512086] | |
PAMPANEI_TABLATE | [36.93377439893088, -3.4432798745579096] | |
PAREDONE_RAMOS | [36.80581090506524, -4.598410704134034] | |
PAREDONE_VILLFRAG | [36.77997660998881, -4.726225281441147] | |
PARRALEJO-GAZULES | [36.406912535358146, -5.89323731900446] | |
PATAMULO_SEDEBISA | [37.45199364719831, -4.81384704759582] | |
PATERNA - ARCOS | [36.600484208330776, -5.824687508527455] | |
PENARROY_PTE_NUEV_2 | [38.221821998538495, -5.097081781308248] | |
PENARROY_SOLDADO | [38.3389929545464, -5.145557712870326] | |
PERCHEL_POLIGONO | [36.7129803013752, -4.447969425168234] | |
PESUR_PTO_CRUZ | [36.06747176229334, -5.604757615041252] | |
PINAR DEL REY-ACERINOX | [36.214457157721846, -5.41199062087813] | |
PINAR DEL REY-CAMPO DE GIBRALTAR 1 | [36.217845818058194, -5.3873869963377095] | |
PINAR DEL REY-CAMPO DE GIBRALTAR 2 | [36.217845817942504, -5.387386994774587] | |
PINAR DEL REY-SAN ROQUE 1 | [36.22360989737331, -5.416970216594368] | |
PINAR DEL REY-SAN ROQUE 2 | [36.22360989737331, -5.416970216594368] | |
PINTADO_S_NICOLA | [37.95319956318971, -5.7946469575805315] | |
PIPACES_RESERVA_01 | [36.9151868022171, -2.16049033650385] | |
PLATERO_VALENCIA | [36.62197111173442, -6.241837337700068] | |
PLAYA_SE_RESERVA_02 | [36.7261564128473, -2.640715373332495] | |
POLIGONO_SECUNDAR | [36.7086442497215, -4.455840144510267] | |
POLIGONO_SRAFAEL | [36.7025869550369, -4.463957640552155] | |
POLIGONO_S_SEBAST_2 | [36.69151785661695, -4.457753629124442] | |
POLIGONO_VISOS | [36.69671956056605, -4.47845734170389] | |
PORTILLO_VERA | [37.26876214936561, -1.8430904343092416] | |
POSADAS_PTE_NUEV | [37.92710611759786, -4.952072879995776] | |
PRESUR_RIONARCE | [37.95839030918214, -6.2644789986421685] | |
PTO_CRUZ_RESERVA_04 | [36.071660300054646, -5.61573597900113] | |
PTO_REAL_S_FERNAN_1 | [36.487583434498845, -6.150174740492902] | |
PTO_REAL_VALDELAG | [36.57418504906717, -6.183580629431516] | |
PTO_SMAR_ROTA_01 | [36.67612356687325, -6.349748619632762] | |
RAMOS_RESERVA | [36.730003198760755, -4.471154762330545] | |
RAMOS_RESERVA_3 | [36.72779807088935, -4.473128516522046] | |
REMCAUDA_S_BARRAM | [36.75473807281476, -6.3349033838600635] | |
RIVERO_SETEFILL | [37.7311950316561, -5.345726294920549] | |
ROBLEDILLO - EL ALAMO | [37.10461037252415, -5.019782686888635] | |
S1-S2 | [37.199236736124874, -2.86230305767013] | |
S1-S5 | [37.233119817294806, -3.007063761380658] | |
S2-S3 | [37.15842862354127, -2.7438182546074916] | |
SALTERAS-LAS CRUCES | [37.488600619470404, -6.08584698731287] | |
SALTERAS_SANLUC_M | [37.4255013569801, -6.165547751430379] | |
SALTERAS_SANTIPON | [37.43688260984316, -6.0814643836259075] | |
SANLUC_M_SANTIPON | [37.43233062469013, -6.119662701243053] | |
SAUGUSTO_VILLFRAG | [36.69744033967105, -4.794770690196981] | |
SCONTROL_RESERVA_01 | [37.76447099240425, -3.9241263318946302] | |
SCONTROL_RESERVA_02 | [37.7644115677889, -3.9241268646732004] | |
SERON_VERA_01 | [37.355847611169125, -2.218006542672212] | |
SERON_VERA_02 | [37.35595858750664, -2.217703427522383] | |
SETEFILL_S_JOSE | [37.5859041650914, -5.750815842452783] | |
TITANIO_TORREARE | [37.19345436338084, -6.894909347189038] | |
TMS LEBRIJA - PUERTO STA MARIA | [36.845011944446625, -6.18581949905416] | |
TOMILLAR_RESERVA_03 | [36.789043498558854, -2.804181001869085] | |
TOMILLAR_RESERVA_04 | [36.7891015191571, -2.8041277468789003] | |
TRADEMA_UBEDA | [38.04274592319118, -3.490260771055143] | |
VALLESOL I-II - ARCOS | [36.670503411013456, -5.824108898679965] | |
VALME_DOSHMNAS | [37.27258995102222, -5.891385304796697] | |
VALME_PALACIOS | [37.19531552885667, -5.880586888346158] | |
VETEJAR_RESERVA_01 | [37.236364102678095, -4.57384126717601] | |
VILLANUEVA DEL REY - SAETILLAS | [37.59712111983881, -5.1841154761165775] | |
VISO_RESERVA_01 | [37.399852970424405, -5.71424467248693] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
Shapefiles can be read by GIS software.