Map - Seville Province Transport Network - Road

There was an issue processing this shapefile.
This file was already processed - we can not process it again

Seville Province Transport Network - Road

Space Coordinates Description
-997 [37.221999071916244, -5.1198068747259535]
-997 [37.34618462950005, -6.0025559754999644]
-997 [37.22630577828165, -5.062031870568374]
-997 [37.22856915698795, -5.135741089280369]
-997 [37.35884803066932, -6.002082502788712]
-997 [37.3431639745, -6.00269990549998]
-997 [37.316470004078944, -5.300177644726096]
-997 [37.361786559387845, -6.038345601573004]
-997 [37.34673737908971, -5.936613115263025]
-997 [37.366651927999996, -5.950104615499955]
-997 [37.36058290109196, -6.044542580818292]
-997 [37.3596544333292, -5.995523579919569]
-997 [37.329420067649984, -6.004170993099761]
-997 [37.349277003515176, -5.869727406380491]
-997 [37.363686777713575, -5.995302800198908]
-997 [37.32720003187859, -5.372307301080057]
-997 [37.28667499243797, -5.233680801074575]
-997 [37.36022669283254, -6.002012109829787]
-997 [37.363703263937474, -5.999995251221098]
-997 [37.34544565500004, -6.002591185999934]
-997 [37.366996547329144, -5.994405898227334]
-997 [37.36265201166006, -6.034795373032309]
-997 [37.3445049045, -6.00263601049997]
-997 [37.34077423000005, -5.40821087999995]
-997 [37.35768280358703, -5.887835751635108]
-997 [37.3224201737327, -5.3341298589738635]
-997 [37.33530269766863, -5.39747679619689]
-997 [37.245601851092644, -5.157378393984287]
-997 [37.26427005972367, -5.191257962726048]
-997 [37.36678412950005, -6.02720007049998]
-997 [37.318288656047486, -6.001044935155814]
-997 [37.34850335427842, -5.845049887398891]
-997 [37.372357395744466, -6.011785308952332]
-997 [37.351781758251306, -5.940779279478456]
-997 [37.348315003244, -5.856686075178026]
-997 [37.36742126676515, -5.993574623831969]
-997 [37.369059919554175, -6.013512330802507]
-997 [37.345950603158045, -5.935437133837864]
-997 [37.31686734341701, -5.997854519145199]
-997 [37.21486986243869, -4.871271908553381]
-997 [37.356014040675916, -6.0021501580556595]
-997 [37.30427565525674, -5.265681697925861]
-997 [37.34896287560529, -5.845996506712127]
-997 [37.311475382703016, -5.28215233093102]
-997 [37.36711532006467, -6.024591810475996]
-997 [37.340904612832624, -6.0027985029022775]
-997 [37.3488979196403, -6.002429920380672]
-997 [37.3538942215772, -5.943059857731619]
-997 [37.21582799064324, -4.895840152296058]
-997 [37.35716623364243, -5.929012268842849]
-997 [37.352447165172514, -5.9346315430649135]
-997 [37.35301065920309, -6.002263826425603]
-997 [37.36240652158035, -5.898202210397865]
-997 [37.35602579304868, -5.946627400072571]
-997 [37.3514532645, -6.00232352549993]
-997 [37.361783254918386, -6.038880770483404]
-997 [37.21510971144004, -4.888906825029441]
000 - L͍NEAS Y TRAMOS AJENOS AL CUADRO DE VELOCIDADES MÁXIMAS [37.39829683364894, -5.967455241019117]
000 - L͍NEAS Y TRAMOS AJENOS AL CUADRO DE VELOCIDADES MÁXIMAS [37.405268788816265, -5.961425294861067]
000 - L͍NEAS Y TRAMOS AJENOS AL CUADRO DE VELOCIDADES MÁXIMAS [37.400093253769235, -5.965851398578093]
000 - L͍NEAS Y TRAMOS AJENOS AL CUADRO DE VELOCIDADES MÁXIMAS [37.36446665152397, -5.862079401866745]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.585285505, -5.669920420999985]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.52373352254267, -5.890419976081702]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.47097260400005, -5.94922394899997]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.42114304752244, -5.950079718472323]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.67767875111102, -5.4930348221333505]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.448909059442364, -5.9563756937660735]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.395022652856404, -5.971146532885113]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.68550595613265, -5.47367962037332]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.73401927523707, -5.310874331642143]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.585620321322104, -5.658758328472605]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.42547875626649, -5.9505336147582595]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.611441083336096, -5.6050285212944555]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.63914810698439, -5.569666662296781]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.666655511500096, -5.53391585]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.40601060159663, -5.960567304981542]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.70844332032702, -5.3896981956453685]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.66375504599412, -5.5400864592746215]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.5887369005897, -5.644293908235738]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.58583696058332, -5.68976150903759]
010 - PTA. DE ATOCHA-SEVILLA-S. JUSTA [37.58078882476033, -5.767887056837178]
016 - MAJARABIQUE-CAMBIADOR MAJ. [37.46248061785472, -5.955354238225181]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.27073862864241, -4.783058093591176]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.22470736586224, -4.738122204989725]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.39117984920269, -4.841465027080621]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.229415991040554, -4.745933745437501]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.240443430206774, -4.761893640708972]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.28366675850396, -4.786782337138853]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.3185689860001, -4.8023051709999205]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.31659091375169, -4.8013336213694044]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.30511192190568, -4.795672791088709]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.256554665993114, -4.775418404902478]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.223132073668566, -4.735820938074054]
030 - BIF. MALAGA-A.V.-MARIA ZAMBRANO [37.37307548417641, -4.830167341242566]
400 - ALCAZAR SAN JUAN-CADIZ [37.706047394811144, -5.36065573855856]
400 - ALCAZAR SAN JUAN-CADIZ [37.36277122950005, -5.975781080499974]
400 - ALCAZAR SAN JUAN-CADIZ [37.57238193532001, -5.815209329981296]
400 - ALCAZAR SAN JUAN-CADIZ [37.588045046886904, -5.7360784973985055]
400 - ALCAZAR SAN JUAN-CADIZ [37.06094318139025, -5.896586094526361]
400 - ALCAZAR SAN JUAN-CADIZ [36.8833772318001, -6.100305731466636]
400 - ALCAZAR SAN JUAN-CADIZ [37.67390166088445, -5.495656486316506]
400 - ALCAZAR SAN JUAN-CADIZ [37.69656766544199, -5.413581032187376]
400 - ALCAZAR SAN JUAN-CADIZ [37.420201262303934, -5.951213878234903]
400 - ALCAZAR SAN JUAN-CADIZ [37.67699600519844, -5.468560930412183]
400 - ALCAZAR SAN JUAN-CADIZ [37.32669996, -5.96404493999995]
400 - ALCAZAR SAN JUAN-CADIZ [36.87584236365752, -6.099067850179344]
400 - ALCAZAR SAN JUAN-CADIZ [37.19708778136742, -5.803084867732195]
400 - ALCAZAR SAN JUAN-CADIZ [37.28645463939537, -5.922039164352179]
400 - ALCAZAR SAN JUAN-CADIZ [37.41630288500005, -5.953436925999965]
400 - ALCAZAR SAN JUAN-CADIZ [37.639860790093856, -5.564755416691833]
400 - ALCAZAR SAN JUAN-CADIZ [37.231320431241166, -5.845714908368039]
400 - ALCAZAR SAN JUAN-CADIZ [37.70979173128738, -5.32335793216366]
400 - ALCAZAR SAN JUAN-CADIZ [37.58805098698289, -5.713149341044868]
400 - ALCAZAR SAN JUAN-CADIZ [37.08404026964863, -5.8712297951712245]
400 - ALCAZAR SAN JUAN-CADIZ [37.26527180844366, -5.891915568686091]
400 - ALCAZAR SAN JUAN-CADIZ [37.39926035804038, -5.965991899679776]
400 - ALCAZAR SAN JUAN-CADIZ [37.59827693928892, -5.6261130224183695]
400 - ALCAZAR SAN JUAN-CADIZ [37.5896337550001, -5.725215612999985]
400 - ALCAZAR SAN JUAN-CADIZ [37.34132423623369, -5.966842841163055]
400 - ALCAZAR SAN JUAN-CADIZ [37.48238653070002, -5.937210173416393]
400 - ALCAZAR SAN JUAN-CADIZ [37.70714554078142, -5.342940469564293]
400 - ALCAZAR SAN JUAN-CADIZ [37.33431991792293, -5.9645418371239565]
400 - ALCAZAR SAN JUAN-CADIZ [37.707403012917794, -5.339570090590846]
400 - ALCAZAR SAN JUAN-CADIZ [36.9505029420894, -6.075348656747559]
400 - ALCAZAR SAN JUAN-CADIZ [37.679145690277075, -5.483517536336143]
400 - ALCAZAR SAN JUAN-CADIZ [37.6609359914227, -5.532375989408456]
400 - ALCAZAR SAN JUAN-CADIZ [37.40864984623804, -5.958382578980319]
400 - ALCAZAR SAN JUAN-CADIZ [36.98989709567829, -6.000977333764449]
400 - ALCAZAR SAN JUAN-CADIZ [37.5858309307611, -5.648311991022365]
400 - ALCAZAR SAN JUAN-CADIZ [37.287587603707735, -5.9241798341142236]
400 - ALCAZAR SAN JUAN-CADIZ [37.1833656695001, -5.790231319999901]
400 - ALCAZAR SAN JUAN-CADIZ [37.16785919269687, -5.787207389669375]
400 - ALCAZAR SAN JUAN-CADIZ [37.2885385809524, -5.929548055954183]
400 - ALCAZAR SAN JUAN-CADIZ [37.58379329087552, -5.685021394151705]
400 - ALCAZAR SAN JUAN-CADIZ [37.61100333343305, -5.604721572520939]
400 - ALCAZAR SAN JUAN-CADIZ [37.33999826673498, -5.9662814996980424]
400 - ALCAZAR SAN JUAN-CADIZ [37.28727460948883, -5.923439670962792]
400 - ALCAZAR SAN JUAN-CADIZ [37.38973580905236, -5.977036481940637]
400 - ALCAZAR SAN JUAN-CADIZ [37.44888059315784, -5.961519489079842]
400 - ALCAZAR SAN JUAN-CADIZ [37.42408148350011, -5.95086711049994]
400 - ALCAZAR SAN JUAN-CADIZ [37.70195639570186, -5.385147595015463]
400 - ALCAZAR SAN JUAN-CADIZ [37.581185817427546, -5.6639453174520735]
400 - ALCAZAR SAN JUAN-CADIZ [36.907721706357336, -6.09577400209906]
400 - ALCAZAR SAN JUAN-CADIZ [37.20975202420908, -5.818366790237819]
400 - ALCAZAR SAN JUAN-CADIZ [37.589236206924554, -5.729245318576731]
400 - ALCAZAR SAN JUAN-CADIZ [37.02963919378549, -5.93140420910727]
400 - ALCAZAR SAN JUAN-CADIZ [37.581594161635266, -5.670117335212038]
400 - ALCAZAR SAN JUAN-CADIZ [37.56048487327791, -5.848371785439484]
400 - ALCAZAR SAN JUAN-CADIZ [37.2786319985, -5.91089562799994]
400 - ALCAZAR SAN JUAN-CADIZ [37.47247148217017, -5.947593879650809]
400 - ALCAZAR SAN JUAN-CADIZ [36.92099023580217, -6.0937078379550975]
400 - ALCAZAR SAN JUAN-CADIZ [37.581090524305374, -5.771094209368561]
400 - ALCAZAR SAN JUAN-CADIZ [37.284623413942185, -5.919350357249085]
400 - ALCAZAR SAN JUAN-CADIZ [36.93246389166761, -6.09132773676454]
400 - ALCAZAR SAN JUAN-CADIZ [37.34578280963381, -5.968821461272664]
400 - ALCAZAR SAN JUAN-CADIZ [37.664499376907365, -5.517846711783538]
400 - ALCAZAR SAN JUAN-CADIZ [37.425138719209954, -5.951266237051406]
400 - ALCAZAR SAN JUAN-CADIZ [37.17881919010225, -5.789492204200327]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.2336968015001, -5.115003765999965]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.204189562673484, -5.803150918445434]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.24797028649187, -5.006665509449273]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.222188783212914, -4.892780111987056]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.307962680870915, -5.489680602368437]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.23711545721309, -5.040893046243555]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.205578420694806, -5.719033812970237]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.33383767297798, -5.412401600576053]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.2068464150001, -5.71112879499995]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.225070313172246, -5.60357317785879]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.22217514900693, -5.614169141404949]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.23378393662337, -4.940287718421811]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.24677637407535, -5.014310635695222]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.23495292638331, -5.115736044997104]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.22213559431356, -4.896718179037333]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.28048324278883, -5.531934417338554]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.32008346455332, -5.461585270478587]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.25771680005469, -4.967894753756805]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.24976425551105, -5.158295663258959]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.208568944914255, -5.699702433653669]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.33381136900665, -5.42775899167528]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.33467304515035, -5.424333530700659]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.2448268247993, -4.950393024841606]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.19711220645661, -5.7588836374079015]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.2072270147122, -5.708684072033308]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.206812494404915, -5.812132105037712]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.29582038521319, -5.25819103655799]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.327831553277306, -5.3955590595161045]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.214527238523914, -5.654633148381504]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.2351311787937, -5.072612375190781]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.198589850942064, -5.74398021151946]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.202285442045415, -5.730844093444065]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.22871205493736, -5.102058308029836]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.25278243436719, -4.958422581847949]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.26823210950005, -5.548518322499925]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.26760284509979, -5.549363173281016]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.30018066236449, -5.504766884839645]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.207509262500054, -5.70676892949991]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.29055744394059, -5.518309877208566]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.25289256386952, -5.166979338542969]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.2698254, -5.54638634]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.2263886116207, -4.919881987626114]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.3307494355121, -5.436762633194501]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.311197916514345, -5.482185639463091]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.20262947074322, -5.796864131820472]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.236785762773714, -5.575838272465127]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.243641742530755, -5.1325692342348646]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.19842897160367, -5.7790999301828245]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.23253749570726, -5.114006398023221]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.21429006896951, -4.858478003071833]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.271656160739674, -5.543899513081763]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.32505594729415, -5.370603256701564]
422 - BIF. UTRERA-FUENTE DE PIEDRA [37.26903056244986, -5.547454482997001]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.30624681651985, -4.76711126872548]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.20762016508815, -4.774902440021301]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.21835031050569, -4.771030378667984]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.197866975371696, -4.759845556939441]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.22696604062594, -4.76734824376724]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.20929177800005, -4.77467929]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.20491017111061, -4.774546915608291]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.21146262354617, -4.773978166575647]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.25756946740334, -4.76927855985876]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.21262371660686, -4.773488250729683]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.22407694950595, -4.76858184311794]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.22934782999739, -4.7663322734373565]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.234623036928404, -4.7661071013896885]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.2119249970001, -4.773786625999975]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.20132685254321, -4.771518795893165]
430 - BIF CORDOBA - MERCANCIAS-LOS PRADOS [37.210285036386324, -4.774401960255594]
440 - BIF.LOS NARANJOS-HUELVA [37.44448675700484, -5.963242529540832]
440 - BIF.LOS NARANJOS-HUELVA [37.354591008213895, -6.21594122929655]
440 - BIF.LOS NARANJOS-HUELVA [37.31001687967702, -6.2541238743207845]
440 - BIF.LOS NARANJOS-HUELVA [37.358914609309345, -6.205510065465275]
440 - BIF.LOS NARANJOS-HUELVA [37.417604992, -6.023383821499969]
440 - BIF.LOS NARANJOS-HUELVA [37.4109180144979, -6.098384442386481]
440 - BIF.LOS NARANJOS-HUELVA [37.4046895649575, -6.151521442382158]
440 - BIF.LOS NARANJOS-HUELVA [37.41712837798631, -6.025300489478631]
440 - BIF.LOS NARANJOS-HUELVA [37.395204707967764, -6.177247526994209]
440 - BIF.LOS NARANJOS-HUELVA [37.41001073814175, -6.134937250846415]
440 - BIF.LOS NARANJOS-HUELVA [37.31527030470781, -6.258973672845925]
440 - BIF.LOS NARANJOS-HUELVA [37.31679938959812, -6.2451329922708885]
440 - BIF.LOS NARANJOS-HUELVA [37.44141642024199, -5.969639659137736]
440 - BIF.LOS NARANJOS-HUELVA [37.324635379105025, -6.239796751035197]
440 - BIF.LOS NARANJOS-HUELVA [37.42978072710552, -5.991158447791042]
440 - BIF.LOS NARANJOS-HUELVA [37.41930884058227, -6.091992617647153]
440 - BIF.LOS NARANJOS-HUELVA [37.40913252276632, -6.145840562813978]
440 - BIF.LOS NARANJOS-HUELVA [37.34396636482254, -6.229338353113364]
440 - BIF.LOS NARANJOS-HUELVA [37.422786920165194, -6.048353501111597]
440 - BIF.LOS NARANJOS-HUELVA [37.43578101100015, -5.976731237904716]
440 - BIF.LOS NARANJOS-HUELVA [37.32123132413725, -6.260963060951485]
440 - BIF.LOS NARANJOS-HUELVA [37.34747515029259, -6.278501555489694]
440 - BIF.LOS NARANJOS-HUELVA [37.417396010000004, -6.024187475]
440 - BIF.LOS NARANJOS-HUELVA [37.30997741123303, -6.249903924754212]
440 - BIF.LOS NARANJOS-HUELVA [37.36229373575295, -6.318618508860375]
440 - BIF.LOS NARANJOS-HUELVA [37.42872705896278, -6.072685227998905]
440 - BIF.LOS NARANJOS-HUELVA [37.419232845000096, -6.018365495]
440 - BIF.LOS NARANJOS-HUELVA [37.369355567175695, -6.2009140586522]
440 - BIF.LOS NARANJOS-HUELVA [37.333058104485595, -6.233796883531914]
440 - BIF.LOS NARANJOS-HUELVA [37.42176267235552, -6.011703389270299]
440 - BIF.LOS NARANJOS-HUELVA [37.34945137054338, -6.2243148372825]
440 - BIF.LOS NARANJOS-HUELVA [37.366915901000056, -6.332465371999945]
440 - BIF.LOS NARANJOS-HUELVA [37.367900747223736, -6.333796368801191]
440 - BIF.LOS NARANJOS-HUELVA [37.41829078595918, -6.021138379676983]
440 - BIF.LOS NARANJOS-HUELVA [37.36248660317533, -6.203049102554201]
440 - BIF.LOS NARANJOS-HUELVA [37.37064792514692, -6.337621954209784]
440 - BIF.LOS NARANJOS-HUELVA [37.424458379718246, -6.004737595516325]
440 - BIF.LOS NARANJOS-HUELVA [37.373899620872564, -6.342427151748565]
440 - BIF.LOS NARANJOS-HUELVA [37.42563437510854, -6.0016950474503625]
440 - BIF.LOS NARANJOS-HUELVA [37.377524673958185, -6.194053238215385]
442 - CAMBIADOR MAJARABIQUE-BIF.LOS NARANJOS [37.44759995606664, -5.961027683337996]
444 - BIF.TAMARGUILLO-LA SALUD [37.407328096203194, -5.938164377533968]
444 - BIF.TAMARGUILLO-LA SALUD [37.36997966294309, -5.939858685853426]
444 - BIF.TAMARGUILLO-LA SALUD [37.41947191736748, -5.947524606087545]
444 - BIF.TAMARGUILLO-LA SALUD [37.41550387418902, -5.944177411458855]
444 - BIF.TAMARGUILLO-LA SALUD [37.33489512516408, -5.962334763075131]
444 - BIF.TAMARGUILLO-LA SALUD [37.3710815, -5.93912492499995]
444 - BIF.TAMARGUILLO-LA SALUD [37.36609107337511, -5.942410124815598]
444 - BIF.TAMARGUILLO-LA SALUD [37.372949244099736, -5.937959895694932]
444 - BIF.TAMARGUILLO-LA SALUD [37.38782451479111, -5.934921415165297]
444 - BIF.TAMARGUILLO-LA SALUD [37.35105311930583, -5.952248663291899]
444 - BIF.TAMARGUILLO-LA SALUD [37.4039215795, -5.9365107964999755]
444 - BIF.TAMARGUILLO-LA SALUD [37.402459120816935, -5.935945536143492]
446 - BIF.CARTUJA-CARTUJA [37.42020506359225, -6.006322899470883]
446 - BIF.CARTUJA-CARTUJA [37.42361837544341, -6.003749897241007]
446 - BIF.CARTUJA-CARTUJA [37.41475144976539, -6.008180553627653]
446 - BIF.CARTUJA-CARTUJA [37.41114501378284, -6.00912806902933]
446 - BIF.CARTUJA-CARTUJA [37.42532176103155, -6.002325204605261]
450 - BIF.S.BERNARDO-BIF.LA NEGRILLA [37.417896487717194, -5.949340144230659]
452 - PUERTO SEVILLA-LA SALUD [37.343281331677076, -5.990406914882155]
452 - PUERTO SEVILLA-LA SALUD [37.338147305850086, -5.981408810090077]
452 - PUERTO SEVILLA-LA SALUD [37.33419296304647, -5.96576365439408]
452 - PUERTO SEVILLA-LA SALUD [37.341294859084435, -5.989013110924433]
452 - PUERTO SEVILLA-LA SALUD [37.336427600328484, -5.972302334942035]
452 - PUERTO SEVILLA-LA SALUD [37.32670007801189, -5.96418057206826]
454 - CAMBIADOR MAJARABIQUE-BIF. SAN JERONIMO [37.45130088548238, -5.9612497682295995]
454 - CAMBIADOR MAJARABIQUE-BIF. SAN JERONIMO [37.44595412410238, -5.965319571701519]
458 - MAJARABIQUE-ESTACION - BIF.SAN JERONIMO [37.450613713604085, -5.963465107176653]
458 - MAJARABIQUE-ESTACION - BIF.SAN JERONIMO [37.45519049974641, -5.960606594924453]
458 - MAJARABIQUE-ESTACION - BIF.SAN JERONIMO [37.45269922970154, -5.962201428561356]
458 - MAJARABIQUE-ESTACION - BIF.SAN JERONIMO [37.44718914425401, -5.965740413334222]
516 - MÉRIDA-LOS ROSALES [37.924721819671205, -5.718224264635311]
516 - MÉRIDA-LOS ROSALES [38.08445720698245, -5.796084653250602]
516 - MÉRIDA-LOS ROSALES [37.70798122295895, -5.756794905711766]
516 - MÉRIDA-LOS ROSALES [37.67236786968685, -5.728683722555072]
516 - MÉRIDA-LOS ROSALES [38.05312980160047, -5.785526669676586]
516 - MÉRIDA-LOS ROSALES [38.01959786127885, -5.751343895477403]
516 - MÉRIDA-LOS ROSALES [38.09116907788222, -5.80459006089755]
516 - MÉRIDA-LOS ROSALES [38.122550925864346, -5.84239358066105]
516 - MÉRIDA-LOS ROSALES [38.09880779053465, -5.814620484985796]
516 - MÉRIDA-LOS ROSALES [37.9319792160001, -5.706607543499956]
516 - MÉRIDA-LOS ROSALES [37.67357047788815, -5.735261880058172]
516 - MÉRIDA-LOS ROSALES [37.94497607013135, -5.681660442113125]
516 - MÉRIDA-LOS ROSALES [38.111888108370366, -5.8261140929276465]
516 - MÉRIDA-LOS ROSALES [37.96336889899351, -5.697955437334765]
516 - MÉRIDA-LOS ROSALES [37.97875002758208, -5.723665486023823]
516 - MÉRIDA-LOS ROSALES [37.797435833846095, -5.761402453063149]
516 - MÉRIDA-LOS ROSALES [37.873183553000004, -5.7289740600000005]
516 - MÉRIDA-LOS ROSALES [37.869269862685975, -5.729204167739356]
516 - MÉRIDA-LOS ROSALES [37.85636907143328, -5.740391313498758]
516 - MÉRIDA-LOS ROSALES [37.6616829735, -5.71199921449999]
516 - MÉRIDA-LOS ROSALES [38.04746307929192, -5.77426808755988]
516 - MÉRIDA-LOS ROSALES [37.68312897156788, -5.746472593908923]
516 - MÉRIDA-LOS ROSALES [38.05819022323302, -5.7937406270275895]
516 - MÉRIDA-LOS ROSALES [37.647372286421636, -5.727443892446028]
516 - MÉRIDA-LOS ROSALES [37.99881303567958, -5.7589215072231905]
516 - MÉRIDA-LOS ROSALES [38.05485175367511, -5.788185454861391]
516 - MÉRIDA-LOS ROSALES [37.83720000550005, -5.762370505499931]
516 - MÉRIDA-LOS ROSALES [38.064978357209064, -5.794896313195718]
516 - MÉRIDA-LOS ROSALES [38.13032168209007, -5.850949318827896]
516 - MÉRIDA-LOS ROSALES [37.590662034046694, -5.728511106896155]
516 - MÉRIDA-LOS ROSALES [38.12608031043693, -5.846214487482707]
516 - MÉRIDA-LOS ROSALES [37.83678892368501, -5.763303364148371]
516 - MÉRIDA-LOS ROSALES [37.588864024832795, -5.732069874958925]
516 - MÉRIDA-LOS ROSALES [38.074872770075324, -5.791753651879624]
516 - MÉRIDA-LOS ROSALES [38.042954018553985, -5.767510763831185]
516 - MÉRIDA-LOS ROSALES [37.95472989931628, -5.689753823803879]
516 - MÉRIDA-LOS ROSALES [37.66799506262028, -5.724323863806728]
516 - MÉRIDA-LOS ROSALES [37.93239817505299, -5.705072620336931]
516 - MÉRIDA-LOS ROSALES [38.09348342175174, -5.807756871214188]
516 - MÉRIDA-LOS ROSALES [38.09027698250006, -5.803179096499985]
516 - MÉRIDA-LOS ROSALES [38.04520089669648, -5.770871143272884]
516 - MÉRIDA-LOS ROSALES [37.62022853999667, -5.731309521483927]
516 - MÉRIDA-LOS ROSALES [37.910634861030246, -5.7230753645773875]
516 - MÉRIDA-LOS ROSALES [37.936300507356755, -5.693837841594164]
516 - MÉRIDA-LOS ROSALES [38.077707224500045, -5.790229480000002]
516 - MÉRIDA-LOS ROSALES [38.11921771873789, -5.837976433826049]
516 - MÉRIDA-LOS ROSALES [38.00637803327352, -5.754425936358093]
