Map - Breweries in Barcelona
Breweries in Barcelona
Space | Coordinates | Description |
---|---|---|
Almogaver | [41.425489, 2.204401] | |
Barna Brew | [41.37729, 2.163499] | |
BlackLab Brewhouse & Kitchen | [41.381166, 2.185449] | |
Bodega Fermín | [41.379158, 2.189536] | |
Brew Pub Le Sec | [41.372602, 2.16302] | |
Cervesa R115 | [41.372516, 2.126633] | |
Cyclic Beer Farm S.L. | [41.424555, 2.189167] | |
Fàbrica Moritz Barcelona | [41.382684, 2.163355] | |
Fábrica de cerveza S.A. Damm | [41.409526, 2.1785] | |
Kashaya Kombucha- Kashaya Cultures S.L. | [41.413214, 2.207966] | |
Mahou San Miguel | [41.390344, 2.148131] | |
OKasional Beer | [41.382521, 2.162416] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
No shapefile available for this map.
Shapefiles can be read by GIS software.