Map - Humedales en Catalunya
Humedales en Catalunya
Space | Coordinates | Description |
---|---|---|
Aiguamolls de l'Alt Empordà - Estany d'en Túries | [42.23547791398707, 3.1131080168418426] | |
Aiguamolls de l'Alt Empordà - La Llarga | [42.21178273713794, 3.106819070654669] | |
Aiguamolls de l'Alt Empordà - La Massona | [42.209428913248594, 3.105895080926425] | |
Aiguamolls de l'Alt Empordà-Aiguamolls de la Rubina nord | [42.260622325046576, 3.1444229793315492] | |
Aiguamolls de l'Alt Empordà-Est.de Vilaüt-Bassa Rodona | [42.28960601705828, 3.108324318434832] | |
Aiguamolls de l'Alt Empordà-Estany d'Aigua Clara | [42.26962445363936, 3.125874250931291] | |
Aiguamolls de l'Alt Empordà-Estany de Palau de Baix | [42.27683431625785, 3.1277686095718975] | |
Aiguamolls de l'Alt Empordà-Estany del Cortalet | [42.22564151554652, 3.094326718044694] | |
Aiguamolls de l'Alt Empordà-Estany del Tec | [42.26450874011364, 3.125746418423599] | |
Aiguamolls de l'Alt Empordà-La Rogera, la Serpa i la Fonda | [42.21905382732899, 3.109965768755067] | |
Aiguamolls de l'Alt Empordà-Meandres del riu Fluvià | [42.179222776115495, 3.0820480728675985] | |
Aiguamolls de l'Alt Empordà-Riu Vell | [42.151727191298114, 3.1068148873075] | |
Aiguamolls del Baix Empordà-Bassa del Frare Ramon | [42.02905872443032, 3.1908403401392302] | |
Aiguamolls del Baix Empordà-Basses d'en Coll | [42.004498514206155, 3.1941288817718774] | |
Aiguamolls del Baix Empordà-El Ter Vell | [42.046315900994394, 3.193524547742138] | |
Basses d'en Broc i Aiguamoixos de la Déu Vella | [42.165664971222206, 2.4877994838775437] | |
Basses de Can Jordà | [42.1448138702723, 2.5072117620666066] | |
Basses de Sió | [41.73223037155242, 1.1698864964066273] | |
Clot d'Espolla-Platja d'Espolla | [42.15020798258184, 2.7663129689063726] | |
Clot de la Unilla | [41.76220413166722, 0.5444271015668406] | |
Delta de Llobregat-Ca l'Arana | [41.30263972035924, 2.1288420864157493] | |
Delta de Llobregat-Cal Tet | [41.302613309102256, 2.122647771946257] | |
Delta de l'Ebre-El Canal Vell | [40.73908361203161, 0.7929808230311711] | |
Delta de l'Ebre-El Clot | [40.65400044352407, 0.6934933277018357] | |
Delta de l'Ebre-El Garxal | [40.72753014141612, 0.8570711899000086] | |
Delta de l'Ebre-Erms de Casablanca o Vilacoto | [40.63771952765532, 0.6201520276619571] | |
Delta de l'Ebre-Illa de Buda | [40.705253875946546, 0.8608719769682909] | |
Delta de l'Ebre-L'Alfacada | [40.679381829153975, 0.8342832500664518] | |
Delta de l'Ebre-L'Encanyissada | [40.64752477848907, 0.6623738891877753] | |
Delta de l'Ebre-La Platjola | [40.66861219047107, 0.7922070075660393] | |
Delta de l'Ebre-La Tancada | [40.64881064106212, 0.7406212549823555] | |
Delta de l'Ebre-Punta de la Banya | [40.5723877319877, 0.6500042295076865] | |
Delta de l'Ebre-Riet Vell | [40.66300497747781, 0.7741772118333243] | |
Delta de l'Ebre-Ullals de l'Arispe i Baltasar | [40.67153074434474, 0.5949276577860733] | |
Delta de l'Ebre-les Olles | [40.7870401269547, 0.705438395682451] | |
Delta del Llobregat - La Magarola | [41.29341226495395, 2.1180128330360914] | |
Delta del Llobregat-El Remolar, les Filipines i la Vidala | [41.28250604263549, 2.064879208071738] | |
Delta del Llobregat-Estany de la Murtra | [41.27413969252841, 2.0411470905631592] | |
Delta del Llobregat-Estany de la Ricarda | [41.29452152415793, 2.1113375196385573] | |
Delta del Llobregat-La Roberta | [41.28257042858388, 2.0840116998204445] | |
Delta del Llobregat-Riera de Sant Climent | [41.27950920720178, 2.0603884440939804] | |
Desembocadura del riu Gaià | [41.13380431103965, 1.3655681775279125] | |
Desembocadura del riu Llastres | [40.99232553928075, 0.92907419798019] | |
Desembocadura del riu Tordera | [41.65291932776551, 2.7765576753318113] | |
Desembocadura del torrent de Santes Creus | [40.86332109006316, 0.7811604252812855] | |
Desembocadura del torrent de l'Estany | [40.87040008871507, 0.792298945475394] | |
Desembocadura del torrent del Pi | [40.90001443897324, 0.8213942923334362] | |
Estany d'Ivars i Vila-sana | [41.68214633992044, 0.9487578570783949] | |
Estany de Bancells | [41.74630417496222, 2.6980231700177333] | |
Estany de Sils | [41.80371609512458, 2.7493110079128504] | |
Estanyets de Pals | [41.99518211415026, 3.161987154345725] | |
Estanyols de Mas Margall (Estanyol Tramuntana) | [42.24990373581982, 2.9071007770966415] | |
Estanyols de la Vall de Sant Miquel de Campmajor - Estanyols temporanis petits | [42.130946381035436, 2.6808566307674524] | |
Estanyols de la Vall de Sant Miquel de Campmajor - La Coromina | [42.11929134430369, 2.6820427179312865] | |
Estanyols del Pla dels Estanyets | [42.31938001342806, 3.3024360675982294] | |
Estanys de Tordera-Braç esquerre de l'illa del Tordera | [41.70714791882107, 2.7125282444511494] | |
Estanys de Tordera-Estany de Can Raba | [41.70863868010593, 2.7222149971722747] | |
Estanys de Tordera-Estany de Can Torrent | [41.699430178670504, 2.7030730914315697] | |
Estanys de Tordera-Estany de la Júlia | [41.71955148554513, 2.7033700441937154] | |
Estanys de les Alberes-Estanys de Canadal | [42.39891424321142, 2.908791465391397] | |
Estanys de les Alberes-Estanys de Cantallops | [42.398392195113615, 2.933547749135722] | |
Estanys de les Alberes-Estanys de Gutina | [42.39726464480261, 2.979242708200136] | |
Estanys de les Alberes-Estanys dels Tórlits, Cardonera i d'en Pous | [42.37704245767659, 2.960266757550633] | |
Herbassars de Castelldans | [41.49509614882308, 0.7471111497709478] | |
Herbassars del barranc dels Enllossats | [41.3111511375534, 0.9353595637950859] | |
Pantà de l'Arrós | [41.64474608687876, 0.4841074103319853] | |
Platja Castell | [41.86466832561724, 3.1552559832296527] | |
Platja de Torredembarra | [41.15146009203525, 1.4294202302285248] | |
Sorrals de Can Pomac | [42.28838739231226, 3.1941092772358366] | |
Sèquia Major | [41.08117812155534, 1.1765199754901363] | |
Ullals de la Carrova | [40.74455715261255, 0.5554155303304353] | |
Utxesa | [41.498094330883774, 0.5212627876990246] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
Shapefiles can be read by GIS software.