Map - Private Licensed Solid Waste Facilities
Private Licensed Solid Waste Facilities
Space | Coordinates | Description |
---|---|---|
1084321 B.C. Ltd. | [49.1953960567314, -122.898748662724] | |
1122622 B.C. Ltd. (Inner-City Demolition) | [49.2027986051385, -123.092915126778] | |
726223 B.C. Ltd. (Waste-Away Disposal Services) | [49.2028216187543, -123.095061599766] | |
733166 B.C. Ltd. (Western Material Recovery) | [49.202806965894, -123.093694575671] | |
AWS Transport Ltd. | [49.2297471771248, -122.878503555455] | |
Anaconda Systems Limited | [49.2069167534489, -123.102523790071] | |
Augustine Soil & Mulch Ltd. | [49.2441155747926, -122.722678128664] | |
Augustine Trucking Ltd. | [49.2483662700462, -122.735395870764] | |
Baird Cattle & Border Feedlot Corp. | [49.016576078428, -122.744664485617] | |
Bright Sky Disposal Ltd. | [49.2135248609843, -122.865719075189] | |
Canadian Mattress Recycling Inc. | [49.1639784138212, -122.96247355501399] | |
Cascades Recovery Inc. | [49.1919166189369, -122.880077188087] | |
Cloverdale Fuels Co. Ltd. | [49.18908399505, -122.655703927303] | |
Eagle Disposal Inc. | [49.20291875413, -123.093890659126] | |
Ecowaste Industries Ltd. | [49.1407772305933, -123.056426370416] | |
Ecowaste Industries Ltd. | [49.2229367337241, -122.887608929485] | |
Ecowaste Industries Ltd. | [49.1407772305933, -123.056426370416] | |
Enviro-Smart Organics Ltd. | [49.0779318831506, -123.024236502771] | |
GFL Environmental Inc. | [49.2008480690627, -123.054936758993] | |
GRE Manufacturing Cdn. Inc. | [49.1545366530276, -122.944315976197] | |
Great West Disposal Inc. | [49.144600238216, -122.863935294907] | |
Halton Recycling Ltd. (Emterra Environmental) | [49.2034105129656, -123.129870961346] | |
Halton Recycling Ltd. (Emterra Environmental) | [49.3039416408718, -123.020470240245] | |
Halton Recycling Ltd. (Emterra Environmental) | [49.1181918199146, -122.812161216025] | |
Happy Stan's Recycling Services Ltd. | [49.2507481657833, -122.757871422202] | |
Hop Compost | [49.2109933295656, -123.080505937778] | |
King Kubota Services Ltd. | [49.3032809299796, -123.032035487204] | |
Lafarge Canada Ltd. | [49.1614623843347, -122.999185944004] | |
Meadows Landscape Supply Ltd. | [49.2441155747926, -122.722678128664] | |
Merlin Plastics Supply Inc. | [49.1879845415719, -122.955294748063] | |
New West Gypsum Recycling (B.C.) Inc. | [49.2298465174235, -122.880604208496] | |
NextUse Recycling Ltd. | [49.2298972145399, -122.864128119883] | |
Northwest Group Properties Inc. | [49.2074628536401, -123.096080837302] | |
Northwest Group Properties Inc. | [49.2074628536401, -123.096080837302] | |
Northwest Group Properties Inc. | [49.1043583983847, -122.682206507472] | |
Pacific Carpet Recycling (PAC Recycling) | [49.1959920866309, -123.069323574983] | |
Pacific Drywall Recycling Ltd. | [49.144600238216, -122.863935294907] | |
Recycle-Now! Organics Enterprises Ltd. | [49.2069167534489, -123.102523790071] | |
Recycling Alternative | [49.2693934830609, -123.094867378461] | |
SOP International Recycling Inc. | [49.1708461335592, -123.069132429119] | |
Southernstar Enterprises Inc. | [49.2066681860057, -123.106928332639] | |
The University of British Columbia | [49.2443555289864, -123.229697994054] | |
Urban Impact Recycling Ltd. | [49.224080562695, -122.884077182806] | |
WCS Waste Control Services | [49.3032347065437, -123.032304052559] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
Shapefiles can be read by GIS software.