Map - Points de collecte des déchets du Canton de Genève

The map contains a total of 797 items. Due to this large number of elements, we are only showing a partial map below. We recommend you download the original shapefile if you would like to view the entire map.
Source

Points de collecte des déchets du Canton de Genève

NOTE: the table is restricted to the first 500 items. View all
Space Coordinates Description
-001 [46.22525500660326, 6.131654626060213]
-002 [46.206051283480754, 6.115618159841809]
-003 [46.20510035727909, 6.123406115464152]
-004 [46.18675572026253, 6.158463002927509]
-005 [46.211937837454336, 6.146559224452616]
-006 [46.19562649748622, 6.155515068477434]
-007 [46.198006170352556, 6.16052246432126]
-009 [46.19180359752801, 6.1427451741439585]
-010 [46.2002224928313, 6.150812732438098]
-012 [46.207787187842996, 6.115637735057467]
-013 [46.210053264002084, 6.132936166897009]
-014 [46.21193847024281, 6.13804788578348]
-015 [46.21366120099362, 6.136671191205446]
-016 [46.21986884516693, 6.1406557956000825]
-017 [46.193532415492776, 6.147432138999798]
-018 [46.20368848856888, 6.13894487606551]
-020 [46.21347004139121, 6.129538916886017]
-021 [46.19504447839549, 6.130562099394543]
-022 [46.19769512773127, 6.1632910051936545]
-023 [46.18744230398132, 6.146507763293006]
-024 [46.19283287538435, 6.165916718142852]
-025 [46.199937080281856, 6.13545927930673]
-026 [46.19015092060892, 6.136997041151235]
-027 [46.21965906534707, 6.128474340065143]
-028 [46.19539990761615, 6.163579698912793]
-029 [46.18904475037514, 6.14527044417028]
-030 [46.218455301250124, 6.137061774248802]
-031 [46.19071233432837, 6.157875122454865]
-032 [46.211292308276334, 6.127686458540718]
-033 [46.21156852606891, 6.130432285086217]
-034 [46.210417107568325, 6.1348548071427285]
-035 [46.20298025481063, 6.170277827863713]
-036 [46.20060514031122, 6.159477324723676]
-037 [46.20142181653835, 6.1648740441857885]
-038 [46.201452941866066, 6.173181877654161]
-039 [46.219851498811714, 6.131928014627815]
-040 [46.20568974116525, 6.131995967921684]
-041 [46.210332443654075, 6.140160538886151]
-042 [46.204838106446616, 6.163660244313121]
-043 [46.21897867464095, 6.121897881013684]
-044 [46.200964368129, 6.155574171932278]
-045 [46.19307572409582, 6.1385250115810015]
-046 [46.20723897392231, 6.131427455376673]
-047 [46.21376657826556, 6.1350264633057465]
-048 [46.191036742122456, 6.163683688425467]
-049 [46.20237700429445, 6.147403261495636]
-050 [46.195596947686724, 6.140067164533409]
-051 [46.20491063029023, 6.150066956368616]
-052 [46.21624339387854, 6.139716660739322]
-053 [46.21463235628509, 6.130185793219835]
-054 [46.22551761747923, 6.124248203163147]
-055 [46.19497376301813, 6.137709976179819]
-057 [46.21445863993736, 6.133186383930708]
-058 [46.21149805691879, 6.132064384721309]
-059 [46.19217459983343, 6.154324599872943]
-060 [46.206621611462374, 6.141261998169023]
-061 [46.21216448903444, 6.149862354600556]
-063 [46.2146177410954, 6.1497845204733546]
-064 [46.21580503448164, 6.146681756582918]
-065 [46.21883200073886, 6.146954048691525]
-066 [46.205576381716945, 6.157414979952616]
-067 [46.204703903318446, 6.134956358464202]
-068 [46.20433798638935, 6.154747892679756]
-069 [46.20714901655494, 6.1353890656703225]
-070 [46.19835335782854, 6.155158164355243]
-071 [46.19823682156406, 6.153635096039476]
-072 [46.189755115181626, 6.142194877354015]
-073 [46.19605729514378, 6.1466914588748764]
-074 [46.222925402891846, 6.134926367614257]
-075 [46.19391423231404, 6.128525653836987]
-076 [46.21809854029067, 6.142926658566507]
-077 [46.20690691375618, 6.144360322394478]
-078 [46.20186711535499, 6.158988354792179]
-079 [46.195535154022785, 6.17219281431208]
-080 [46.193924704894314, 6.160055339598167]
-081 [46.19954094812519, 6.141238473498218]
-082 [46.207706332370634, 6.124834129334653]
-083 [46.203451068857134, 6.134410708983279]
-084 [46.1906751343091, 6.140013548582484]
-085 [46.210865622911726, 6.15245530122612]
-086 [46.20555454231917, 6.171800300627442]
-087 [46.212745243955936, 6.124147136540197]
-088 [46.2168767146575, 6.1278415214568405]
-089 [46.201767762885304, 6.137753198971855]
-090 [46.20768740695702, 6.137757789988595]
-091 [46.20241267415594, 6.155056998300128]
-092 [46.19321022980069, 6.144973576406924]
-093 [46.218033223194915, 6.148466864192498]
-094 [46.21481792707789, 6.121213405581257]
-095 [46.205780276524166, 6.128364119882296]
-096 [46.205293407786854, 6.127408049463111]
-097 [46.204048774106134, 6.135652955866023]
-098 [46.19130989382816, 6.137732249317764]
-099 [46.217139852123594, 6.139209801705667]
-100 [46.20087128107317, 6.130747583165904]
-101 [46.21609220171534, 6.135023633719601]
-102 [46.21179803124071, 6.14262049512484]
-103 [46.18896597816054, 6.158747307749256]
-104 [46.187643194353505, 6.1552402876016075]
-105 [46.20753825773661, 6.127270221780864]
-106 [46.224656041184296, 6.126735165206348]
-107 [46.209429309292574, 6.147026825174515]
-108 [46.1869892851959, 6.15977816714955]
-109 [46.20830491951723, 6.13868249845467]
-110 [46.209345073838065, 6.144080387343183]
-111 [46.19657300066326, 6.141357751700016]
-112 [46.1863119739361, 6.157631495826508]
-113 [46.209275625586045, 6.128683207896539]
-114 [46.196960629778516, 6.1397148300674]
-115 [46.21205767588883, 6.121263375020814]
-118 [46.20842904703949, 6.124692318897463]
-119 [46.20738917698245, 6.121795835539473]
-120 [46.20896448057292, 6.120629944224741]
-121 [46.208316436664916, 6.1626101163429885]
-122 [46.20942489542958, 6.1174264632213164]
-123 [46.20581691440938, 6.116861542932268]
-124 [46.20589426284495, 6.1173367649718475]
-125 [46.21950787275515, 6.11723579814334]
-126 [46.214948058872785, 6.126220970308533]
-127 [46.21199449409766, 6.1530610277587]
-128 [46.20467813311831, 6.146562924907991]
-129 [46.21850515235647, 6.117409811130576]
-130 [46.20288425757518, 6.170359073880276]
-131 [46.2122226576638, 6.1232416909298495]
-132 [46.22231025449252, 6.132550230435259]
-133 [46.21674192854554, 6.121366014599274]
-135 [46.202414144304626, 6.1330701047280245]
-136 [46.198015648259236, 6.134140423016575]
-137 [46.19853845151948, 6.133206818280624]
-138 [46.198223292951674, 6.14152518062191]
-139 [46.20373333690529, 6.130850385776388]
-140 [46.2015965751163, 6.123157495309117]
-141 [46.201944884222115, 6.1243227339186594]
-142 [46.20229584040614, 6.1263092039238405]
-143 [46.202576649951105, 6.128103696749597]
-144 [46.202659391540536, 6.129338558724141]
-146 [46.19994072225997, 6.150679744964071]
-147 [46.19892172099818, 6.149770583062186]
-148 [46.20056245714101, 6.146290433009509]
-149 [46.20018126889532, 6.146916216891116]
-150 [46.2100755037259, 6.139816459010744]
-151 [46.2053966663254, 6.1191696766854]
-152 [46.20955246500519, 6.128958334825801]
-156 [46.20118493697098, 6.167344243930094]
-160 [46.20572891789332, 6.14323772984459]
-161 [46.20621468681301, 6.144974295885448]
-162 [46.20427483392779, 6.143485496577857]
-163 [46.20975429301467, 6.151256960645224]
-164 [46.21341452980796, 6.152469427906885]
-165 [46.21669177797356, 6.1516738948896235]
-166 [46.203847337149426, 6.15379681006041]
-167 [46.20666608557301, 6.159506408891138]
-168 [46.20853162339367, 6.1638478408111945]
-169 [46.209519139053086, 6.166848505568991]
-170 [46.21032441452883, 6.168606827840759]
01-001 [46.192445655633165, 6.044362476387449]
01-003 [46.18997152070395, 6.042095468542396]
01-004 [46.19400056800213, 6.041819955624109]
01-005 [46.192615340810505, 6.043237222314986]
01-006 [46.19146060017895, 6.044761764201025]
01-007 [46.193209038661905, 6.042285732305813]
01-008 [46.1911464042421, 6.043503269029556]
01-009 [46.1896714755947, 6.04161318370677]
01-010 [46.188727399477955, 6.045212766279545]
01-011 [46.19140722676694, 6.044001258219387]
01-012 [46.18947458454276, 6.044091212290892]
01-013 [46.18609652328811, 6.045518921126181]
01-014 [46.185289283176814, 6.043898664380739]
01-015 [46.189193655876245, 6.044364812082734]
02-001 [46.27494049573456, 6.223547516451769]
02-002 [46.277529344117575, 6.22403717061402]
02-003 [46.28299052153262, 6.237166959157444]
02-004 [46.27438237458763, 6.226444481776932]
03-001 [46.16830188925157, 5.994594207734143]
03-002 [46.16904802719549, 5.999129905337616]
03-003 [46.16834393516098, 5.984268599056548]
03-004 [46.16645133122376, 5.992771262859328]
03-005 [46.16965844798338, 6.002747391868213]
03-006 [46.16627232043561, 5.982563691871128]
03-007 [46.16866411676914, 6.002446690844609]
03-008 [46.15889653383387, 5.985958459411525]
03-009 [46.17530205101907, 5.993239964040438]
03-010 [46.167065604213576, 6.0026244761932075]
03-011 [46.163630846048726, 6.019128746104579]
03-012 [46.170737443697455, 6.001997575372762]
03-013 [46.167237505038216, 6.004851279706756]
04-001 [46.14856949356854, 6.021265592210789]
04-002 [46.15539116818596, 6.00375557482953]
04-003 [46.15141048803773, 5.992394288520164]
04-004 [46.14481583980852, 6.0073127222592255]
04-005 [46.151983464014094, 5.988876095798982]
04-006 [46.14644399016571, 6.001152670608349]
04-007 [46.15325189558172, 5.996572539565597]
05-001 [46.14871411528446, 6.121185677563399]
05-002 [46.142403810684996, 6.136368296697733]
05-003 [46.15305396325335, 6.120269537235101]
05-004 [46.14349960746185, 6.137536928509001]
05-005 [46.14626941435838, 6.124036327368178]
05-006 [46.14619871281122, 6.135121475624818]
06-001 [46.261472935788795, 6.139052175283925]
06-002 [46.25562498228215, 6.147225375332669]
06-003 [46.25570733875273, 6.144580683108937]
06-004 [46.253987453834824, 6.153032776427558]
06-005 [46.252478387628045, 6.1473803767275745]
06-006 [46.25421442979458, 6.146408177398589]
06-007 [46.255556155768915, 6.141012329343462]
06-008 [46.25207585314034, 6.147928396072847]
06-009 [46.25323620903744, 6.150239867159887]
06-011 [46.256280168101696, 6.146197131593964]
06-012 [46.25456909523409, 6.154118763072661]
06-013 [46.25540199456288, 6.143454077017572]
06-015 [46.25761382206717, 6.148979224881287]
06-016 [46.255294416716524, 6.133304609752028]
06-017 [46.254988048770876, 6.152639408218283]
06-018 [46.25669620176993, 6.140889973786086]
06-019 [46.25590063434511, 6.145400009912381]
06-020 [46.256608265439084, 6.138215488359339]
06-021 [46.25285047425496, 6.1457718205950576]
06-022 [46.2586085256277, 6.148326249459268]
06-023 [46.25550760055506, 6.1549291606013625]
06-024 [46.25488555097953, 6.154216989110794]
06-025 [46.255899971587645, 6.147021446535346]
06-026 [46.252928999164375, 6.150759958024223]
06-027 [46.25566414568089, 6.154447015056147]
06-028 [46.25342955637095, 6.147878871642889]
06-029 [46.253358223612956, 6.153423540624156]
06-031 [46.26131698195404, 6.1434422622269445]
06-032 [46.257680981610534, 6.14471921109337]
06-033 [46.25682235200209, 6.145618324236792]
07-001 [46.18715032495921, 6.062914948789057]
07-002 [46.178372142270426, 6.081666642074392]
07-003 [46.17327407745257, 6.072877314742095]
07-004 [46.182093737564365, 6.087672849206106]
07-005 [46.181478259864114, 6.0806920536991385]
07-006 [46.162547767847634, 6.055072341280841]
07-007 [46.16239459916289, 6.068719205171252]
07-008 [46.17389106098299, 6.061579167032192]
07-009 [46.181598561743655, 6.080404177190845]
08-001 [46.18207605640572, 6.145479756107618]
08-002 [46.17939316028022, 6.149079787293739]
08-003 [46.18025099477262, 6.13802728931819]
08-006 [46.185976095860646, 6.146638644072268]
08-007 [46.185157088156764, 6.131196901552899]
08-009 [46.18486959593051, 6.149494136596806]
08-010 [46.17258369911149, 6.13871845245329]
08-011 [46.18242401127231, 6.134877034375262]
08-012 [46.17524635928407, 6.143028635213012]
08-013 [46.185002947840275, 6.138551178046255]
08-014 [46.188068362228535, 6.1413382284451]
08-015 [46.18824741790118, 6.13656887137834]
08-016 [46.186988725583554, 6.1382358152645855]
08-017 [46.178326562485374, 6.1423684015279525]
08-018 [46.17715225361529, 6.136808946212251]
08-019 [46.17962556960721, 6.142436488576718]
08-020 [46.17781748785251, 6.136411249181691]
08-021 [46.184363268157114, 6.150410282489031]
08-022 [46.187767398041885, 6.137415182839672]
09-001 [46.174254632363784, 6.022557113597303]
09-002 [46.17308997915637, 6.022637986435393]
09-003 [46.173990624227095, 6.04038708865743]
09-004 [46.17400073122689, 6.018719214390159]
09-005 [46.174326607379555, 6.020013755483194]
09-006 [46.164694265591145, 6.020763951127705]
09-007 [46.17418542724748, 6.017388991529274]
09-008 [46.17336638960992, 6.0167565944824]
09-009 [46.17448212051588, 6.042596966866703]
09-010 [46.174548496581416, 6.019142159204758]
09-011 [46.16966225042947, 6.020420922113698]
09-012 [46.173566918538974, 6.020541064300445]
09-013 [46.17302300317072, 6.020113195588037]
09-014 [46.17510735749115, 6.022068639503949]
09-015 [46.17568881094447, 6.027229357132679]
09-017 [46.17405190431109, 6.02352148606547]
09-018 [46.17254323217137, 6.023439075250692]
09-019 [46.17503649475532, 6.024769714853057]
09-020 [46.1745791706144, 6.018908134357314]
10-001 [46.351783914276524, 6.191707638478455]
10-002 [46.349161736438184, 6.200944580533987]
10-003 [46.34838735738155, 6.208110358860193]
10-004 [46.35133055537818, 6.192773632818962]
11-001 [46.14893233166978, 5.969983017380733]
11-002 [46.14893786456596, 5.97216759001794]
11-003 [46.15847863878123, 5.998124923963497]
11-004 [46.149872688953955, 5.971310120667592]
11-005 [46.15395665722001, 5.991040078551789]
11-006 [46.15134029440305, 5.975024280553769]
11-007 [46.14795171507157, 5.968993235093075]
11-008 [46.14709963923399, 5.969256167564491]
11-009 [46.14961242586795, 5.975276034205155]
11-010 [46.14925836881568, 5.969649935581202]
12-001 [46.20417668411535, 6.199060748986438]
12-002 [46.189395800423135, 6.179064851012205]
12-003 [46.18428887483749, 6.174656272444503]
12-004 [46.20360755668518, 6.187004710699482]
12-005 [46.19925364852848, 6.1856868212053095]
12-006 [46.19791292789207, 6.186635618589063]
12-007 [46.206984219387444, 6.201017763563948]
12-008 [46.19732861712958, 6.192020696123932]
12-009 [46.19384987189434, 6.173207405445793]
12-010 [46.19521198338714, 6.1722019895931615]
12-011 [46.206814913656814, 6.199259894331992]
12-012 [46.200580437330025, 6.175672507519896]
13-002 [46.19975296398637, 6.196514527500161]
13-003 [46.19376507103543, 6.194012330965062]
13-004 [46.20409695017231, 6.20311396155986]
13-005 [46.19599256424597, 6.194452937291668]
14-001 [46.22016027468026, 6.224218334296386]
14-002 [46.22243768385963, 6.228757851416918]
14-003 [46.225699293304444, 6.223698285799482]
14-004 [46.22274053208416, 6.2220084326326806]
14-005 [46.22380985418763, 6.2247806046336605]
14-006 [46.23287307366981, 6.21146166401753]
14-007 [46.225894357342774, 6.223520602751709]
14-008 [46.223992497314555, 6.2252684999291885]
15-001 [46.280122596217794, 6.11264822608562]
15-002 [46.26754985494932, 6.126232716333155]
15-003 [46.2673151911899, 6.125403724979696]
15-006 [46.272351689015586, 6.124583879141261]
15-007 [46.272625461639734, 6.12383526183512]
16-001 [46.25358729967569, 6.205768402678725]
16-002 [46.237764941974596, 6.199066929305973]
16-003 [46.2461043156454, 6.201161179382227]
17-001 [46.21512441811724, 6.175522448616295]
17-002 [46.20345935713756, 6.176741258600243]
17-003 [46.208742739238055, 6.181411184446726]
17-004 [46.21465275422879, 6.190590155199616]
17-005 [46.20333328457893, 6.1745144492176225]
17-006 [46.21794728622437, 6.184701644450602]
17-007 [46.21290936929673, 6.173360634684046]
17-008 [46.2176447470304, 6.184316907440241]
17-009 [46.216567212626124, 6.1820353951656015]
17-010 [46.2134045418529, 6.185765975890881]
17-011 [46.21705777093657, 6.183912702323251]
17-012 [46.202105430772974, 6.175456214656132]
17-013 [46.23504982813001, 6.192078524634016]
17-014 [46.21302167419036, 6.1835053242007]
17-015 [46.20767289695469, 6.180403420764931]
17-016 [46.20820740114657, 6.185868421164604]
18-001 [46.1833205775265, 6.090967498439465]
18-002 [46.182745826467524, 6.092353629062927]
18-003 [46.182010187017966, 6.090853566244924]
18-004 [46.17623442134524, 6.082475047409333]
18-006 [46.17482760442755, 6.082033697369388]
18-007 [46.17461419367898, 6.084375699205792]
18-008 [46.17384785774352, 6.083177016063083]
18-009 [46.17351340074562, 6.0817957776211475]
18-010 [46.1748729881186, 6.083386936084123]
18-011 [46.184051205581966, 6.090041659259866]
18-012 [46.18233939960974, 6.0886826582429805]
18-013 [46.17716629272596, 6.0878574664215055]
18-014 [46.172778271119675, 6.080417694927894]
18-015 [46.17629874824507, 6.087410741969094]
18-016 [46.18364749741619, 6.088995068481144]
18-017 [46.17464557275957, 6.080178026205197]
19-001 [46.26002456329437, 6.2255065678542705]
19-002 [46.26145652677467, 6.229085452543809]
20-001 [46.18871643924137, 5.998570627919001]
20-002 [46.205300415560345, 5.988233938644034]
20-003 [46.210481056372295, 5.9875451015412455]
20-004 [46.17823278746223, 6.003390050187662]
20-005 [46.18346899461166, 6.008058764740297]
20-006 [46.216139241009074, 5.996302972376661]
20-007 [46.21110673987687, 5.989572649956287]
20-008 [46.17808458838081, 6.003087022186153]
20-009 [46.17735495029337, 6.003032773904723]
20-010 [46.20521995879628, 5.987030272392928]
20-011 [46.19461586384726, 5.995176437530406]
20-012 [46.19248267153341, 5.995900058216588]
20-013 [46.190595758263235, 5.996302945439017]
20-014 [46.191015206532725, 5.997605489327702]
20-015 [46.18943719229594, 5.998099252645377]
20-016 [46.18166268487133, 6.007340415025565]
20-017 [46.17803937442878, 6.000902373311133]
20-018 [46.177931805806246, 6.001647412190548]
20-019 [46.177286034573584, 6.000498694528965]
25-001 [46.263936230231835, 6.163413049425774]
25-002 [46.265014765318845, 6.152879388396986]
25-003 [46.26201009734392, 6.148421273680243]
25-004 [46.26445813755242, 6.156227003326508]
25-005 [46.26570276799304, 6.153936969654573]
26-001 [46.22795164487497, 6.1186697514011845]
26-002 [46.23544430142499, 6.12155871129415]
26-003 [46.227892999131804, 6.121493212547014]
26-004 [46.22956410447161, 6.122616720729216]
26-005 [46.22360283839697, 6.114239063491691]
26-006 [46.23591816334136, 6.126916507720874]
26-007 [46.23768355997397, 6.125161282812314]
26-008 [46.22837583891508, 6.112318746543144]
26-009 [46.230672957924696, 6.1176464087906535]
26-010 [46.23217041594179, 6.127947874251954]
26-011 [46.233739186205426, 6.123627048160126]
26-012 [46.232358628900364, 6.123120463080375]
26-013 [46.231032504261265, 6.118357792458001]
27-001 [46.25235556918213, 6.25794793889024]
27-002 [46.25131686247807, 6.255762284856975]
28-001 [46.29961526554125, 6.244265833377313]
29-001 [46.233922068219385, 6.265055185570999]
29-002 [46.23382979488317, 6.247274391021851]
29-003 [46.24174356975459, 6.270894331870394]
29-004 [46.23449589403675, 6.265037908802372]
29-005 [46.22773952197747, 6.257317327408418]
29-006 [46.24210679764454, 6.306110650910457]
29-007 [46.23807754698804, 6.271320926779505]
29-008 [46.234721183965824, 6.267641741240703]
29-010 [46.23514118653573, 6.263432510307054]
30-001 [46.15967725253667, 6.038439800092914]
31-001 [46.19215205489639, 6.10989849161159]
31-002 [46.17504161587626, 6.126643454824104]
31-003 [46.192255750825254, 6.107872999477995]
31-004 [46.18154368754904, 6.096329286937167]
31-005 [46.180372391378484, 6.119348216553447]
31-006 [46.18947502483435, 6.11975717093709]
31-007 [46.190877765491216, 6.110948519575706]
31-008 [46.187627627471116, 6.1239851757310015]
31-009 [46.17405018465993, 6.122751890746154]
31-010 [46.18913764736249, 6.109644567372673]
31-011 [46.18661480872525, 6.1224315328038745]
31-012 [46.192334169538846, 6.120513704036064]
31-013 [46.17613637701155, 6.124273652546731]
31-014 [46.185681315178066, 6.113941815996611]
31-015 [46.18727617804387, 6.116113444830378]
31-016 [46.19070473591487, 6.117856301441074]
31-017 [46.178435509771504, 6.123417834267708]
31-018 [46.19682864569692, 6.114049655292591]
31-019 [46.18707401864649, 6.112392896329582]
31-020 [46.17606822484702, 6.12026605549629]
31-021 [46.180752447233004, 6.120204897027503]
31-022 [46.17487666972185, 6.113567998301392]
31-023 [46.19177255610553, 6.109864743004387]
31-024 [46.18055480544434, 6.118359856501095]
31-025 [46.1801686363622, 6.120120660650837]
31-026 [46.19382185236454, 6.113926441895514]
31-027 [46.18482196579746, 6.111617441252525]
31-028 [46.18073010283993, 6.12284524051942]
31-029 [46.185825826078315, 6.123281405489293]
31-030 [46.18989714298533, 6.1195405598454125]
31-031 [46.17810623392392, 6.117769485216012]
31-032 [46.18377520537945, 6.121219653115367]
31-033 [46.18682904878842, 6.123225957514376]
31-034 [46.1946577550404, 6.1186674057641595]
31-035 [46.18218060525887, 6.119086669684717]
31-036 [46.19624450192945, 6.12510414911192]
31-037 [46.185330612467894, 6.122758715458799]
31-038 [46.1826083689762, 6.118422944019213]
31-039 [46.18004375222207, 6.111179196544086]
31-040 [46.18843099486867, 6.124711751477057]
31-041 [46.17905706228165, 6.1155605883828565]
31-042 [46.19525187103181, 6.123439919168679]
31-043 [46.189749070126155, 6.116372589681483]
31-045 [46.191292826362194, 6.1145084694253695]
31-046 [46.18586743363922, 6.114544432313351]
31-047 [46.17218458211202, 6.122159621521331]
31-048 [46.17459321390871, 6.124148165138179]
31-049 [46.17523120775059, 6.125411402816265]
31-050 [46.18855397256237, 6.116730785944365]
31-051 [46.17351677746791, 6.126151828312048]
31-052 [46.17137084832672, 6.133558579464535]
31-053 [46.17101841152229, 6.133042194288468]
31-054 [46.17064345318823, 6.132464236412518]
31-055 [46.1702368309241, 6.13191949617087]
31-056 [46.191310996131506, 6.119681104618004]
31-057 [46.173477179578256, 6.123237868889241]
31-058 [46.18858669493325, 6.119936809238564]
31-059 [46.197104040391125, 6.117445808205787]
32-001 [46.23598287317355, 6.217379983971195]
32-002 [46.23502154635784, 6.222097742337481]
32-003 [46.245459996456844, 6.2310265339091115]
32-004 [46.24731451691887, 6.235120385379414]
32-005 [46.24134095318559, 6.245902461644014]
32-006 [46.24783180985076, 6.231644763896448]
32-007 [46.24524383064167, 6.22396288355937]
32-008 [46.24652314148797, 6.231726144849735]
32-009 [46.24702652109336, 6.2298730806040155]
32-010 [46.246892618976126, 6.238599436302623]
32-011 [46.246524594551516, 6.232500684086501]
32-012 [46.24743267575255, 6.219094880986382]
32-013 [46.244335259873736, 6.218870197093256]
32-014 [46.248061326118645, 6.232041670219582]
33-001 [46.229662045125075, 6.0815210461136795]
33-002 [46.23145552773095, 6.082251814584892]
33-003 [46.22449337752617, 6.070437959403683]
33-004 [46.226284524813074, 6.0716588084400165]
33-005 [46.23886944315141, 6.07971286565801]
33-006 [46.22835454405734, 6.069887699077011]
33-007 [46.22790230916846, 6.071798275345738]
33-008 [46.2327848633089, 6.075927878692661]
33-009 [46.22361285920066, 6.108288416642965]
33-010 [46.22504694045855, 6.067906853039988]
33-011 [46.227891245292234, 6.078857163276319]
33-012 [46.234366336413046, 6.078715572185687]
33-013 [46.228201707308486, 6.080498195740562]
33-014 [46.24164056048131, 6.085588234929128]
33-015 [46.23195650435526, 6.0752010892532]
33-016 [46.23699903503748, 6.079352469513703]
33-017 [46.23615448237951, 6.080988222790366]
33-018 [46.229789552053646, 6.078983836320715]
33-019 [46.233073117736275, 6.081720854606225]
33-020 [46.24073546162039, 6.08441434184642]
33-021 [46.22925244181743, 6.082175490329402]
33-022 [46.225258114285126, 6.081824992513591]
33-023 [46.22951615965703, 6.065608334966783]
33-024 [46.22433378457097, 6.104458848994736]
33-025 [46.23277706359053, 6.080958689947922]
33-026 [46.23685287602841, 6.090676897209667]
33-027 [46.22613697631423, 6.106856401064082]
33-028 [46.228048851309815, 6.069433025469055]
33-029 [46.236825599874926, 6.074964154390068]
33-030 [46.238784638547585, 6.081028453871843]
33-031 [46.229262790965734, 6.069524908466091]
33-032 [46.23793427007787, 6.079899492256044]
33-033 [46.23609655162873, 6.0764565309384935]
33-034 [46.237803570298446, 6.0824764964277245]
33-035 [46.23986437524119, 6.079372445240979]
33-036 [46.23920328323128, 6.077643748236822]
33-037 [46.23501617694044, 6.093109288054406]
33-038 [46.23814816345495, 6.087951725466035]
33-039 [46.2374596754076, 6.094253881991318]
33-040 [46.23932448634031, 6.091225811644771]
33-041 [46.22570401191881, 6.108835469177116]
33-042 [46.22345385988631, 6.105418978475338]
33-043 [46.22561132145771, 6.10509249345904]
33-044 [46.22181674661084, 6.102950824578195]
33-045 [46.23496803544485, 6.079733590450819]
33-047 [46.23355090492664, 6.077203593740594]
33-048 [46.234293928934555, 6.07805760918955]
33-049 [46.23499137334676, 6.07708848463115]
33-050 [46.234376522605025, 6.075948973530356]
33-051 [46.235893436138674, 6.077528368450411]
33-052 [46.228991191314506, 6.077860197855187]
33-053 [46.23055064347621, 6.0801869014354955]
33-054 [46.231452635678004, 6.058994079796652]
33-055 [46.225754431891325, 6.066288960511267]
33-056 [46.23007476628366, 6.06947327159143]
33-057 [46.22698206489837, 6.06585422463205]
33-058 [46.22713122588712, 6.069907395997312]
33-059 [46.227933888366216, 6.079161604889998]
33-060 [46.22437735825272, 6.110368486740182]
33-061 [46.223461897553854, 6.068408848390477]
33-062 [46.22808621952408, 6.078673471495502]
33-063 [46.23258819955992, 6.0790509918315]
33-064 [46.2365782376095, 6.082215189128887]
33-065 [46.23152382061869, 6.084828242158653]
33-066 [46.23296692704202, 6.084931917128953]
33-067 [46.2346783270447, 6.084562043217273]
33-068 [46.234970748473884, 6.082346458592611]
33-069 [46.235045702770456, 6.084180545275682]
33-070 [46.230878678683126, 6.08485250472035]
33-071 [46.22605697652993, 6.1067517705827505]
33-072 [46.234517868083785, 6.075013337210493]
33-073 [46.22474733841365, 6.0695503243601285]
33-074 [46.22307265254895, 6.07426690059789]
33-075 [46.22529200205143, 6.07368678240905]
33-076 [46.2340630135252, 6.080916262078163]
33-077 [46.230108914297276, 6.082692313980856]
33-078 [46.23076247751203, 6.0777448338806614]
33-079 [46.232014537470604, 6.075959094205177]
33-080 [46.23133873802552, 6.076792964716784]
34-001 [46.19177793441327, 6.102979212569127]
34-002 [46.190887984119186, 6.106758187399384]
34-003 [46.186723873550164, 6.097218488621923]
34-004 [46.18873113037926, 6.100025657980867]
34-005 [46.18347356502642, 6.097230833287825]
34-006 [46.17961459301569, 6.104259381721654]
34-007 [46.187849102194754, 6.104750601813416]
34-008 [46.18558667863469, 6.104971018912101]
34-009 [46.18627304519916, 6.104287695955275]
34-010 [46.19062145720298, 6.105241571821412]
34-011 [46.1871420657896, 6.104140229121716]
34-012 [46.19382966518394, 6.104173108025406]
34-013 [46.183709969224196, 6.095991688024032]
34-014 [46.192658579063824, 6.104020835299856]
34-015 [46.1915658221185, 6.100793212140025]
34-016 [46.18049442866257, 6.109615679372248]
34-017 [46.19184477405803, 6.104636625370881]
34-019 [46.19006496056159, 6.103507649424586]
34-020 [46.188117916713004, 6.1071047710769975]
35-001 [46.155434666000396, 6.088037613768582]
35-002 [46.15784132336927, 6.096759336853393]
35-003 [46.15601720708319, 6.081635757113065]
35-004 [46.156019289932296, 6.09224293381272]
35-005 [46.15590984046655, 6.093604894959076]
35-006 [46.15827174108024, 6.092518101658631]
35-007 [46.15690381238639, 6.094330768696791]
35-008 [46.155973257253144, 6.093942273667478]
35-009 [46.15748496283297, 6.0779034868733985]
35-010 [46.15843250294271, 6.089996146665683]
35-011 [46.15655561694075, 6.090811207852095]
35-012 [46.15919155394447, 6.091069399077126]
35-013 [46.15905367203191, 6.094031871119235]
36-001 [46.16860567216499, 6.123888258882824]
36-002 [46.16964123031086, 6.11337992899519]
36-003 [46.163202935383175, 6.1086980931105055]
36-004 [46.159782606891376, 6.118056978949838]
36-005 [46.16549537177828, 6.11263625102278]
36-006 [46.17152045944505, 6.109613998304037]
36-007 [46.169768286686924, 6.113575842259877]
36-008 [46.167564733122745, 6.115548680613393]
36-010 [46.17326133955905, 6.104227917961112]
36-010a [46.174422863644224, 6.101243371126451]
36-010b [46.17379180774434, 6.10373570584047]
36-011 [46.172155511928096, 6.116754787592759]
36-012 [46.16825434482236, 6.113801461752005]
36-013 [46.171688229378645, 6.126492178243882]
36-014 [46.16520381916353, 6.130895012829016]
36-015 [46.17129559943071, 6.112516439088491]
36-016 [46.15559222317675, 6.123987201376039]
