Map - NUTS 3 - 2016
The map contains a total of 1,522 items. Due to this large number of elements, we are
only showing a partial map below.
The map is furthermore simplified to make it easier to render.
We recommend you download the original shapefile if you would like
to view the entire map.
NUTS 3 - 2016
NOTE: the table is restricted to the first 500 items. View all
Space | Coordinates | Description |
---|---|---|
A Coruña | [43.12563553837557, -8.464013862580625] | |
Aargau | [47.40980909365493, 8.156711501583441] | |
Aberdeen City and Aberdeenshire | [57.239274397934466, -2.61766237418062] | |
Achterhoek | [52.03715858803083, 6.417070154534563] | |
Adana | [37.40461220695426, 35.59517406199086] | |
Adiyaman | [37.80095942488001, 38.30302282982448] | |
Afyon | [38.63497836719209, 30.647742146402788] | |
Agglomeratie Haarlem | [52.376950253168566, 4.611537193102727] | |
Agglomeratie Leiden en Bollenstreek | [52.20536725509819, 4.527258403090083] | |
Agglomeratie's-Gravenhage | [52.075022927504534, 4.377456120759454] | |
Agri | [39.55808835624245, 43.25219314244468] | |
Agrigento | [37.42957211595361, 13.50795515072047] | |
Ahrweiler | [50.46766099185927, 7.045103361988558] | |
Aichach-Friedberg | [48.427551227087314, 11.052676332419182] | |
Ain | [46.09973594615746, 5.348778305419603] | |
Aisne | [49.56111643074677, 3.5593178438306405] | |
Akershus | [60.01681567535487, 11.16465157345447] | |
Aksaray | [38.41340818770022, 33.832257580802604] | |
Alb-Donau-Kreis | [48.401846412770524, 9.827654620865605] | |
Alba | [46.17262653342623, 23.48455829202556] | |
Albacete | [38.82544066594796, -1.9803961685161728] | |
Alentejo Central | [38.6038662810283, -7.8415714997293415] | |
Alentejo Litoral | [37.98793339135979, -8.552863154563397] | |
Alessandria | [44.828281777041994, 8.663303198715779] | |
Algarve | [37.24508685694799, -8.133533217069033] | |
Alicante / Alacant | [38.47857158597384, -0.5686396852444777] | |
Alkmaar en omgeving | [52.63947723162583, 4.758039020784361] | |
Allier | [46.393535665504174, 3.187730997059304] | |
Almería | [37.19588245732539, -2.3448812495247164] | |
Alpes-Maritimes | [43.93790311475737, 7.116457388815182] | |
Alpes-de-Haute-Provence | [44.106274650824794, 6.2448215118772925] | |
Altenburger Land | [50.956426931679715, 12.399059360533013] | |
Altenkirchen (Westerwald) | [50.75078397170074, 7.744079356920688] | |
Altmarkkreis Salzwedel | [52.680084784196126, 11.2269563106418] | |
Alto Alentejo | [39.18995814367563, -7.620266949288525] | |
Alto Minho | [41.87779674925747, -8.507192721562022] | |
Alto Tâmega | [41.669555907844966, -7.620752047547985] | |
Altötting | [48.209827889056804, 12.705384569827093] | |
Alytaus apskritis | [54.22171895717363, 24.125158598928973] | |
Alzey-Worms | [49.75944458040754, 8.15683232608028] | |
Amasya | [40.72177276582511, 35.7128884651418] | |
Amberg, Kreisfreie Stadt | [49.45102136330367, 11.845159290487423] | |
Amberg-Sulzbach | [49.486678834102584, 11.801033481198152] | |
Ammerland | [53.218369132937035, 8.01321400031831] | |
Ancona | [43.50389986318151, 13.155326449256707] | |
Angus and Dundee City | [56.71839213151845, -2.9217327504562665] | |
Anhalt-Bitterfeld | [51.795598403523854, 12.143146049659542] | |
Ankara | [39.785455592543414, 32.598194016994356] | |
Ansbach, Kreisfreie Stadt | [49.29209597002623, 10.563914713090577] | |
Ansbach, Landkreis | [49.24809369969172, 10.468205835417722] | |
Antalya | [36.799520001287135, 30.889711246189833] | |
Antrim and Newtownabbey | [54.70176212028776, -6.197836407846297] | |
Appenzell Ausserrhoden | [47.366146529837884, 9.368402840032173] | |
Appenzell Innerrhoden | [47.317357526860796, 9.416453860063006] | |
Araba/Álava | [42.83510350554991, -2.720532177154605] | |
Arad | [46.27307030778726, 21.75677207239517] | |
Ardahan | [41.11060427867259, 42.80704794279207] | |
Ardennes | [49.616146941309836, 4.640644752745903] | |
Ards and North Down | [54.54415593409738, -5.633970180972606] | |
Ardèche | [44.752737462418594, 4.425547272864422] | |
Arezzo | [43.5335694399181, 11.85667702274882] | |
Argeş | [45.042770887649176, 24.886281900952415] | |
Ariège | [42.92102545303753, 1.5037387793941246] | |
Armagh City, Banbridge and Craigavon | [54.369238248336714, -6.456511272815163] | |
Arnhem/Nijmegen | [51.91491223460081, 5.88869693844949] | |
Arr. Aalst | [50.87480474379906, 3.9485491896512483] | |
Arr. Antwerpen | [51.280542094048265, 4.506012143600595] | |
Arr. Arlon | [49.67939076061364, 5.779668620817392] | |
Arr. Ath | [50.62573077586536, 3.712589249908761] | |
Arr. Bastogne | [50.08451356333162, 5.748097088392417] | |
Arr. Brugge | [51.20284787898308, 3.220407492869583] | |
Arr. Charleroi | [50.45826572945718, 4.4152111386114115] | |
Arr. Dendermonde | [51.0387316704116, 4.035646058061434] | |
Arr. Diksmuide | [51.02143153379331, 2.881227730540251] | |
Arr. Dinant | [50.16567858415555, 5.025500680307971] | |
Arr. Eeklo | [51.2201485118709, 3.5910833400240603] | |
Arr. Gent | [51.06058895949893, 3.6640556462510623] | |
Arr. Halle-Vilvoorde | [50.851029627315405, 4.272430549469839] | |
Arr. Hasselt | [50.954049249937064, 5.284260703278428] | |
Arr. Huy | [50.49509344490102, 5.339091362282001] | |
Arr. Ieper | [50.84961661659063, 2.851675354126362] | |
Arr. Kortrijk | [50.820016749211895, 3.317944808787998] | |
Arr. Leuven | [50.890189844921466, 4.84856128200681] | |
Arr. Liège | [50.61354787871891, 5.607642733501264] | |
Arr. Maaseik | [51.13937814023027, 5.515339760119833] | |
Arr. Marche-en-Famenne | [50.23006836470156, 5.499241082578529] | |
Arr. Mechelen | [51.07463324631001, 4.526371371801458] | |
Arr. Mons | [50.44527832799856, 3.8718882317541206] | |
Arr. Mouscron | [50.745543650953266, 3.057932285997484] | |
Arr. Namur | [50.46096981570695, 4.850733495190964] | |
Arr. Neufchâteau | [49.91094924559775, 5.2939317531348475] | |
Arr. Nivelles | [50.66938062640793, 4.584001416652132] | |
Arr. Oostende | [51.17662233530611, 2.9530551676328987] | |
Arr. Oudenaarde | [50.83289025961918, 3.6379959799744825] | |
Arr. Philippeville | [50.148589959451805, 4.550489621944899] | |
Arr. Roeselare | [50.94014979553561, 3.1168167524593295] | |
Arr. Sint-Niklaas | [51.19493683162902, 4.143026462261947] | |
Arr. Soignies | [50.597429432682944, 4.045366509389568] | |
Arr. Thuin | [50.212338928830704, 4.258600344337123] | |
Arr. Tielt | [50.9996719690937, 3.3128925076135634] | |
Arr. Tongeren | [50.837341858397465, 5.516632199256425] | |
Arr. Tournai | [50.615109833106416, 3.4486637845569654] | |
Arr. Turnhout | [51.250138318642016, 4.950332077676393] | |
Arr. Verviers - communes francophones | [50.49871926655361, 5.916960109439622] | |
Arr. Veurne | [51.047696606270634, 2.676323852487851] | |
Arr. Virton | [49.665620296510625, 5.4884891819376165] | |
Arr. Waremme | [50.66275093344253, 5.206825060571487] | |
Arr. de Bruxelles-Capitale/Arr. van Brussel-Hoofdstad | [50.836106559033574, 4.370757696874007] | |
Artvin | [41.124639395764994, 41.83040437195559] | |
Aschaffenburg, Kreisfreie Stadt | [49.96396096619677, 9.145558809615268] | |
Aschaffenburg, Landkreis | [50.008083673474935, 9.238189336589613] | |
Ascoli Piceno | [42.88792591051438, 13.55501236970863] | |
Asti | [44.877452735859556, 8.186137444109471] | |
Asturias | [43.29237115538172, -5.993349944995154] | |
Aube | [48.30452243055672, 4.161380781596275] | |
Aude | [43.1032418116781, 2.41385394781583] | |
Augsburg, Kreisfreie Stadt | [48.34573945527414, 10.885640495392343] | |
Augsburg, Landkreis | [48.35444118684151, 10.732061426019683] | |
Aurich | [53.49741831549985, 7.3688920667436] | |
Aust-Agder | [58.86695035217667, 7.966406315899211] | |
Außerfern | [47.37993891787386, 10.582792028015591] | |
Ave | [41.496518624298965, -8.168519026959835] | |
Avellino | [40.976481647686164, 15.079130423225042] | |
Aveyron | [44.28106409779601, 2.6785645853940787] | |
Aydin | [37.74111695266432, 27.998565099862656] | |
Bacău | [46.421340687312295, 26.771758782218527] | |
Bad Dürkheim | [49.453126693997305, 8.110309800414909] | |
Bad Kissingen | [50.2224873019754, 9.96459303844715] | |
Bad Kreuznach | [49.824796038735954, 7.686496240928205] | |
Bad Tölz-Wolfratshausen | [47.7274702410012, 11.482988760201005] | |
Badajoz | [38.709807821293076, -6.1414859191038556] | |
Baden-Baden, Stadtkreis | [48.74847400351112, 8.23186364954726] | |
Baixo Alentejo | [37.874476877699074, -7.816931680953062] | |
Balikesir | [39.677557886479825, 27.867922054757177] | |
Bamberg, Kreisfreie Stadt | [49.88715672726966, 10.899025212318454] | |
Bamberg, Landkreis | [49.893491765617405, 10.883782397609663] | |
Banskobystrický kraj | [48.51574663210569, 19.503946862797182] | |
Baranya | [46.03584622358282, 18.21029207585371] | |
Barcelona | [41.73105822548716, 1.9838108768595866] | |
Bari | [40.931105070807504, 16.751543601064803] | |
Barking & Dagenham and Havering | [51.55984095586329, 0.19975898316364393] | |
Barletta-Andria-Trani | [41.17270512773647, 16.1713394657452] | |
Barnet | [51.61591065594386, -0.21011194556315768] | |
Barnim | [52.82313921150411, 13.703605090160657] | |
Barnsley, Doncaster and Rotherham | [53.50924589373984, -1.2631515176746533] | |
Bartin | [41.59290669293548, 32.48710925112275] | |
Bas-Rhin | [48.671473751795745, 7.551970675751315] | |
Basel-Landschaft | [47.45162190156569, 7.702435610971409] | |
Basel-Stadt | [47.56483423364874, 7.615321858883359] | |
Bath and North East Somerset, North Somerset and South Gloucestershire | [51.44211703657472, -2.5657719996704684] | |
Batman | [37.96152269427564, 41.39750047511394] | |
Bautzen | [51.26885574543888, 14.230977241039168] | |
Bayburt | [40.256016777255915, 40.18180021443979] | |
Bayreuth, Kreisfreie Stadt | [49.937732104025216, 11.58452524960248] | |
Bayreuth, Landkreis | [49.883787656393295, 11.55519867592158] | |
Bedford | [52.189187097604226, -0.4770870056100786] | |
Beira Baixa | [39.895190206530316, -7.417356253146602] | |
Beiras e Serra da Estrela | [40.5134885611335, -7.282695158639168] | |
Belfast | [54.59637523508257, -5.9428863026594945] | |
Belluno | [46.31416268585637, 12.169048161660315] | |
Benevento | [41.23984556871995, 14.751255498546632] | |
Berat | [40.629602818059965, 20.670889340152915] | |
Berchtesgadener Land | [47.69854129932663, 12.901786627360986] | |
Bergamo | [45.79677168864738, 9.789184312336225] | |
Bergstraße | [49.61768762925699, 8.660199656582915] | |
Berkshire | [51.45037856984665, -1.0722512235295807] | |
Berlin | [52.5014932035622, 13.401825051279863] | |
Bern | [46.822606766074, 7.624457222371098] | |
Bernkastel-Wittlich | [49.9245987823384, 6.967205356615492] | |
Bexley and Greenwich | [51.46505117459891, 0.10359671290052581] | |
Bezirk Verviers - Deutschsprachige Gemeinschaft | [50.416643998385986, 6.166516595565283] | |
Bialski | [51.7894955763239, 23.13238588554673] | |
Białostocki | [53.24588616925637, 23.3119014608473] | |
Biberach | [48.10761075095429, 9.77417545644724] | |
Bielefeld, Kreisfreie Stadt | [52.011003026173185, 8.54064451369432] | |
Biella | [45.582216548490024, 8.094903199547872] | |
Bielski | [49.70389806311037, 19.035553813756596] | |
Bihor | [46.942322243304446, 22.20863830167665] | |
Bilecik | [40.09735027377946, 30.086818162415398] | |
Bingöl | [39.031130879259074, 40.659999499592026] | |
Birkenfeld | [49.71256140093333, 7.277721219534472] | |
Birmingham | [52.48861152274599, -1.8746401799478924] | |
Bistriţa-Năsăud | [47.236716419287674, 24.52054832983025] | |
Bitlis | [38.50271430017257, 42.405577111396205] | |
Bizkaia | [43.23791098010855, -2.851397886680373] | |
Bjelovarsko-bilogorska županija | [45.73765526918657, 16.991769209988835] | |
Blackburn with Darwen | [53.69272031289257, -2.467545805752821] | |
Blackpool | [53.81783506792304, -3.029224470661647] | |
Blekinge län | [56.27949029415683, 15.198877866951078] | |
Bludenz-Bregenzer Wald | [47.18373142413649, 9.96130783625401] | |
Bochum, Kreisfreie Stadt | [51.47006790950457, 7.225101988511587] | |
Bodenseekreis | [47.714591396586414, 9.38825866751522] | |
Bologna | [44.43072904882944, 11.347787742663979] | |
Bolu | [40.57925955051496, 31.60356213339568] | |
Bolzano-Bozen | [46.696247402762786, 11.416176593368196] | |
Bonn, Kreisfreie Stadt | [50.705825222476705, 7.109821750887605] | |
Border | [54.4545543320366, -7.833839588906574] | |
Borken | [51.96147842561239, 6.899726843565153] | |
Bornholm | [55.124314419091824, 14.911582791305554] | |
Borsod-Abaúj-Zemplén | [48.198516174832385, 20.9716707224827] | |
Botoşani | [47.859040350752444, 26.761383185150667] | |
Bottrop, Kreisfreie Stadt | [51.57167838035011, 6.919717533549745] | |
Bouches-du-Rhône | [43.54300976286169, 5.085840231324617] | |
Bournemouth and Poole | [50.7429784205661, -1.9202357088623903] | |
Bradford | [53.84475235221509, -1.8546646415714263] | |
Brandenburg an der Havel, Kreisfreie Stadt | [52.40240658810912, 12.519158175249634] | |
Bratislavský kraj | [48.317318950422276, 17.179187487543942] | |
Braunschweig, Kreisfreie Stadt | [52.27533870292399, 10.52415401984163] | |
Braşov | [45.7649104981312, 25.30074868426079] | |
Breckland and South Norfolk | [52.557996302008824, 1.0173503761041993] | |
Breisgau-Hochschwarzwald | [47.92497769967293, 7.925028298439261] | |
Bremen, Kreisfreie Stadt | [53.119468810978404, 8.78069489330194] | |
Bremerhaven, Kreisfreie Stadt | [53.54313039602472, 8.576525337800224] | |
Brent | [51.55854922394538, -0.2679215832823823] | |
Brescia | [45.70210896657161, 10.312015628616889] | |
Bridgend and Neath Port Talbot | [51.636601827131805, -3.6900828091329965] | |
Brighton and Hove | [50.84448823348858, -0.1338412981708483] | |
Brindisi | [40.60930199195393, 17.691505713464075] | |
Bristol, City of | [51.46686252600747, -2.6008298587569674] | |
Brodsko-posavska županija | [45.20337093377074, 17.762906084765373] | |
Bromley | [51.37189141926226, 0.05164563308913678] | |
Brăila | [45.087493336728116, 27.67171679495384] | |
Buckinghamshire CC | [51.78533286011233, -0.8120350781877715] | |
Bucureşti | [44.44128478831926, 26.087790296091082] | |
Budapest | [47.48379498095755, 19.10771434831638] | |
Burdur | [37.41773170824472, 30.066220069600615] | |
Burgenlandkreis | [51.147235136791394, 11.88336775305465] | |
Burgos | [42.368688440141874, -3.5857018205847666] | |
Bursa | [40.11366208501139, 29.009457494482962] | |
Buskerud | [60.293826533855054, 9.095509028533872] | |
Buzău | [45.245118111688505, 26.74870304263577] | |
Bydgosko-toruński | [53.11860541685146, 18.310633795662326] | |
Byen København | [55.64423033924002, 12.58919926981889] | |
Bytomski | [50.578230326085226, 18.802698792848965] | |
Bács-Kiskun | [46.56844686080988, 19.37967620021495] | |
Békés | [46.733523595891135, 21.008591857647243] | |
Böblingen | [48.67829759548073, 8.94289563558982] | |
Börde | [52.2208251778106, 11.347882415949584] | |
Cagliari | [39.37861846991012, 9.165781094131718] | |
Caithness & Sutherland and Ross & Cromarty | [58.03649620731251, -4.549097506271357] | |
Calderdale and Kirklees | [53.67164719485066, -1.8623433107708185] | |
Caltanissetta | [37.35652105519905, 14.07296566859459] | |
Calvados | [49.09922910647386, -0.3632340648196821] | |
Calw | [48.678981149180956, 8.635857932609053] | |
Cambridgeshire CC | [52.339884380120914, 0.03345163855359826] | |
Camden and City of London | [51.542597513951975, -0.14961267491484112] | |
Campobasso | [41.70262734344787, 14.776751127650662] | |
Cantabria | [43.19753343468666, -4.029392085759717] | |
Cantal | [45.051230819250755, 2.669068544435481] | |
Caraş-Severin | [45.15089608961033, 22.04137383726327] | |
Carbonia-Iglesias | [39.208719558826864, 8.564291032622089] | |
Cardiff and Vale of Glamorgan | [51.465117995664734, -3.3411111852727724] | |
Caserta | [41.21725144996665, 14.160726458344739] | |
Castellón / Castelló | [40.24138418196524, -0.14674341019518916] | |
Catania | [37.512551797680906, 14.829810746623902] | |
Catanzaro | [38.89599327523122, 16.490406800084468] | |
Causeway Coast and Glens | [55.06026118775616, -6.590846866087808] | |
Celle | [52.71339533709712, 10.103518270412518] | |
Central Bedfordshire | [52.00668208445283, -0.43587769184873215] | |
Central Hampshire | [51.01269285190136, -1.359295429402472] | |
Central Valleys | [51.66942852884258, -3.420254288732966] | |
Ceuta | [35.89379832235149, -5.342666233809259] | |
Cham | [49.23704154339475, 12.694234913812023] | |
Charente | [45.718632257463895, 0.20296216570636244] | |
Charente-Maritime | [45.781689094195144, -0.67402375090223] | |
Chemnitz, Kreisfreie Stadt | [50.82629288201259, 12.911883827235934] | |
Cher | [47.06576027159841, 2.491149913570148] | |
Cheshire East | [53.180525505383386, -2.349202573181221] | |
Cheshire West and Chester | [53.19762728522625, -2.7317108010215696] | |
Chełmsko-zamojski | [50.756153323422836, 23.333495018045234] | |
Chieti | [42.10034979351519, 14.382272259560834] | |
Chojnicki | [53.846577667436904, 17.5789780857455] | |
Chorley and West Lancashire | [53.622375217180064, -2.788109119624515] | |
Ciechanowski | [52.83944165090849, 20.446096430844293] | |
Ciudad Real | [38.92563613816506, -3.828045333090957] | |
Clackmannanshire and Fife | [56.220437817565646, -3.1923294736492167] | |
Cloppenburg | [52.91090590078228, 7.904702244187643] | |
Cluj | [46.811917191355114, 23.53419001948979] | |
Coburg, Kreisfreie Stadt | [50.26397811831881, 10.964497697950302] | |
Coburg, Landkreis | [50.267795132393616, 10.942364164158732] | |
Cochem-Zell | [50.13293030589859, 7.174282253789192] | |
Coesfeld | [51.86674098156806, 7.366180743401561] | |
Como | [45.92884531716387, 9.152804258549326] | |
Constanţa | [44.244456819088114, 28.246979250060374] | |
Conwy and Denbighshire | [53.11791517047146, -3.572850743256595] | |
Cornwall and Isles of Scilly | [50.40382679325774, -4.832936287679531] | |
Corrèze | [45.357154258847885, 1.877614746736753] | |
Corse-du-Sud | [41.86417691150118, 8.987563973028797] | |
Cosenza | [39.564886437466676, 16.322688872867865] | |
Cottbus, Kreisfreie Stadt | [51.77263751909326, 14.366295378818075] | |
Covasna | [45.93774772592874, 25.989128330933813] | |
Coventry | [52.4169542847358, -1.5197188191318443] | |
Cremona | [45.21920129586202, 9.99452344478547] | |
Creuse | [46.09046160839744, 2.0181986184967373] | |
Crotone | [39.17752203308226, 16.946866853807407] | |
Croydon | [51.35531185284399, -0.08725993770743252] | |
Csongrád | [46.426914500872655, 20.235225741585737] | |
Cuenca | [39.896068115151444, -2.1955816428558315] | |
Cuneo | [44.476952126408314, 7.5881552694434165] | |
Cuxhaven | [53.61655911492936, 8.812335636150635] | |
Częstochowski | [50.813998537846224, 19.192459419787582] | |
Cáceres | [39.71191523445918, -6.16075547840454] | |
Cádiz | [36.55396278537668, -5.760640337845327] | |
Cávado | [41.617864410010306, -8.456270994623106] | |
Córdoba | [37.99275210644937, -4.809336506767561] | |
Côte-d’Or | [47.425551776708325, 4.771765593681011] | |
Côtes-d’Armor | [48.44068454038564, -2.864770032236627] | |
Călăraşi | [44.3132268065116, 27.02003153492021] | |
Dachau | [48.33458968068788, 11.356933355847016] | |
Dahme-Spreewald | [52.04224523492295, 13.820027812564932] | |
Dalarnas län | [60.95973110374801, 14.347475518172315] | |
Darlington | [54.54882587992918, -1.5526526811110473] | |
Darmstadt, Kreisfreie Stadt | [49.88131596873199, 8.66468894899398] | |
Darmstadt-Dieburg | [49.8555728006182, 8.795426981602066] | |
Deggendorf | [48.77866685982148, 13.000653218228647] | |
Delft en Westland | [51.98716049066006, 4.268287526222027] | |
Delfzijl en omgeving | [53.328195068149824, 6.839820132482309] | |
Delmenhorst, Kreisfreie Stadt | [53.04929619019229, 8.64576255405995] | |
Denizli | [37.738002441171766, 29.243234816939633] | |
Derby | [52.91248966760341, -1.468137297897507] | |
Derry City and Strabane | [54.82043684131494, -7.359539940633156] | |
Dessau-Roßlau, Kreisfreie Stadt | [51.8536561281815, 12.23138155047539] | |
Deux-Sèvres | [46.55698383588515, -0.31788995511314383] | |
Devon CC | [50.76118463779457, -3.810436711924913] | |
Dibër | [42.19557425085071, 20.242163591698233] | |
Diepholz | [52.72849640848758, 8.701861801421828] | |
Dillingen a.d. Donau | [48.59641984230684, 10.527861679051286] | |
Dingolfing-Landau | [48.64118368741205, 12.610398616729322] | |
Dithmarschen | [54.13153639227022, 9.107562445534056] | |
Diyarbakir | [38.10148978695282, 40.35737199256788] | |
Dolj | [44.14136054263598, 23.61162092399565] | |
Donau-Ries | [48.80704927287127, 10.712195212510045] | |
Donnersbergkreis | [49.631967550558606, 7.914982854921463] | |
Dordogne | [45.10491585201585, 0.7411136309248261] | |
Dorset CC | [50.80634881916133, -2.325247244581058] | |
Dortmund, Kreisfreie Stadt | [51.516021919422386, 7.474879588802083] | |
Doubs | [47.16590692409272, 6.362660506500408] | |
Douro | [41.15153652845527, -7.414015007708199] | |
Dresden, Kreisfreie Stadt | [51.06635286016989, 13.78367683425275] | |
Drôme | [44.68534330854463, 5.167444357433775] | |
Dublin | [53.39225238921382, -6.2845086722120245] | |
Dubrovačko-neretvanska županija | [42.86675191492062, 17.563920948096666] | |
Dudley | [52.48297881496998, -2.108673516476155] | |
Duisburg, Kreisfreie Stadt | [51.43941683748076, 6.734926576863259] | |
Dumfries & Galloway | [55.07716354144188, -3.9606373583988437] | |
Durham CC | [54.69546076634844, -1.8396659879682042] | |
Durrës | [42.17563759406798, 19.71800335119981] | |
Dâmboviţa | [44.86457433145064, 25.495439605079905] | |
Düren | [50.817871531222785, 6.4454616554864375] | |
Düsseldorf, Kreisfreie Stadt | [51.23559272371705, 6.8102396809742025] | |
Düzce | [40.872140277598355, 31.238141862787476] | |
Ealing | [51.52256666629966, -0.3309894056152006] | |
East Ayrshire and North Ayrshire mainland | [55.54766042502007, -4.422375626709579] | |
East Cumbria | [54.594553708033295, -2.7303829458368996] | |
East Derbyshire | [53.22668074613239, -1.387282210097512] | |
East Dunbartonshire, West Dunbartonshire and Helensburgh & Lomond | [56.04871418237915, -4.558701185910187] | |
East Kent | [51.193851426690564, 1.144130766544197] | |
East Lancashire | [53.782166380406885, -2.246768052050145] | |
East Lothian and Midlothian | [55.9031444304699, -2.853993606825787] | |
East Merseyside | [53.41967111224249, -2.752257206608355] | |
East Riding of Yorkshire | [53.87450726219872, -0.4918452256721719] | |
East Surrey | [51.23212429820219, -0.1917807796448726] | |
East Sussex CC | [50.942031719222044, 0.2750761048660748] | |
Ebersberg | [48.076230483394475, 11.913258428430026] | |
Edinburgh, City of | [55.924414647771705, -3.2886249703055936] | |
Edirne | [41.25030937360129, 26.597118646108285] | |
Eichsfeld | [51.383671961872444, 10.253445274294071] | |
Eichstätt | [48.89809972540531, 11.370472784678313] | |
Eifelkreis Bitburg-Prüm | [50.06227194859825, 6.410172928318652] | |
Eisenach, Kreisfreie Stadt | [50.989609564881675, 10.300011315924529] | |
Eivissa y Formentera | [38.946005737439194, 1.4162842871525128] | |
El Hierro | [27.746525215854042, -18.006561876676386] | |
Elazig | [38.66205931122293, 39.41714629740969] | |
Elbasan | [41.052012335195755, 20.19334701597657] | |
Elbe-Elster | [51.61227123047004, 13.459734649739124] | |
Elbląski | [53.79644183242952, 19.78123431595631] | |
Emden, Kreisfreie Stadt | [53.36097595099743, 7.181419944001747] | |
Emmendingen | [48.148506389699854, 7.897705797990369] | |
Emsland | [52.738248584273414, 7.402588993097436] | |
Enfield | [51.65104410364014, -0.08741609084006717] | |
Enna | [37.58098792554406, 14.429928681683338] | |
Ennepe-Ruhr-Kreis | [51.34689308538832, 7.323722948710265] | |
Enzkreis | [48.91449227214907, 8.737528937782374] | |
Erding | [48.30034543093441, 12.000690865200054] | |
Erfurt, Kreisfreie Stadt | [50.983303978112716, 11.020321343962067] | |
Erlangen, Kreisfreie Stadt | [49.58237496295987, 10.978213795064988] | |
Erlangen-Höchstadt | [49.63998367798633, 10.914820218040152] | |
Erzgebirgskreis | [50.60888707611482, 12.94497474926354] | |
Erzincan | [39.6699519676998, 39.30394778133038] | |
Erzurum | [40.04791857567649, 41.561540512941725] | |
Eskisehir | [39.6056938690061, 31.090277335852573] | |
Essen, Kreisfreie Stadt | [51.43391430348581, 7.0169530260289505] | |
Essex Haven Gateway | [51.90601278058422, 0.7966391436019037] | |
Essex Thames Gateway | [51.58647799800127, 0.627457140680872] | |
Esslingen | [48.64806467605744, 9.368993988464098] | |
Essonne | [48.52260644961009, 2.2434063489448595] | |
Etelä-Karjala | [61.2014269843623, 28.37835648958797] | |
Etelä-Pohjanmaa | [62.7368521091543, 23.055907207174354] | |
Etelä-Savo | [61.886430233837565, 27.851024190341374] | |
Eure | [49.11319286802714, 0.9970687944774566] | |
Eure-et-Loir | [48.38801259755879, 1.3700401295962754] | |
Euskirchen | [50.536295943572874, 6.643931525475415] | |
Ełcki | [53.9392389381617, 22.07035297170458] | |
Falkirk | [55.9954283050074, -3.7978301435976247] | |
Fejér | [47.12907755048369, 18.537071169871588] | |
Fermanagh and Omagh | [54.442490560515516, -7.502985366939604] | |
Fermo | [43.09895307541861, 13.576595782080895] | |
Ferrara | [44.78825343117875, 11.848525893446629] | |
Fier | [40.630577682350676, 20.096975736694212] | |
Finistère | [48.26168708883014, -4.059795633121317] | |
Finnmark | [69.95220475127073, 25.848301224020762] | |
Firenze | [43.81760470658907, 11.291227976936133] | |
Flensburg, Kreisfreie Stadt | [54.78485572541116, 9.438513543929378] | |
Flevoland | [52.5502874898492, 5.514981495019872] | |
Flintshire and Wrexham | [53.09207876722121, -3.08409600920413] | |
Foggia | [41.538186113071845, 15.560717510622219] | |
Forchheim | [49.7210892677046, 11.17316344376918] | |
Forlì-Cesena | [44.03692102047418, 12.037525235077045] | |
Frankenthal (Pfalz), Kreisfreie Stadt | [49.533158208730754, 8.357241904909278] | |
Frankfurt (Oder), Kreisfreie Stadt | [52.32457264411408, 14.490202885168655] | |
Frankfurt am Main, Kreisfreie Stadt | [50.117899997462565, 8.644079405340047] | |
Freiburg | [46.71867679976056, 7.074072320186895] | |
Freiburg im Breisgau, Stadtkreis | [47.99267671665963, 7.818274434180591] | |
Freising | [48.44737764445622, 11.740759253882576] | |
Freudenstadt | [48.474440954583734, 8.465355559738427] | |
Freyung-Grafenau | [48.82691812673162, 13.512927124063541] | |
Friesland (DE) | [53.50918914964726, 7.982533340754615] | |
Frosinone | [41.61509653280534, 13.535860835450974] | |
Fuerteventura | [28.406048483334803, -14.036318934358091] | |
Fulda | [50.56392252104701, 9.75930906999671] | |
Fyn | [55.27130239075188, 10.369262325893645] | |
Fürstenfeldbruck | [48.187756207299806, 11.201009897482523] | |
Fürth, Kreisfreie Stadt | [49.49117537294793, 10.96559628577015] | |
Fürth, Landkreis | [49.44673624787678, 10.849665526249328] | |
Galaţi | [45.79266277394154, 27.755877166239344] | |
Gard | [43.993616419138064, 4.180009649789782] | |
Garmisch-Partenkirchen | [47.55633932721364, 11.129798622813935] | |
Gaziantep | [37.08197166516543, 37.365340766700015] | |
Gdański | [54.42876070925769, 18.32475856172301] | |
Gelsenkirchen, Kreisfreie Stadt | [51.55388687196599, 7.0713960376203975] | |
Genova | [44.46748917059883, 9.121727938135978] | |
Genève | [46.220279196496435, 6.133121576030168] | |
Gera, Kreisfreie Stadt | [50.894001571915766, 12.082676308698849] | |
Germersheim | [49.1159194857466, 8.246261694642964] | |
Gers | [43.692869678395944, 0.45289805260689137] | |
Gießen, Landkreis | [50.57031235972792, 8.807573447952233] | |
Gifhorn | [52.58025619174124, 10.604215792471361] | |
Gipuzkoa | [43.14354265579314, -2.1943634012946727] | |
Giresun | [40.5892594537427, 38.58067347318342] | |
Girona | [42.12799541033871, 2.6733928873287] | |
Gironde | [44.823675643053235, -0.5757462552779729] | |
Giurgiu | [44.143070589109186, 25.879999610608447] | |
Gjirokastër | [40.77175307900306, 19.621901674501572] | |
Glarus | [46.981173315013905, 9.065881848620275] | |
Glasgow City | [55.85794265072098, -4.2524172981415616] | |
Gliwicki | [50.345383840030124, 18.579131757621663] | |
