Map - Lignes Transport Publiques Genevois
Lignes Transport Publiques Genevois
Space | Coordinates | Description |
---|---|---|
1 : PETIT BEL-AIR / HOPITAL TROIS-CHENE - JARDIN BOTANIQUE | [46.205030354225386, 6.168798086005055] | |
10 : AEROPORT - RIVE | [46.21337351128548, 6.126726890706749] | |
11 : JARDIN-BOTANIQUE - BOUT-DU-MONDE | [46.20050382711543, 6.137392708393063] | |
12 : LANCY-BACHET-GARE/PALETTES - MOILLESULAZ | [46.19193810415638, 6.158067948699958] | |
14 : P+R BERNEX - MEYRIN-GRAVIERE | [46.20719749917286, 6.112290949722551] | |
15 : PALETTES - NATIONS | [46.200234545765454, 6.136636693227585] | |
17 : LANCY-PONT-ROUGE-GARE - ANNEMASSE-PARC MONTESSUIT | [46.19603023933448, 6.174391491798624] | |
18 : LANCY-BACHET-GARE - CERN | [46.20978445839778, 6.113656819155392] | |
19 : VERNIER-VILLAGE - ONEX-CITE | [46.20527101315688, 6.116041088344164] | |
2 : GENEVE-PLAGE - ONEX-CITE | [46.19691551607299, 6.127298208801703] | |
20 : PLACE-DE-NEUVE - COLOVREX | [46.23012565807682, 6.138015413396228] | |
21 : CRESSY - GENEVE-EAUX-VIVES-GARE | [46.187083434816316, 6.12733648647476] | |
22 : NATIONS - ZIPLO | [46.2021500663007, 6.119150009370564] | |
23 : AEROPORT-P47 - CAROUGE-TOURS | [46.20665948595475, 6.113990084517153] | |
25 : THONEX-VALLARD - JARDIN-BOTANIQUE | [46.201765285183775, 6.163971608739208] | |
28 : JARDIN BOTANIQUE - LES ESSERTS | [46.2200998919903, 6.114578463543792] | |
3 : GARDIOL - CRETS-DE-CHAMPEL | [46.209222893165474, 6.137799745484739] | |
31 : SOUS-MOULIN - PUPLINGE-MARQUIS | [46.20398081126702, 6.211556351651867] | |
32 : SOUS-MOULIN - MONNIAZ-HAMEAU | [46.22057975963525, 6.24492436964295] | |
33 : RIVE - PUPLINGE-MARQUIS | [46.21393321552318, 6.198143500417929] | |
34 : VEYRIER-TOURNETTES - CHEVRIER | [46.196811738517276, 6.198695983830371] | |
35 : SAINTE-CLOTILDE - BEAU-SEJOUR | [46.195270438303424, 6.142972622119651] | |
36 : DESSERTE VIEILLE-VILLE | [46.20092949825493, 6.148660324886167] | |
37 : SOUS-MOULIN - LULLIER | [46.204498829084564, 6.224547179093159] | |
38 : PLACE-FAVRE - CHENS-SUR-LEMAN | [46.254583065613936, 6.221521426840536] | |
39 : POINTE-A-LA-BISE - PRESINGE | [46.2372919957297, 6.234581321335276] | |
41 : CAROUGE-TOURS - PETIT-VEYRIER | [46.171294024875266, 6.161577658631044] | |
42 : CAROUGE-RONDEAU - P+R BERNEX | [46.16819554919893, 6.1004644110747765] | |
43 : BELLINS - LOEX-HOPITAL | [46.18284779287603, 6.109196740954108] | |
44 : CAROUGE-TOURS - CROIX-DE-ROZON-DOUANE | [46.16507156837394, 6.13843004130383] | |
45 : CAROUGE-TOURS - TROINEX-VILLE | [46.17088416894813, 6.142484666375253] | |
46 : STADE DE GENEVE - BARDONNEX | [46.15990642094157, 6.121097082956828] | |
47 : P+R BERNEX - LULLY-CROISEE | [46.17015917115195, 6.067205451773085] | |
5 : THONEX-VALLARD - AEROPORT | [46.20951998673066, 6.148886871651479] | |
5+ : THONEX-VALLARD - P+R AEROPORT P47 | [46.20840247713091, 6.154378447754905] | |
50 : AEROPORT - VERSOIX-CENTRE-SPORTIF | [46.264945634863, 6.145116147701624] | |
51 : CO RENARD - MERVELET | [46.20785248853874, 6.1073285238591035] | |
52 : GENTHOD-LE-HAUT - BOIS-CHATON | [46.26601573774115, 6.133646097895612] | |
53 : VERNIER-PARFUMERIE - COLOVREY | [46.2269546476498, 6.107729754970956] | |
55 : BOSSY - CHAVANNES-DES-BOIS | [46.29099880495237, 6.1396897237731185] | |
56 : AEROPORT - HOPITAL-DE-LA-TOUR | [46.224235618676495, 6.079303918866232] | |
57 : AEROPORT - GARE ZIMEYSA | [46.22620403700036, 6.080159858941045] | |
59 : AEROPORT - PLAGE-DU-VENGERON | [46.239384623773255, 6.1303124537526115] | |
6 : VERNIER-VILLAGE - GENEVE-PLAGE | [46.21040887613166, 6.126007343894378] | |
62 : LANCY-BACHET-GARE - COLLONGES-MARCHE | [46.155240460797835, 6.135892171940069] | |
63 : CONFIGNON-CROISEE - VIRY-EGLISE | [46.15030350502133, 6.050069116284121] | |
64 : MEYRIN-GRAVIERE - FERNEY-MAIRIE | [46.250232987907914, 6.085910307206287] | |
66 : AEROPORT - THOIRY-CC | [46.24642170272064, 6.06750150033604] | |
68 : BLANDONNET - THOIRY-CC | [46.23697395915107, 6.020858001107776] | |
7 : AUBEPINE - LIGNON-TOURS | [46.20201930749607, 6.130283213528789] | |
70 : CONFIGNON-CROISEE - SATIGNY-GARE | [46.191021680584136, 6.054005642951632] | |
71 : HOPITAL-DE-LA-TOUR - SATIGNY-GARE | [46.22285497060892, 6.051752862536128] | |
72 : SATIGNY-GARE - SATIGNY-GARE | [46.21626010629498, 6.029458410720256] | |
73 : SATIGNY-GARE - ZIMEYSA-GARE | [46.20866450335518, 6.056877529448377] | |
74 : RUSSIN-VILLAGE - LA-PLAINE-GARE | [46.199188471174814, 5.996438849584617] | |
75 : LA-PLAINE-GARE - DARDAGNY | [46.1860026435393, 6.006133172972717] | |
76 : LA-PLAINE-GARE - VIRY-EGLISE | [46.15615448991691, 6.028492361047301] | |
77 : LA-PLAINE-GARE - SEZEGNIN-MAIRIE-AVUSY | [46.16230802032513, 6.004517923206163] | |
78 : CHANCY-DOUANE - LA PLAINE-GARE | [46.163121118086686, 5.9889702939909535] | |
8 : OMS - VEYRIER-DOUANE/VEYRIER-TOURNETTES | [46.195083874229624, 6.159463944358763] | |
9 : PETIT-BEL-AIR - LIGNON-TOURS | [46.2050566673827, 6.148575204081105] | |
A : RIVE - GY-TEMPLE | [46.22878774589068, 6.208000504760848] | |
AEROBUS 1 | [46.211689675896864, 6.120559434046823] | |
AEROBUS 2 | [46.22226886631234, 6.123671712610725] | |
AEROBUS 3 | [46.2305122732767, 6.093532800197173] | |
AEROBUS 4 | [46.20901674784567, 6.10535907589794] | |
AEROBUS 5 | [46.24189430480863, 6.114099659311856] | |
AEROBUS 6 | [46.21138749182574, 6.124305596443329] | |
D : BEL-AIR - ST-JULIEN-SNCF | [46.17355514238473, 6.114807112085763] | |
E : RIVE - HERMANCE-VILLAGE | [46.24863628704122, 6.201559347729184] | |
E+ : GARE-CORNAVIN - HERMANCE-VILLAGE | [46.24518558851693, 6.196909334945578] | |
F : GARE CORNAVIN - GEX-AIGLETTE | [46.277544754640445, 6.095893186297594] | |
G : RIVE - VEIGY-VILLAGE | [46.243753248623584, 6.209275277996409] | |
G+ : GARE CORNAVIN - VEIGY-DOUANE | [46.23428417243008, 6.194198109533407] | |
J : STADE-DE-GENEVE - AVUSY-VILLAGE | [46.17420876012821, 6.059619775002555] | |
K : STADE-DE-GENEVE - POUGNY-GARE | [46.17093986399779, 6.045474657220448] | |
L : P+R BERNEX - ATHENAZ-ECOLE | [46.156765203196926, 6.0401010819969185] | |
M : COLLONGES-BOUG D'EN HAUT - BEAUMONT LE CHABLE | [46.13122477579096, 6.106371031648332] | |
Mouettes M1 : PAQUIS - MOLARD | [46.206808257095076, 6.149845374158106] | |
Mouettes M2 : PAQUIS - EAUX-VIVES | [46.20735489100835, 6.1531790447715995] | |
Mouettes M3 : PAQUIS - GENEVE-PLAGE/PORT-NOIR | [46.210287220617396, 6.16087025888029] | |
Mouettes M4 : GENEVE-PLAGE/PORT-NOIR -CHATEAUBRIAND | [46.215330187594475, 6.161815401203004] | |
N : LYCEE DE STAEL - VALLEIRY-GARE | [46.12213831752482, 6.037306473204523] | |
NA : NOCTAMBUS / RIVE - SERGY-CENTRE | [46.22727186980971, 6.084024777015104] | |
NC : NOCTAMBUS / ECOLE DE MEDECINE - LA PLAINE-GARE | [46.20491661760552, 6.082072556535664] | |
ND : NOCTAMBUS / CORNAVIN - GLAND | [46.32074050551605, 6.187850630375201] | |
NE : NOCTAMBUS / BEL-AIR - GEX-POSTE | [46.26672253329808, 6.098260961555613] | |
NJ : NOCTAMBUS / RIVE - CHANCY-DOUANE | [46.1769980653416, 6.057911922298972] | |
NK : NOCTAMBUS / CORNAVIN - MONNIAZ | [46.21306084357566, 6.223222405802644] | |
NM : NOCTAMBUS / CORNAVIN - AVUSY | [46.163742669173985, 6.075405219287072] | |
NO : NOCTAMBUS / COUTANCE - BARDONNEX | [46.16956619354118, 6.147242622353941] | |
NP : NOCTAMBUS / CORNAVIN - CORSIER-VILLAGE | [46.233116047458815, 6.212692386062885] | |
NS : NOCTAMBUS / CHANTEPOULET - HERMANCE | [46.243950394514385, 6.197087772532395] | |
NT : NOCTAMBUS / BEL-AIR - BOGIS-BOSSEY | [46.28273064553174, 6.13943394524399] | |
NV : NOCTAMBUS / BEL-AIR - PRES-DES-PLANS | [46.19310461319002, 6.2144953106065355] | |
T : LA PLAINE-GARE - CHALLEX-LA HALLE | [46.178892007244315, 5.985126786052101] | |
TAC 3 : JEAN MONNET - GAILLARD-FOSSARD/CES J. PREVERT | [46.19079447430177, 6.223749839879478] | |
TAC 4 : COLLEGE P.E VICTOR/BONNE CENTRE - VILLE-LA-GRAND-EGLISE | [46.18528734120668, 6.226533838366243] | |
TAC 5 : HOPITAL FINDROL/BONNE - ANNEMASSE/PARC MONTESSUIT | [46.177594248376195, 6.28721535257285] | |
TAC 7 : P+R JEAN MONNET - ABONDANCE/MACHILLY-GARE | [46.209945869958425, 6.283774893926189] | |
TAC 8 : ANNEMASSE-GARE - BONNE-CENTRE | [46.181899099551345, 6.270580523730455] | |
TAC DA : PRE DES PLANS - GAILLARD FOSSARD | [46.19202196998923, 6.233581617710227] | |
TAC TANGO : ALTEA - JEAN MONNET | [46.19750846358375, 6.2540548119751325] | |
XA : MEYRIN-VILLAGE - MEYRIN-GARE | [46.225165702528926, 6.072243199213668] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
Shapefiles can be read by GIS software.