Map - Container Boxes for the Collection of Used Textiles

The map contains a total of 710 items. Due to this large number of elements, we are only showing a partial map below. We recommend you download the original shapefile if you would like to view the entire map.
Source

Container Boxes for the Collection of Used Textiles

NOTE: the table is restricted to the first 500 items. View all
Space Coordinates Description
's Herenbaan 178 [51.1060112, 4.367516]
't Angereelstraat 99 [50.8138164, 3.9732904]
A. Vaucampslaan 64 [50.7520141, 4.2663542]
AV ALBERT I 70 [50.6806374570138, 4.57279574907375]
AV ANTOINE DEPAGE 42 [50.812006720443, 4.38517704606056]
AV DE L'HELIPORT COIN BLV BAUDOUIN 8 [50.8577830733517, 4.35023725032806]
AV DE LA BRISE 40 [50.8975338778952, 4.35777828097343]
AV DU DR ZAMENHOF / COIN AV FRANS VAN KALKEN 12 [50.8279158183876, 4.30550873279572]
AV EDMOND MESENS / AV BOILEAU 5 [50.8316911491702, 4.40685600042343]
AV JARDIN BOTANIQUE [50.6671715313624, 4.61875319480896]
AV JEAN SOBIESKI / SQUARE CLEMENTINE [50.8852747186982, 4.34406816959381]
AV LOUISE 192 [50.8276869, 4.363836]
AV PRINCE DE LIGNE COIN CHEE DE WATERLOO 102 [50.7959189733627, 4.37321037054062]
AV STIÉNON COIN AV ROMMELAERE 113 [50.8901024393697, 4.32937502861023]
AV STUART MERRIL /  RUE J.B. BAECK [50.8043782566407, 4.32110577821732]
AV THEODORE SCHWANN [50.6652946399139, 4.62071925401688]
AVENUE ROGIER 134 / COIN AV GÉNÉRAL EISENHOWER 2 [50.8591685, 4.3811128]
Aarschotsesteenweg 395 [50.9609608, 4.7772502]
Albertlaan 31 [50.8373179, 4.0090853]
Albertlaan 80 [50.8376121, 4.0090141]
Allée du Stade 1 [50.4565217, 4.8740148]
Arthur Quintusstraat [50.7916904774733, 4.2770229484795]
Astridlaan 8 [50.8387705, 4.0251249]
Avenue Abbé Huyberechts 5 [50.6740098, 4.5573094]
Avenue Adolphe Schattens 25 [50.7143736, 4.3951794]
Avenue Albert 1er 12 [50.684788, 4.37668]
Avenue Albert 1er 130 [50.7288149, 4.49874]
Avenue Albert Dumont 64 [50.8451772, 4.456948]
Avenue Albert Einstein 7 [50.6658906920384, 4.62828300311048]
Avenue Andromède 53 [50.8526604632684, 4.42416938266456]
Avenue Armand Bontemps 2 [50.6696412, 4.5663348]
Avenue Arnaud Fraiteur 14 [50.8169815, 4.392926]
Avenue Besme 6 [50.819628, 4.335115]
Avenue Brugmann 30 [50.8210324, 4.35288]
Avenue Cardinal Mercier 70 [50.4649129, 4.8500175]
Avenue Cardinal Micara 98 [50.8206989, 4.4412387]
Avenue Carl Requette 20 [50.854724, 4.3017599]
Avenue Charles-Quint 560 [50.872043, 4.2923159]
Avenue Commandant Vander Meeren 3 [50.8439369, 4.2998262]
Avenue De Fré 74 [50.8045224, 4.3554966]
Avenue Docteur Zamenhof 29 [50.8287416, 4.3071343]
Avenue Eiffel 6 [50.7370677, 4.5961492]
Avenue Elisabeth 23 [50.6933079, 4.0433183]
Avenue Emile Duray 62 [50.8170907, 4.3765253]
Avenue Emmanuel Mounier 53 [50.8515077, 4.4535382]
Avenue Galilée 1 [50.8525547480365, 4.36800427263029]
Avenue Georges Lemaitre 7 [50.6686247, 4.6180194]
Avenue Hippocrate 50 [50.8517128, 4.4546206]
Avenue Houba de Strooper 678 [50.8961725, 4.3288495]
Avenue Jean Devreux 4 [50.6796707, 4.3004558]
Avenue Jean Sibélius 53 [50.8331866, 4.2841213]
Avenue Jean Sobieski 13 [50.88733, 4.3444618]
Avenue Jean de Bologne 3 [50.8954263, 4.360087]
Avenue John Fitzgerald Kennedy 30 [50.7057137, 4.52302]
Avenue Joseph Chaudron 2 [50.8121472, 4.4310515]
Avenue Jupiter 201 [50.8204484, 4.3398784]
Avenue Latérale [50.7960006, 4.3685863]
Avenue Louise 212 [50.8268117, 4.3648472]
Avenue Léon Jourez 5 [50.6842495, 4.371192]
Avenue Léon Mahillon 22 [50.8502452, 4.3910279]
Avenue Léopold Wiener 60 [50.8063644, 4.408745]
Avenue Marc Henri Van Laer 42 [50.8155426, 4.2938405]
Avenue Molière 63 [50.8150142, 4.3423973]
Avenue Orban 193 [50.8379917, 4.4636206]
Avenue Paul Hymans 123 [50.84726, 4.4335452]
Avenue Paul Vanden Thoren 1 [50.8023003, 4.4341545]
Avenue Reine Astrid 50 [50.6948741, 5.2499653]
Avenue Rommelaere 14 [50.8884769, 4.3347821]
Avenue Saint-Martin 11 [50.6008162, 3.8348595]
Avenue Soyer 5 [50.7304166, 4.4940879]
Avenue Théodore Schwann [50.6664290901345, 4.62182612631989]
Avenue Van Bever 4 [50.784186, 4.3792009]
Avenue Victor Rousseau 149 [50.8108315, 4.3265997]
Avenue Wannecouter 102 [50.8986277, 4.3623644]
Avenue Zaman 47 [50.8115599, 4.3242133]
Avenue d'Itterbeek 204 [50.8344993, 4.2891514]
Avenue d'Itterbeek 479 [50.835532, 4.277539]
Avenue de Beaulieu 24 [50.8144946, 4.4086067]
Avenue de Broqueville 69 [50.8395526, 4.4120032]
Avenue de Jassans 69 [50.6860714, 4.5580526]
Avenue de Kraainem 185 [50.8508984, 4.4633878]
Avenue de Luxembourg 1 [50.463658, 4.8868095]
Avenue de Monte Carlo 5 [50.8092906, 4.3214737]
Avenue de Roodebeek 269 [50.8499904, 4.4081796]
Avenue de Roovere 33 [50.8495236, 4.3203238]
Avenue de Versailles 42 [50.7016747012756, 4.39752638626101]
Avenue de Vilvorde 80 [50.8795787, 4.3781184]
Avenue de Wezembeek 161 [50.8483353610219, 4.47194474830167]
Avenue de l'Arbre Ballon 24 [50.8941667, 4.3220613]
Avenue de l'Espinette 6 [50.6666392, 4.6148552]
Avenue de l'Yser 29 [50.8420212, 4.3960881]
Avenue de l'Yser 6 [50.600375, 3.9368169]
Avenue de la Balance 26 [50.700633, 4.4081113]
Avenue de la Belle Province 47 [50.6874632, 4.3729284]
Avenue de la Belle Province 73 [50.6866632, 4.3736105]
Avenue de la Cavalerie 1 [50.8255634, 4.3887739]
Avenue de la Déportation [50.5618378214976, 4.15760355487828]
Avenue de la Forêt 23 [50.8012736, 4.3927744]
Avenue de la Gare 10 [50.5062804312881, 4.38417149538418]
Avenue de la Gare 37 [50.6075258, 4.3451449]
Avenue de la Gare 4 [50.6915891, 4.5751034]
Avenue de la Jonction 50 [50.8203588, 4.3491853]
Avenue de la Motte Baraffe 35 [50.5364164, 4.2587789]
Avenue de la Station [50.5725555505056, 4.6872846023773]
Avenue de la Toison d'Or 61 [50.8348132, 4.3539751]
Avenue des Anciens Combattants 115 [50.8666777, 4.4072514]
Avenue des Armures 54 [50.8147427, 4.3363063]
Avenue des Arums 10 [50.8107447, 4.4248967]
Avenue des Camélias 2 [50.8301841, 4.4154538]
Avenue des Citronniers 32 [50.8966334, 4.3271697]
Avenue des Combattants 1 [50.6518666, 4.564139]
Avenue des Combattants 129 [50.7203221, 4.5056594]
Avenue des Croix du Feu 17 [50.8884252, 4.3755804]
Avenue des Dauphinelles 14 [50.8154152, 4.2843524]
Avenue des Frères Legrain 70 [50.8268451, 4.412002]
Avenue des Jardins 50 [50.8605955, 4.3991514]
Avenue des Nymphes 2 [50.8075656, 4.4120778]
Avenue des Nénuphars 32 [50.8216921, 4.4297258]
Avenue des Princes 50 [50.7169355, 4.6155696]
Avenue des Sept Bonniers 168 [50.81113, 4.3334449]
Avenue des Sorbiers 75 [50.6785591, 4.5614218]
Avenue des Taillis 4 [50.8090311, 4.3997642]
Avenue des Vaillants 21 [50.844291, 4.4292726]
Avenue des Violettes [50.747739756871, 4.39438785847472]
Avenue du Bois Là-Haut 120 [50.7023407, 4.5250733]
Avenue du Bois de la Cambre 120 [50.8078219, 4.3930672]
Avenue du Centre Sportif 11 [50.7220781, 4.6172305]
Avenue du Chant d'Oiseau 34 [50.8260022, 4.4170856]
Avenue du Chemin de Fer 59 [50.5544118, 4.1034558]
Avenue du Ciseau 10 [50.6662935, 4.6117038]
Avenue du Col-Vert 1B [50.8107697, 4.4027512]
Avenue du Domaine 25 [50.8076844, 4.328811]
Avenue du Douaire 30 [50.6645239, 4.5677326]
Avenue du Forum 71 [50.9002263, 4.3562586]
Avenue du Globe 50 [50.8085249, 4.3264548]
Avenue du Grand Forestier 36 [50.8077844, 4.429702]
Avenue du Général de Ceuninck 79 [50.8942752, 4.3276725]
Avenue du Haras 100 [50.8292562, 4.4595578]
Avenue du Manoir / CHEE DE BRUXELLES 129 [50.7348958717029, 4.39594633967283]
Avenue du Milieu du Monde [50.4506282793066, 4.84739443285753]
Avenue du Parc de Woluwe 64 [50.8220172, 4.4266448]
Avenue du Prince de Ligne 98 [50.7948693, 4.3684506]
Avenue du Prince de Liège 18 [50.4623475, 4.8797999]
Avenue du Ronvau 5 [50.6859082, 4.7087567]
Avenue du Sacré-Coeur 2 [50.8830312, 4.3306084]
Avenue du Val Saint-Georges 85 [50.4627739673801, 4.83934431282808]
BLV BISCHOFFSHEIM / BARRICADES 26 [50.8513256170288, 4.36808466911316]
BLV DE LA PLAINE ACCESS 2 [50.8188335286324, 4.3964584171772]
BLV LAMBERMONT / RUE WILLIAM KUHNEN 8 [50.8679410540826, 4.38596293330193]
BOULEVARD DU NORD [50.6722612017342, 4.61259752511978]
BRUSELSESTEENWEG 53 [50.8877255, 4.662687]
BRUSSELSTRAAT [50.8430578421276, 4.07258570194244]
Bedrijvenlaan 26 [51.1052537, 3.8780172]
Bergensesteenweg 203 [50.7971264, 4.2861708]
Bergensesteenweg 221 [50.7961683, 4.2854156]
Bergensesteenweg 458 [50.780488, 4.2726107]
Bergensesteenweg 65 [50.8034946, 4.2886751]
Boomsesteenweg 176 [51.1755046, 4.3880434]
Boulevard Général Wahis 32 [50.8588198, 4.396839]
Boulevard Henri Rolin 7 [50.7116875, 4.3991165]
Boulevard Louis Mettewie 419 [50.8511651, 4.2995382]
Boulevard Léopold III 10 [50.8685388807969, 4.40389694924318]
Boulevard Léopold III 42 [50.8605851, 4.4009941]
Boulevard Maria Groeninckx-De May 14 [50.8419739, 4.2965875]
Boulevard Sylvain Dupuis 299 [50.8379935, 4.2851307]
Boulevard de Waterloo 58 [50.8365603, 4.3558322]
Boulevard de l'Europe 145 [50.6994275976604, 4.58385680276342]
Boulevard de l'Europe 41 [50.7112397996935, 4.60481481447221]
Boulevard de l'Europe 50 [50.7143979782546, 4.60901276553727]
Boulevard de la Deuxième Armée Britannique 676 [50.8005638, 4.3079685]
Boulevard de la Grande Ceinture 7 [50.8464962, 4.2980729]
Boulevard du Centenaire 1 [50.8939512, 4.3422255]
Boulevard du Souverain 240 [50.8141563, 4.4257236]
Boulevard du Triomphe 132 [50.8204834, 4.4034594]
Brakelsesteenweg 1 [50.837157, 4.0075758]
Bredabaan 833 [51.2532912, 4.4583346]
Brouwerijgang [50.7146792, 4.2204769]
Brusselsesteenweg 27 [50.8864307, 4.6682493]
Brusselsesteenweg 399 [50.784510059693, 4.50083706361545]
Brusselsesteenweg 41 [50.9330474, 4.0551926]
Brusselstraat [50.8436865874825, 4.07343573386845]
Brusselstraat 107 [50.8684586578612, 4.2727211460674]
Burggrachtstraat 1 [50.8779968967101, 4.50524627852155]
CHAUSSEE DE CHARLEROI 17 [50.661759964023, 4.4137305021286]
CHAUSSEE DE LOUVAIN 10A [50.8298239170431, 4.51408781279758]
CHAUSSEE DE LOUVAIN 194 [50.8670188, 4.4474991]
CHAUSSEE DE MONS [50.5845343486351, 3.84701192378998]
CHAUSSEE DE TIRLEMONT 657 [50.7625305601366, 4.90198105573654]
CHAUSSEE DE WAVRE 75 [50.5759318282059, 4.6873750932541]
CHAUSSEE DE WAVRE 83 [50.5768734547773, 4.68826532363892]
CHEE D'HELMET / RUE WAELHEM 33 [50.8695916440951, 4.38004061579704]
CHEE DE TUBIZE 161 [50.6905107986885, 4.3208509683609]
CHEMIN DES ROUSSETTES 35 [50.6884700107533, 4.39222186803818]
CHEMIN DU STRUYBEKEN [50.8416667832565, 4.44340512156487]
COIN AV MARIUS RENARD / AV CHARLES DE TOLLENAER 39 [50.8273174156995, 4.28773708641529]
COIN RUE DE LA VALLEE ET AV LOUISE 67 [50.8215779909564, 4.37071122229099]
Chaussèe de Huy 92 [50.6868421, 4.6912019]
Chaussée Romaine 174 [50.6926065, 5.2662785]
Chaussée d'Alsemberg 1414 [50.7788636735598, 4.3249857986898]
Chaussée d'Alsemberg 306 [50.8173978, 4.3407722]
Chaussée d'Alsemberg 421 [50.6967863, 4.3648345]
Chaussée d'Asse 74 [50.6977215, 4.0474358]
Chaussée d'Ath 104 [50.6875406, 4.0173088]
Chaussée d'Etterbeek 62 [50.8417623429672, 4.37879712579502]
Chaussée de Boitsfort 15 [50.80423, 4.3941418]
Chaussée de Boondael 216 [50.821159, 4.3806609]
Chaussée de Braine 116 [50.5861053, 4.0857421]
Chaussée de Braine l'Alleud 215 [50.7292943, 4.3422374]
Chaussée de Braine le Comte 76 [50.5985364, 4.304427]
Chaussée de Bruxelles 15 [50.6165266, 4.4463192]
Chaussée de Bruxelles 29 [50.5089945, 4.0049892]
Chaussée de Bruxelles 295 [50.7108017751149, 4.40231912229842]
Chaussée de Bruxelles 354 [50.8200185, 4.3303271]
Chaussée de Bruxelles 382 [50.7097599, 4.401105]
Chaussée de Bruxelles 41 [50.6257433, 4.434195]
Chaussée de Bruxelles 412 [50.708702, 4.4013176]
Chaussée de Bruxelles 511 [50.6920737, 4.4052912]
Chaussée de Charleroi 579 [50.6890795, 4.4076417]
Chaussée de Gand 1430 [50.8720597, 4.2896911]
Chaussée de Gand 636 [50.8596811605072, 4.30880631904904]
Chaussée de Ghislenghien 12 [50.6422169, 3.9185892]
Chaussée de Grammont 16/A [50.6549265, 3.8736811]
Chaussée de Grammont 26 [50.7184253, 3.8298267]
Chaussée de Grammont 79 [50.6612518, 3.8732013]
Chaussée de Haecht 1159 [50.8777499, 4.4094715]
Chaussée de Huy 164 [50.6794017, 4.7002565]
Chaussée de La Croix 99 [50.6678289, 4.5809856]
Chaussée de Liège 361 [50.4633587, 4.891157]
Chaussée de Louvain 126 [50.716318, 4.6202828]
Chaussée de Louvain 198 [50.8556246, 4.4008028]
Chaussée de Louvain 452 [50.7059937, 4.4343693]
Chaussée de Louvain 509 [50.7249388, 4.638339]
Chaussée de Louvain 540 [50.8539572, 4.394729]
Chaussée de Louvain 565 [50.7145499, 4.4457781]
Chaussée de Louvain 992 [50.859501, 4.4180205]
Chaussée de Malines 52 [50.8446663, 4.5001421]
Chaussée de Mons 1302 [50.8160707, 4.2910387]
Chaussée de Mons 296 [50.4068109, 4.2405332]
Chaussée de Mons 627A [50.8324842, 4.3115491]
Chaussée de Namur 108 [50.5536051, 4.498499]
Chaussée de Namur 123 [50.6975542, 4.6154493]
Chaussée de Namur 16 [50.6199936, 4.6613504]
Chaussée de Namur 5 [50.5615715, 4.4783182]
Chaussée de Namur 52 [50.5602461, 4.7036542]
Chaussée de Ninove [50.8493017, 4.3268744]
Chaussée de Nivelles 148 [50.6782463, 4.3964532]
Chaussée de Nivelles 2 [50.68881, 4.4064953]
Chaussée de Nivelles 37 [50.6562385, 4.3072015]
Chaussée de Roodebeek 597 [50.8506005, 4.4104202]
Chaussée de Soignies 131 [50.5278511, 4.0978226]
Chaussée de Tirlemont 7 [50.6366618, 5.1540842]
Chaussée de Tournai 189 [50.630531, 3.7559582]
Chaussée de Waterloo 254 [50.7687142, 4.3826515]
Chaussée de Waterloo 6 [50.4726231, 4.8426621]
Chaussée de Wavre 17 [50.570256, 4.6926434]
Chaussée de Wavre 1860 [50.8097478, 4.4452604]
Chaussée de la Gare 9 [50.4986826, 4.8021028]
Chaussée de la Hulpe 253 [50.793409, 4.4193222]
Chaussée du Tilleul 111 [50.7240937, 4.6206728]
Chemin Baty des Flamandes 34 [50.6413298, 4.4464063]
Chemin Tour Notre-Dame [50.6601698, 3.8774502]
Chemin d'Oeudeghien 94 [50.6675891, 3.7341529]
Chemin de l'Epinois [50.5824658081273, 4.0636020447746]
Chemin de l'Ermite 43 [50.7019934, 4.3546335]
Chemin de la Guelenne 1 [50.5863896, 4.0702051]
Chemin de la Plaine 4 [50.473728, 4.8202407]
Chemin des Errauves 37 [50.5451666, 4.0127138]
Chemin des Roussettes 83 [50.691818, 4.3931688]
Chée de Louvain 387 [50.4807009, 4.8821575]
Clos des Asters 8 [50.8162341, 4.2806947]
Clos des Peupliers 74 [50.8531867, 4.437586]
Clos des Saponaires 23 [50.8172759, 4.2842167]
Destelheidestraat 77 [50.728219, 4.3176986]
Diestsesteenweg 14 [50.9799774, 4.8506143]
Diestsesteenweg 545 [50.8862028, 4.7416339]
Dieweg 125 [50.7962277, 4.3485293]
Drève d'Argenteuil [50.7158677140999, 4.41746502170406]
Drève de l’Aérodrome 1 [50.8717347, 4.2891495]
Drève des Chasseurs 14 [50.7317674, 4.394611]
Drève des Dix Mètres 52 [50.7216902, 4.3847974]
Drève du Brocard 8 [50.7098117, 4.4168983]
Eikerwegel 5 [51.001969, 3.7990651]
Engerstraat 212 [50.8929953, 4.5416343]
Fabriekstraat 124 [50.7842084, 4.2928018]
Franklin Rooseveltlaan 98 [50.9307379, 4.4263436]
GALGSTRAAT 250 [50.7753016220905, 4.24863249063492]
GARE CALEVOET 1006 [50.7917475047431, 4.33251991868019]
GEHUCHTSTRAAT / RUE  DU HAMEAU 157 [50.7383410647745, 4.37080442905426]
GRAND ROUTE / CHAUSEE DE NAMUR [50.6399186429748, 4.64912921190262]
Galgstraat 88 [50.784782, 4.2623388]
Gentsesteenweg 130 [50.943245, 3.9868063]
Geraardsbergsesteenweg 213 [50.9800013, 3.8018345]
Grand' Route 202 [50.7873869, 4.3168499]
Grand'Place de Quenast 1 [50.6704132, 4.156153]
Grand'Route 49 [50.6484159, 4.3696985]
Grand'Route 49 [50.6453602, 4.6446835]
Grand'Route 58 [50.6476032, 4.3688672]
Grand'Rue 4 [50.5867314, 3.81136]
Groenendaalsesteenweg 147 [50.7662499, 4.4503222]
Groeneweg 79 [50.9039844, 4.0513563]
Gustaaf Ponchautstraat 24 [50.8194769, 4.1128803]
HOTEL DE VILLE-PL. VERTE [50.57929, 4.06818]
Hansbekedorp 2 [51.0733879, 3.5358402]
Heirbaan 159 [51.0115868, 4.1169482]
Hendrik Vanhouchestraat 2 [50.7764771, 4.2425038]
Hoogstraat 82 [50.8463461, 4.0905643]
Houte 33 [50.9193047, 3.7914286]
Hundelgemsesteenweg [50.9954539836726, 3.74618151429445]
Huytstraat 2 [50.9102803, 3.9868243]
ISABELLASTRAAT [50.8271916940678, 4.21126295641398]
J.B.COENENSTRAAT & VAN FRACHENLAAN 11 [50.9107412, 4.5097727]
Jan Ockeghemstraat 23 [50.8566121, 4.0540995]
Jan Vanderstraetenstraat 91 [50.7946573, 4.2810813]
John F. Kennedylaan 51 [51.184757, 3.830849]
Jozef Huysmanslaan 7 [50.766985, 4.2748937]
KONINGIN ASTRIDLAAN 701 [50.9062871165298, 4.46212577772371]
Kaardeveldweg 71 [50.9211895, 4.054727]
Kardinaal Mercierlaan 12 [51.0203335, 3.7663932]
Kattenberg 1 [50.7923277, 4.4203377]
Kerkhofstraat 93 [51.0004007, 4.3108661]
Kerkstraat 1 [51.0058312, 4.8367943]
Kerkstraat 9 [50.849958, 4.1362703]
Kerrebroekstraat 175 [50.949635, 4.0247883]
Kerselarenstraat 25 [50.8973954, 4.582604]
Klein Holland 4 [51.0093619642014, 4.29834405886072]
Klein-Antwerpenstraat 73 [50.9898742, 4.1564756]
Klein-Bijgaardenstraat 49 [50.7996745, 4.2789278]
Kloosterstraat 14 [50.9496967, 4.0985192]
Koning Albertstraat [50.8019144204621, 4.28872204991535]
Koning-Boudewijnlaan 1 [51.0974128, 3.830477]
Korenbloemstraat 7 [50.8814414, 4.1315434]
Kortrijksesteenweg 1133 [51.0175446, 3.6699562]
Kouterbaan 102 [50.8907647, 4.0687376]
Kouterstraat 169 [50.8960649, 4.5852138]
Kruisveld 30 [51.0117066, 4.2940141]
Kwalestraat 59 [50.913324, 3.9358797]
LANGE HAAGSTRAAT 1 [50.8663765903108, 4.24495920538902]
Landskoutersesteenweg 26 [50.9736875, 3.7810244]
Laurierplein [50.794157507399, 4.28402340426442]
Leuvensesteenweg 80 [50.8347862, 4.5315496]
Lorengstraat 113 [50.724301, 4.013847]
Loskadestraat 70 [50.927101, 3.9618858]
Lotenhullestraat 72 [51.0837008, 3.4886604]
Maria-Theresialei 4 [51.2972462, 4.4401833]
Meerspoort 51 [50.8421501, 3.5981912]
Mellestraat 111 [51.0199441, 3.7639265]
NIEUWENHOVENLAAN 1 [50.7820661494923, 4.24700975418091]
NINOOFSESTEENWEG 344 [50.8435865651431, 4.26084190607071]
Neerstraat 20 [50.9264755, 4.5501651]
Ninoofsesteenweg 44 [50.7588838, 4.0253728]
Omer de Vidtslaan 67 [50.8320749, 4.0914624]
Oude Haachtsesteenweg [50.89593, 4.434325]
Oude Mechelsebaan 418 [51.0074854, 4.8795778]
Oudebareelstraat 85 [51.0730106, 3.7756059]
Oudenaardsesteenweg 76 [51.0209305, 3.7092819]
PAVE DE SOIGNIES 36 [50.6838936331596, 4.03210580348969]
PERONSTRAAT / MECHELENSESTEENWEG 575 [51.0190429649354, 4.4838220846558]
PLACE DE FRASNES [50.5318809529532, 4.4463912806732]
PLACE MAINVAULT 10 [50.648983677992, 3.71725206245196]
PLACE PETER BENOIT 15 [50.8964904578028, 4.38754022691421]
PLACE PETIT ENGHIEN 7 [50.6889526750989, 4.08342954669649]
PLace Communale 107 [50.71613, 4.66211]
Pallieterweidestraat 69 [50.7508837, 4.2585538]
Parkplein [50.7909098016533, 4.28315863184241]
Pastoor Dergentstraat 63 [50.9644034, 4.7960926]
Perrestraat 245 [50.8882032, 3.8642132]
Place Albert 1er 2 [50.6935376, 4.5737176]
Place Charles du Bois d'Enghien 1 [50.6384357, 4.1688713]
Place Commandant Bultot 1 [50.5257601461887, 4.47874662527011]
Place Froidebise 11 [50.4520935, 4.8922218]
Place Gaucheret 12 [50.8658523, 4.3606456]
Place Joseph Wauters 23 [50.5705048, 4.079242]
Place Joséphine-Charlotte 106 [50.4608256, 4.8772595]
Place Léopold Nuttinck 5 [50.6970069, 4.119215]
Place Maurice Servais 76 [50.4620676, 4.8649472]
Place Maurice Sébastien 6 [50.5944568, 3.8522069]
Place Pierre Delannoy 76 [50.6933654, 4.0388572]
Place Pierre de Coubertin 2 [50.6705452, 4.606818]
Place Saint-Sébastien 1 [50.6797022, 4.384188]
Place Sainte-Marguerite  5 [50.4721197, 4.8906838]
Place Van Meyel 7 [50.8370474, 4.3894673]
Place d'Erbaut 2 [50.5329479, 3.8839755]
Place d'Herchies 14 [50.529353, 3.8587382]
Place de Bauffe 1 [50.5700517, 3.8532747]
Place de Gérardmer [50.6976953563466, 5.26036859140163]
Place de Mercurey [50.608468, 4.4407548]
Place de Meslin-l'Evêque 22 [50.6488583, 3.8471475]
Place de Saint-Amand 14 [50.5040321, 4.5501453]
Place de Wagnelée 6 [50.5230078, 4.5332287]
Place de Wayaux 3 [50.4894558, 4.4721039]
Place de la Gare 10 [50.6726251, 4.5698444]
Place de la Gare de Familleureux 18 [50.5197904, 4.2113889]
Place de la Justice 10 [50.8434856, 4.3551245]
Place de la Petite Suisse 17 [50.8177351, 4.3857003]
Place de la Sainte-Famille 16 [50.8498093, 4.427894]
Place de la Station 1 [50.7475150313304, 4.36188098961861]
Place de la Station 17 [50.4681363, 4.8623144]
Place des Déportés 10 [50.607128, 4.3348941]
Place des Fêtes 4 [50.6922962, 4.80021]
Place du Vieux Marché 44 [50.6949317, 4.0442607]
Plateau de la Gare 28 [50.6906662, 4.2050684]
Poelkbeekstraat 27 [50.8343817, 4.073443]
Prinsenstraat 17 [50.930877, 4.3724593]
Putberg 1 [50.9132069, 4.1913364]
Quai du Tram 3 [50.7084411, 4.5117725]
R. Borremansstraat 14 [50.7894982, 4.5860418]
RUE DE FRANQUENIE 23 [50.659959, 4.569121]
RUE DE L'EUROPE / RUE DES DINGUES 60 [50.6131543564998, 4.13792967796326]
RUE DE MONS 1385 [50.4705178045043, 4.05995786190033]
RUE DE PERK 48 [50.7671761398148, 4.3537273735933]
RUE DES BIGARREAUX 1 [50.7784855285196, 4.3314852565527]
RUE DU VILLAGE [50.6747531370267, 4.47758316993713]
RUE JEAN JOLY 20 /Rue du Centenaire [50.6493260342587, 4.26581228465579]
RUE JEAN PAQUOT / SQ ALBERT VERHAEREN 60 [50.8248913802732, 4.3797978758812]
RUE LALLIEUX [50.61406, 4.453452]
RUE PIETER / RUE A.BAILLON [50.8079888985076, 4.31899085640907]
Rempart Saint-Joseph 34 [50.696682, 4.0377408]
Rietstraat 2 [50.8236519, 3.9934628]
Rijksweg [51.0032208, 3.9684303]
Robert Dansaertlaan 158 [50.8664698, 4.2683623]
Robert Rinskopflaan 55 [51.0381647, 3.7570489]
Route d'Ath 107 [50.509642780468, 3.92639941600805]
Route d'Ohain 18 [50.6893686, 4.4781063]
Route de Lennik 804 [50.8146329, 4.2689187]
Route de Lennik 808 [50.8147887, 4.2669225]
Route de Quenast [50.6947687742567, 4.12049849336245]
Route du Sucre [50.6008542023327, 4.44858622510071]
Rue Abbé Coopmans 2 [50.7160459, 5.3967323]
Rue Adolphe Willemyns 213 [50.8396918, 4.2931353]
Rue Adolphe Willemyns 295 [50.8398373, 4.2901262]
Rue Albert 1er 1 [50.533807, 3.9141312]
Rue Antoine Bréart 108 [50.8229907, 4.3447902]
Rue Antoine Dansaert 5 [50.8490673, 4.3477687]
Rue Auguste Baccus 35 [50.6692211, 4.9419432]
Rue Augustin Melsens 1 [50.5659786, 3.7461502]
Rue Baron Guillaume Van Hamme 102 [50.7984448, 4.3227378]
Rue Basse 1 [50.5627986, 3.933603]
Rue Basse 23 [50.5736738, 3.6472048]
Rue Basse 7 [50.5154826, 3.897286]
Rue Bati Suargeon 16 [50.5213664, 4.7684616]
Rue Blanc Boquet 1 [50.5025946, 4.0651891]
Rue Bois Henri 3 [50.6614927918886, 4.51353930433811]
Rue Bruyère Saint-Jean 6 [50.7145908734841, 4.38314849213486]
Rue Béguinage 1 [50.5976291, 4.3206234]
Rue Centrale 25 [50.5672508, 4.0015866]
Rue Chapelle Sainte Anne 12 [50.6195446, 4.6979009]
Rue Docteur André 88 [50.7397562, 3.6798847]
Rue Dupré 3 [50.8816399, 4.3302156]
Rue Démosthène 36 [50.8428351, 4.3117231]
Rue Edouard Moucheron 56 [50.6154057, 4.1318924]
Rue Emile Hecq [50.611473632952, 4.46608062268444]
Rue Emmanuel Lutte [50.6125718611994, 4.45230335476992]
Rue Euterpe 25 [50.8556227, 4.3178816]
Rue Fontaine à Regrets 10 [50.5566408, 3.9022259]
Rue Gaston Delvaux 2 [50.6081524, 4.6489972]
Rue Gatti de Gamond 32 [50.8050632, 4.3283846]
Rue Gergay 9 [50.668298, 4.562056]
Rue Grande 7 [50.5842658, 3.6813388]
Rue Gustave Guidet 2 [50.5046169, 4.8721248]
Rue Gustave Linet 40 [50.5640914, 4.4905503]
Rue H Loriaux 33 [50.5380402, 4.4435375]
Rue Haute [50.7219326613792, 5.33850486640927]
Rue Haute 1 [50.6451593, 4.6476986]
Rue Haute 1 [50.5851763, 3.9217043]
Rue Hollebeek 210 [50.7653522, 4.3470489]
Rue Joseph Quintart 90 [50.5922815, 3.9980223]
Rue Joseph Scohy 11 [50.5237742, 4.558477]
Rue Jules Dekeyn 26 [50.612312, 4.2239908]
