Data and Urban Metabolism: Data Collection
Module 01: Introduction
Type | Duration | Status |
---|---|---|
1: Video - Global environmental challenges | Pending | |
2: Video - What is urban metabolism? | Pending | |
3: Video - Material accounting approaches | Pending | |
4: Exercise - Exercise: write an introduction city profile | Pending |
Module 02: Context
Type | Duration | Status |
---|---|---|
1: Video - Introduction to the data uploading process | Pending | |
2: Video - Working with Shapefiles | 7 min | Pending |
3: Video - City boundaries | Pending | |
4: Video - Finding and uploading economic information | Pending | |
5: Video - Finding population data | Pending | |
6: Video - Finding policy documents | Pending | |
7: Exercise - Collecting baseline information for layer 1 | Pending |
Module 03: Biophysical Characteristics - PART A
Type | Duration | Status |
---|---|---|
1: Video - Biophysical Characteristics: Soil | Pending | |
2: Video - Biophysical Characteristics: Trees | Pending | |
3: Video - Biophysical Characteristics: Biodiversity | Pending | |
4: Exercise - Find and upload relevant documents | Pending |
Module 04: Biophysical Characteristics - PART B
Type | Duration | Status |
---|---|---|
1: Video - Biophysical Characteristics: Bodies of water | Pending | |
2: Video - Biophysical Characteristics: Rainfall and temperatures | Pending | |
3: Video - Biophysical Characteristics: Mineral Deposits | 8 min | Pending |
Module 05: Infrastructure - PART A
Type | Duration | Status |
---|---|---|
1: Video - Infrastructure - Introduction | 9 min | Pending |
2: Video - Photo management | 11 min | Pending |
3: Video - Infrastructure: Agriculture, Forestry and Fisheries | 7 min | Pending |
4: Video - Infrastructure: Water | 15 min | Pending |
5: Video - Infrastructure: Electricity | 5 min | Pending |
Module 06: Infrastructure - PART B
Type | Duration | Status |
---|---|---|
1: Video - Infrastructure: general overview | 1 min | Pending |
Module 07: Stocks and Flows - PART A
Type | Duration | Status |
---|---|---|
1: Video - Stocks and Flows: Introduction | 9 min | Pending |
2: Video - Stocks and Flows: Extraction | 11 min | Pending |
3: Video - Production Flows: Manufacturing | 15 min | Pending |
4: Video - Flows: Consumption | 15 min | Pending |
Module 08: Stocks and Flows - PART B
Type | Duration | Status |
---|---|---|
1: Video - Material Stock | 18 min | Pending |
2: Video - Imports and Exports | 13 min | Pending |
3: Video - Flows: Waste and Emissions | 20 min | Pending |
Module 09: Actors
Type | Duration | Status |
---|---|---|
1: Video - Actors | 6 min | Pending |
2: Exercise - Exercise: list all relevant actors | Pending |
Module 10: Data Articles
Type | Duration | Status |
---|---|---|
1: Video - Data Articles: Introduction | 6 min | Pending |
2: Video - Using Markdown | 5 min | Pending |
3: Video - Writing a data article | 15 min | Pending |
4: Exercise - Final Exam: Write a Data Article | Pending |