Data contribution hub
GrenadaProgress
Title | Type | Author(s) | Year |
---|---|---|---|
Biomass Exports | Dataset | ||
Grenada nonmetallic mineral exports | Dataset | ||
Grenada nonmetallic mineral imports | Dataset | ||
Import Data - 2014 | Dataset | ||
Import Data by HS Code - 2014 | Dataset | ||
Material Stock in Buildings | Dataset | ||
Solid Waste - Weighed | Dataset | ||
Total Population count by Parish 2011 | Dataset | ||
Vehicle Stock | Dataset | ||
Electric charging stations list | GPS Coordinates | Allison Elgie Allison Elgie | 2019 |
Landfills list | GPS Coordinates | Allison Elgie Allison Elgie | 2019 |
Ports list | GPS Coordinates | Kristen Dekroon Kristen Dekroon | 2018 |
The Weight of Islands: A GIS based Material Stock Analysis of Grenada in the Context of Extreme Weather and Climate Change | Thesis | Robert Symmes Robert Symmes | 2018 |
Grenada Tourism - 2014 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Grenada Tourism - 2015 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
Grenada Tourism - 2013 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2014 |
Strategic sustainability and industrial ecology in an island context, with considerations for a green economy roadmap: a study in the tourist accommodation sector, Grenada. | Thesis | John N. Telesford Telesford, John N. | 2014 |
Grenada Tourism - 2003 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2013 |
Grenada Tourism - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Grenada Tourism - 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Grenada Tourism - 2011 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Grenada Tourism - 2012 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
Grenada Tourism - 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2012 |
Grenada Tourism - 2008 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Grenada Tourism - 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Grenada Visitor Arrival Summary 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
Grenada Tourism - 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
Grenada Visitor Arrival Summary 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
National Census Report 2001, Grenada | Report | CARICOM Capacity Development Programme (CCDP) In collaboration with the Canadian International Development Agency (CIDA) CARICOM Capacity Development Programme (CCDP) In collaboration with the Canadian International Development Agency (CIDA) | 2009 |
Grenada Tourism - 2005 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
Grenada Tourism Highlights 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
Grenada Tourism Highlights for 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2006 |
Grenada Tourism arrivals - 2000-2004 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2004 |
Grenada Visitor Arrival Summary 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2004 |
Grenada Annual Report 2001 | Report | Caribbean Development Bank Caribbean Development Bank | 2001 |
Parishes | Shapefile | CHARIM CHARIM | 1974 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Layers
This layer is about providing context around the city: placement in the region, geodata, spatial boundaries, population numbers over several years, GDP, economic activities, etc.
Data and information to obtain
1.1. Administrative boundaries 1 |
1.2. Economic activity - descriptions 19 |
1.3. Economic activity - figures 1 |
1.4. Population 2 |
1.5. Policy documents 0 |
1.6. Actors 0 |
This layer looks at the biophysical properties of the city, including soil, land, ecosystems, climatological characteristics, geology, and more.
Data and information to obtain
2.1. Soil type and composition 0 |
2.2. Trees 0 |
2.3. Biodiversity 0 |
2.4. Bodies of water 0 |
2.5. Average temperatures 0 |
2.6. Rainfall 0 |
2.7. Mineral deposits 0 |
This layer looks at the physical infrastructure that is present in the city. From roads and transportation infrastructure to gas mains, and from bread mills to petrol stations.
Data and information to obtain
This layer is all about extraction flows, consumption flows, emissions to nature, composition and addition to (artificial) stocks (e.g. Building stocks).
Data and information to obtain
Is a complete Material Flow Analysis dataset available? Upload it here.
Do an online course
Are you not yet familiar with data collection? We have a course for you! It's open, it's free, and it's fun!
English course: Data collection Spanish course: Recopilación de datos