Data contribution hub
Trinidad and TobagoProgress
| Title | Type | Author(s) | Year |
|---|---|---|---|
| Trinidad & Tobago refinery | Image | OpenEnglishWeb OpenEnglishWeb | |
| Trinidad & Tobago refinery 2 | Image | OpenEnglishWeb OpenEnglishWeb | |
| Trinidad & Tobago Transport | Image | Trinidad-News.com Trinidad-News.com | |
| Trinidad & Tobago - E-Waste Generation from EEE | Dataset | Mohammadi and Recycling Mohammadi, E., Singh, S. J., & Habib, K. (2021). Electronic waste in the Caribbean: An impending environmental disaster or an opportunity for a circular economy? Resources, Conservation and Recycling, 164, 105106. https://doi.org/10.1016/j.resconrec.2020.105106 | 2021 |
| Trinidad & Tobago - Market Data for EEE | Dataset | Mohammadi and Recycling Mohammadi, E., Singh, S. J., & Habib, K. (2021). Electronic waste in the Caribbean: An impending environmental disaster or an opportunity for a circular economy? Resources, Conservation and Recycling, 164, 105106. https://doi.org/10.1016/j.resconrec.2020.105106 | 2021 |
| Trinidad & Tobago - Material Composition of E-Waste | Dataset | Mohammadi et al. Mohammadi, E., Singh, S. J., & Habib, K. (2021). How big is circular economy potential on Caribbean islands considering e-waste? Journal of Cleaner Production, 317, 128457. https://doi.org/10.1016/j.jclepro.2021.128457 | 2021 |
| Tobago - Waste Characterization | Dataset | Shah and Tobago. Sustainability Shah, K. U., Niles, K., Ali, S. H., Surroop, D., & Jaggeshar, D. (2019). Plastics Waste Metabolism in a Petro-Island State: Towards Solving a “Wicked Problem” in Trinidad and Tobago. Sustainability, 11(23), 6580. https://doi.org/10.3390/su11236580 | 2019 |
| Trinidad & Tobago - Estimated Composition of Plastic Waste | Dataset | Millette et al. Millette, S., Williams, E., & Hull, C. E. (2019). Materials flow analysis in support of circular economy development: Plastics in Trinidad and Tobago. Resources, Conservation and Recycling, 150, Article 104436. https://doi.org/10.1016/j.resconrec.2019.104436 | 2019 |
| Trinidad - Waste Characterization | Dataset | Shah and Tobago. Sustainability Shah, K. U., Niles, K., Ali, S. H., Surroop, D., & Jaggeshar, D. (2019). Plastics Waste Metabolism in a Petro-Island State: Towards Solving a “Wicked Problem” in Trinidad and Tobago. Sustainability, 11(23), 6580. https://doi.org/10.3390/su11236580 | 2019 |
| Trinidad & Tobago Tourism - 2014 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
| Trinidad & Tobago Tourism - 2015 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2015 |
| Island Waste Management Systems: Statistics, Challenges, and Opportunities for Applied Industrial Ecology | Journal Article | Eckelman et al. Eckelman, Matthew J. and Ashton, Weslynne and Arakaki, Yuji and Hanaki, Keisuke and Nagashima, Shunsuke and Malone-Lee, Lai Choo | 2014 |
| Trinidad & Tobago - MFA | Dataset | Krausmann et al. Krausmann, F., Richter, R., & Eisenmenger, N. (2014). Resource Use in Small Island States: Material Flows in Iceland and Trinidad and Tobago, 1961–2008. Journal of Industrial Ecology, 18(2), 294–305. https://doi.org/10.1111/jiec.12100 | 2014 |
| Trinidad & Tobago Tourism - 2013 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2014 |
| Trinidad & Tobago Tourism - 2003 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2013 |
| Trinidad & Tobago Tourism - 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
| Trinidad & Tobago Tourism - 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
| Trinidad & Tobago Tourism - 2011 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
| Trinidad & Tobago Tourism - 2012 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2013 |
| Trinidad & Tobago Tourism - 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2012 |
| Trinidad & Tobago Tourism - 2008 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
| Trinidad & Tobago Tourism - 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
| Trinidad & Tobago Visitor Arrival Summary 2010 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2010 |
| National Census Report 2000, Trinidad & Tobago | Report | CARICOM Capacity Development Programme (CCDP) In collaboration with the Canadian International Development Agency (CIDA) CARICOM Capacity Development Programme (CCDP) In collaboration with the Canadian International Development Agency (CIDA) | 2009 |
| Trinidad & Tobago Tourism - 2007 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
| Trinidad & Tobago Visitor Arrival Summary 2009 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2009 |
| Trinidad & Tobago Tourism - 2005 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2007 |
| Trinidad & Tobago Tourism Highlights for 2006 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2006 |
| Trinidad & Tobago Tourism arrivals - 2000-2004 | Report | Caribbean Tourism Organization Caribbean Tourism Organization | 2004 |
| Trinidad & Tobago Visitor Arrival Summary 2004 | Report | CARIBBEAN TOURISM ORGANIZATION CARIBBEAN TOURISM ORGANIZATION | 2004 |
| Trinidad & Tobago Annual Report 2001 | Report | Caribbean Development Bank Caribbean Development Bank | 2001 |
Untagged items
These items were uploaded but not (yet) linked to a specific layer
Instruction video on how to upload data
Layers
This layer is about providing context around the city: placement in the region, geodata, spatial boundaries, population numbers over several years, GDP, economic activities, etc.
Data and information to obtain
| 1.1. Administrative boundaries 0 |
| 1.2. Economic activity - descriptions 18 |
| 1.3. Economic activity - figures 1 |
| 1.4. Population 1 |
| 1.5. Policy documents 0 |
| 1.6. Actors 0 |
This layer looks at the biophysical properties of the city, including soil, land, ecosystems, climatological characteristics, geology, and more.
Data and information to obtain
| 2.1. Soil type and composition 0 |
| 2.2. Trees 0 |
| 2.3. Biodiversity 0 |
| 2.4. Bodies of water 0 |
| 2.5. Average temperatures 0 |
| 2.6. Rainfall 0 |
| 2.7. Mineral deposits 0 |
This layer looks at the physical infrastructure that is present in the city. From roads and transportation infrastructure to gas mains, and from bread mills to petrol stations.
Data and information to obtain
This layer is all about extraction flows, consumption flows, emissions to nature, composition and addition to (artificial) stocks (e.g. Building stocks).
Data and information to obtain
Is a complete Material Flow Analysis dataset available? Upload it here.
Photos
Instruction video on how to upload an image
Do an online course
Are you not yet familiar with data collection? We have a course for you! It's open, it's free, and it's fun!
English course: Data collection Spanish course: Recopilación de datos